RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


Maekyung Open
 

Bookie Bet365 Skybet Paddy Power William Hill 888sport Betfair BetVictor Coral Unibet Spreadex Betfred BetMGM Boyle Sports 10Bet Star Sports BetUK Sporting Index LiveScoreBet QuinnBet Betway Ladbrokes BetGoodwin
Each-way terms 5 5 6 5 5
  1/4 1/4                     1/5           1/4     1/4
Sang-Hyun Park 13 11 13 13
John Catlin 13 15 13 13 13
Jung-Hwan Lee 21 19 17 21 21
Yu-Bin Jang 23 23 26 23 23
Phachara Khongwatmai 26 26 26 26 26
Bio Kim 26 26 19 26 26
Travis Smyth 29 26 29 29 29
Sadom Kaewkanjana 34 34 34 34 34
Eun-Shin Park 34 34 26 34 34
Kristoffer Broberg 34 29 34 34 34
Denwit David Boriboonsub 31 34 34 34 34
Wooyoung Cho 41 34 41 41 41
Minkyu Kim 41 34 29 41 41
Kyung-Nam Kang 36 51 34 34 34
Richard T. Lee 46 51 51 51
Bjorn Hellgren 51 51 51 51 51
Min-Gyu Cho 51 51 51 51
Guntaek Koh 51 51 41 51 51
Minhyuk Song 46 51 51 51 51
Taehoon Ok 56 61 41 51 51
Taehee Lee 56 61 41 51 51
Inhoi Hur 56 67 51 51 51
Jeongwoo Ham 67 29  
Jaewoong Eom 67 67  
Jinho Choi 67 51 67 67 67
Miguel Tabuena 67 56 51 67 67
Dong-Min Kim 41 67 41 41 41
Seung-Taek Lee 67 41 51 67 67
Tae-Ho Kim 56 61 67  
Won Joon Lee 56 67 41 51 51
Doyeob Mun 51 67 51  
Steve Lewton 51 67 51 51 51
Hanbyeol Kim 41 67 46 41 41
Yeongsu Kim 67 51 67 67 67
Chieh-Po Lee 51 67 51 51
Gunn Charoenkul 67 71 71 67 67
Kyongjun Moon 67 81 51 67 67
Yongjun Bae 67 51 67 81 81
Atiruj Winaicharoenchai 81 81 67 81 81
Prom Meesawat 81 67 67 81 81
Jazz Janewattananond 81 81 81 81 81
Poom Saksansin 76 67 81 81 81
Ji-Ho Yang 81 81 81 81
Karandeep Kochhar 71 81 81 81 81
Jung-Gon Hwang 101 81  
Suteepat Prateeptienchai 81 81 81 101 101
Jediah Morgan 101 101 101 101 101
Chien-Yao Hung 67 101 67  
Rattanon Wannasrichan 81 101 81 81 81
Hongtaek Kim 81 101  
Wei-Lun Chang 101 101 101 101
Ajeetesh Sandhu 101 91 101 101 101
Gyu Min Lee 101 101 101 101 101
Ian Snyman 111 101 101 101 101
Yonggu Shin 81 126 101 101
Suradit Yongcharoenchai 126 81 126 126 126
Hyungjoon Lee 71 126  
Seungsu Han 126 67 81 126 126
Deyen Lawson 126 101 126 126 126
Hanmil Jung 126 126 101 121 121
Shih-Chang Chan 141 126  
Sang-Hee Lee 141 101 101  
Kevin Yuan 151 101 151 151 151
Siddikur Rahman 126 151 91 121 121
Jack Thompson 151 151 151 151 151
Sung-Joon Park 151 151 151 151
Dong-Min Lee 126 151 151 126 126
Berry Henson 126 151 151 151 151
Sangpil Yoon 101 151 151 121 121
Jaekyeong Lee 176 101 151 151 151
Minchel Choi 176 151 151 151 151
Sihwan Kim 151 176 176 151 151
Brendan Jones 141 176 176 151 151
Chanwoo Kim 126 201 201 201
Andrew Dodt 141 201 201 151 151
Zach Murray 176 176 176 201 201
Trevor Simsby 201 201 201 201 201
Sungho Lee 201 176 201 201 201
Nitithorn Thippong 201 201 151 201 201
Kyung-Nam Park 176 201 151 151
Pavit Tangkamolprasert 201 151 126 201 201
Minsu Kim 201 201 201
M.J. Maguire 176 201 151  
Chanmin Jung 201 176 251 201 201
Todd Sinnott 251 176 251 251 251
Miguel Carballo 201 251 251  
Innchoon Hwang 251 251  
Meen-Whee Kim 251 251 251  
Heemin Chang 151 151 251 151 151
Seung-Hyuk Kim 201 251  
Sung-Min Cho 201 201 251 201 201
Dai-Han Lee 151 251  
Yunseok Kang 176 201 251 201 201
Yetaek Lim 126 151 251 151 151
Woohyun Kim 276 201 251  
Taehoon Kim 226 301 101 101
Sungyeol Kwon 226 301 251  
Gwan-Woo Ma 201 301 301 201 201
Justin Warren 151 301 301 301
Seonghyeon Jeon 176 151 301 301
Junseok Lee 301 301 301 301
Kevin Chun 201 201 301 201 201
Dong-Seop Maeng 251 301 251 251
Seng-Yong Kim 276 201 301  
Shiv Kapur 301 301 301 301 301
Min-Jun Kim 276 301 301 301 301
S. Chikkarangappa 301 251  
Settee Prakongvech 226 301 201 201 201
David Drysdale 351 251 351 351 351
Yoseop Seo 301 251 301 351 351
Seuk-Hyun Baek 351 401 201  
Baekjun Kim 401 201 201  
Siyoon Kim 401 401 401 401
Changwoo Lee 401 151 251  
Seung-Bin Choi 401 201 401 401 401
Minsu Kim 921 501  
Yu-Cheng Ho 401 401 501  
Do-Kyu Park 401 501 501 501
S.S.P. Chawrasia 501 401 501  
Taeyoung Lim 401 401 501 451 451
Shahriffuddin Ariffin 501 501 501  
Junhee Choi 501 401 501  
Jung Hun Park 201 301 501 251 251
Ben Leong 226 501 301 251 251
Jibaek Hur 251 401 501 301 301
Jonghark Kim 226 501 251  
Seonghyeon An 351 501 501 401 401
Sungkug Park 301 601 501 351 351
Seunghyun Pi 401 601 501 451 451
Seongje Park 601 501 501 501
Junhong Park 301 601 126 251 251
Doohwan Bang 501 601 501 501
Chonlatit Chuenboonngam 401 601 401 401 401
Yoon Chung 751 601 751 751 751
Dong-Eun Kim 501 1001 751 501 501
Jiung Jeong 1001 501 501 1001 1001
Gi-Whan Kim 1001 1001 1001 1001
Jong-Duck Kim 1001 1001 401 401
Jaeyoung Koo 1001 1501 1001 1001 1001
Jaeil Song 1001 1501                     1001           1001     1001