Drifters Trading Tool


Player
Wins
Events
AvgTDrift
Target%
Target P/L
120% Drift
Lay 120% P/L
110% Drift
Lay 110% P/L
Aberg Ludvig
2
45
1
4%
19.60
4%
19.60
20%
88.20
Date Event Tour TRise Start Close Steam Win
45683 Farmers Insurance Open PGA 0 11.5 9.8 1.00 0
05-Jan-25 The Sentry PGA 1 20 21 1.05 0
08-Dec-24 Hero World Challenge PGA 0 13 12.5 1.00 0
24-Nov-24 RSM Classic PGA 1 13 13.5 1.04 0
18-Aug-24 St Jude Championship PGA 0 29 28 1.00 0
04-Aug-24 Olympic Men's Golf Competition DP World 2 18.5 19.5 1.05 0
21-Jul-24 British Open DP World 0 21 20 1.00 0
21-Jul-24 British Open DP World 0 21 20 1.00 0
21-Jul-24 British Open DP World 0 21 20 1.00 0
21-Jul-24 British Open DP World 0 21 20 1.00 0
14-Jul-24 Scottish Open DP World 0 18.5 16 1.00 0
23-Jun-24 Travelers Championship PGA 4 17 19 111.76 0
16-Jun-24 U.S. Open PGA 0 27 24 100.00 0
45452 Memorial Tournament PGA 1 32 34 1.06 0
19-May-24 PGA Championship PGA 0 25 21 100.00 0
21-Apr-24 The Heritage PGA 0 18 18 100.00 0
14-Apr-24 The Masters PGA 0 40 34 100.00 0
07-Apr-24 Texas Open PGA 3 15 16.5 110.00 0
17-Mar-24 The Players Championship PGA 0 46 40 100.00 0
10-Mar-24 Arnold Palmer Invitational PGA 0 23 21 1.00 0
18-Feb-24 Genesis Invitational PGA 0 27 26 100.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 0 36 32 100.00 0
28-Jan-24 Farmers Insurance Open PGA 0 28 27 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 5 21 26 123.81 0
07-Jan-24 The sentry PGA 0 20 19.5 100.00 0
19-Nov-23 RSM Classic PGA 0 15 14 1.00 1
05-Nov-23 World Wide Technology Championship PGA 0 11 10 1.00 0
15-Oct-23 Shriners Children's Open PGA 1 15 15.5 1.03 0
08-Oct-23 Sanderson Farms Championship PGA 0 14 13.5 1.00 0
17-Sep-23 BMW PGA Championship DP World 0 29 28 100.00 0
03-Sep-23 European Masters DP World 0 21 21 100.00 1
27-Aug-23 Czech Masters DP World 0 16.5 16.5 100.00 0
06-Aug-23 Wyndham Championship PGA 1 50 55 110.00 0
30-Jul-23 3M Open PGA 0 32 27 100.00 0
16-Jul-23 Scottish Open DP World 2 65 75 115.38 0
09-Jul-23 John Deere Classic PGA 2 32 36 112.50 0
02-Jul-23 Rocket Mortgage Classic PGA 0 50 44 100.00 0
25-Jun-23 Travelers Championship PGA 4 150 190 126.67 0
11-Jun-23 Canadian Open PGA 1 70 75 107.14 0
19-Mar-23 Valspar Championship PGA 2 150 170 113.33 0
05-Mar-23 Arnold Palmer Invitational PGA 0 1000 950 100.00 0
29-Jan-23 Dubai Desert Classic DP World 0 220 220 100.00 0
03-Apr-22 Texas Open PGA 0 700 480 100.00 0
21-Nov-21 RSM Classic PGA 0 810 430 100.00 0
31-Oct-21 Bermuda Championship PGA 3 300 330 110.00 0
An Byeong Hun
1
75
1
4%
29.40
4%
29.40
13%
98.00
Date Event Tour TRise Start Close Steam Win
12-Jan-25 Sony Open in Hawaii PGA 0 44 36 1.00 0
05-Jan-25 The Sentry PGA 0 44 34 1.00 0
27-Oct-24 Gensis Championship DP World 0 11.5 11.5 1.00 1
22-Sep-24 BMW PGA Championship DP World 3 40 46 1.15 0
18-Aug-24 St Jude Championship PGA 1 140 150 1.07 0
04-Aug-24 Olympic Men's Golf Competition DP World 0 75 65 1.00 0
14-Jul-24 Scottish Open DP World 3 70 85 1.21 0
23-Jun-24 Travelers Championship PGA 2 120 140 116.67 0
16-Jun-24 U.S. Open PGA 2 95 110 115.79 0
45452 Memorial Tournament PGA 0 80 80 1.00 0
19-May-24 PGA Championship PGA 1 70 75 107.14 0
12-May-24 Wells Fargo Championship PGA 0 55 50 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 34 26 1.00 0
21-Apr-24 The Heritage PGA 0 100 100 100.00 0
14-Apr-24 The Masters PGA 6 150 210 140.00 0
07-Apr-24 Texas Open PGA 0 44 40 100.00 0
17-Mar-24 The Players Championship PGA 1 95 100 105.26 0
10-Mar-24 Arnold Palmer Invitational PGA 2 55 65 1.18 0
03-Mar-24 Cognizant Classic PGA 0 34 30 100.00 0
18-Feb-24 Genesis Invitational PGA 0 85 80 100.00 0
11-Feb-24 Phoenix Open PGA 0 38 32 100.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 0 60 60 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 44 42 1.00 0
07-Jan-24 The sentry PGA 1 120 130 108.33 0
20-Aug-23 BMW Championship PGA 1 65 70 107.69 0
13-Aug-23 St Jude Championship PGA 4 70 90 128.57 0
06-Aug-23 Wyndham Championship PGA 2 65 75 115.38 0
23-Jul-23 British Open DP World 0 210 210 100.00 0
16-Jul-23 Scottish Open DP World 3 200 230 115.00 0
09-Jul-23 John Deere Classic PGA 1 55 60 109.09 0
02-Jul-23 Rocket Mortgage Classic PGA 0 55 55 100.00 0
25-Jun-23 Travelers Championship PGA 0 240 240 100.00 0
04-Jun-23 Memorial Tournament PGA 0 210 210 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 200 160 100.00 0
14-May-23 Byron Nelson Championship PGA 0 95 90 100.00 0
07-May-23 Wells Fargo Championship PGA 1 220 230 104.55 0
30-Apr-23 Mexico Open PGA 0 48 46 100.00 0
02-Apr-23 Texas Open PGA 2 90 100 111.11 0
26-Mar-23 Honda Classic PGA 0 65 60 100.00 0
19-Mar-23 Valspar Championship PGA 0 140 120 100.00 0
12-Mar-23 The Players Championship PGA 10 650 750 115.38 0
05-Mar-23 Arnold Palmer Invitational PGA 0 470 390 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 120 100 100.00 0
28-Jan-23 Farmers Insurance Open PGA 1 200 210 105.00 0
22-Jan-23 The American Express PGA 0 270 160 100.00 0
15-Jan-23 Sony Open in Hawaii PGA 0 490 370 100.00 0
20-Nov-22 RSM Classic PGA 0 290 210 100.00 0
13-Nov-22 Houston Open PGA 0 310 270 100.00 0
06-Nov-22 World Wide Technology Championship PGA 0 420 270 100.00 0
30-Oct-22 Bermuda Championship PGA 0 65 60 100.00 0
23-Oct-22 CJ Cup PGA 0 300 230 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 130 120 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 0 75 48 100.00 0
18-Sep-22 Fortinet Championship PGA 0 330 250 100.00 0
17-Oct-21 CJ Cup PGA 0 470 260 100.00 0
15-Aug-21 Wyndham Championship PGA 0 400 330 100.00 0
25-Jul-21 3M Open PGA 0 230 210 100.00 0
18-Jul-21 British Open DP World 0 1000 1000 100.00 0
11-Jul-21 John Deere Classic PGA 2 250 270 108.00 0
04-Jul-21 Rocket Mortgage Classic PGA 0 200 160 100.00 0
27-Jun-21 Travelers Championship PGA 41 400 810 202.50 0
13-Jun-21 Palmetto Championship PGA 0 170 150 100.00 0
06-Jun-21 Memorial Tournament PGA 0 550 450 100.00 0
30-May-21 Charles Schwab Challenge PGA 0 460 420 100.00 0
23-May-21 PGA Championship PGA 0 1000 1000 100.00 0
09-May-21 Wells Fargo Championship PGA 4 760 800 105.26 0
18-Apr-21 The Heritage PGA 7 360 430 119.44 0
04-Apr-21 Texas Open PGA 1 150 160 106.67 0
21-Mar-21 Honda Classic PGA 0 85 75 100.00 0
14-Mar-21 The Players Championship PGA 0 570 540 100.00 0
07-Mar-21 Arnold Palmer Invitational PGA 1 210 220 104.76 0
28-Feb-21 Puerto Rico Open PGA 0 32 29 100.00 0
07-Feb-21 Phoenix Open PGA 0 100 100 100.00 0
31-Jan-21 Farmers Insurance Open PGA 0 160 160 100.00 0
24-Jan-21 The American Express PGA 0 170 150 100.00 0
Bezuidenhout Christiaan
0
97
1
6%
58.80
6%
58.80
11%
107.80
Date Event Tour TRise Start Close Steam Win
45676 The American Express PGA 3 95 120 1.26 0
05-Jan-25 The Sentry PGA 0 180 160 1.00 0
45641 Alfred Dunhill Championship DP World 2 12.5 13.5 1.08 0
08-Dec-24 Nedbank Golf Challenge DP World 1 21 22 1.05 0
18-Aug-24 St Jude Championship PGA 4 95 130 1.37 0
11-Aug-24 Wyndham Championship PGA 0 42 40 1.00 0
04-Aug-24 Olympic Men's Golf Competition DP World 0 100 100 1.00 0
14-Jul-24 Scottish Open DP World 1 75 80 1.07 0
23-Jun-24 Travelers Championship PGA 0 120 95 100.00 0
16-Jun-24 U.S. Open PGA 0 180 130 100.00 0
45452 Memorial Tournament PGA 0 160 130 1.00 0
26-May-24 Charles Schwab Challenge PGA 1 55 60 109.09 0
19-May-24 PGA Championship PGA 0 340 260 100.00 0
12-May-24 Wells Fargo Championship PGA 0 140 140 1.00 0
28-Apr-24 ISPS Handa Championship DP World 1 15.5 16 103.23 0
21-Apr-24 The Heritage PGA 0 95 90 100.00 0
07-Apr-24 Texas Open PGA 0 55 50 100.00 0
24-Mar-24 Valspar Championship PGA 0 48 48 100.00 0
17-Mar-24 The Players Championship PGA 0 210 200 100.00 0
10-Mar-24 Arnold Palmer Invitational PGA 5 110 160 1.45 0
03-Mar-24 Cognizant Classic PGA 0 70 55 100.00 0
18-Feb-24 Genesis Invitational PGA 2 160 180 112.50 0
11-Feb-24 Phoenix Open PGA 0 120 110 100.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 0 160 140 100.00 0
28-Jan-24 Farmers Insurance Open PGA 0 110 110 100.00 0
21-Jan-24 The American Express PGA 2 180 200 1.11 0
15-Oct-23 Shriners Children's Open PGA 0 90 85 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 0 130 130 1.00 0
10-Dec-23 Alfred Dunhill Championship DP World 0 17 17 1.00 0
03-Dec-23 South African Open DP World 0 25 23 1.00 0
26-Nov-23 Joburg Open DP World 0 16.5 16 1.00 0
17-Sep-23 Fortinet Championship PGA 0 100 100 100.00 0
06-Aug-23 Wyndham Championship PGA 0 200 120 100.00 0
30-Jul-23 3M Open PGA 0 140 130 100.00 0
23-Jul-23 British Open DP World 0 810 630 100.00 0
16-Jul-23 Scottish Open DP World 0 300 300 100.00 0
09-Jul-23 John Deere Classic PGA 1 75 80 106.67 0
02-Jul-23 Rocket Mortgage Classic PGA 0 120 110 100.00 0
25-Jun-23 Travelers Championship PGA 0 350 300 100.00 0
04-Jun-23 Memorial Tournament PGA 0 270 270 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 90 65 100.00 0
21-May-23 PGA Championship PGA 0 770 650 100.00 0
14-May-23 Byron Nelson Championship PGA 0 80 70 100.00 0
23-Apr-23 ISPS Handa Championship DP World 1 22 23 104.55 0
16-Apr-23 The Heritage PGA 1 110 120 109.09 0
02-Apr-23 Texas Open PGA 4 65 85 130.77 0
26-Mar-23 Honda Classic PGA 0 70 60 100.00 0
12-Mar-23 The Players Championship PGA 0 410 390 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 360 330 100.00 0
19-Feb-23 Genesis Invitational PGA 0 640 500 100.00 0
22-Jan-23 The American Express PGA 5 230 280 121.74 0
15-Jan-23 Sony Open in Hawaii PGA 0 60 50 100.00 0
11-Dec-22 Alfred Dunhill Championship DP World 0 11 10.5 100.00 0
27-Nov-22 Joburg Open DP World 1 8.6 8.8 102.33 0
13-Nov-22 Nedbank Golf Challenge DP World 0 22 19 100.00 0
23-Oct-22 CJ Cup PGA 1 110 120 109.09 0
16-Oct-22 Zozo Championship PGA 0 75 75 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 85 85 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 0 65 50 100.00 0
21-Aug-22 BMW Championship PGA 0 350 280 100.00 0
14-Aug-22 St Jude Championship PGA 2 230 250 108.70 0
07-Aug-22 Wyndham Championship PGA 0 60 50 100.00 0
17-Jul-22 British Open DP World 0 170 140 100.00 0
10-Jul-22 Scottish Open DP World 1 100 110 110.00 0
03-Jul-22 John Deere Classic PGA 0 46 46 100.00 0
29-May-22 Charles Schwab Challenge PGA 0 130 120 100.00 0
22-May-22 PGA Championship PGA 4 240 280 116.67 0
15-May-22 Byron Nelson Championship PGA 0 170 130 100.00 0
10-Apr-22 The Masters PGA 0 330 320 100.00 0
20-Mar-22 Valspar Championship PGA 3 60 75 125.00 0
06-Mar-22 Arnold Palmer Invitational PGA 0 75 70 100.00 0
27-Feb-22 Honda Classic PGA 0 75 70 100.00 0
20-Feb-22 Genesis Invitational PGA 0 220 200 100.00 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 0 65 55 100.00 0
30-Jan-22 Farmers Insurance Open PGA 0 170 170 100.00 0
23-Jan-22 The American Express PGA 4 85 110 129.41 0
16-Jan-22 Sony Open in Hawaii PGA 0 80 75 100.00 0
21-Nov-21 DP World Tour Championship DP World 0 44 44 100.00 0
14-Nov-21 Houston Open PGA 0 80 75 100.00 0
07-Nov-21 World Wide Technology Championship PGA 0 90 85 100.00 0
31-Oct-21 Bermuda Championship PGA 0 22 22 100.00 0
12-Sep-21 BMW PGA Championship DP World 0 34 30 100.00 0
01-Aug-21 Olympic Men's Golf Tournament WGC 0 70 65 100.00 0
18-Jul-21 British Open DP World 0 130 130 100.00 0
11-Jul-21 Scottish Open DP World 3 48 60 125.00 0
04-Jul-21 Irish Open DP World 0 23 23 100.00 0
20-Jun-21 U.S. Open PGA 1 190 200 105.26 0
06-Jun-21 Memorial Tournament PGA 0 120 110 100.00 0
23-May-21 PGA Championship PGA 0 320 230 100.00 0
18-Apr-21 The Heritage PGA 0 95 80 100.00 0
11-Apr-21 The Masters PGA 0 250 220 100.00 0
14-Mar-21 The Players Championship PGA 0 100 100 100.00 0
07-Mar-21 Arnold Palmer Invitational PGA 0 80 70 100.00 0
28-Feb-21 Workday Championship WGC 2 150 170 113.33 0
07-Feb-21 Saudi International DP World 3 55 70 127.27 0
31-Jan-21 Dubai Desert Classic DP World 1 28 29 103.57 0
24-Jan-21 Abu Dhabi Championship DP World 2 48 55 114.58 0
Bhatia Akshay
2
57
1
9%
49.00
9%
49.00
18%
-361.80
Date Event Tour TRise Start Close Steam Win
19-Jan-25 Dubai Desert Classic DP World 0 50 42 1.00 0
05-Jan-25 The Sentry PGA 0 38 36 1.00 0
08-Dec-24 Hero World Challenge PGA 0 40 36 1.00 0
18-Aug-24 St Jude Championship PGA 0 110 110 1.00 0
11-Aug-24 Wyndham Championship PGA 0 44 36 1.00 0
28-Jul-24 3M Open PGA 0 24 22 1.00 0
28-Jul-24 3M Open PGA 0 24 22 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 25 21 100.00 0
23-Jun-24 Travelers Championship PGA 0 95 90 100.00 0
16-Jun-24 U.S. Open PGA 0 280 270 100.00 0
45452 Memorial Tournament PGA 0 220 200 1.00 0
02-Jun-24 Canadian Open PGA 0 70 60 100.00 0
26-May-24 Charles Schwab Challenge PGA 0 65 65 100.00 0
19-May-24 PGA Championship PGA 0 160 150 100.00 0
12-May-24 Wells Fargo Championship PGA 0 60 55 1.00 0
21-Apr-24 The Heritage PGA 0 75 75 100.00 0
14-Apr-24 The Masters PGA 1 120 130 108.33 0
07-Apr-24 Texas Open PGA 0 70 65 100.00 1
31-Mar-24 Houston Open PGA 0 90 85 100.00 0
24-Mar-24 Valspar Championship PGA 2 100 120 120.00 0
17-Mar-24 The Players Championship PGA 1 300 310 1.03 0
03-Mar-24 Cognizant Classic PGA 0 110 110 100.00 0
11-Feb-24 Phoenix Open PGA 1 100 110 110.00 0
28-Jan-24 Farmers Insurance Open PGA 0 130 110 100.00 0
21-Jan-24 The American Express PGA 2 75 85 113.33 0
14-Jan-24 Sony Open in Hawaii PGA 1 90 95 105.56 0
07-Jan-24 The sentry PGA 8 200 280 140.00 0
19-Nov-23 RSM Classic PGA 2 65 75 1.15 0
12-Nov-23 Bermuda Championship PGA 3 24 27 1.13 0
05-Nov-23 World Wide Technology Championship PGA 1 40 42 1.05 0
22-Oct-23 Zozo Championship PGA 0 130 130 1.00 0
15-Oct-23 Shriners Children's Open PGA 3 100 130 1.30 0
08-Oct-23 Sanderson Farms Championship PGA 0 75 70 1.00 0
17-Sep-23 Fortinet Championship PGA 1 48 50 104.17 0
06-Aug-23 Wyndham Championship PGA 0 120 120 100.00 0
30-Jul-23 3M Open PGA 0 80 80 100.00 0
23-Jul-23 Barracuda Championship PGA 3 40 46 115.00 1
16-Jul-23 Barbasol Championship PGA 0 30 28 100.00 0
09-Jul-23 John Deere Classic PGA 0 140 140 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 3 180 210 116.67 0
11-Jun-23 Canadian Open PGA 1 160 170 106.25 0
04-Jun-23 Memorial Tournament PGA 0 630 550 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 310 280 100.00 0
07-May-23 Wells Fargo Championship PGA 0 430 400 100.00 0
30-Apr-23 Mexico Open PGA 0 160 140 100.00 0
16-Apr-23 The Heritage PGA 0 730 660 100.00 0
02-Apr-23 Texas Open PGA 5 110 160 145.45 0
26-Mar-23 Honda Classic PGA 12 260 380 146.15 0
26-Mar-23 Corales Puntacana Championship PGA 0 50 48 100.00 0
19-Mar-23 Valspar Championship PGA 0 210 170 100.00 0
05-Mar-23 Puerto Rico Open PGA 2 34 38 111.76 0
30-Oct-22 Bermuda Championship PGA 0 280 160 100.00 0
20-Jun-21 U.S. Open PGA 0 1000 1000 100.00 0
09-May-21 Wells Fargo Championship PGA 19 810 1000 123.46 0
04-Apr-21 Texas Open PGA 0 380 210 100.00 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 0 550 470 100.00 0
24-Jan-21 The American Express PGA 4 600 640 106.67 0
Bradley Keegan
2
87
1
10%
88.20
10%
88.20
22%
186.20
Date Event Tour TRise Start Close Steam Win
45683 Farmers Insurance Open PGA 2 36 40 1.11 0
12-Jan-25 Sony Open in Hawaii PGA 2 32 36 1.13 0
05-Jan-25 The Sentry PGA 0 65 65 1.00 0
08-Dec-24 Hero World Challenge PGA 0 46 42 1.00 0
01-Sep-24 Tour Championship PGA 0 50 42 1.00 0
18-Aug-24 St Jude Championship PGA 0 160 140 1.00 0
11-Aug-24 Wyndham Championship PGA 0 70 70 1.00 0
28-Jul-24 3M Open PGA 4 40 48 1.20 0
28-Jul-24 3M Open PGA 4 40 48 1.20 0
23-Jun-24 Travelers Championship PGA 0 75 70 100.00 0
16-Jun-24 U.S. Open PGA 0 140 140 100.00 0
45452 Memorial Tournament PGA 0 75 75 1.00 0
26-May-24 Charles Schwab Challenge PGA 2 60 70 1.17 0
19-May-24 PGA Championship PGA 0 320 310 1.00 0
12-May-24 Wells Fargo Championship PGA 0 120 120 1.00 0
21-Apr-24 The Heritage PGA 0 150 140 100.00 0
14-Apr-24 The Masters PGA 0 330 300 100.00 0
24-Mar-24 Valspar Championship PGA 0 48 46 100.00 0
17-Mar-24 The Players Championship PGA 0 140 140 100.00 0
10-Mar-24 Arnold Palmer Invitational PGA 0 75 70 1.00 0
18-Feb-24 Genesis Invitational PGA 0 80 70 100.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 0 100 95 100.00 0
28-Jan-24 Farmers Insurance Open PGA 0 40 36 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 4 55 75 1.36 0
07-Jan-24 The sentry PGA 4 70 90 128.57 0
03-Dec-23 Hero World Challenge PGA 0 40 40 1.00 0
22-Oct-23 Zozo Championship PGA 0 28 27 1.00 0
27-Aug-23 Tour Championship PGA 0 400 390 100.00 0
20-Aug-23 BMW Championship PGA 0 85 80 100.00 0
13-Aug-23 St Jude Championship PGA 0 110 95 100.00 0
23-Jul-23 British Open DP World 0 160 150 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 34 32 100.00 0
25-Jun-23 Travelers Championship PGA 0 110 110 100.00 1
18-Jun-23 U.S. Open PGA 0 170 170 100.00 0
04-Jun-23 Memorial Tournament PGA 0 100 100 100.00 0
21-May-23 PGA Championship PGA 0 160 150 100.00 0
07-May-23 Wells Fargo Championship PGA 1 95 100 105.26 0
16-Apr-23 The Heritage PGA 1 100 110 110.00 0
09-Apr-23 The Masters PGA 1 200 210 105.00 0
12-Mar-23 The Players Championship PGA 0 50 50 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 90 70 100.00 0
19-Feb-23 Genesis Invitational PGA 0 90 90 100.00 0
28-Jan-23 Farmers Insurance Open PGA 2 90 100 111.11 0
15-Jan-23 Sony Open in Hawaii PGA 1 44 46 104.55 0
08-Jan-23 Tournament of Champions PGA 4 80 100 125.00 0
23-Oct-22 CJ Cup PGA 2 70 80 114.29 0
16-Oct-22 Zozo Championship PGA 0 36 32 100.00 1
02-Oct-22 Sanderson Farms Championship PGA 4 44 55 125.00 0
21-Aug-22 BMW Championship PGA 0 120 110 100.00 0
14-Aug-22 St Jude Championship PGA 2 170 190 111.76 0
31-Jul-22 Rocket Mortgage Classic PGA 2 46 50 108.70 0
17-Jul-22 British Open DP World 3 160 190 118.75 0
10-Jul-22 Scottish Open DP World 2 80 90 112.50 0
19-Jun-22 U.S. Open PGA 0 110 110 100.00 0
05-Jun-22 Memorial Tournament PGA 0 65 65 100.00 0
22-May-22 PGA Championship PGA 2 110 130 118.18 0
08-May-22 Wells Fargo Championship PGA 2 34 38 111.76 0
03-Apr-22 Texas Open PGA 0 55 50 100.00 0
20-Mar-22 Valspar Championship PGA 1 48 50 104.17 0
14-Mar-22 The Players Championship PGA 2 170 190 111.76 0
06-Mar-22 Arnold Palmer Invitational PGA 4 80 100 125.00 0
20-Feb-22 Genesis Invitational PGA 0 250 190 100.00 0
13-Feb-22 Phoenix Open PGA 1 160 170 106.25 0
30-Jan-22 Farmers Insurance Open PGA 0 140 120 100.00 0
16-Jan-22 Sony Open in Hawaii PGA 0 180 130 100.00 0
21-Nov-21 RSM Classic PGA 1 85 90 105.88 0
07-Nov-21 World Wide Technology Championship PGA 4 65 85 130.77 0
24-Oct-21 Zozo Championship PGA 17 42 130 309.52 0
17-Oct-21 CJ Cup PGA 0 150 140 100.00 0
03-Oct-21 Sanderson Farms Championship PGA 0 42 40 100.00 0
29-Aug-21 BMW Championship PGA 0 110 95 100.00 0
22-Aug-21 The Northern Trust PGA 0 200 170 100.00 0
25-Jul-21 3M Open PGA 1 42 44 104.76 0
18-Jul-21 British Open DP World 0 290 230 100.00 0
04-Jul-21 Rocket Mortgage Classic PGA 0 60 50 100.00 0
27-Jun-21 Travelers Championship PGA 0 55 50 100.00 0
06-Jun-21 Memorial Tournament PGA 0 60 60 100.00 0
23-May-21 PGA Championship PGA 0 110 100 100.00 0
09-May-21 Wells Fargo Championship PGA 0 110 90 100.00 0
04-Apr-21 Texas Open PGA 1 70 75 107.14 0
21-Mar-21 Honda Classic PGA 0 60 48 100.00 0
14-Mar-21 The Players Championship PGA 1 230 240 104.35 0
07-Mar-21 Arnold Palmer Invitational PGA 0 230 190 100.00 0
21-Feb-21 Genesis Invitational PGA 4 320 360 112.50 0
07-Feb-21 Phoenix Open PGA 8 300 380 126.67 0
24-Jan-21 The American Express PGA 4 90 120 133.33 0
17-Jan-21 Sony Open in Hawaii PGA 4 95 130 136.84 0
Burns Sam
3
87
1
3%
29.40
3%
29.40
15%
127.40
Date Event Tour TRise Start Close Steam Win
45676 The American Express PGA 0 20 19.5 1.00 0
05-Jan-25 The Sentry PGA 0 34 30 1.00 0
08-Dec-24 Hero World Challenge PGA 3 17.5 19 1.09 0
18-Aug-24 St Jude Championship PGA 0 65 60 1.00 0
28-Jul-24 3M Open PGA 2 23 25 1.09 0
23-Jun-24 Travelers Championship PGA 0 42 38 100.00 0
16-Jun-24 U.S. Open PGA 1 100 110 110.00 0
45452 Memorial Tournament PGA 0 55 55 1.00 0
02-Jun-24 Canadian Open PGA 0 32 32 100.00 0
19-May-24 PGA Championship PGA 4 80 100 125.00 0
12-May-24 Wells Fargo Championship PGA 4 50 70 1.40 0
21-Apr-24 The Heritage PGA 1 75 80 106.67 0
14-Apr-24 The Masters PGA 0 110 90 100.00 0
24-Mar-24 Valspar Championship PGA 1 15.5 16 103.23 0
17-Mar-24 The Players Championship PGA 0 50 48 100.00 0
10-Mar-24 Arnold Palmer Invitational PGA 0 34 32 1.00 0
18-Feb-24 Genesis Invitational PGA 2 28 30 107.14 0
11-Feb-24 Phoenix Open PGA 3 26 29 111.54 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 0 55 55 100.00 0
21-Jan-24 The American Express PGA 0 38 36 100.00 0
07-Jan-24 The sentry PGA 0 48 48 100.00 0
03-Dec-23 Hero World Challenge PGA 0 32 32 1.00 0
27-Aug-23 Tour Championship PGA 0 800 710 100.00 0
20-Aug-23 BMW Championship PGA 0 80 70 100.00 0
13-Aug-23 St Jude Championship PGA 4 42 50 119.05 0
06-Aug-23 Wyndham Championship PGA 1 32 34 106.25 0
23-Jul-23 British Open DP World 2 90 100 111.11 0
16-Jul-23 Scottish Open DP World 2 75 85 113.33 0
18-Jun-23 U.S. Open PGA 0 100 85 100.00 0
11-Jun-23 Canadian Open PGA 0 18 17.5 100.00 0
04-Jun-23 Memorial Tournament PGA 1 60 65 108.33 0
28-May-23 Charles Schwab Challenge PGA 1 34 36 105.88 0
21-May-23 PGA Championship PGA 1 65 70 107.69 0
07-May-23 Wells Fargo Championship PGA 0 40 40 100.00 0
16-Apr-23 The Heritage PGA 0 50 50 100.00 0
09-Apr-23 The Masters PGA 0 60 60 100.00 0
19-Mar-23 Valspar Championship PGA 0 20 18.5 100.00 0
12-Mar-23 The Players Championship PGA 1 120 130 108.33 0
05-Mar-23 Arnold Palmer Invitational PGA 2 75 85 113.33 0
19-Feb-23 Genesis Invitational PGA 0 44 44 100.00 0
22-Jan-23 The American Express PGA 0 46 46 100.00 0
08-Jan-23 Tournament of Champions PGA 1 32 34 106.25 0
13-Nov-22 Houston Open PGA 0 17.5 17 100.00 0
23-Oct-22 CJ Cup PGA 0 32 32 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 1 12.5 13 104.00 0
28-Aug-22 Tour Championship PGA 1 30 32 106.67 0
21-Aug-22 BMW Championship PGA 0 32 32 100.00 0
14-Aug-22 St Jude Championship PGA 0 34 30 100.00 0
17-Jul-22 British Open DP World 0 60 55 100.00 0
10-Jul-22 Scottish Open DP World 0 36 26 100.00 0
19-Jun-22 U.S. Open PGA 0 32 30 100.00 0
12-Jun-22 Canadian Open PGA 5 18.5 22 118.92 0
29-May-22 Charles Schwab Challenge PGA 0 32 32 100.00 1
22-May-22 PGA Championship PGA 0 55 55 100.00 0
15-May-22 Byron Nelson Championship PGA 0 21 21 100.00 0
10-Apr-22 The Masters PGA 0 50 50 100.00 0
20-Mar-22 Valspar Championship PGA 0 29 28 100.00 1
14-Mar-22 The Players Championship PGA 3 65 80 123.08 0
06-Mar-22 Arnold Palmer Invitational PGA 0 50 44 100.00 0
20-Feb-22 Genesis Invitational PGA 0 40 38 100.00 0
13-Feb-22 Phoenix Open PGA 0 38 34 100.00 0
30-Jan-22 Farmers Insurance Open PGA 0 27 25 100.00 0
