Steamers Trading Tool


Player
Wins
Events
AvgTSteam
Target%
Target P/L
80% Steam
Back 80% P/L
90% Steam
Back 90% P/L
Young Carson
0
58
1
45%
-260.00
45%
-260.00
47%
-270.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 160 160 1.00 0
15-Sep-24 Procore Championship PGA 0 230 230 1.00 0
45515 Wyndham Championship PGA 0 250 250 1.00 0
28-Jul-24 3M Open PGA 0 170 190 1.00 0
28-Jul-24 3M Open PGA 0 170 190 1.00 0
14-Jul-24 ISCO Championship PGA 1 32 30 93.75 0
07-Jul-24 John Deere Classic PGA 1 250 240 0.96 0
30-Jun-24 Rocket Mortgage Classic PGA 0 240 280 1.00 0
02-Jun-24 Canadian Open PGA 2 390 370 0.95 0
26-May-24 Charles Schwab Challenge PGA 0 440 600 100.00 0
12-May-24 Myrtle Beach Classic PGA 0 95 120 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 3 350 320 0.91 0
45403 Corales Puntacana Championship PGA 1 140 130 0.93 0
07-Apr-24 Texas Open PGA 2 500 480 0.96 0
31-Mar-24 Houston Open PGA 3 320 290 90.63 0
24-Mar-24 Valspar Championship PGA 0 170 220 100.00 0
17-Mar-24 The Players Championship PGA 0 480 570 1.00 0
03-Mar-24 Cognizant Classic PGA 3 150 120 0.80 0
45347 Mexico Open PGA 0 110 120 1.00 0
11-Feb-24 Phoenix Open PGA 7 800 730 0.91 0
28-Jan-24 Farmers Insurance Open PGA 0 570 600 1.00 0
21-Jan-24 The American Express PGA 5 770 720 0.94 0
14-Jan-24 Sony Open in Hawaii PGA 3 660 630 0.95 0
19-Nov-23 RSM Classic PGA 1 260 250 0.96 0
05-Nov-23 World Wide Technology Championship PGA 0 270 270 1.00 0
15-Oct-23 Shriners Children's Open PGA 0 260 300 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 2 190 170 0.89 0
17-Sep-23 Fortinet Championship PGA 3 260 230 88.46 0
06-Aug-23 Wyndham Championship PGA 0 360 380 100.00 0
30-Jul-23 3M Open PGA 0 250 280 100.00 0
23-Jul-23 Barracuda Championship PGA 4 110 85 77.27 0
09-Jul-23 John Deere Classic PGA 0 110 130 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 6 200 140 70.00 0
25-Jun-23 Travelers Championship PGA 0 850 950 100.00 0
18-Jun-23 U.S. Open PGA 0 1000 1000 100.00 0
11-Jun-23 Canadian Open PGA 4 150 110 73.33 0
28-May-23 Charles Schwab Challenge PGA 2 330 310 93.94 0
14-May-23 Byron Nelson Championship PGA 1 610 600 98.36 0
07-May-23 Wells Fargo Championship PGA 0 1000 1000 100.00 0
30-Apr-23 Mexico Open PGA 0 600 620 100.00 0
16-Apr-23 The Heritage PGA 0 1000 1000 100.00 0
02-Apr-23 Texas Open PGA 0 800 820 100.00 0
26-Mar-23 Honda Classic PGA 0 1000 1000 100.00 0
26-Mar-23 Corales Puntacana Championship PGA 0 200 200 100.00 0
19-Mar-23 Valspar Championship PGA 0 590 620 100.00 0
05-Mar-23 Puerto Rico Open PGA 1 130 120 92.31 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 1000 1000 100.00 0
28-Jan-23 Farmers Insurance Open PGA 0 1000 1000 100.00 0
22-Jan-23 The American Express PGA 0 1000 1000 100.00 0
15-Jan-23 Sony Open in Hawaii PGA 0 1000 1000 100.00 0
20-Nov-22 RSM Classic PGA 0 1000 1000 100.00 0
13-Nov-22 Houston Open PGA 0 1000 1000 100.00 0
06-Nov-22 World Wide Technology Championship PGA 0 1000 1000 100.00 0
30-Oct-22 Bermuda Championship PGA 22 520 300 57.69 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 1000 1000 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 0 1000 1000 100.00 0
18-Sep-22 Fortinet Championship PGA 0 940 1000 100.00 0
28-Feb-21 Puerto Rico Open PGA 2 500 480 96.00 0
Yu Kevin
0
50
2
44%
-220.00
44%
-220.00
48%
-240.00
Date Event Tour TDrop Start Close Steam Win
45515 Wyndham Championship PGA 0 320 330 1.00 0
04-Aug-24 Olympic Men's Golf Competition DP World 10 600 500 0.83 0
28-Jul-24 3M Open PGA 0 85 90 1.00 0
28-Jul-24 3M Open PGA 0 85 90 1.00 0
14-Jul-24 Scottish Open DP World 3 280 250 0.89 0
07-Jul-24 John Deere Classic PGA 0 60 60 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 1 95 90 94.74 0
02-Jun-24 Canadian Open PGA 0 95 110 100.00 0
26-May-24 Charles Schwab Challenge PGA 5 300 250 0.83 0
12-May-24 Myrtle Beach Classic PGA 2 42 38 90.48 0
05-May-24 CJ Cup Byron Nelson PGA 0 100 130 1.00 0
21-Apr-24 Corales Puntacana Championship PGA 0 30 30 1.00 0
07-Apr-24 Texas Open PGA 0 170 170 100.00 0
24-Mar-24 Valspar Championship PGA 0 150 170 100.00 0
17-Mar-24 The Players Championship PGA 0 300 300 1.00 0
03-Mar-24 Cognizant Classic PGA 0 170 210 1.00 0
18-Feb-24 Genesis Invitational PGA 1 270 260 96.30 0
11-Feb-24 Phoenix Open PGA 0 95 100 1.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 0 130 130 100.00 0
28-Jan-24 Farmers Insurance Open PGA 0 140 170 1.00 0
21-Jan-24 The American Express PGA 8 610 530 0.87 0
14-Jan-24 Sony Open in Hawaii PGA 0 700 720 1.00 0
19-Nov-23 RSM Classic PGA 0 270 380 1.00 0
12-Nov-23 Bermuda Championship PGA 0 100 100 1.00 0
05-Nov-23 World Wide Technology Championship PGA 0 160 170 1.00 0
22-Oct-23 Zozo Championship PGA 4 280 240 0.86 0
15-Oct-23 Shriners Children's Open PGA 0 180 180 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 1 65 60 0.92 0
17-Sep-23 Fortinet Championship PGA 1 85 80 94.12 0
06-Aug-23 Wyndham Championship PGA 1 130 120 92.31 0
30-Jul-23 3M Open PGA 1 130 120 92.31 0
16-Jul-23 Scottish Open DP World 0 350 490 100.00 0
09-Jul-23 John Deere Classic PGA 1 110 100 90.91 0
02-Jul-23 Rocket Mortgage Classic PGA 0 130 140 100.00 0
25-Jun-23 Travelers Championship PGA 0 410 470 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 200 200 100.00 0
28-Jan-23 Farmers Insurance Open PGA 6 490 430 87.76 0
22-Jan-23 The American Express PGA 3 170 140 82.35 0
15-Jan-23 Sony Open in Hawaii PGA 4 460 420 91.30 0
20-Nov-22 RSM Classic PGA 0 200 320 100.00 0
06-Nov-22 World Wide Technology Championship PGA 0 120 170 100.00 0
30-Oct-22 Bermuda Championship PGA 1 120 110 91.67 0
09-Oct-22 Shriners Hospitals for Children Open PGA 1 220 210 95.45 0
02-Oct-22 Sanderson Farms Championship PGA 18 520 340 65.38 0
18-Sep-22 Fortinet Championship PGA 5 560 510 91.07 0
20-Mar-22 Valspar Championship PGA 0 1000 1000 100.00 0
06-Mar-22 Puerto Rico Open PGA 0 80 100 100.00 0
30-Jan-22 Farmers Insurance Open PGA 0 1000 1000 100.00 0
10-Oct-21 Shriners Hospitals for Children Open PGA 0 820 1000 100.00 0
19-Sep-21 Fortinet Championship PGA 0 520 1000 100.00 0
Yuan Carl
0
48
5
56%
-270.00
56%
-270.00
58%
-280.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 42 550 130 0.24 0
14-Jul-24 ISCO Championship PGA 0 100 120 100.00 0
07-Jul-24 John Deere Classic PGA 8 370 290 0.78 0
30-Jun-24 Rocket Mortgage Classic PGA 10 480 380 0.79 0
02-Jun-24 Canadian Open PGA 0 580 640 1.00 0
26-May-24 Charles Schwab Challenge PGA 2 790 770 97.47 0
12-May-24 Myrtle Beach Classic PGA 3 130 100 0.77 0
05-May-24 CJ Cup Byron Nelson PGA 0 280 300 1.00 0
45403 Corales Puntacana Championship PGA 0 85 85 1.00 0
07-Apr-24 Texas Open PGA 15 480 330 0.69 0
31-Mar-24 Houston Open PGA 6 190 130 68.42 0
24-Mar-24 Valspar Championship PGA 0 670 760 100.00 0
17-Mar-24 The Players Championship PGA 0 1000 1000 1.00 0
03-Mar-24 Cognizant Classic PGA 0 360 410 100.00 0
45347 Mexico Open PGA 5 160 110 0.69 0
11-Feb-24 Phoenix Open PGA 25 610 360 0.59 0
28-Jan-24 Farmers Insurance Open PGA 1 300 290 0.97 0
21-Jan-24 The American Express PGA 8 240 160 0.67 0
14-Jan-24 Sony Open in Hawaii PGA 8 510 430 0.84 0
19-Nov-23 RSM Classic PGA 3 180 150 0.83 0
12-Nov-23 Bermuda Championship PGA 0 130 160 1.00 0
05-Nov-23 World Wide Technology Championship PGA 6 180 120 0.67 0
15-Oct-23 Shriners Children's Open PGA 0 260 260 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 0 320 390 1.00 0
17-Sep-23 Fortinet Championship PGA 9 390 300 76.92 0
06-Aug-23 Wyndham Championship PGA 0 680 700 100.00 0
30-Jul-23 3M Open PGA 20 580 380 65.52 0
23-Jul-23 Barracuda Championship PGA 0 140 230 100.00 0
16-Jul-23 Barbasol Championship PGA 0 46 46 100.00 0
09-Jul-23 John Deere Classic PGA 0 210 240 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 20 680 480 70.59 0
11-Jun-23 Canadian Open PGA 0 540 640 100.00 0
14-May-23 Byron Nelson Championship PGA 3 700 670 95.71 0
30-Apr-23 Mexico Open PGA 0 300 310 100.00 0
02-Apr-23 Texas Open PGA 3 530 500 94.34 0
26-Mar-23 Honda Classic PGA 9 210 120 57.14 0
19-Mar-23 Valspar Championship PGA 10 470 370 78.72 0
05-Mar-23 Puerto Rico Open PGA 0 32 36 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 4 200 160 80.00 0
28-Jan-23 Farmers Insurance Open PGA 0 400 420 100.00 0
22-Jan-23 The American Express PGA 3 320 290 90.63 0
15-Jan-23 Sony Open in Hawaii PGA 16 540 380 70.37 0
20-Nov-22 RSM Classic PGA 3 240 210 87.50 0
13-Nov-22 Houston Open PGA 3 330 300 90.91 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 360 370 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 0 95 140 100.00 0
18-Sep-22 Fortinet Championship PGA 0 140 180 100.00 0
01-Aug-21 Olympic Men's Golf Tournament WGC 0 330 380 100.00 0