RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


Kasakda Golf Challenge
 

Bookie Bet365 Skybet Paddy Power William Hill 888sport Betfair BetVictor Coral Unibet Spreadex Betfred Boyle Sports 10Bet Star Sports BetUK Sportin Index LiveScoreBet QuinnBet Betway Ladbrokes BetGoodwin Parimatch VBet
Each-way terms 5 5 5 5 5 6 5 5 5 5 5
  1/4 1/4   1/4       1/4 1/4     1/5   1/4 1/4       1/4 1/4     1/4
Craig Howie 17 19 19 19 15 19 19 15 19 19 19
Adam Blomme 13 21 21 17 21 15 17 21 19 17 17
Casey Jarvis 21 26 26 26 26 21 26 26 26 26 26
Jesper Svensson 21 23 23 23 26 23 23 26 23 23 23
Benjamin Hebert 29 26 26 29 23 26 29 23 26 29 29
Christofer Blomstrand 34 23 26 26 29 26 26 29 26 26 26
Jaco Prinsloo 29 26 26 29 21 29 29 21 26 29 29
Borja Virto 26 29 29 29 29 29 29 29 29 29 29
Francesco Laporta 36 34 34 34 26 34 34 26 34 34 34
Ivan Cantero Gutierrez 21 34 34 34 29 26 34 29 29 34 34
Manuel Elvira 29 29 29 29 34 29 29 34 29 29 29
Nicolai Kristensen 31 26 29 26 34 26 26 34 26 26 26
Filippo Celli 36 29 29 29 26 34 29 26 29 29 29
Hugo Townsend 46 34 34 29 41 41 29 41 34 29 29
Max Schmitt 51 41 41 41 41 41 41
Steven Brown 46 41 41 41 34 41 41 34 41 41 41
Lars Van Meijel 41 36 34 41 29 34 41 29 34 41 41
Marco Penge 41 41 46 41 51 41 41 51 41 41 41
Ben Schmidt 61 41 46 46 51 46 41 46 46
Philipp Mejow 67 51 51 51 51 51 51 51 51 51 51
Lorenzo Scalise 41 51 51 51 51 51 51 51 51 51 51
Charlie Lindh 34 51 51 51 41 41 46 41 41 51 51
Aron Zemmer 67 67 67 67 67 67 67  
Hamish Brown 51 61 67 61 67 51 56 67 51 61 61
Matias Honkala 51 51 56 56 67 51 56 67 51 56 56
Cole Madey 41 67 61 67 51 51 61 51 51 67 67
Pieter Moolman 46 67 67 67 67 51 67 67 67 67 67
Kristoffer Broberg 76 67 67 67 51 51 67 51 67 67 67
Clement Berardo 61 61 61 51 67 51 51 67 51 51 51
Anton Albers 67 67 67 71 67 67 71 67 67 71 71
Dylan Mostert 76 81 81 81 67 81 81 67 81 81 81
Chris Paisley 56 81 81 81 67 67 76 67 67 81 81
Jannik De Bruyn 67 51 67 67 81 67 67 81 67 67 67
Jiri Zuska 76 51 56 56 81 51 56 81 51 56 56
Joshua Grenville-Wood 34 81 67 51 51 51 51 51 51 51 51
Rikard Karlberg 56 81 67 61 67 67 61 67 67 61 61
J.J. Senekal 67 51 81 67 61 81 67  
Sebastian Friedrichsen 67 81 81 81 81 81 81 81 81 81 81
Velten Meyer 126 67 67 67 67 81 67 67 67 67 67
Keenan Davidse 81 101 101 81 101 101 86 101 101 81 81
Filip Jakubcik 161 101 101 101 81 101 101 81 101 101 101
Stuart Grehan 81 101 101 101 101 101 101 101 101 101 101
Ryan Ruffels 67 101 101 101 101 81 101 101 101 101 101
Felix Mory 81 101 101 101 101 101 101 101 101 101 101
Frederik Birkelund 111 81 81 81 101 81 81 101 81 81 81
Haraldur Magnus 91 81 91 101 81 81 96 81 81 101 101
Rasmus Neergaard-Petersen 81 51 81 101 81 67 96 81 81 101 101
Bradley Bawden 111 81 81 81 81 101 81 81 81 81 81
Martin Eriksson 151 126 126 126 101 126 126 101 126 126 126
David Boote 141 126 126 126 101 126 126 101 126 126 126
Daniel Young 176 101 101 101 81 126 101 81 101 101 101
Maximilian Steinlechner 226 101 101 126 67 126 121 67 101 126 126
Oliver Lindell 161 101 101 101 101 126 101 101 101 101 101
Christopher Feldborg Nielsen 91 126 101 101  
Jack Senior 91 126 101 101 51 101 101 51 101 101 101
Dominic Foos 81 126 101 101 81 101 101 81 101 101 101
Tadeas Tetak 176 151 151 151 151 151 151 151 151 151 151
Elias Bertheussen 201 151 151 151 101 151 151 101 151 151 151
Martin Vorster 151 126 126 126 151 126 126 151 126 126 126
Luke Jerling 101 151 126 126 126 126 126 126 126 126 126
Niklas Regner 81 126 126 151 67 101 131 67 101 151 151
Michael Hirmer 126 151 151 126 151 151 131 151 151 126 126
Tom Sloman 161 126 126 151 126 151 126 126 151 151
Calum Fyfe 141 151 151 151 126 151 151 126 151 151 151
Joel Moscatel 151 151 126 126 126 126 126 126
Tomas Bessa Guimaraes 301 176 151  
Scott Fernandez 101 176 151 151 151 126 151 151 151 151 151
Jan Cafourek 126 176 151 151 151 126 151 151 151 151 151
Jarand Ekeland Arnoy 201 176  
Stefano Mazzoli 151 176 151 151 151 151 151 151 151 151 151
Robin Petersson 276 201 201 201 101 201 201 101 201 201 201
Allen John 161 201 201 201 201 201 201 201 201 201 201
Christopher Mivis 226 201 201 201 101 201 201 101 201 201 201
Marc Hammer 251 151 151 201 101 201 176 101 151 201 201
Damien Perrier 161 201 201 201 151 201 201 151 201 201 201
Mikael Lundberg 276 201 201 201 151 201 201 151 201 201 201
David Langley 151 126 126 101 201 126 111 201 126 101 101
Ondrej Lieser 151 151 151 201 151 151 176 151 151 201 201
Gregory Bourdy 176 151 201 201 201 151 201 201 201 201 201
Victor Riu 151 201 201 201 101 151 201 101 201 201 201
Connor McKinney 176 126 151 201 151 151 176 151 151 201 201
Eduard Rousaud 176 176 151 201 151 151 151 151 201 201
Angus Flanagan 126 201 176 151 151 151 151 151 151 151 151
Cormac Sharvin 126 201 201 201 151 151 176 151 151 201 201
Jonathan Caldwell 161 201 151 151 151 151 151 151 151 151 151
Carlos Pigem 226 251 251 201 151 251 201 151 201 201 201
Oliver Fisher 301 201 201 201 151 251 201 151 201 201 201
Cedric Gugler 176 251 251 251 201 201 226 201 201 251 251
Lucas Bjerregaard 201 251 201 201 151 251 201 151 201 201 201
David Borda 301 251 251 251 151 251 251 151 251 251 251
Albert Venter 201 251 251 201 201 251 201 201 201 201 201
Filip Mruzek 201 251 201 201 151 251 201 151 201 201 201
Timon Baltl 201 251 201 201 151 201 201 151 201 201 201
Benjamin Rusch 226 251 251 251 101 251 251 101 251 251 251
Craig Ross 226 251 251 251 151 251 251 151 251 251 251
Albin Bergstrom 276 251 251 201 151 251 201 151 201 201 201
Trevor Sluman 176 251 251 301 251 201 276 251 251 301 301
Oliver Farr 301 301 251 251 101 251 251 101 251 251 251
Ryan Lumsden 301 301 251 251 251 251 251 251 251 251 251
Gregorio De Leo 251 301 251 201 201 201 201 201 201 201 201
Henric Sturehed 401 251 251 251 151 301 251 151 251 251 251
Jack Davidson 401 301 301 301 251 251 276 251 251 301 301
Aman Raj 276 251 251 301 251 251 276 251 251 301 301
Philipp Katich 251 301 301 251 351 251 251 351 251 251 251
Alvaro Arizabaleta 401 301 301 301 351 301 301 301 301
Ilari Saulo 226 401 351 301 251 301 301 251 301 301 301
Tristen Strydom 501 301 301 401 201 351 401 201 301 401 401
Vince Van Veen 401 401 401 401 251 351 401 251 301 401 401
Lukas Euler 301 401 401 401 351 351 401 351 301 401 401
Tomas Gouveia 301 401 301 301 351 351 351 301 301 301
Lauri Ruuska 401 401 301 301 201 351 301 201 301 301 301
Jacopo Vecchi Fossa 301 401 301 301 351 351 301 351 301 301 301
Kristoffer Reitan 501 501 501 501 501 501 501 501 501 501 501
Tom Gandy 401 401 401 401 501 351 401 501 401 401 401
Gary Boyd 501 501 501 501 201 501 501 201 501 501 501
Harry Goddard 401 501 501 501 501 501 501 501 501 501 501
Bailey Gill 501 401 401 401 501 351 401 501 401 401 401
Paul Dunne 401 401 401 501 351 251 401 351 301 501 501
Yannick Schutz 501 501 501 401 401 401 401 401
Bryan Baumgarten 401 301 401 401 501 301 401 501 401 401 401
Alan De Bondt 301 301 401 401 501 251 401 501 401 401 401
Filippo Bergamaschi 401 501 401 401 351 501 401 351 401 401 401
Alfonso Buendia 351 501 501 301 501 401 301 501 401 301 301
Yente Van Doren 301 501 501 501 501 401 501 501 501 501 501
Jonathan Yates 301 501 501 401 501 401 401 501 401 401 401
Jan Hejna 301 301 301 301 501 251 301 501 301 301 301
Jerome Lando-Casanova 251 501 351 301  
Jorge Maicas 501 501 501 401 501 501 401 501 501 401 401
Federico Maccario 501 601 501 401 351 501 401 351 401 401 401
Adam Bruzl 301 601 501 501 251 351 501 251 401 501 501
Maximilian Lechner 501 601 501  
Nicholas Infanti 751 501 501 751 501 751 501 751 751
Haydn Porteous 751 751 501 501 501 751 501 501 501 501 501
Lucas Vacarisas 501 501 501 751 351 501 751 351 501 751 751
Ales Korinek 1001 751 501 501 501 751 501 501 501 501 501
Wouter De Vries 1001 751 501 501 501 751 501 501 501 501 501
Vitor Lopes 501 751  
Koen Kouwenaar 751 751 501 501 501 751 501 501 501 501 501
Vaclav Tichy 601 751 751 501 1001 751 501 1001 751 501 501
Callan Barrow 1001 1001 1001 751 1001 1001 751 1001 1001 751 751
Derek Ackerman 1001 1001 751 501 501 1001 501 501 501 501 501
Tomas Smicek 1001 1001 1001 1001 1001 1001 1001 1001 1001 1001 1001
Daniel O'Loughlin 1501 1001 1001 1001 501 1001 1001 501 1001 1001 1001
David Tomi 1001 1001 1001 751 501 1001 751 501 751 751 751
Louis Klein 501 301 501 501 1001 251 501 1001 501 501 501
Simon Zach 1001 1001 1001 751 1001 1001 751 1001 751 751 751
Rhys Nevin 601 1001 751 501 501 1001 501 501 501 501 501
Michal Pospisil 601 751 751 1001 751 751 1001 1001  
Joao Pinto Basto 1001 1001 1001 751 1001 751 1001 1001 751 751
Alexandre Abreu 751 1001 1001 751 1001 751 1001 1001 751 751
Saku Tuusa 751 1001 1001 751 1001 1001 751 1001 1001 751 751
Sebastian Vida 1001 1001 1001 751 1001 1001 751 1001 1001 751 751
Alvaro Hernandez Cabezuela 601 1001 501 501 501 1001 501 501 501 501 501
Maximilian Jelinek 1001 1001 1001 751 1001 751 751 751 751
Robert Foley 601 1001 751 501 501 751 501 501 501 501 501
Felix Katzy 1001 1501   1001       1001 1001     1001   1001 1001       1001 1001     1001