RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


European Senior Masters
 

Bookie Bet365 Skybet Paddy Power William Hill 888sport Betfair BetVictor Unibet Mansion Bet Betfred Boyle Sports Betway
Each-way terms 5 5 5
  1/4 1/4                   1/4
Thomas Levet 7 8 7
Paul Lawrie 7.5 10 8
James Kingston 9 10 9
Peter Baker 10 9 9
Markus Brier 11 10 10
Phillip Price 11 12 11
Ricardo Gonzalez 13 15 13
Mauricio Molina 19 17 17
Gary Orr 21 19 19
Peter Fowler 23 26 23
Stephen Dodd 26 21 23
John Bickerton 26 29 26
Clark Dennis 29 26 26
Peter T. Wilson 29 34 29
David Shacklady 26 34 29
Joakim Haeggman 34 36 34
Michael Campbell 41 34 34
Gary Wolstenholme 41 51 41
Jose Coceres 51 46 41
Barry Lane 51 41 41
Ian Woosnam 56 46 51
Miguel Angel Martin 56 46 51
Paul Streeter 67 51 51
Michael Long 67 51 51
Euan McIntosh 67 51 51
Paul Eales 67 81 67
Christian Cevaer 101 81 81
Emanuele Canonica 101 81 81
Rafael Gomez 151 101 126
Magnus Persson Atlevi 151 151
Steen Tinning 151 126 126
Jose Manuel Carriles 161 126 126
Andrew Oldcorn 176 126 151
Paul Wesselingh 176 176 151
Philip Golding 176  
Andrew Raitt 176 126 151
Santiago Luna 201 151 151
Liam Bond 251 201 201
Tim Thelen 251  
Jim Payne 201 251 201
Richard O'Hanlon 301 251 251
David J. Russell 301 301
Simon P. Brown 351 301 301
Jonathan Lomas 351 251 301
Mark James 351 251 301
Thomas Gogele 401 401
Carl Suneson 401 301 301
Mark Mouland 401 301 301
Andrew Sherborne 276 501 301
Juan Quiros 501 301 401
Scott Henderson 501 301 401
Marc Farry 601 401 501
Gary Marks 601 401 501
Malcolm Mackenzie 1001 751 751
Mark Davis 1001 501 751
Nick Job 1501 1501 1501
Jeremy Robinson 1501 1501 1501
Steven Richardson 1501 1501 1501
Gary Emerson 2001 2001 2001
Jonathan Cheetham 2001 1001                   1501