![]() |
![]() |
![]() |
Home|PGA|European|Champions|LPGA|WGC|Others |
![]() |
![]() |
|
|
|||||
Head-to-Head (1-year) query for this week's field:
|
Strokes Gained Rankings of the Top-5 |
---|
2021 | Posn | Surname | First Name | Tee | T2G | App | ATG | P |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
2019 | ||||||||
1 | Sandelin | Jarmo | - | - | - | - | - | |
2 | Kingston | James | - | - | - | - | - | |
3 | Dennis | Clark | - | - | - | - | - | |
3 | Price | Phillip | - | - | - | - | - | |
3 | Remesy | Jean-Francois | - | - | - | - | - | |
2018 | ||||||||
1 | Dennis | Clark | - | - | - | - | - | |
2 | Persson Atlevi | Magnus | - | - | - | - | - | |
3 | Chapman | Roger | - | - | - | - | - | |
4 | McGinley | Paul | - | - | - | - | - | |
4 | Price | Phillip | - | - | - | - | - | |
2017 | ||||||||
1 | Wiratchant | Thaworn | - | - | - | - | - | |
2 | McNulty | Mark | - | - | - | - | - | |
3 | Fowler | Peter | - | - | - | - | - | |
3 | Martin | Miguel Angel | - | - | - | - | - | |
5 | Dennis | Clark | - | - | - | - | - | |
5 | Toledo | Esteban | - | - | - | - | - |
Stats Rankings of the Top-5 |
---|
2021 | Posn | Surname | First Name | DD | DA | GIR | SC | PA | Par3 | Par4 | Par5 |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||
2019 | |||||||||||
1 | Sandelin | Jarmo | - | - | - | - | - | 3 | 5 | 3 | |
2 | Kingston | James | - | - | - | - | - | 9 | 7 | 7 | |
3 | Dennis | Clark | - | - | - | - | - | 3 | 1 | 43 | |
3 | Price | Phillip | - | - | - | - | - | 36 | 2 | 12 | |
3 | Remesy | Jean-Francois | - | - | - | - | - | 20 | 10 | 3 | |
2018 | |||||||||||
1 | Dennis | Clark | - | - | - | - | - | 1 | 1 | 5 | |
2 | Persson Atlevi | Magnus | - | - | - | - | - | 11 | 2 | 1 | |
3 | Chapman | Roger | - | - | - | - | - | 2 | 6 | 7 | |
4 | McGinley | Paul | - | - | - | - | - | 2 | 3 | 19 | |
4 | Price | Phillip | - | - | - | - | - | 11 | 3 | 7 | |
2017 | |||||||||||
1 | Wiratchant | Thaworn | - | - | - | - | - | 1 | 1 | 1 | |
2 | McNulty | Mark | - | - | - | - | - | 5 | 3 | 2 | |
3 | Fowler | Peter | - | - | - | - | - | 11 | 8 | 2 | |
3 | Martin | Miguel Angel | - | - | - | - | - | 2 | 20 | 2 | |
5 | Dennis | Clark | - | - | - | - | - | 35 | 3 | 11 | |
5 | Toledo | Esteban | - | - | - | - | - | 11 | 8 | 11 |
Current & Course Form of the Top-5 |
---|
2021 | Yr-5 | Yr-4 | Yr-3 | Yr-2 | Yr-1 | Surname | First Name | Wk-8 | Wk-7 | Wk-6 | Wk-5 | Wk-4 | Wk-3 | Wk-2 | Wk-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||
2019 | |||||||||||||||
- | - | - | 7 | 10 | Sandelin | Jarmo | - | - | - | - | - | - | - | - | |
- | - | 4 | 7 | 41 | Kingston | James | - | - | - | - | - | - | 7 | 2 | |
- | - | - | 5 | 1 | Dennis | Clark | - | - | - | - | - | - | 4 | 36 | |
- | - | 4 | 38 | 4 | Price | Phillip | - | - | - | - | - | - | 18 | 3 | |
4 | 16 | 25 | 24 | 27 | Remesy | Jean-Francois | - | - | - | - | - | - | 2 | 20 | |
2018 | |||||||||||||||
- | - | - | - | 5 | Dennis | Clark | 43 | 49 | - | - | - | - | - | - | |
- | - | - | 22 | 16 | Persson Atlevi | Magnus | 26 | - | - | - | - | - | - | - | |
4 | - | 20 | 13 | 14 | Chapman | Roger | 26 | - | - | - | - | - | - | 10 | |
- | - | - | - | 26 | McGinley | Paul | - | - | - | - | - | - | - | 13 | |
- | - | - | 4 | 38 | Price | Phillip | 14 | - | - | - | - | - | - | - | |
2017 | |||||||||||||||
- | - | - | - | - | Wiratchant | Thaworn | - | 34 | 61 | 12 | - | - | mc | - | |
- | - | - | - | - | McNulty | Mark | - | - | - | - | - | - | - | - | |
2 | 15 | 32 | 7 | 25 | Fowler | Peter | - | 5 | - | - | - | - | - | - | |
21 | 2 | 20 | 9 | 9 | Martin | Miguel Angel | - | 13 | - | - | - | - | - | - | |
- | - | - | - | - | Dennis | Clark | - | 2 | - | - | - | - | - | - | |
- | - | - | - | 13 | Toledo | Esteban | 30 | 13 | 40 | - | - | - | - | - |
Stats Leaders - SGTee |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2020 | |||||
2019 | |||||
2018 | |||||
2017 |
Stats Leaders - SGT2G |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2020 | |||||
2019 | |||||
2018 | |||||
2017 |
Stats Leaders - SGApp |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2020 | |||||
2019 | |||||
2018 | |||||
2017 |
Stats Leaders - SGATG |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2020 | |||||
2019 | |||||
2018 | |||||
2017 |
Stats Leaders - SGP |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2020 | |||||
2019 | |||||
2018 | |||||
2017 |
Stats Leaders - DrivingDistance |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2020 | |||||
2019 | |||||
2018 | |||||
2017 |
Stats Leaders - DrivingAccuracy |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2020 | |||||
2019 | |||||
2018 | |||||
2017 |
Stats Leaders - GreensInRegulation |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2020 | |||||
2019 | |||||
2018 | |||||
2017 |
Stats Leaders - Scrambling |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2020 | |||||
2019 | |||||
2018 | |||||
2017 |
Stats Leaders - PuttingAverage |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2020 | |||||
2019 | |||||
2018 | |||||
2017 |
Stats Leaders - Par3 |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2020 | |||||
2019 | |||||
1 | Frost | David | -4 | 11 | |
1 | Martin | Miguel Angel | -4 | 7 | |
3 | Baker | Peter | -3 | 25 | |
3 | Coceres | Jose | -3 | 11 | |
3 | Dennis | Clark | -3 | 3 | |
3 | Lawrie | Paul | -3 | 7 | |
3 | Sandelin | Jarmo | -3 | 1 | |
3 | Suneson | Carl | -3 | 6 | |
2018 | |||||
1 | Dennis | Clark | -7 | 1 | |
2 | Broadhurst | Paul | -3 | 27 | |
2 | Brown | Simon P. | -3 | 23 | |
2 | Chapman | Roger | -3 | 3 | |
2 | Dodd | Stephen | -3 | 27 | |
2 | Frost | David | -3 | 13 | |
2 | McGinley | Paul | -3 | 4 | |
2017 | |||||
1 | Wiratchant | Thaworn | -7 | 1 | |
2 | Bossert | Andre | -4 | 7 | |
2 | Broadhurst | Paul | -4 | 7 | |
2 | Martin | Miguel Angel | -4 | 3 | |
5 | McGovern | Brendan | -3 | 19 | |
5 | McNulty | Mark | -3 | 2 | |
5 | Persson Atlevi | Magnus | -3 | 16 | |
5 | Wesselingh | Paul | -3 | 19 |
Stats Leaders - Par4 |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2020 | |||||
2019 | |||||
1 | Dennis | Clark | -6 | 3 | |
2 | Price | Phillip | -5 | 3 | |
3 | Dodd | Stephen | -4 | 15 | |
3 | Suneson | Carl | -4 | 6 | |
5 | Sandelin | Jarmo | -3 | 1 | |
5 | Williams | Christopher | -3 | 23 | |
2018 | |||||
1 | Dennis | Clark | -9 | 1 | |
2 | Persson Atlevi | Magnus | -6 | 2 | |
3 | McGinley | Paul | -5 | 4 | |
3 | Price | Phillip | -5 | 4 | |
3 | Wolstenholme | Gary | -5 | 7 | |
2017 | |||||
1 | Wiratchant | Thaworn | -7 | 1 | |
2 | Chapman | Roger | -6 | 14 | |
3 | Dennis | Clark | -5 | 5 | |
3 | Kingston | James | -5 | 7 | |
3 | McNulty | Mark | -5 | 2 | |
3 | Sandelin | Jarmo | -5 | 7 |
Stats Leaders - Par5 |
---|
2021 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2020 | |||||
2019 | |||||
1 | Fowler | Peter | -8 | 11 | |
2 | Gomez | Rafael | -7 | 23 | |
3 | Coceres | Jose | -6 | 11 | |
3 | Remesy | Jean-Francois | -6 | 3 | |
3 | Sandelin | Jarmo | -6 | 1 | |
3 | Tinning | Steen | -6 | 7 | |
2018 | |||||
1 | Eales | Paul | -8 | 23 | |
1 | Lehman | Tom | -8 | 6 | |
1 | Persson Atlevi | Magnus | -8 | 2 | |
1 | Woosnam | Ian | -8 | 13 | |
5 | Dennis | Clark | -7 | 1 | |
5 | Williams | Christopher | -7 | 9 | |
2017 | |||||
1 | Wiratchant | Thaworn | -9 | 1 | |
2 | Fowler | Peter | -7 | 3 | |
2 | Golding | Philip | -7 | 16 | |
2 | Lane | Barry | -7 | 12 | |
2 | Martin | Miguel Angel | -7 | 3 | |
2 | McGovern | Brendan | -7 | 19 | |
2 | McNulty | Mark | -7 | 2 | |
2 | Persson Atlevi | Magnus | -7 | 16 | |
2 | Rusnak | Gary | -7 | 12 | |
2 | Wilson | Peter T. | -7 | 34 |
Path to Victory |
---|
Surname | First Name | R1 Position | R2 Position | R3 Position | |
---|---|---|---|---|---|
2021 | - | - | - | - | - |
2020 | - | - | - | - | - |
2019 | Sandelin | Jarmo | 6 | 6 | 1 |
2018 | Dennis | Clark | 1 | 1 | 1 |
2017 | Wiratchant | Thaworn | 2 | 1 | 1 |
Fate of the Leaders |
---|
2021 | R1 Leaders | Posn | R2 Leaders | Posn | R3 Leaders | Posn |
---|---|---|---|---|---|---|
2020 | ||||||
2019 | ||||||
Remesy, Jean-Francois | 3 | Kingston, James | 2 | Sandelin, Jarmo | 1 | |
- | - | Remesy, Jean-Francois | 3 | - | - | |
2018 | ||||||
Dennis, Clark | 1 | Dennis, Clark | 1 | Dennis, Clark | 1 | |
2017 | ||||||
Fowler, Peter | 3 | Fowler, Peter | 3 | Wiratchant, Thaworn | 1 | |
- | - | Wiratchant, Thaworn | 1 | - | - |
Hole Averages |
---|
2021 | 2020 | 2019 | 2018 | 2017 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | |
- | - | - | - | - | - | - | - | - | 4 | 332 | 3.91 | 12 | 4 | 333 | 3.96 | 10 | 4 | 333 | 3.93 | 11 | |
- | - | - | - | - | - | - | - | - | 4 | 377 | 3.93 | 11 | 4 | 377 | 3.96 | 11 | 4 | 377 | 3.99 | 7 | |
- | - | - | - | - | - | - | - | - | 3 | 172 | 2.98 | 9 | 3 | 172 | 3.01 | 5 | 3 | 172 | 3.01 | 4 | |
- | - | - | - | - | - | - | - | - | 5 | 553 | 4.75 | 18 | 5 | 554 | 4.65 | 18 | 5 | 554 | 4.68 | 18 | |
- | - | - | - | - | - | - | - | - | 4 | 425 | 3.94 | 10 | 4 | 426 | 3.98 | 7 | 4 | 426 | 3.98 | 9 | |
- | - | - | - | - | - | - | - | - | 5 | 522 | 4.87 | 14 | 5 | 522 | 4.85 | 14 | 5 | 522 | 4.75 | 17 | |
- | - | - | - | - | - | - | - | - | 3 | 194 | 2.99 | 8 | 3 | 194 | 2.97 | 8 | 3 | 194 | 3.01 | 4 | |
- | - | - | - | - | - | - | - | - | 4 | 390 | 4.00 | 6 | 4 | 391 | 3.91 | 12 | 4 | 391 | 3.89 | 12 | |
- | - | - | - | - | - | - | - | - | 4 | 376 | 4.05 | 4 | 4 | 376 | 3.96 | 9 | 4 | 376 | 3.99 | 7 | |
- | - | - | - | - | - | - | - | - | 4 | 372 | 3.89 | 13 | 4 | 372 | 3.88 | 13 | 4 | 372 | 3.87 | 13 | |
- | - | - | - | - | - | - | - | - | 3 | 167 | 2.78 | 16 | 3 | 167 | 2.79 | 16 | 3 | 167 | 2.85 | 14 | |
- | - | - | - | - | - | - | - | - | 4 | 398 | 4.11 | 2 | 4 | 398 | 4.13 | 1 | 4 | 398 | 4.09 | 1 | |
- | - | - | - | - | - | - | - | - | 5 | 500 | 4.76 | 17 | 5 | 500 | 4.81 | 15 | 5 | 500 | 4.78 | 16 | |
- | - | - | - | - | - | - | - | - | 4 | 411 | 4.08 | 3 | 4 | 411 | 4.01 | 4 | 4 | 411 | 4.04 | 3 | |
- | - | - | - | - | - | - | - | - | 4 | 375 | 4.13 | 1 | 4 | 375 | 4.07 | 2 | 4 | 375 | 4.06 | 2 | |
- | - | - | - | - | - | - | - | - | 4 | 378 | 4.00 | 6 | 4 | 379 | 3.99 | 6 | 4 | 379 | 4.00 | 6 | |
- | - | - | - | - | - | - | - | - | 3 | 166 | 3.02 | 5 | 3 | 166 | 3.04 | 3 | 3 | 166 | 2.98 | 9 | |
- | - | - | - | - | - | - | - | - | 5 | 501 | 4.84 | 15 | 5 | 501 | 4.75 | 17 | 5 | 501 | 4.80 | 15 | |
- | - | - | - | - | - | - | - | - | 72 | 6609 | 71.03 | - | 72 | 6614 | 70.73 | - | 72 | 6614 | 70.69 | - |