![]() |
![]() |
![]() |
Home|PGA|European|Champions|LPGA|WGC|Others |
![]() |
![]() |
|
|
|||||
Head-to-Head (1-year) query for this week's field:
|
Tour Players With A Local Connection To England |
---|
Surname | First Name | Birthplace | Residence | College | |
---|---|---|---|---|---|
Archer | Phillip | England | England | - | |
Baker | Peter | England | England | - | |
Campbell | Michael | New Zealand | England | - | |
Fasth | Niclas | Sweden | England | - | |
Gilford | David | England | England | - | |
Golding | Philip | England | England | - | |
Green | Richard | Australia | England | - | |
Khan | Simon | England | England | - | |
Levet | Thomas | France | England | - | |
Oldcorn | Andrew | England | Scotland | - | |
Orr | Gary | Scotland | England | - | |
Raitt | Andrew | England | England | Nevada | |
Russell | David J. | England | Scotland | - | |
Williams | Christopher | England | South Africa | - | |
Woosnam | Ian | Wales | England | - |
5-Year Pre-Event Trends |
---|
Criterion | Top-5 # | Top-5 % | Field % | Difference | |
---|---|---|---|---|---|
RECENT FORM | |||||
Played last week | 1 | 20% | 4% | 16% | |
Played in either of last 2 weeks | 3 | 60% | 32% | 28% | |
Top-10 finish in last 8 weeks | 2 | 40% | 14% | 26% | |
STROKES GAINED | |||||
SG: Off the Tee: Top-10 ranking in last 8 weeks | 0 | 0% | 0% | 0% | |
SG: Tee to Green: Top-10 ranking in last 8 weeks | 0 | 0% | 0% | 0% | |
SG: Approach the Green: Top-10 ranking in last 8 weeks | 0 | 0% | 0% | 0% | |
SG: Around the Green: Top-10 ranking in last 8 weeks | 0 | 0% | 0% | 0% | |
SG: Putting: Top-10 ranking in last 8 weeks | 0 | 0% | 0% | 0% | |
COURSE HISTORY | |||||
Played in last event here | 0 | 0% | 39% | -39% | |
Played in either of last 2 events here | 0 | 0% | 43% | -43% | |
Top-10 finish in last 5 events here | 0 | 0% | 21% | -21% | |
LOCATION HISTORY | |||||
Played last event in this location | 3 | 60% | 67% | -7% | |
Played in either of last 2 events in this location | 3 | 60% | 85% | -25% | |
Top-10 finish in last 8 Tour events in this location | 2 | 40% | 31% | 9% | |
LONG-TERM | |||||
Top-5 finish in at least 10% of starts over last 3 years | 4 | 80% | 28% | 52% | |
Top-10 finish in at least 10% of starts over last 3 years | 4 | 80% | 46% | 34% | |
Top-20 finish in at least 25% of starts over last 3 years | 4 | 80% | 58% | 22% | |
STATS | |||||
Driving distance: ranked top-10 in field | 3 | 60% | 79% | -19% | |
Driving accuracy: ranked top-10 in field | 3 | 60% | 79% | -19% | |
Greens in regulation: ranked top-10 in field | 3 | 60% | 79% | -19% | |
Scrambling: ranked top-10 in field | 3 | 60% | 79% | -19% | |
Putting Average: ranked top-10 in field | 3 | 60% | 79% | -19% | |
Par-3 scoring: ranked top-10 in field | 2 | 40% | 14% | 26% | |
Par-4 scoring: ranked top-10 in field | 3 | 60% | 15% | 45% | |
Par-5 scoring: ranked top-10 in field | 2 | 40% | 15% | 25% |
Strokes Gained Rankings of the Top-5 |
---|
2022 | Posn | Surname | First Name | Tee | T2G | App | ATG | P |
---|---|---|---|---|---|---|---|---|
1 | Green | Richard | - | - | - | - | - | |
2 | Lawrie | Paul | - | - | - | - | - | |
3 | McIntosh | Euan | - | - | - | - | - | |
3 | Price | Phillip | - | - | - | - | - | |
5 | Da Silva | Adilson | - | - | - | - | - | |
2021 | ||||||||
2020 | ||||||||
2019 | ||||||||
2018 |
Stats Leaders - SGTee |
---|
2022 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2021 | |||||
2020 | |||||
2019 | |||||
2018 |
Stats Leaders - SGT2G |
---|
2022 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2021 | |||||
2020 | |||||
2019 | |||||
2018 |
Stats Leaders - SGApp |
---|
2022 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2021 | |||||
2020 | |||||
2019 | |||||
2018 |
Stats Leaders - SGATG |
---|
2022 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2021 | |||||
2020 | |||||
2019 | |||||
2018 |
Stats Leaders - SGP |
---|
2022 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2021 | |||||
2020 | |||||
2019 | |||||
2018 |
Stats Leaders - DrivingDistance |
---|
2022 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2021 | |||||
2020 | |||||
2019 | |||||
2018 |
Stats Leaders - DrivingAccuracy |
---|
2022 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2021 | |||||
2020 | |||||
2019 | |||||
2018 |
Stats Leaders - GreensInRegulation |
---|
2022 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2021 | |||||
2020 | |||||
2019 | |||||
2018 |
Stats Leaders - Scrambling |
---|
2022 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2021 | |||||
2020 | |||||
2019 | |||||
2018 |
Stats Leaders - PuttingAverage |
---|
2022 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
2021 | |||||
2020 | |||||
2019 | |||||
2018 |
Stats Leaders - Par3 |
---|
2022 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Richardson | Steven | -2 | 52 | |
2 | Brown | Simon P. | -1 | 38 | |
2 | Farry | Marc | -1 | 17 | |
4 | Bickerton | John | 0 | 29 | |
4 | Campbell | Michael | 0 | 6 | |
4 | Green | Richard | 0 | 1 | |
4 | McIntosh | Euan | 0 | 3 | |
4 | Persson Atlevi | Magnus | 0 | 52 | |
4 | Wolstenholme | Gary | 0 | 12 | |
2021 | |||||
2020 | |||||
2019 | |||||
2018 |
Stats Leaders - Par4 |
---|
2022 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Lawrie | Paul | -7 | 2 | |
2 | Da Silva | Adilson | -3 | 5 | |
2 | Gonzalez | Ricardo | -3 | 9 | |
2 | Jonzon | Michael | -3 | 14 | |
2 | Streeter | Paul | -3 | 17 | |
2 | Wesselingh | Paul | -3 | 7 | |
2021 | |||||
2020 | |||||
2019 | |||||
2018 |
Stats Leaders - Par5 |
---|
2022 | Rank | Surname | First Name | Value | Posn |
---|---|---|---|---|---|
1 | Price | Phillip | -11 | 3 | |
2 | Green | Richard | -10 | 1 | |
3 | McIntosh | Euan | -9 | 3 | |
4 | Fowler | Peter | -8 | 14 | |
5 | Da Silva | Adilson | -7 | 5 | |
5 | Haeggman | Joakim | -7 | 12 | |
5 | Long | Michael | -7 | 17 | |
2021 | |||||
2020 | |||||
2019 | |||||
2018 |
Path to Victory |
---|
Surname | First Name | R1 Position | R2 Position | R3 Position | |
---|---|---|---|---|---|
2022 | Green | Richard | 2 | 2 | 1 |
2021 | - | - | - | - | - |
2020 | - | - | - | - | - |
2019 | - | - | - | - | - |
2018 | - | - | - | - | - |
Fate of the Leaders |
---|
2022 | R1 Leaders | Posn | R2 Leaders | Posn | R3 Leaders | Posn |
---|---|---|---|---|---|---|
Cevaer, Christian | 17 | Price, Phillip | 3 | Green, Richard | 1 | |
- | - | - | - | Lawrie, Paul | 2 | |
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 |
Hole Averages |
---|
2022 | 2021 | 2020 | 2019 | 2018 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | Par | Yds | Avg | Rnk | |
1 | 3 | 167 | 3.01 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | 5 | 513 | 4.92 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | 3 | 180 | 3.13 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | 4 | 425 | 3.98 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | 4 | 444 | 4.00 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | 5 | 477 | 4.62 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | 4 | 372 | 3.93 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 | 4 | 410 | 3.98 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
9 | 4 | 415 | 4.20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | 4 | 357 | 4.01 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | 5 | 508 | 4.78 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | 3 | 175 | 3.10 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | 4 | 393 | 4.01 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | 3 | 184 | 3.17 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | 4 | 348 | 3.97 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16 | 5 | 479 | 4.81 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17 | 4 | 414 | 4.12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18 | 4 | 400 | 3.93 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | 72 | 6661 | 71.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |