Tour-Tips.com - golf betting tips and stats for the PGA Tour, European and other Tour events around the world
Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Qatar Masters

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only European events.

To break down the odds by bookie click here

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Aguilar Hedblom +130 -161   Unibet 11-22-1 6-12-1 0-0-0 0-1-0
2 Aiken Kingston -111 -111 +1600 Bet365 10-7-1 5-4-1 1-0-0 0-0-0
3 Aiken Martin -135 +105   FiveDimes 12-11-3 3-7-2 0-0-0 0-0-0
4 Benson Bjorn -120 -110   FiveDimes 4-12-0 4-9-0 0-0-0 0-2-0
5 Bourdy Brier -200 +160   Unibet 22-25-4 6-8-1 0-0-0 1-0-1
6 Bourdy Jacquelin -125 -110   Extrabet 29-24-2 8-9-2 0-0-1 1-1-0
7 Bourdy Maybin -105 -125   FiveDimes 9-8-2 8-8-2 0-1-0 0-0-0
8 Brier Dodd -110 -120   FiveDimes 28-16-3 8-7-2 0-0-0 1-3-0
9 Broadhurst Lafeber -135 +105   FiveDimes 28-26-2 12-7-1 0-0-0 3-1-0
10 Cabrera-Bello Coltart -120 -110   FiveDimes 18-15-5 8-7-2 0-0-0 0-0-0
11 Canete Gonzalez -130 +100   FiveDimes 15-26-0 0-1-0 0-0-0 0-2-0
12 Casey Fisher -118 -118   BetInternet 11-9-0 2-1-0 0-0-0 0-2-0
13 -120 -120   SkyBet 11-9-0 2-1-0 0-0-0 0-2-0
14 -120 +100 +1400 William Hill 11-9-0 2-1-0 0-0-0 0-2-0
15 -110 -110 +1600 SportingBet 11-9-0 2-1-0 0-0-0 0-2-0
16 Casey Garcia +100 -137   Extrabet 5-6-0 1-1-0 0-0-0 0-3-0
17 -110 -120   FiveDimes 5-6-0 1-1-0 0-0-0 0-3-0
18 -110 -110   The Greek 5-6-0 1-1-0 0-0-0 0-3-0
19 +100 -125   Expekt 5-6-0 1-1-0 0-0-0 0-3-0
20 -120 -120   Paddy Power 5-6-0 1-1-0 0-0-0 0-3-0
21 +100 -120 +1400 ToteSport 5-6-0 1-1-0 0-0-0 0-3-0
22 -111 -111 +1600 Bet365 5-6-0 1-1-0 0-0-0 0-3-0
23 -110 -110 +1600 Stan James 5-6-0 1-1-0 0-0-0 0-3-0
24 -110 -110 +1400 Ladbrokes 5-6-0 1-1-0 0-0-0 0-3-0
25 Casey Kaymer +125 -175   Extrabet 11-7-1 1-1-1 0-0-0 1-1-0
26 Casey Oosthuizen -110 -110 +1600 InterTops 12-3-0 3-0-0 0-0-0 0-2-0
27 Casey Poulter +110 -150   Extrabet 5-3-2 1-0-0 0-0-0 1-0-0
28 +128 -141   Pinnacle 5-3-2 1-0-0 0-0-0 1-0-0
29 Casey Quiros -110 -110 +1600 BetFred 11-2-0 3-0-0 0-0-0 1-2-0
30 Casey Schwartzel +100 -137   Extrabet 11-4-0 3-0-0 0-0-0 0-2-0
31 +121 -134   Pinnacle 11-4-0 3-0-0 0-0-0 0-2-0
32 Casey Stenson +138 -188   Extrabet 11-9-0 1-2-0 0-0-0 0-3-0
33 Casey Westwood +110 -150   Extrabet 7-7-2 2-1-0 0-0-0 0-3-0
34 +120 -150 +1600 Coral 7-7-2 2-1-0 0-0-0 0-3-0
35 Davies Dougherty -110 -120   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
36 Davies Lowry -110 -125   Extrabet 0-0-0 0-0-0 0-0-0 0-0-0
37 Davies Willett +100 -123   Unibet 0-0-0 0-0-0 0-0-0 0-0-0
38 Delamontagne Finch -110 -120   FiveDimes 17-17-1 8-5-0 0-0-0 0-0-0
39 Derksen Rumford -120 -110   FiveDimes 19-16-0 10-6-0 0-0-0 0-1-0
40 Dixon Zanotti -110 -120   FiveDimes 0-0-1 0-0-0 0-0-0 0-0-0
41 Donaldson Dredge -125 -110   Extrabet 18-17-3 11-8-1 0-1-0 0-2-0
42 Donaldson Fernandez-Castano -110 -120   FiveDimes 13-16-2 5-8-1 1-0-0 0-1-0
43 Dredge Fasth -120 -110   FiveDimes 22-24-1 10-10-1 1-0-0 1-4-0
44 Dredge Montgomerie -125 +105 +1400 ToteSport 20-22-1 7-8-1 0-0-0 1-1-0
45 Drysdale Jonzon -130 +100   FiveDimes 18-21-2 14-4-1 0-0-0 0-0-0
46 Dyson Edfors -120 -110   FiveDimes 27-16-2 7-4-1 0-1-0 1-2-0
47 Dyson Green -120 -120   SkyBet 13-19-1 5-4-1 0-0-0 3-2-0
48 Dyson Jimenez -110 -110 +1600 BetFred 19-22-1 5-7-1 0-1-0 2-2-0
49 Dyson Mcdowell +103 -114   Pinnacle 17-23-0 6-5-0 0-1-0 0-2-0
50 -111 -111   CentreBet 17-23-0 6-5-0 0-1-0 0-2-0
51 Dyson Mcgowan +100 -120 +1600 Bet365 21-16-0 9-8-0 0-1-0 1-1-0
52 Dyson Wall -120 +100 +1400 ToteSport 17-31-3 5-9-0 0-1-0 1-4-0
53 -110 -110 +1600 Stan James 17-31-3 5-9-0 0-1-0 1-4-0
54 Dyson Wilson -125 -110   Extrabet 18-22-0 3-8-0 0-1-0 1-1-0
55 Echenique Vancsik -115 -115   Extrabet 27-26-3 8-11-1 0-0-0 0-0-1
56 Edfors Fasth -137 +100   Extrabet 21-18-2 7-5-0 1-0-0 2-0-1
57 Edfors Hansen, S +125 -163 +1600 Coral 10-25-1 3-6-1 1-0-0 2-0-1
58 Edfors Jimenez +100 -110   Pinnacle 14-24-1 4-7-0 0-1-0 1-2-0
59 -110 -110 +1400 ToteSport 14-24-1 4-7-0 0-1-0 1-2-0
60 Edfors Karlsson +100 -125 +1600 Stan James 8-22-1 2-4-0 0-0-0 2-1-0
61 Erlandsson Forsyth -105 -125   FiveDimes 28-25-1 6-10-0 0-0-0 1-1-0
62 Fernandez-Castano Martin -115 -115   Extrabet 33-9-2 10-3-2 0-0-0 2-0-0
63 Fichardt Marksaeng -115 -115   Extrabet 0-1-0 0-0-0 0-0-0 2-0-0
64 Fichardt Otto -130 +100   FiveDimes 1-3-0 0-0-0 0-0-0 0-0-0
65 Fisher Garcia +103 -114   Pinnacle 6-8-1 1-3-0 0-1-0 0-2-0
66 +102 -128   CentreBet 6-8-1 1-3-0 0-1-0 0-2-0
67 +100 -125 +1600 BetFred 6-8-1 1-3-0 0-1-0 0-2-0
68 Fisher Green -163 +125 +1600 Coral 17-14-0 5-3-0 0-0-0 2-0-0
69 Fisher Mcdowell -162 +120   Extrabet 20-19-1 6-4-0 0-1-0 0-1-0
70 Fisher Oosthuizen -120 -110   FiveDimes 20-15-3 6-5-0 0-1-0 0-1-1
71 -111 -111   Expekt 20-15-3 6-5-0 0-1-0 0-1-1
72 +100 -120 +1600 Bet365 20-15-3 6-5-0 0-1-0 0-1-1
73 Fisher Perry -120 +100 +1400 ToteSport 1-0-0 1-0-0 0-0-0 0-0-0
74 Fisher Poulter -105 -115   The Greek 9-10-1 2-1-0 0-1-0 1-0-0
75 Fisher Quiros -125 -110   Extrabet 17-10-3 4-3-2 0-0-1 1-1-0
76 -110 -110 +1400 Ladbrokes 17-10-3 4-3-2 0-0-1 1-1-0
77 -110 -110 +1600 InterTops 17-10-3 4-3-2 0-0-1 1-1-0
78 Foster Warren -110 -120   FiveDimes 36-23-2 13-7-1 0-0-0 0-1-0
79 Garcia Goosen +110 -138 +1600 William Hill 5-2-0 2-1-0 1-0-0 1-1-0
80 Garcia Hansen, A -150 +120 +1600 Coral 12-1-0 4-0-0 1-0-0 2-0-0
81 Garcia Oosthuizen -109 -101   Pinnacle 6-5-1 4-1-0 1-0-0 1-1-0
82 Garcia Perry -118 -105   Unibet 1-0-0 1-0-0 0-0-0 0-0-0
83 Garcia Poulter -110 -125   Extrabet 7-3-0 2-0-0 1-0-0 1-0-0
84 Garcia Quiros -175 +125   Extrabet 11-3-0 4-1-0 1-0-0 2-1-0
85 Garcia Schwartzel +100 -120 +1600 InterTops 11-2-0 5-0-0 1-0-0 1-1-0
86 Garcia Westwood -110 -125   Extrabet 5-5-2 2-2-0 0-1-0 2-1-0
87 +100 -138   SkyBet 5-5-2 2-2-0 0-1-0 2-1-0
88 Garrido Storm +105 -135   FiveDimes 22-30-3 6-11-1 0-0-0 1-3-0
89 Goosen Kaymer +100 -137   Extrabet 9-9-0 3-3-0 1-0-0 1-0-0
90 +109 -120   Pinnacle 9-9-0 3-3-0 1-0-0 1-0-0
91 -120 -120   SkyBet 9-9-0 3-3-0 1-0-0 1-0-0
92 +100 -125 +1600 Stan James 9-9-0 3-3-0 1-0-0 1-0-0
93 Goosen Oosthuizen -188 +138   Extrabet 8-6-0 5-2-0 0-1-0 0-1-0
94 -150 +120 +1600 SportingBet 8-6-0 5-2-0 0-1-0 0-1-0
95 Goosen Poulter -130 +100   FiveDimes 4-4-0 2-1-0 0-1-0 0-0-0
96 -132 +107   Expekt 4-4-0 2-1-0 0-1-0 0-0-0
97 -110 -110 +1400 ToteSport 4-4-0 2-1-0 0-1-0 0-0-0
98 -125 +100 +1400 Ladbrokes 4-4-0 2-1-0 0-1-0 0-0-0
99 Goosen Schwartzel -162 +120   Extrabet 7-6-3 3-1-1 1-0-0 0-0-1
100 -138 +110 +1600 Coral 7-6-3 3-1-1 1-0-0 0-0-1
101 Goosen Stenson +100 -137   Extrabet 8-4-1 4-0-1 1-0-0 1-1-0
102 -110 -125   Paddy Power 8-4-1 4-0-1 1-0-0 1-1-0
103 +100 -125 +1600 BetFred 8-4-1 4-0-1 1-0-0 1-1-0
104 Goosen Westwood -125 +105   The Greek 6-9-0 2-4-0 0-1-0 2-0-0
105 -115 -108   CentreBet 6-9-0 2-4-0 0-1-0 2-0-0
106 -120 +100 +1600 Bet365 6-9-0 2-4-0 0-1-0 2-0-0
107 Goya Hedblom -110 -120   FiveDimes 5-8-2 5-8-2 0-0-0 0-0-0
108 Goya Martin +140 -175   Unibet 9-8-0 9-8-0 0-0-0 0-0-0
109 Green Hansen, A -123 +100   Unibet 13-9-1 3-4-1 0-0-0 2-2-0
110 Green Jaidee -115 -115   Extrabet 15-12-2 7-3-0 0-0-0 3-2-0
111 Green Karlsson -145 +115   FiveDimes 7-14-1 2-2-0 0-0-0 2-2-1
112 Green Mcgowan -111 -111   Expekt 18-5-1 8-3-0 0-0-0 0-2-0
113 -110 -110 +1600 SportingBet 18-5-1 8-3-0 0-0-0 0-2-0
114 Green Noren -118 -105   CentreBet 14-11-4 4-3-1 0-0-0 1-2-0
115 +100 -120 +1400 ToteSport 14-11-4 4-3-1 0-0-0 1-2-0
116 Hamilton Waring -110 -120   FiveDimes 1-1-0 0-0-0 0-0-0 0-0-0
117 Hansen, A Hansen, S +100 -137   Extrabet 10-15-4 6-4-2 1-0-0 3-1-0
118 +110 -121   Pinnacle 10-15-4 6-4-2 1-0-0 3-1-0
119 +100 -125   CentreBet 10-15-4 6-4-2 1-0-0 3-1-0
120 +100 -138   SkyBet 10-15-4 6-4-2 1-0-0 3-1-0
121 -110 -110 +1600 SportingBet 10-15-4 6-4-2 1-0-0 3-1-0
122 Hansen, A Hanson -118 -118   BetInternet 18-16-2 7-5-1 0-1-0 3-1-0
123 -110 -110 +1400 ToteSport 18-16-2 7-5-1 0-1-0 3-1-0
124 Hansen, A Mcdowell -125 +105 +1600 Bet365 13-13-1 7-4-0 1-0-0 0-1-0
125 Hansen, A Noren -110 -110 +1600 BetFred 15-14-4 5-4-1 0-1-0 1-1-0
126 -125 +100 +1400 Ladbrokes 15-14-4 5-4-1 0-1-0 1-1-0
127 -110 -110 +1600 InterTops 15-14-4 5-4-1 0-1-0 1-1-0
128 Hansen, A Quiros +100 -120 +1400 William Hill 18-10-2 7-5-1 1-0-0 1-1-0
129 Hansen, A Villegas -111 -111   Expekt 0-5-0 0-3-0 0-1-0 0-0-0
130 Hansen, S Jaidee -182 +145   Unibet 22-10-3 6-3-1 0-1-0 2-3-0
131 Hansen, S Oosthuizen -120 +100 +1400 ToteSport 24-12-0 8-3-0 0-1-0 0-4-0
132 -110 -110 +1600 BetFred 24-12-0 8-3-0 0-1-0 0-4-0
133 Hansen, S Perry -110 +100   Pinnacle 1-0-0 1-0-0 0-0-0 0-0-0
134 -110 -110 +1400 Ladbrokes 1-0-0 1-0-0 0-0-0 0-0-0
135 Hansen, S Villegas -120 -110   FiveDimes 2-2-0 1-2-0 0-1-0 0-0-0
136 Hanson Noren -135 +105   FiveDimes 23-21-3 5-6-0 0-1-0 1-2-0
137 -102 -120   Expekt 23-21-3 5-6-0 0-1-0 1-2-0
138 -150 +110   SkyBet 23-21-3 5-6-0 0-1-0 1-2-0
139 -120 -120   Paddy Power 23-21-3 5-6-0 0-1-0 1-2-0
140 -110 -110 +1400 William Hill 23-21-3 5-6-0 0-1-0 1-2-0
141 Hanson Perry +110 -139   CentreBet 1-0-0 1-0-0 0-0-0 0-0-0
142 Hanson Quiros +125 -163 +1600 Coral 26-12-1 9-3-0 1-0-0 1-2-0
143 Hanson Villegas +100 -110   Pinnacle 2-3-0 1-2-0 1-0-0 0-0-0
144 +100 -120 +1600 Bet365 2-3-0 1-2-0 1-0-0 0-0-0
145 Horsey Mcdowell +150 -189   Unibet 2-8-1 2-5-1 0-0-0 0-0-0
146 Horsey Ramsay -115 -115   Extrabet 10-7-1 10-7-1 0-0-0 0-0-0
147 Horsey Webster -105 -125   FiveDimes 7-7-0 5-7-0 0-0-0 0-0-0
148 Hutsby Khan -125 -110   Extrabet 1-2-0 1-2-0 0-0-0 0-0-0
149 Hutsby Ramsay -110 -120   FiveDimes 2-1-0 2-1-0 0-0-0 0-0-0
150 Hutsby Wood +115 -143   Unibet 1-0-1 1-0-1 0-0-0 0-0-0
151 Ilonen Mcgrane -120 -110   FiveDimes 22-22-1 6-9-0 0-0-0 1-2-0
152 Jacquelin Rock -135 +105   FiveDimes 24-14-5 9-7-2 1-0-0 0-0-0
153 Jaidee Jimenez -125 -110   Extrabet 13-21-4 3-9-2 0-1-0 3-1-0
154 Jaidee Karlsson -105 -115   The Greek 6-18-1 2-3-0 0-0-0 2-3-0
155 Jaidee Kjeldsen -125 +105 +1400 ToteSport 19-20-1 5-6-0 0-1-0 2-1-2
156 Jaidee Wall -120 -110   FiveDimes 17-25-4 5-9-0 0-1-0 2-2-1
157 Jaidee Wood -120 +100 +1600 Bet365 11-7-0 6-5-0 1-0-0 0-0-0
158 Jimenez Karlsson -110 -110 +1600 SportingBet 12-13-1 2-2-0 0-0-0 2-2-0
159 Jimenez Martin -150 +110   Extrabet 33-4-0 12-2-0 0-0-0 2-0-0
160 Jimenez Willett -111 -111 +1600 Bet365 11-7-1 8-5-0 1-0-0 1-0-0
161 Jimenez Wood -120 -110   FiveDimes 8-7-1 7-5-0 1-0-0 0-0-0
162 Kapur Randhawa -115 -115   Extrabet 16-22-3 6-6-2 0-0-0 2-2-0
163 Karlsson Kjeldsen -125 -110   Extrabet 18-11-1 1-2-1 0-0-0 3-2-0
164 Karlsson Mcdowell +105 -116   Pinnacle 16-12-1 3-2-0 0-0-0 0-2-0
165 -111 -111   Expekt 16-12-1 3-2-0 0-0-0 0-2-0
166 -118 -118   BetInternet 16-12-1 3-2-0 0-0-0 0-2-0
167 -110 -110 +1400 ToteSport 16-12-1 3-2-0 0-0-0 0-2-0
168 Karlsson Noren +105 -139 +1600 Bet365 15-11-2 1-3-0 0-0-0 1-2-0
169 Karlsson Wood -110 -110 +1600 InterTops 5-3-0 3-1-0 0-0-0 0-0-0
170 Kaymer Poulter -150 +110   Extrabet 10-8-0 3-1-0 0-1-0 0-1-0
171 -129 +117   Pinnacle 10-8-0 3-1-0 0-1-0 0-1-0
172 -175 +125   Paddy Power 10-8-0 3-1-0 0-1-0 0-1-0
173 -138 +110 +1600 Coral 10-8-0 3-1-0 0-1-0 0-1-0
174 Kaymer Stenson -110 -125   Extrabet 12-10-0 2-4-0 0-1-0 0-2-0
175 -111 -111   Unibet 12-10-0 2-4-0 0-1-0 0-2-0
176 -120 -110   FiveDimes 12-10-0 2-4-0 0-1-0 0-2-0
177 -120 +100   The Greek 12-10-0 2-4-0 0-1-0 0-2-0
178 -120 -102   Expekt 12-10-0 2-4-0 0-1-0 0-2-0
179 -111 -111   CentreBet 12-10-0 2-4-0 0-1-0 0-2-0
180 -110 -110 +1400 ToteSport 12-10-0 2-4-0 0-1-0 0-2-0
181 -111 -111 +1600 Bet365 12-10-0 2-4-0 0-1-0 0-2-0
182 -120 +100 +1400 William Hill 12-10-0 2-4-0 0-1-0 0-2-0
183 -110 -110 +1600 SportingBet 12-10-0 2-4-0 0-1-0 0-2-0
184 -110 -110 +1400 Ladbrokes 12-10-0 2-4-0 0-1-0 0-2-0
185 -110 -110 +1600 InterTops 12-10-0 2-4-0 0-1-0 0-2-0
186 Kaymer Westwood -126 +114   Pinnacle 12-19-0 5-2-0 0-1-0 0-2-0
187 Khan Randhawa -110 -120   FiveDimes 21-19-3 10-4-0 0-0-0 2-1-0
188 Kingston Kjeldsen +105 -135   FiveDimes 13-20-4 2-6-3 0-0-1 3-0-0
189 Kingston Otto -115 -115   Extrabet 12-11-0 7-4-0 0-0-0 0-1-0
190 Kjeldsen Wilson +100 -120 +1600 Bet365 17-23-3 3-6-0 0-1-0 0-1-1
191 Lee Siem -120 -110   FiveDimes 3-0-0 2-0-0 0-0-0 0-0-0
192 Levet Lynn -120 -110   FiveDimes 27-24-1 6-8-1 0-0-0 2-0-0
193 Lowry Willett -110 -110 +1600 Stan James 3-10-0 3-10-0 0-0-0 0-0-0
194 Lowry Wilson -110 -120   FiveDimes 2-6-0 2-6-0 0-0-0 0-0-0
195 Lynn Storm -115 -115   Extrabet 26-26-4 9-9-1 0-0-0 0-3-1
196 Mcdowell Mcgowan -135 +105   FiveDimes 13-9-0 4-6-0 0-1-0 0-1-0
197 Mcgowan Noren +110 -150   Extrabet 13-20-3 7-7-0 1-0-0 0-1-1
198 Mcgowan Wood -120 +100 +1400 ToteSport 10-8-2 6-6-1 1-0-0 0-0-0
199 Montgomerie Orr -135 +105   FiveDimes 15-19-2 6-8-1 0-0-0 1-0-0
200 Nilsson Vancsik -120 -110   FiveDimes 16-14-0 7-5-0 0-0-0 0-0-0
201 Noren Quiros -115 -115   Extrabet 24-14-1 6-5-0 1-0-0 1-2-0
202 Noren Villegas -102 -108   Pinnacle 3-1-0 1-1-0 1-0-0 0-0-0
203 +100 -125 +1600 Stan James 3-1-0 1-1-0 1-0-0 0-0-0
204 Oosthuizen Quiros -111 -111   CentreBet 17-13-2 7-5-1 1-0-0 1-1-0
205 -120 -120   Paddy Power 17-13-2 7-5-1 1-0-0 1-1-0
206 Oosthuizen Schwartzel +110 -150   Extrabet 14-18-2 5-6-1 1-0-0 2-2-0
207 -110 -110   The Greek 14-18-2 5-6-1 1-0-0 2-2-0
208 +100 -138   SkyBet 14-18-2 5-6-1 1-0-0 2-2-0
209 +100 -125 +1600 Stan James 14-18-2 5-6-1 1-0-0 2-2-0
210 -110 -110 +1400 William Hill 14-18-2 5-6-1 1-0-0 2-2-0
211 +100 -125 +1400 Ladbrokes 14-18-2 5-6-1 1-0-0 2-2-0
212 Oosthuizen Stenson +125 -163 +1600 Coral 5-12-3 2-4-1 1-0-0 0-3-1
213 Perry Quiros +105 -135   FiveDimes 1-0-0 1-0-0 0-0-0 0-0-0
214 +105 -125   The Greek 1-0-0 1-0-0 0-0-0 0-0-0
215 -111 -111   Expekt 1-0-0 1-0-0 0-0-0 0-0-0
216 -118 -118   BetInternet 1-0-0 1-0-0 0-0-0 0-0-0
217 +100 -120 +1600 Bet365 1-0-0 1-0-0 0-0-0 0-0-0
218 Perry Stenson +133 -147   Pinnacle 0-1-0 0-1-0 0-0-0 0-0-0
219 Perry Villegas -125 -110   Extrabet 0-1-0 0-1-0 0-0-0 0-0-0
220 -125 -110   Paddy Power 0-1-0 0-1-0 0-0-0 0-0-0
221 -110 -110 +1600 BetFred 0-1-0 0-1-0 0-0-0 0-0-0
222 Poulter Schwartzel -119 -104   CentreBet 13-3-1 3-1-0 1-0-0 0-2-0
223 -111 -111 +1600 Bet365 13-3-1 3-1-0 1-0-0 0-2-0
224 -125 +100 +1600 BetFred 13-3-1 3-1-0 1-0-0 0-2-0
225 Poulter Stenson +110 -150   Extrabet 6-7-0 1-1-0 1-0-0 0-2-0
226 +100 -138   SkyBet 6-7-0 1-1-0 1-0-0 0-2-0
227 Poulter Westwood -115 -115   Extrabet 4-14-0 0-4-0 0-1-0 1-1-0
228 -111 -111   Unibet 4-14-0 0-4-0 0-1-0 1-1-0
229 -110 -110 +1600 Stan James 4-14-0 0-4-0 0-1-0 1-1-0
230 +100 -120 +1400 William Hill 4-14-0 0-4-0 0-1-0 1-1-0
231 +100 -120 +1600 InterTops 4-14-0 0-4-0 0-1-0 1-1-0
232 Quiros Villegas -110 -125   Extrabet 1-3-0 0-3-0 0-1-0 0-0-0
233 Schwartzel Westwood +115 -145   FiveDimes 6-25-0 3-8-0 0-1-0 3-0-0
234 +103 -125   Expekt 6-25-0 3-8-0 0-1-0 3-0-0
235 +100 -120 +1400 ToteSport 6-25-0 3-8-0 0-1-0 3-0-0
236 Wall Webster -137 +100   Extrabet 26-22-2 6-6-1 1-0-0 2-3-0
237 Willett Wood -110 -125   Extrabet 7-7-1 6-6-1 0-1-0 0-0-0

Red Bottom Navigation