Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world

stanjames.com
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Qatar Masters

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only European events.

To break down the odds by bookie click here

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Aguilar Fichardt -110 -120   FiveDimes 25-21-2 7-7-1 1-3-0 3-0-1
2 Aiken Webster -125 +105   FiveDimes 18-17-4 6-2-1 0-1-0 1-1-2
3 An Molinari -110 -120   FiveDimes 17-9-0 6-6-0 2-0-0 0-0-0
4 Aphibarnrat Madsen -120 -110   FiveDimes 7-7-0 4-2-0 0-1-0 0-0-0
5 Benson Waring -135 +105   FiveDimes 24-16-0 10-4-0 1-0-0 2-1-0
6 Bjerregaard Lipsky -110 -120   FiveDimes 2-7-0 1-6-0 0-1-0 0-0-0
7 Bourdy Warren +105 -135   FiveDimes 33-25-5 11-9-3 2-0-0 0-2-1
8 Broberg Hoey -135 +105   FiveDimes 30-23-1 16-9-0 4-1-0 1-1-0
9 Cabrera-Bello Coetzee -110 -110   The Greek 26-19-3 12-4-0 2-2-0 1-1-1
10 Cabrera-Bello Ilonen +100 -120 +1600 Bet365 31-21-3 10-8-1 2-2-0 0-3-1
11 Cabrera-Bello Siem -120 -120   SkyBet 31-25-1 7-9-1 1-2-0 3-2-0
12 Cabrera-Bello Stal -135 +115   FiveDimes 23-13-2 8-5-1 0-1-0 1-0-0
13 Canizares Pepperell -105 -115   FiveDimes 25-24-1 11-7-1 1-2-0 2-0-0
14 Carlsson, J Kruger -110 -120   FiveDimes 22-11-1 11-8-1 1-1-0 1-0-0
15 Coetzee Colsaerts -115 -105   FiveDimes 14-25-3 3-9-0 1-3-0 0-1-0
16 -110 -110 +1600 ToteSport 14-25-3 3-9-0 1-3-0 0-1-0
17 -111 -111 +1600 Bet365 14-25-3 3-9-0 1-3-0 0-1-0
18 Colsaerts Gallacher -110 -110   The Greek 16-18-2 2-6-2 1-1-1 1-1-0
19 Colsaerts Karlsson -120 -120   Paddy Power 21-12-1 7-8-0 2-2-0 2-1-0
20 Dredge Rock +100 -130   FiveDimes 13-12-1 5-2-1 0-1-0 2-0-0
21 Drysdale Howell +105 -135   FiveDimes 28-33-2 8-10-2 1-0-0 1-3-0
22 Els Hatton +100 -120   FiveDimes 6-5-2 2-5-2 1-2-0 0-1-0
23 Els Jaidee -110 -110   The Greek 20-19-2 7-9-1 1-3-0 0-2-0
24 -120 +100 +1600 Bet365 20-19-2 7-9-1 1-3-0 0-2-0
25 Els Lawrie, Pa -138 +100   Paddy Power 15-11-3 3-5-0 2-0-0 1-1-0
26 Fisher, O Jacquelin -135 +105   FiveDimes 19-31-4 8-7-1 1-1-1 2-1-0
27 Fisher, R Gallacher -120 -120   Paddy Power 22-22-0 5-11-0 2-2-0 1-3-0
28 -125 +100 +1600 ToteSport 22-22-0 5-11-0 2-2-0 1-3-0
29 Fisher, R Levy +105 -125   The Greek 27-19-2 8-13-2 2-2-1 1-0-0
30 -120 -120   SkyBet 27-19-2 8-13-2 2-2-1 1-0-0
31 +100 -120 +1600 Bet365 27-19-2 8-13-2 2-2-1 1-0-0
32 Fisher, R Siem -115 -105   FiveDimes 17-23-4 5-10-2 1-3-0 0-3-1
33 Fitzpatrick Fraser -110 -120   FiveDimes 1-1-0 0-1-0 0-1-0 0-0-0
34 Fleetwood Pieters -120 -120   Paddy Power 15-8-1 11-6-0 0-1-0 0-0-0
35 Fleetwood Wattel +105 -125   FiveDimes 29-34-2 8-14-0 2-2-0 1-2-0
36 Fraser Green -138 +100   Paddy Power 17-14-5 1-4-1 0-3-1 2-2-0
37 Gallacher Karlsson -120 -120   SkyBet 9-12-1 6-9-0 1-2-0 2-2-0
38 Gallacher Pieters -135 +115   FiveDimes 10-4-1 6-3-0 0-0-0 0-0-0
39 Gallacher Siem +105 -125 +1600 Bet365 24-25-3 8-6-0 2-3-0 2-3-0
40 Garcia Rose -120 +100   FiveDimes 22-23-3 7-7-0 1-1-0 1-0-0
41 -110 -110   The Greek 22-23-3 7-7-0 1-1-0 1-0-0
42 -125 -110   SkyBet 22-23-3 7-7-0 1-1-0 1-0-0
43 -125 -110   Paddy Power 22-23-3 7-7-0 1-1-0 1-0-0
44 -125 +100 +1600 ToteSport 22-23-3 7-7-0 1-1-0 1-0-0
45 -111 -111 +1600 Bet365 22-23-3 7-7-0 1-1-0 1-0-0
46 Garcia Stenson -130 +110   FiveDimes 26-21-1 8-9-1 0-3-0 5-0-0
47 Gonzalez Wall -110 -120   FiveDimes 21-21-2 11-10-1 1-0-0 3-2-0
48 Grace Levy -150 +110   Paddy Power 13-14-3 3-8-3 1-2-1 1-0-0
49 Grace Olesen -125 +105   FiveDimes 30-22-3 8-6-2 4-0-0 2-1-0
50 -120 +100   The Greek 30-22-3 8-6-2 4-0-0 2-1-0
51 -120 -120   SkyBet 30-22-3 8-6-2 4-0-0 2-1-0
52 -125 +100 +1600 ToteSport 30-22-3 8-6-2 4-0-0 2-1-0
53 Grace Schwartzel +110 -130   FiveDimes 10-30-4 4-10-0 2-2-0 0-0-0
54 +100 -120 +1600 Bet365 10-30-4 4-10-0 2-2-0 0-0-0
55 Green Hend -120 -110   FiveDimes 8-7-0 1-1-0 1-0-0 0-0-0
56 Grillo Jaidee +120 -141   FiveDimes 8-30-0 3-11-0 2-1-0 0-2-0
57 Hansen, A Morrison -120 -110   FiveDimes 26-17-3 3-8-2 0-2-0 2-0-0
58 Hansen, S Ormsby +105 -135   FiveDimes 8-19-0 5-16-0 1-1-0 1-0-0
59 Hatton Jaidee -125 +100 +1600 ToteSport 9-14-3 4-8-2 2-0-1 1-0-0
60 Hatton Stal -115 -105   The Greek 26-18-2 10-9-1 0-1-0 1-0-0
61 Hatton Sullivan -138 +100   SkyBet 23-19-2 12-12-2 3-1-0 1-0-0
62 Hatton Uihlein -125 -110   Paddy Power 15-15-3 10-7-0 1-1-0 0-1-0
63 Hatton Wiesberger -111 -111 +1600 Bet365 15-21-1 10-10-1 2-1-1 1-0-0
64 Ilonen Levy +120 -141   FiveDimes 20-21-1 7-14-1 0-6-0 1-0-0
65 Ilonen Siem -125 -110   Paddy Power 18-27-1 9-8-0 1-4-0 2-2-0
66 -110 -110 +1600 ToteSport 18-27-1 9-8-0 1-4-0 2-2-0
67 Ilonen Wiesberger +100 -120   FiveDimes 23-24-4 9-8-1 1-3-0 3-0-0
68 -105 -115   The Greek 23-24-4 9-8-1 1-3-0 3-0-0
69 -120 -120   SkyBet 23-24-4 9-8-1 1-3-0 3-0-0
70 Johnston Rumford -135 +105   FiveDimes 14-10-1 7-1-0 1-0-0 0-0-0
71 Karlsson Olesen +105 -125 +1600 Bet365 13-12-1 8-8-0 4-0-0 1-2-0
72 Karlsson Siem -110 -110   The Greek 14-17-1 7-7-1 1-2-0 2-2-0
73 Karlsson Uihlein -120 +100   FiveDimes 8-14-0 5-8-0 0-2-0 0-2-0
74 Larrazabal Ramsay +105 -135   FiveDimes 32-17-4 9-7-2 1-1-2 2-1-0
75 Lawrie, Pa Sullivan -110 -110   FiveDimes 23-11-1 10-6-0 1-1-0 1-1-0
76 Levy Wiesberger -115 -105   FiveDimes 19-23-1 8-10-1 2-2-0 0-0-1
77 -125 +100 +1600 ToteSport 19-23-1 8-10-1 2-2-0 0-0-1
78 Noren Quiros -130 +100   FiveDimes 15-10-2 2-1-0 1-0-0 0-2-0
79 Olesen Schwartzel +130 -149   FiveDimes 14-15-2 7-5-1 3-1-0 0-0-0
80 Olesen Wiesberger -138 +100   Paddy Power 24-31-2 5-9-1 1-3-0 3-1-0
81 Pieters Uihlein -111 -111 +1600 Bet365 9-8-2 6-5-2 2-1-0 0-0-0
82 Quesne Van Der Walt -120 -110   FiveDimes 7-7-0 2-5-0 1-2-0 0-1-0
83 Rose Stenson -130 +110   FiveDimes 20-20-5 5-8-2 1-2-0 0-0-1
84 Schwartzel Stenson +110 -130   The Greek 21-22-2 8-8-1 1-2-0 1-0-0
85 +100 -138   SkyBet 21-22-2 8-8-1 1-2-0 1-0-0
86 +110 -150   Paddy Power 21-22-2 8-8-1 1-2-0 1-0-0
87 +120 -150 +1600 ToteSport 21-22-2 8-8-1 1-2-0 1-0-0

Red Bottom Navigation