Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world

 
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Abu Dhabi Golf Challenge

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only European events.

To break down the odds by bookie click here

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Aguilar Morrison -110 -120   FiveDimes 28-22-4 8-10-2 0-0-0 0-2-1
2 An Fitzpatrick -130 +110   FiveDimes 21-10-2 13-4-2 4-1-1 1-0-0
3 -141 +110   Carib 21-10-2 13-4-2 4-1-1 1-0-0
4 -120 -120   Paddy Power 21-10-2 13-4-2 4-1-1 1-0-0
5 An Poulter +105 -125   The Greek 13-5-0 7-3-0 4-0-0 0-0-0
6 An Willett -110 -110   FiveDimes 20-16-3 4-8-3 2-2-1 1-0-0
7 -105 -125   Carib 20-16-3 4-8-3 2-2-1 1-0-0
8 Aphibarnrat Coetzee -115 -105   FiveDimes 8-17-1 2-6-0 0-0-0 0-2-0
9 -120 -110   Carib 8-17-1 2-6-0 0-0-0 0-2-0
10 Bjerregaard Cabrera-Bello +110 -130   FiveDimes 20-24-2 9-13-0 1-2-0 0-0-1
11 +105 -135   Carib 20-24-2 9-13-0 1-2-0 0-0-1
12 Bland Ramsay -110 -120   FiveDimes 22-29-1 7-10-1 1-0-0 2-1-0
13 Bourdy Porteous -120 -110   FiveDimes 15-6-2 8-6-1 2-0-0 0-0-0
14 Broberg Stone -130 +110   FiveDimes 20-10-1 9-3-0 0-0-0 0-1-0
15 -135 +105   Carib 20-10-1 9-3-0 0-0-0 0-1-0
16 Canizares Noren +105 -135   FiveDimes 13-15-0 4-8-0 2-1-0 2-2-0
17 Carlsson, J Quesne -110 -120   FiveDimes 23-24-2 7-13-1 0-0-0 2-0-0
18 Coetzee Knox -125 +105   The Greek 3-6-0 2-3-0 0-0-0 0-0-0
19 Colsaerts Larrazabal -120 -110   FiveDimes 17-16-5 7-5-3 0-0-0 2-0-1
20 Dechambeau Howell -130 +100   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
21 Dredge Lipsky -125 -105   FiveDimes 11-11-1 8-10-1 0-0-0 1-0-0
22 Dubuisson Poulter +105 -125   FiveDimes 15-16-1 5-7-1 2-2-0 0-0-0
23 +100 -130   Carib 15-16-1 5-7-1 2-2-0 0-0-0
24 Dubuisson Westwood -110 -110   The Greek 14-22-0 7-10-0 3-0-0 0-1-0
25 Dubuisson Willett -120 -120   Paddy Power 18-19-3 7-9-1 2-1-1 2-1-0
26 Els Slattery -120 -110   FiveDimes 11-6-1 3-1-1 1-1-0 2-0-0
27 Fisher, R Olesen -130 +110   FiveDimes 25-19-3 11-4-2 2-2-0 1-2-0
28 -135 +105   Carib 25-19-3 11-4-2 2-2-0 1-2-0
29 Fisher, R Wood -110 -110   The Greek 22-25-4 9-10-1 2-3-0 1-2-0
30 Fitzpatrick Willett +110 -130   FiveDimes 5-15-3 2-7-3 1-3-1 0-1-0
31 +105 -125   The Greek 5-15-3 2-7-3 1-3-1 0-1-0
32 +110 -141   Carib 5-15-3 2-7-3 1-3-1 0-1-0
33 Fleetwood Hanson -135 +105   FiveDimes 11-11-2 7-2-2 0-0-0 0-3-0
34 Fowler Grace -163 +120   Paddy Power 21-10-2 6-4-1 0-1-0 0-1-0
35 Fowler Mcilroy +170 -200   FiveDimes 18-25-3 5-7-1 0-1-0 0-1-0
36 +170 -208   Carib 18-25-3 5-7-1 0-1-0 0-1-0
37 Fowler Spieth +155 -175   FiveDimes 24-24-1 7-10-1 0-2-0 0-0-0
38 +150 -179   Carib 24-24-1 7-10-1 0-2-0 0-0-0
39 Fowler Stenson -110 -110   The Greek 24-21-2 6-8-0 0-1-0 1-0-0
40 Fraser Kinhult -125 -105   FiveDimes 0-1-0 0-1-0 0-0-0 0-0-0
41 Gallacher Wattel -120 -110   FiveDimes 25-14-2 7-5-1 1-0-0 1-2-0
42 Grace Kaymer -125 +105   FiveDimes 25-22-3 13-4-1 4-0-0 2-2-0
43 -125 +105   The Greek 25-22-3 13-4-1 4-0-0 2-2-0
44 -135 +105   Carib 25-22-3 13-4-1 4-0-0 2-2-0
45 Grace Stenson -110 -110   FiveDimes 16-32-2 8-8-0 3-2-0 4-0-0
46 -110 -120   Carib 16-32-2 8-8-0 3-2-0 4-0-0
47 Green Rock -120 -110   FiveDimes 26-21-3 9-7-1 1-0-0 3-1-1
48 Hatton Uihlein -115 -105   FiveDimes 17-21-4 5-10-1 1-2-0 2-0-0
49 -130 +100   Carib 17-21-4 5-10-1 1-2-0 2-0-0
50 Hebert Levy -110 -120   FiveDimes 21-20-4 9-9-3 1-1-1 0-1-0
51 Holman Lawrie -110 -120   FiveDimes 2-2-0 1-0-0 0-0-0 0-0-0
52 Im Stal +100 -130   FiveDimes 19-24-1 6-4-0 1-0-0 0-0-0
53 Jaidee Sullivan +110 -130   The Greek 25-15-3 7-8-1 4-1-0 2-0-0
54 Jaidee Wood -115 -105   FiveDimes 20-18-3 7-4-1 2-3-0 3-1-0
55 -120 -110   Carib 20-18-3 7-4-1 2-3-0 3-1-0
56 Kaymer Stenson +105 -125   FiveDimes 19-33-1 4-9-1 1-3-0 5-0-0
57 +100 -130   Carib 19-33-1 4-9-1 1-3-0 5-0-0
58 +110 -150   Paddy Power 19-33-1 4-9-1 1-3-0 5-0-0
59 Kieffer Walters -135 +105   FiveDimes 34-25-3 11-6-1 0-0-0 1-0-0
60 Kjeldsen Pepperell -125 +105   FiveDimes 31-26-4 13-6-2 2-0-0 0-2-0
61 -135 +105   Carib 31-26-4 13-6-2 2-0-0 0-2-0
62 Knox Luiten -149 +130   FiveDimes 7-3-1 5-1-1 0-0-0 0-0-0
63 -154 +125   Carib 7-3-1 5-1-1 0-0-0 0-0-0
64 Mcilroy Spieth -125 +105   FiveDimes 20-13-3 5-5-0 0-1-0 0-0-0
65 -120 +100   The Greek 20-13-3 5-5-0 0-1-0 0-0-0
66 -125 -105   Carib 20-13-3 5-5-0 0-1-0 0-0-0
67 -125 -110   Paddy Power 20-13-3 5-5-0 0-1-0 0-0-0
68 Pieters Wiesberger +120 -141   FiveDimes 7-27-1 4-10-0 2-2-0 1-1-0
69 +120 -140   The Greek 7-27-1 4-10-0 2-2-0 1-1-0
70 +115 -145   Carib 7-27-1 4-10-0 2-2-0 1-1-0
71 Poulter Sullivan -138 +100   Paddy Power 11-4-4 5-3-2 3-1-0 0-0-0
72 Siem Warren -110 -120   FiveDimes 19-23-6 2-12-1 1-1-0 2-0-1
73 Sullivan Westwood -130 +110   FiveDimes 11-12-0 7-8-0 2-2-0 0-0-0
74 -135 +105   Carib 11-12-0 7-8-0 2-2-0 0-0-0

Red Bottom Navigation