Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world

 
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Abu Dhabi HSBC Championship

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only European events.

To break down the odds by bookie click here

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Aiken Hanson, P -110 -110   The Greek 7-6-0 1-2-0 0-1-0 0-3-0
2 Aiken Poulter -130 +110   FiveDimes 9-9-0 2-3-0 0-0-0 0-0-0
3 An Grace +100 -120   FiveDimes 14-18-2 4-7-2 1-2-0 1-0-1
4 An Kaymer -120 -120   SkyBet 16-18-1 6-9-1 1-1-0 1-1-0
5 An Luiten -138 +100   Paddy Power 16-14-3 3-5-2 0-1-1 0-0-1
6 Aphibarnrat Lagergren +100 -130   FiveDimes 12-11-1 6-6-0 2-1-0 0-1-0
7 Bjork Wall -135 +105   FiveDimes 21-9-0 8-2-0 1-0-0 0-0-0
8 Bland Gouveia -141 +110   FiveDimes 20-18-2 13-6-2 0-3-0 1-0-0
9 Burmester Lipsky -110 -120   FiveDimes 5-8-0 3-6-0 0-0-0 0-0-0
10 Cabrera-Bello Grace -125 -110   SkyBet 16-21-2 9-6-1 3-1-0 2-3-0
11 -125 -110   Paddy Power 16-21-2 9-6-1 3-1-0 2-3-0
12 Cabrera-Bello Hatton -135 +115   FiveDimes 34-23-2 8-8-0 1-2-0 2-1-0
13 -120 +100   The Greek 34-23-2 8-8-0 1-2-0 2-1-0
14 Cabrera-Bello Kaymer -125 +105   FiveDimes 19-24-2 11-10-1 1-2-0 3-2-0
15 Campillo Storm -120 -110   FiveDimes 40-30-5 13-10-0 1-1-0 3-1-0
16 Canizares Larrazabal -120 -110   FiveDimes 30-27-2 13-10-1 3-1-0 3-1-1
17 Coetzee Van Zyl +100 -120   FiveDimes 12-21-2 5-9-0 2-2-0 2-0-0
18 Colsaerts Levy -120 -120   SkyBet 19-28-3 11-9-1 2-1-0 1-1-0
19 Colsaerts Smith -135 +115   FiveDimes 5-9-0 4-7-0 1-1-0 0-0-0
20 Dodt Gallacher +115 -145   FiveDimes 11-12-1 7-10-0 2-0-0 2-1-0
21 Donaldson Korhonen +115 -145   FiveDimes 8-8-2 1-7-1 0-1-0 0-0-0
22 Dredge Luck -130 +100   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
23 Fisher, R Fleetwood -120 +100   FiveDimes 33-31-3 11-6-1 0-2-0 3-1-0
24 Fisher, R Westwood -120 -120   Paddy Power 12-21-1 6-7-0 1-1-0 1-1-0
25 Fisher, R Willett -120 -120   SkyBet 12-31-6 7-7-0 2-1-0 3-1-0
26 Fitzpatrick Kaymer +105 -125   The Greek 15-22-1 8-12-0 3-0-0 0-2-0
27 Fitzpatrick Luiten +100 -120   FiveDimes 12-24-1 4-11-1 1-1-1 0-1-0
28 Fleetwood Westwood -115 -105   The Greek 19-21-0 7-6-0 2-0-0 1-1-0
29 -120 -120   SkyBet 19-21-0 7-6-0 2-0-0 1-1-0
30 Fowler Johnson +140 -159   FiveDimes 19-25-0 4-11-0 1-0-0 0-0-0
31 +130 -150   The Greek 19-25-0 4-11-0 1-0-0 0-0-0
32 Fowler Noren -175 +125   Paddy Power 6-3-1 4-0-1 1-0-0 1-1-0
33 Fowler Stenson +120 -141   FiveDimes 24-18-1 6-7-0 0-1-0 2-0-0
34 +115 -135   The Greek 24-18-1 6-7-0 0-1-0 2-0-0
35 Fox Karlsson -135 +105   FiveDimes 3-2-0 0-0-0 0-0-0 0-0-0
36 Grace Pieters +105 -125   The Greek 14-9-3 5-4-2 2-1-0 1-2-0
37 Hanson, P Uihlein -105 -115   FiveDimes 12-14-1 7-0-0 0-0-0 2-0-0
38 Hatton Kaymer +110 -130   FiveDimes 15-19-2 8-4-2 3-0-0 1-2-0
39 -120 -120   Paddy Power 15-19-2 8-4-2 3-0-0 1-2-0
40 Hend Langasque -125 -105   FiveDimes 4-7-1 4-4-1 1-0-1 0-0-0
41 Horsey Howell -135 +105   FiveDimes 19-30-5 8-4-2 1-0-0 1-3-1
42 Jaidee Wood -125 +105   FiveDimes 20-18-3 8-8-2 1-2-0 4-0-0
43 Johnson Stenson -130 +110   FiveDimes 15-14-1 6-4-0 0-1-0 0-0-0
44 -120 +100   The Greek 15-14-1 6-4-0 0-1-0 0-0-0
45 -125 -110   SkyBet 15-14-1 6-4-0 0-1-0 0-0-0
46 -138 +100   Paddy Power 15-14-1 6-4-0 0-1-0 0-0-0
47 Karlberg Rock -120 -110   FiveDimes 19-14-1 7-6-0 1-0-0 0-1-0
48 Levy Wang -120 +100   FiveDimes 6-7-0 5-7-0 1-3-0 0-0-0
49 Luiten Wiesberger -120 -120   SkyBet 21-25-4 8-8-1 1-1-0 4-0-0
50 Morrison Scrivener -135 +105   FiveDimes 13-13-1 5-6-1 0-1-0 0-0-0
51 Noren Pieters -130 +110   FiveDimes 17-14-0 10-5-0 3-1-0 0-2-0
52 -120 -120   SkyBet 17-14-0 10-5-0 3-1-0 0-2-0
53 Noren Wiesberger -125 +105   FiveDimes 9-20-0 7-9-0 1-1-0 1-3-0
54 -120 +100   The Greek 9-20-0 7-9-0 1-1-0 1-3-0
55 Olesen Sullivan +135 -154   FiveDimes 15-32-0 4-14-0 2-2-0 2-2-0
56 Pieters Wiesberger +110 -130   FiveDimes 12-31-2 6-8-1 1-1-0 2-1-0
57 -138 +100   Paddy Power 12-31-2 6-8-1 1-1-0 2-1-0
58 Sullivan Willett -115 -105   The Greek 22-27-6 10-8-1 3-0-0 1-1-2
59 Westwood Willett +110 -130   FiveDimes 17-23-6 8-8-0 3-0-0 1-1-0

Red Bottom Navigation