Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world

 
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Qatar Masters

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only European events.

To break down the odds by bookie click here

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Aiken Aphibarnrat -135 +115   FiveDimes 12-14-1 4-6-0 1-2-0 0-0-1
2 Aiken Coetzee -138 +100   SkyBet 22-19-0 5-6-0 3-2-0 0-3-1
3 Aiken Sullivan -125 -110   Paddy Power 17-25-1 5-5-0 2-2-0 1-2-0
4 Aiken Wood -110 -110   The Greek 5-19-1 1-4-0 1-1-0 1-2-0
5 Aphibarnrat Colsaerts -120 +100   The Greek 20-21-0 7-9-0 2-2-0 0-2-0
6 Aphibarnrat Lingmerth -120 -120   Paddy Power 8-12-1 5-7-1 0-1-0 0-0-0
7 Aphibarnrat Wang -110 -125   SkyBet 16-11-0 7-6-0 1-4-0 0-0-0
8 Bjerregaard Stalter -120 -110   FiveDimes 7-23-0 2-10-0 0-2-0 0-0-0
9 Bjork Levy -120 -110   FiveDimes 16-9-0 6-2-0 2-0-0 0-0-0
10 Bjorn Drysdale -110 -120   FiveDimes 23-13-2 5-6-1 1-0-0 2-1-0
11 Bland Ilonen -135 +105   FiveDimes 24-24-5 13-8-2 1-3-0 1-3-0
12 Bourdy Campillo -135 +105   FiveDimes 40-26-3 10-8-1 1-4-0 2-2-0
13 Bourdy Hebert -120 -120   SkyBet 30-25-5 11-7-2 3-2-0 2-1-0
14 Brazel Jamieson -105 -125   FiveDimes 3-7-1 0-4-1 0-1-0 0-0-0
15 Burmester Coetzee -105 -115   FiveDimes 15-12-0 9-5-0 4-0-0 0-0-0
16 Burmester Hanson, P +105 -125   The Greek 3-9-0 2-6-0 1-0-0 0-0-0
17 Cabrera-Bello Fleetwood -145 +125   FiveDimes 29-28-2 9-6-0 1-3-0 4-1-0
18 Cabrera-Bello Kaymer +100 -120   The Greek 18-25-1 10-11-0 1-3-0 1-2-0
19 -110 -125   SkyBet 18-25-1 10-11-0 1-3-0 1-2-0
20 Cabrera-Bello Luiten -159 +140   FiveDimes 21-23-2 11-6-0 1-3-0 1-0-0
21 Cabrera-Bello Wiesberger +110 -150   Paddy Power 26-28-2 13-5-1 1-2-0 4-1-0
22 Canizares Dredge +105 -125   FiveDimes 21-18-1 8-9-0 2-1-0 2-1-0
23 Carlsson, J Lipsky -110 -120   FiveDimes 22-26-3 11-11-2 0-1-2 2-0-0
24 Carlsson, M Manassero -120 -110   FiveDimes 34-20-1 11-10-1 1-1-0 1-1-0
25 Coetzee Van Zyl -115 -105   The Greek 12-22-2 5-10-0 2-3-0 0-0-1
26 Colsaerts Gouveia -115 -105   FiveDimes 22-19-0 14-9-0 1-3-0 0-1-0
27 Detry Shinkwin +100 -130   FiveDimes 8-2-0 8-2-0 1-0-0 0-0-0
28 Dunne Warren -120 +100   FiveDimes 11-13-0 8-11-0 1-0-0 0-0-0
29 Els Howell -120 -110   FiveDimes 11-12-0 2-2-0 0-0-0 3-1-0
30 Elvira Quesne -110 -120   FiveDimes 21-31-4 12-11-1 4-1-0 0-2-0
31 Fisher Kieffer -110 -120   FiveDimes 27-31-6 11-10-2 1-1-0 1-1-1
32 Fleetwood Luiten -115 -105   FiveDimes 23-25-5 9-8-3 2-0-1 1-0-0
33 -130 +110   The Greek 23-25-5 9-8-3 2-0-1 1-0-0
34 Fleetwood Olesen -163 +120   Paddy Power 34-20-2 13-7-1 3-1-0 1-4-0
35 Fox Jaidee +100 -120   The Greek 8-3-0 5-2-0 2-0-0 0-0-0
36 Fox Langasque -110 -110   FiveDimes 13-4-0 10-4-0 3-1-0 0-0-0
37 -120 -120   SkyBet 13-4-0 10-4-0 3-1-0 0-0-0
38 Gallacher Hend -110 -120   FiveDimes 14-16-2 6-8-1 2-0-1 2-0-0
39 Hanson, C Molinari -120 -110   FiveDimes 23-15-1 10-8-0 0-2-0 0-0-0
40 Hanson, P Wood +110 -130   FiveDimes 11-17-0 5-5-0 1-0-0 3-1-0
41 Hebert Li -115 -105   FiveDimes 9-12-0 5-9-0 0-2-0 0-0-0
42 Jaidee Li -125 -110   SkyBet 13-9-2 6-7-1 2-2-0 0-0-0
43 Jaidee Smith -125 +105   FiveDimes 6-6-1 3-6-1 1-1-1 0-0-0
44 Karlberg Karlsson, R -135 +105   FiveDimes 7-3-1 0-0-0 0-0-0 0-0-0
45 Kaymer Noren +105 -125   FiveDimes 17-7-1 9-4-1 2-2-0 0-1-0
46 -120 -120   Paddy Power 17-7-1 9-4-1 2-2-0 0-1-0
47 Kaymer Wiesberger +105 -125   FiveDimes 23-21-6 9-7-1 0-2-1 3-0-0
48 Korhonen Paratore -120 -110   FiveDimes 27-16-1 10-12-0 1-1-0 0-2-0
49 Lagergren Zanotti -120 -110   FiveDimes 15-26-2 8-12-0 1-2-0 1-0-0
50 Larrazabal Olesen -115 -105   FiveDimes 24-28-1 8-12-0 2-2-0 2-3-0
51 Larrazabal Sullivan +105 -125   The Greek 20-27-4 7-8-0 2-2-0 1-2-0
52 Larrazabal Wang -110 -110   FiveDimes 10-6-0 10-5-0 3-2-0 0-0-0
53 -125 -110   Paddy Power 10-6-0 10-5-0 3-2-0 0-0-0
54 Lingmerth Van Zyl -110 -110   FiveDimes 3-4-0 2-4-0 0-1-0 0-0-0
55 Luiten Mcdowell -120 -120   Paddy Power 16-22-1 3-5-1 0-0-0 0-0-0
56 Mcdowell Olesen +105 -125   The Greek 20-8-1 6-3-1 0-0-0 0-0-1
57 Mcdowell Sullivan -105 -115   FiveDimes 15-17-0 6-9-0 0-0-0 0-0-0
58 Noren Wiesberger -110 -110   FiveDimes 9-21-0 7-9-0 1-2-0 1-2-0
59 -110 -110   The Greek 9-21-0 7-9-0 1-2-0 1-2-0
60 -120 -120   SkyBet 9-21-0 7-9-0 1-2-0 1-2-0
61 Olesen Wang +110 -130   FiveDimes 7-11-0 6-9-0 1-3-0 0-0-0
62 Otaegui Waring +100 -130   FiveDimes 13-17-1 2-3-0 1-1-0 1-1-0
63 Ramsay Rock -110 -120   FiveDimes 26-20-5 9-7-1 2-0-1 1-1-0
64 Scrivener Storm -110 -120   FiveDimes 17-16-2 8-8-0 2-0-0 0-0-0
65 Sullivan Wood -120 -120   SkyBet 25-25-5 8-7-2 2-1-0 0-2-0

Red Bottom Navigation