RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


Open de Espana
 
 
Bookie Bet365 Skybet Ladbrokes William Hill Marathon Betfair BetVictor Paddy Power Unibet Coral BetFred Betway Blacktype Redzone Boyle Sports SportPesa 10FortheBettor Sportingbet BetHard 888sport MoPlay SpreadEx Royal Panda SportNation
Each-way terms 5 5 5 6 5 7 6 7 6 7 6 5 5 5 7 5 5 5 5 6 5 6 4 5
  1/4 1/4 1/4 1/5 1/4 1/5 1/5 1/5 1/5 1/5 1/5 1/4 1/4 1/4 1/5 1/4 1/4 1/4 1/4 1/5 1/4 1/5 1/4 1/4
Jon Rahm 4 4 4 4 4.1 4 4 4 4 4 4 4 4 4 4 4 4 4.33 4 4 4 3.8 4 4
Sergio Garcia 7 7 6.5 7 7 7 7 7 7 6.5 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Rafa Cabrera Bello 11 11 12 11 11 11 11 11 13 12 11 11 11 11 11 11 11 13 11 13 11 13 11 11
Hao-Tong Li 17 15 15 17 15 19 15 19 15 15 17 17 15 17 15 17 17 17 17 15 17 15 17 17
Andrea Pavan 17 17 15 17 17 19 17 19 15 15 17 19 15 17 17 17 17 17 17 15 17 17 17 17
Adri Arnaus 29 29 29 29 26 26 29 26 29 29 26 29 29 29 29 29 29 31 29 29 29 29 29 29
Ross Fisher 36 41 36 36 41 36 41 36 46 36 41 34 41 41 41 41 41 41 41 46 41 41 34 41
Callum Shinkwin 46 51 41 41 41   41   46         41 41 41 41   41 46 41 51 41 41
Pablo Larrazabal 51 51 46 41 41 41 51 41 51 46 51 41 51 41 41 41 41 51 41 51 41 41 51 41
Mikko Korhonen 51 41 46 41 46 46 41 46 46 46 51 41 51 41 46 41 41 51 41 46 41 51 51 41
Alexander Bjork 51 41 41 41 41 46 41 41 51 41 56 51 51 41 41 41 41 46 41 51 41 51 51 41
Wade Ormsby 67 67 51 61 67 61 51 61 51 51 51 51 51 51 51 51 51 51 51 51 51 67 67 51
Justin Harding 61 67 61 61 61 67 67 61 51 61 46 51 51 61 56 61 61 67 61 51 61 51 51 61
Jorge Campillo 51 51 46 46 46 51 51 46 67 46 51 41 51 51 46 51 51 51 51 67 51 51 51 51
Rikard Karlberg 67 71 67 67 67 61 67 61 67 67 71 67 67 71 46 71 71 67 71 67 71 67 67 71
Nacho Elvira 71 71 71 71 71 67 67 67 67 71 71 67 67 71 61 71 71 71 71 67 71 67 71 71
Julian Suri 61 67 61 61 51 56 67 51 81 61 67 51 67 67 61 67 67 67 67 81 67 67 51 67
Lee Slattery 67 81 71 67 67 67 67 61 67 71 56 67 67 71 56 71 71 71 71 67 71 51 67 71
Calum Hill 61 61 67 61 51 51 67 51 67 67 71 51 67 61 61 61 61 81 61 67 61 67 51 61
Renato Paratore 71 81 71 81 71 81 81 81 51 71 81 81 81 71 71 71 71 81 71 51 71 67 71 71
Alexander Levy 61 67 67 67 61 67 67 67 67 67 81 67 81 67 67 67 67 71 67 67 67 67 51 67
Jeunghun Wang 81 81 81 71 81 81 81 71 91 81 81 67 81 81 71 81 81 91 81 91 81 81 81 81
Dean Burmester 91 81 81 81 81 81 81 71 81 81 91 67 81 81 71 81 81 91 81 81 81 81 91 81
Ashun Wu 91 101 101 81 101 101 101 101 101 101 101 101 101 91 91 91 91 101 91 101 91 101 91 91
Alvaro Quiros 101 101 101 81 81 91 101 91 101 91 81 101 81 101 81 101 101 101 101 101 101 101 101 101
Oliver Wilson 91 101 101 101 101 101 101 101 101 101 101 101 101 101 91 101 101 101 101 101 101 81 91 101
Edoardo Molinari 101 101 81 91 81 101 101 91 91 81 101 81 81 91 81 91 91 91 91 91 91 81 101 91
James Morrison 91 101 91 91 101 101 101 91 101 91 101 81 101 91 91 91 91 101 91 101 91 101 91 91
Sean Crocker 76 81 81 67 81 51 81 51 101 81 81 51 81 81 67 81 81 81 81 101 81 81 71 81
Jamie Donaldson 81 101 71 81 81 81 101 81 67 71 101 81 81 81 81 81 81 81 81 67 81 81 81 81
Niklas Lemke 101 111 101 101 101 81 101 81 101 101 91 81 101 101 91 101 101 101 101 101 101 101 101 101
David Lipsky 111 81 101 101 86 101 81 91 101 101 81 81 81 91 81 91 91 101 91 101 91 81 101 91
Jason Scrivener 111 81 81 81 81 101 81 101 81 81 81 101 81 101 91 101 101 81 101 81 101 81 101 101
Lorenzo Gagli 126 126 101 126 126 101 126 101 81 101 126 101 101 101 101 101 101 101 101 81 101 126 126 101
Jeff Winther 81 67 81 71 67 81 67 81 126 81 81 81 81 67 71 67 67 91 67 126 67 81 81 67
Nino Bertasio 111 126 91 101 101 101 126 101 81 91 81 101 81 81 91 81 81 101 81 81 81 126 101 81
Romain Wattel 111 126 101 101 101 101 126 101 101 101 111 101 101 91 101 91 91 126 91 101 91 126 101 91
Fabrizio Zanotti 91 81 91 81 81 81 81 81 126 91 91 81 81 101 81 101 101 101 101 126 101 81 91 101
David Horsey 101 81 91 101 86 101 81 91 126 91 101 81 101 101 81 101 101 101 101 126 101 101 101 101
Hugo Leon 126 126 91 101 126 81 126 81 81 91 126 101 101 101 91 101 101 101 101 81 101 126 126 101
Zander Lombard 81 126 81 81 86 91 101 91 67 81 101 81 81 81 71 81 81 81 81 67 81 126 81 81
Miguel Angel Jimenez 101 101 71 101 81 101 101 101 81 71 126 101 101 101 81 101 101 81 101 81 101 101 101 101
Nicolas Colsaerts 126 126 91 101 126 101 126 91 101 91 126 81 101 101 101 101 101 101 101 101 101 126 126 101
Andres Romero 101 126 81 126 101 111 126 111 91 81 101 101 81 91 91 91 91 81 91 91 91 126 101 91
Joachim B. Hansen 91 126 101 81 101 81 126 81 101 101 126 81 101 91 101 91 91 101 91 101 91 101 91 91
Adrian Otaegui 126 101 126 91 111 126 101 126 126 126 151 126 126 126 91 126 126 151 126 126 126 101 126 126
Maximilian Kieffer 111 126 126 101 126 126 126 126 151 126 126 126 126 126 126 126 126 126 126 151 126 126 101 126
Johannes Veerman   151 151 151 151 151 151 151   151   151     151     151            
John Catlin 141 151 126 126 126 126 151 126 151 126 151 126 126 126 126 126 126 126 126 151 126 151 126 126
Gonzalo Fernandez-Castano 141 151 101 126 126 111 126 111 91 101 151 101 126 126 101 126 126 101 126 91 126 101 126 126
Sihwan Kim 126 151 91 126 101 101 151 101 81 91 126 101 101 101 101 101 101 101 101 81 101 101 126 101
Charlie Saxon 141 151 151 151 151 126 151 126 176 151 126 126 126 151 126 151 151 151 151 176 151 126 126 151
Bryce Easton                     176       151             176    
Nicolai Hojgaard 126 151 151 151 151 101 151 101 176 151 151 101 151 126 101 126 126 151 126 176 126 151 126 126
Eduardo De La Riva 151 151 151 151 151 176 151 176 176 151 151 151 151 151 126 151 151 151 151 176 151 151 151 151
Paul Dunne 126 176 176 101 126 101 151 101 151 176 151 101 151 126 126 126 126 176 126 151 126 151 126 126
Jack Singh Brar 176 179 126 126 176 126 151 126 126 126 176 126 151 126 126 126 126 126 126 126 126 151 151 126
Liam Johnston 176 201 176 151 201 151 201 151 151 176 151 151 151 126 151 126 126 176 126 151 126 201 151 126
Grant Forrest 176 151 126 151 126 151 151 151 201 126 126 151 126 151 151 151 151 126 151 201 151 151 151 151
Masahiro Kawamura 176 201 126 151 176 151 201 151 151 126 126 151 126 151 151 151 151 126 151 151 151 151 151 151
Louis De Jager 151 201 176 151 151 126 201 126 151 176 201 126 201 126 151 126 126 176 126 151 126 151 151 126
Kristoffer Reitan 176 201 151 151 176 151 201 151 151 151 126 151 126 176 126 176 176 201 176 151 176 201 151 176
Thomas Aiken 201 201 201 201 201 176 201 176 151 201 201 151 201 151 201 151 151 201 151 151 151 151 201 151
Justin Walters 176 201 201 151 151 151 151 151 151 201 201 151 201 151 151 151 151 176 151 151 151 126 151 151
Gaganjeet Bhullar 201 201 151 151 151 151 201 151 151 151 201 151 151 176 151 176 176 151 176 151 176 176 201 176
Bernd Ritthammer 201 151 176 176 151 151 151 151 151 176 201 151 201 151 126 151 151 176 151 151 151 201 201 151
Ricardo Gouveia 201 201 176 176 201 176 201 176 151 176 201 151 201 151 176 151 151 176 151 151 151 201 201 151
Max Schmitt 201 251 251 201 201 176 251 176 251 251 251 151 251 201 201 201 201 251 201 251 201 201 201 201
Pedro Figueiredo 251 251 201 201 201 201 101 201 201 201 201 201 201 201 151 201 201 201 201 201 201 176 251 201
Steven Brown 226 251 151 201 201 251 251 251 151 151 251 251 201 251 251 251 251 151 251 151 251 251 201 251
Espen Kofstad 251 251 151 201 201 201 251 201 151 151 126 201 151 201 176 201 201 151 201 151 201 251 251 201
David Drysdale 201 201 201 201 201 201 201 201 201 201 251 201 251 201 201 201 201 201 201 201 201 251 201 201
Alejandro Canizares 201 176 201 151 151 151 201 151 251 201 201 151 201 176 151 176 176 201 176 251 176 176 201 176
Clement Sordet 151 176 251 151 151 176 151 176 251 251 176 151 201 201 176 201 201 251 201 251 201 201 151 201
Ben Evans 226 251 201 201 201 201 251 201 176 201 201 201 201 176 201 176 176 201 176 176 176 251 201 176
Thongchai Jaidee 176 251 251 176 201 201 251 201 251 251 251 201 251 251 201 251 251 251 251 251 251 201 151 251
Gavin Moynihan 226 251 251 201 251 176 251 176 201 251 251 151 251 201 201 201 201 251 201 201 201 201 201 201
Samuel Del Val 201 301 251 201 201 176 301 176 251 251 301 151 251 251 251 251 251 251 251 251 251 301 201 251
Matthew Nixon 251 301 251 251 251 251 301 251 251 251 251 251 251 251 251 251 251 251 251 251 251 251 251 251
Lasse Jensen 251 251 251 251 251 301 251 301 251 251 301 301 251 251 251 251 251 251 251 251 251 251 251 251
Raphael Jacquelin 301 301 301 301 301 201 301 201 251 301 301 201 251 201 201 201 201 301 201 251 201 251 301 201
Anton Karlsson 276 301 251 251 276 351 301 351 351 251 301 301 251 270 251 270 270 251 270 351 270 251 251 270
Gregory Bourdy 201 251 301 226 251 251 251 251 351 301 251 251 251 301 251 301 301 301 301 351 301 301 201 301
Stuart Manley 226 251 251 251 251 176 251 176 351 251 251 151 251 201 201 201 201 251 201 351 201 301 201 201
Dimitrios Papadatos 351 301 301 301 301 301 301 301 251 301 251 301 251 301 301 301 301 301 301 251 301 301 301 301
Jacques Kruyswijk 351 301 301 301 301 301 301 301 351 301 301 301 251 301 301 301 301 301 301 351 301 301 301 301
Marc Warren 251 301 301 251 251 251 301 251 351 301 301 251 251 301 251 301 301 301 301 351 301 301 251 301
Max Orrin 251 301 301 251 251 201 301 201 351 301 301 201 251 301 251 301 301 301 301 351 301 301 251 301
Kim Koivu 226 301 251 251 251 151 301 151 351 251 251 151 251 301 251 301 301 251 301 351 301 301 201 301
Marcus Fraser 251 251 251 251 251 301 251 301 351 251 301 301 251 301 251 301 301 251 301 351 301 251 251 301
Adrien Saddier 176 251 301 201 201 201 301 201 351 301 251 201 251 251 251 251 251 301 251 351 251 401 151 251
Nick Cullen 301 401 401 301 301 401 401 401 351 401 301 401 251 301 401 301 301 401 301 351 301 251 301 301
Jens Dantorp 401 401 301 301 301 301 401 301 251 301 401 301 251 351 301 351 351 301 351 251 351 401 401 351
Yusaku Miyazato 401 401 251 401 251 251 401 251 176 251 301 251 251 301 301 301 301 251 301 176 301 301 401 301
Jake McLeod 276 351 301 301 301 301 401 301 201 301 151 301 251 176 301 176 176 301 176 201 176 301 251 176
Daniel Gavins 251 401 301 301 301 301 401 301 351 301 251 301 251 301 301 301 301 301 301 351 301 301 251 301
S.S.P. Chawrasia 401 501 501 401 401 301 501 301 501 501 401 301   451 401 451 451 501 451 501 451 401 401 451
Borja Virto 401 401 401 501 401   401   351 401 401 401 501 501 501 501 501 401 501 351 501 501 401 501
Koen Kouwenaar 501 501 501 501 501 501 501 501 501 501 201 501     501     501   501   501 501  
Alfredo Garcia-Heredia 501 501 401 501 401 501 501 501 501 401 501 501   451 501 451 451 401 451 501 451 501 501 451
Deyen Lawson 501 501 501 401 501 401 501 401 351 501 251 401 501 401 401 401 401 501 401 351 401 301 501 401
Chris Hanson 351 401 401 401 351 401 401 401 501 401 401 401 501 401 401 401 401 401 401 501 401 401 301 401
Pedro Oriol 501 501 501 501 501 501 501 501 501 501 401 501 501 501 501 501 501 501 501 501 501 401 501 501
Matteo Manassero 401 501 501 401 401 301 501 301 501 501 401 301 501 451 401 451 451 501 451 501 451 501 401 451
Kristian Krogh Johannessen 501   301 401 301 401 501 401 351 301 251 401 251 401   401 401 301 401 351 401 301 501 401
Brett Rumford 401 501 501 501 501 501 501 501 501 501 401 501 501 501 501 501 501 501 501 501 501 501 401 501
Clement Berardo                             501             501    
Scott Fernandez 501 401 401 501 401 501 401 501 351 401 501 501 501 501 401 501 501 401 501 351 501 501 501 501
Per Langfors 276 501 401 401 401 401 501 401 351 401 501 401 501 351 401 351 351 401 351 351 351 401 251 351
Nico Geyger 501 501 501 501 501 501 501 501 351 501 501 501 501 501 501 501 501 501 501 351 501 501 501 501
Austin Connelly 351 501 401 401 301 501 501 501 251 401 401 301 501 501 401 501 501 401 501 251 501 301 301 501
Michael Hoey 276 401 501 301 301 201 401 201 501 501 401 201 501 451 401 451 451 501 451 501 451 501 251 451
Scott Gregory 501 501 301 401 401 401 501 401 351 301 401 401 251 401 351 401 401 301 401 351 401 501 501 401
Ross McGowan 301 251 301 301 251 251 251 251 351 301 401 251 251 301 251 301 301 301 301 351 301 501 301 301
Craig Ross                             501             501    
Marcel Siem 276 401 501 301 301 301 401 301 501 501 401 301 501 451 301 451 451 501 451 501 451 501 251 451
Jin-ho Choi 401   501 401 351 401 501 401 501 501 401 401 501 401 401 401 401 501 401 501 401 301 401 401
Ivan Cantero Gutierrez 351 301 401 501 301 501 301 501 501 401 401 501   451 401 451 451 401 451   451 501 301 451
Ryan Lumsden 401 501 251 401   301 501 301 501 251 401 301 501   401     251   501   401 401  
David Borda 501 501 501 501 501 501 501 501 501 501 401 501 501 501 501 501 501 501 501 501 501 501 501 501
Emilio Cuartero Blanco 501 501 501 501 501 501 501 501 501 501 401 501   501 501 501 501 501 501 501 501 501 501 501
David Howell 401 601 501 501 501 401 501 401 501 501 501 401 501 501 401 501 501 501 501 501 501 501 401 501
Tom Murray 501 601 501 501 501 501 501 501 501 501 501 501 501 501 401 501 501 501 501 501 501 501 501 501
Nicolai Tinning 751 751 751 751 501 501 751 501 751 751   501     501     751   751     751  
Joel Girrbach 601 751 751 501 601 751 751 751 501 751 501 751 501 751 751 751 751 751 751 501 751 501 501 751
Daniel Berna Manzanares 751 751   751 501 501 751 501 751     751     501         751     751  
Filippo Bergamaschi 751 751 501 501 751 501 751 501 501 501 501 501 501 501 501 501 501 501 501 501 501 501 751 501
Mario Galiano Aguilar 501 751 501 751 501 751 751 751 501 501 501 751 501 751 501 751 751 501 751 501 751 501 501 751
Alejandro Del Rey 751 501 501 501 501 301 501 301 501 501 501 301 501   501     501   501   501 751  
Nick McCarthy 501 751 501 501 501 501 751 501   501   501 501   501     501         501  
Javi Colomo 1001 751 501 751 501 751 751 751 1001 501 501 751 501 751 751 751 751 501 751 1001 751 301 1001 751
Victor Pastor 751 401 401 751 401 751 401 751 1001 401 501 751 501   501     401   1001   301 751  
David Cooke 1001 1001 1001 1001 1001 751 1001 751 1001 1001 501 751 1001 1001 1001 1001 1001 1001 1001 1001 1001 501 1001 1001
Juan Salama 1001 1001 501 751   751 1001 751 1001 501 501 751   1001 751 1001 1001 501 1001 1001 1001 751 1001 1001
Jacobo Pastor 751 751 501 751 501 751 751 751 1001 501 751 751   1001 501 1001 1001 501 1001 1001 1001 751 751 1001
Michael Campbell 1001 1001 751 1001 801 501 1001 501 1001 751 751 501 751 1001 1001 1001 1001 751 1001 1001 1001 501 1001 1001
Jamie Abbott 601 1001 751 501 501 501 1001 501   751   751     501     751         501  
Alvaro Velasco 601 501 751 501 501 501 501 501 1001 751 501 501 501 751 501 751 751 751 751 1001 751 751 501 751
Jose Maria Olazabal 751 1001 1001 751 601 501 1001 501 1001 1001 751 501 1001 1001 1001 1001 1001 1001 1001 1001 1001 751 751 1001