RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


ANA Open
 

Bookie Bet365 Skybet Paddy Power William Hill 888sport Betfair BetVictor Coral Unibet Spreadex Betfred BetMGM Boyle Sports 10Bet Star Sports BetUK Sporting Index LiveScoreBet QuinnBet Betway Ladbrokes BetGoodwin
Each-way terms 5 5 5 5 5 5
  1/4 1/4                         1/4       1/4 1/4   1/4
Kensei Hirata 10 9 9.5 10 9.5 10
Takumi Kanaya 11 11 11 11 11 11
Taiga Semikawa 8.5 11 11 9 11 9
Young-Han Song 17 17 17 17 17 17
Mikumu Horikawa 15 19 17 15 17 15
Shaun Norris 19 15 17 19 17 19
Tomoharu Otsuki 23 23 21 23 21 23
Shugo Imahira 19 23 21 19 21 19
Taichi Nabetani 26 26 26 26 26 26
Kota Kaneko 26 23 23 26 23 26
Ryosuke Kinoshita 23 29 26 23 26 23
Yuki Inamori 26 29 26 26 26 26
Ryo Ishikawa 21 29 21 21 21 21
Kazuki Higa 26 29 26 26 26 26
Tatsunori Shogenji 26 34 26 26 26 26
Yuta Sugiura 34  
Taihei Sato 31 34 29 34 29 34
Naoyuki Kataoka 34 41 34 34 34 34
Taiki Yoshida 36 41 34 41 34 41
Koshiro Maeda 41 36 34 41 34 41
Satoshi Kodaira 34 41 34 34 34 34
Tomoyo Ikemura 36 41 34 41 34 41
Hiroshi Iwata 41 41 41 41 41 41
Taisei Shimizu 31 41 34 34 34 34
Ren Yonezawa 36 34 34 41 34 41
Yusaku Hosono 51 51 51 51 51 51
Hideto Tanihara 41 51 41 41 41 41
Takahiro Hataji 41 51 41 41 41 41
Riki Kawamoto 51 41 41 51 41 51
Daijiro Izumida 51 41 41 51 41 51
Aguri Iwasaki 56 67 51 51 51 51
Kodai Ichihara 81 81 81 81 81 81
Mikiya Akutsu 46 81 51 51 51 51
Takashi Ogiso 81 51 51 81 51 81
Yusaku Miyazato 67 81 67 67 67 67
Kosuke Suzuki 101 67 81 101 81 101
Ryuichi Oiwa 51 101 51 51 51 51
Guntaek Koh 81 101 81 81 81 81
Brad Kennedy 91 81 81 101 81 101
Shunya Takeyasu 81 101 81 81 81 81
Hyun-Woo Ryu 101  
Ryutaro Nagano 91 81 81 101 81 101
Tomohiro Ishizaka 81 101 81 81 81 81
Justin De Los Santos 126 126 126 126 126 126
Yusuke Sakamoto 126 101 101 126 101 126
Taiga Sugihara 101 126 101 101 101 101
Yosuke Tsukada 91 126 101 101 101 101
Yujiro Ohori 126 101 101 126 101 126
Yuwa Kosaihira 101 126 101 101 101 101
Shintaro Ban 101 126 101 101 101 101
Suguru Shimoke 51 126 51 51 51 51
Taiga Nagano 126 101 101 126 101 126
Ryuko Tokimatsu 151 126 126 151 126 151
Kohei Okada 151 151 151 151 151 151
Ryunosuke Furukawa 151  
Todd Baek 151 126 126 151 126 151
Tatsuya Kodai 126 176 151 126 151 126
Yosuke Asaji 201 151 151 201 151 201
Yuta Ikeda 201 151 151 201 151 201
Taichiro Ideriha 251 201 201 201  
Terumichi Kakazu 251 176 201 251 201 251
Kosuke Sunagawa 226 251 201 251 201 251
Kazuya Koura 251 176 201 251 201 251
Ryo Katsumata 251 251 251 251 251 251
Shotaro Tanaka 251 251 251 251  
Tomohiro Kondo 251 251 251 251 251 251
Kosei Takeyama 301 301 301 301 301 301
Taiko Nishiyama 276 301 251 251  
Sejung Hiramoto 301 251 251 301 251 301
Hiroki Tanaka 226 301 251 251 251 251
Itsuki Kurokawa 301 301 301 301 301 301
Sung-Po Yu 301  
Shintaro Kobayashi 251 301 251 251 251 251
Kunihiro Kamii 251 301 251 251 251 251
Hirotaro Naito 301 301 301 301 301 301
Eric Sugimoto 301 301 301 301 301 301
Kohei Kinoshita 301 401 301 301 301 301
Yuichi Teruya 201 401 251 201 251 201
Shota Ueki 251 401 301 251 301 251
Tsubasa Ukita 401 301 301 401 301 401
Masashi Hidaka 201 401 251 201 251 201
Daiki Imano 401 401 401 401 401 401
Minato Oshima 401 401 401 401 401 401
Daisuke Kataoka 351 401 301 351 301 351
Toshinori Muto 301 401 301 301 301 301
Kenya Nakayama 351 401 301 351 301 351
Shota Yoshimoto 451 501 401 401  
Taisei Yamada 351 501 401 351 401 351
Yuta Uetake 451 501 401 451 401 451
Brendan Jones 501 501 501 501 501 501
Taichi Kimura 351 501 401 351 401 351
Masamichi Ito 401 501 401 401 401 401
Satoshi Hara 401 501 401 401 401 401
Atomu Shigenaga 501 601 501 501 501 501
Juvic Pagunsan 501 601 501 501 501 501
Hideto Kobukuro 601 751 501 751 501 751
Nobuaki Oda 751 501 501 751 501 751
Hiroki Abe 601 601 501 751 501 751
Tomohiro Umeyama 751 751 501 751 501 751
Koumei Oda 601 501 501 751 501 751
Yuki Shino 601 501 501 751 501 751
Ryo Noro 501 751 501 501 501 501
Daisuke Kotera 401 751 401 401 401 401
Kousei Suzuki 1001 751 501 1001 501 1001
Yuto Katsumata 1001 1001 751 1001 751 1001
Anthony Quayle 1001 501 501 1001 501 1001
Han Lee 1001 751 501 1001 501 1001
Hayato Komura 601 1001 501 751 501 751
Daiki Hasegawa 1501 1001 751 1001 751 1001
Yuta Kinoshita 1501 1501 1001 1001 1001 1001
Keita Suzuki 1501 1001 751 1001 751 1001
Hayato Yoshida 1501 1001 751 751  
Nanase Wada 1501 1501 1001 1001 1001 1001
Ryuta Kamimura 1501  
Yuki Imamura 601 2001 751 751 751 751
Yutaka Nakajima 1501 2001 1001 1001 1001 1001
Kaigo Tamaki 1001 2001 751 1001 751 1001
Takanori Konishi 2501 2001                         1001       1001 1001   1001