RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


Token Homemate Cup
 

Bookie Bet365 Skybet Paddy Power William Hill 888sport Betfair BetVictor Coral Unibet Spreadex Betfred BetMGM Boyle Sports 10Bet Star Sports BetUK Sporting Index
Each-way terms 5 5 6 5
    1/4               1/4     1/5       1/4
Takumi Kanaya 8 8 8.5 8
Taiga Semikawa 10 9.5 10 9.5
Shugo Imahira 15 15 15 15
Young-Han Song 15 17 17 17
Yuki Inamori 21 21 21 21
Yuto Katsuragawa 23 19 21 19
Ryo Ishikawa 21 21 23 21
Mikumu Horikawa 23 26 23 26
Brad Kennedy 23 29 26 29
Jinichiro Kozuma 26 29 26 29
Ryutaro Nagano 23 29 26 29
Kazuki Higa 29 31 26 31
Yuta Sugiura 29 34 29 34
Yusaku Hosono 34 26 34 26
Kaito Onishi 34 29 34 29
Taichi Nabetani 29 34 34 34
Tomoharu Otsuki 31 34 34 34
Taihei Sato 34 36 34 36
Hideto Tanihara 34 36 29 36
Kensei Hirata 36 26 34 26
Ryosuke Kinoshita 31 36 29 36
Takashi Ogiso 41 29 41 29
Takahiro Hataji 34 41 34 41
Tatsunori Shogenji 51 46 51 46
Ren Yonezawa 51 51 51 51
Aguri Iwasaki 67 51 67 51
Taiki Yoshida 67 51 67 51
Hiroshi Iwata 51 67 51 67
Taisei Shimizu 67 67 67 67
Ryuko Tokimatsu 81 67 81 67
Todd Baek 67 81 81 81
Mikiya Akutsu 81 67 81 67
Naoyuki Kataoka 81 81 81 81
Kodai Ichihara 101 101 101 101
Anthony Quayle 81 101 81 101
Michael Hendry 101 101 101 101
Taiga Sugihara 81 67 101 67
Tomohiro Kondo 101 101 101 101
Riki Kawamoto 101 101 101 101
Justin De Los Santos 101 101 81 101
Yosuke Tsukada 101 81 101 81
Koshiro Maeda 101 67 101 67
Yuwa Kosaihira 126 81 126 81
Kosuke Suzuki 126 101 126 101
Taiga Nagano 126 81 126 81
Kohei Okada 126 126 126 126
Sejung Hiramoto 126 101 126 101
Hyun-Woo Ryu 126 126 126 126
Yujiro Ohori 151 151 151 151
Guntaek Koh 71 151 67 151
Tomoyasu Sugiyama 151 101 151 101
Yosuke Asaji 151 101 151 101
Shingo Katayama 151 151 151 151
Brendan Jones 151 176 151 176
Tomoyo Ikemura 176 176 151 176
Kosuke Sunagawa 176 176 151 176
Juvic Pagunsan 151 176 151 176
Daijiro Izumida 176 101 151 101
Ryo Katsumata 201 201 201 201
Shunya Takeyasu 201 176 201 176
Yuki Shino 201 101 201 101
Atomu Shigenaga 176 201 201 201
Steve Hikaru Sugimoto 176 201  
Taichi Kimura 201 201 201 201
Eric Sugimoto 201 201 201 201
Yuta Uetake 201 126 201 126
Yusuke Sakamoto 201 201 201 201
Terumichi Kakazu 151 201 201 201
Shota Yosimoto 201 151 201 151
Shintaro Ban 176 201 151 201
Han Lee 201 151 151 151
Kohei Kinoshita 201 251 201 251
Ryo Noro 201 201 251 201
Daisuke Kataoka 201 251 201 251
Yushi Ito 251 126 251 126
Minato Oshima 201 251 201 251
Ji-Ho Yang 101 251 101 251
Tomohiro Ishizaka 251 151 251 151
Taiko Nishiyama 251 201 251 201
Kazuya Koura 251 201 251 201
Kota Kaneko 251 101 251 101
Rintaro Nakano 251 251 251 251
Yuta Kinoshita 251 251 251 251
Masamichi Ito 301 301 301 301
Tsubasa Ukita 301 176 301 176
Ryuichi Oiwa 301 301 301
Kenya Nakayama 301 301 301 301
Kento Yamawaki 401 301 401 301
Takanori Konishi 401 401 401 401
Toshinori Muto 401 401 401 401
Daiki Imano 401 401 401 401
Masashi Hidaka 401 401 351 401
Katsumasa Miyamoto 401 301 401 301
Junya Kameshiro 401 401 401 401
Shintaro Kobayashi 401 301 401 301
Hiroki Abe 401 401 401 401
Ataru Tokumoto 501 401 501 401
Naoyuki Kaneda 501 501 501 501
Shinji Tomimura 501 401 501 401
Yuki Kitagawa 501 501 501 501
Sho Nagasawa 501 501 501 501
Yuichi Teruya 401 301 501 301
Shota Ueki 501 501 501 501
Masaya Shibata 751 501 751 501
Yuto Soeda 751 751 501 751
Sung-po Yu 751 401 751 401
Hideto Kobukuro 751 751 751 751
Hiroya Kubota 751 501 751 501
Syotaro Tanaka 751 501 751 501
Wataru Ishikawa 751 751 751 751
Kazuki Araki 751 501 501 501
Ryota Wakahara 751 301 751 301
Kaigo Tamaki 751 501 501 501
Yoshinobu Tsukada 751 751 601 751
Motoki Tanaka 751 501 751 501
Tatuaki Mizuta 751 501 751 501
Toshiki Bando 751 401 751 401
Hikaru Yuhara 751 401 751 401
Hiroki Izumida 751 501 751 501
Kosuke Miyauchi 751 401 751 401
Gen Nagai 751 751 751 751
Keita Matsumura 751 501 751 501
Satoshi Hara 751 501 751 501
Yu Morimoto 751 501 501 501
Takumi Murakami 751 401 501 401
Ryuichi Arai 751 501 501 501
Grant Godfrey 751 501 751 501
Toru Nakajima 751 501 501 501
Shota Nakagawa 751 501 501 501
Koumei Oda 751 501 501 501
Toru Taniguchi 1001 751 1001 751
Yuki Sato   1001               751     751       751