RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


Women's Indian Open
 
 
Bookie Bet365 Skybet Paddy Power William Hill 888sport Betfair BetVictor Ladbrokes Unibet Spreadex Betfred BetMGM Boyle Sports 10Bet Star Sports BetUK Sporting Index LiveScoreBet QuinnBet Betway Coral BetGoodwin VBet
Each-way terms 5 6 5 5 6 5 5 5 5 5 5
  1/4 1/5   1/4           1/4     1/5   1/4   1/4   1/4 1/4   1/4 1/4
Chiara Tamburlini 7 7.5 7 7.5 7 7.5 7.5 8 7.5 8 7.4
Manon De Roey 11 13 11 13 12 12 13 13 12 13 13
Ana Pelaez Trivino 15 15
Trichat Cheenglab 13 19 15 19 15 15 19 15 13 15 17
Kirsten Rudgeley 15 19 15 17 17 19 17 17 17 17 19
Perrine Delacour 19 17 17 17 17 17 17 21 17 21 17
Shannon Tan 19 23 19 23 23 21 23 23 19 23 23
Virginia Elena Carta 21 23 21 23 23 21 23 23 21 23 23
Nuria Iturrioz 23 26 23 26 26 23 26 26 23 26 25
Emma Spitz 17 26 21 23 23 21 23 21 17 21 25
Pia Babnik 23 26 23 26 21 26 26 26 23 26 26
Diksha Dagar 26 19 17 26 19 26 26 29 26 29 23
Ursula Wikstrom 26 29 26 29 29 26 29 26 29
Hitaashee Bakshi 26 29 26 29 29 29 29 29 29 29 31
Luna Sobron Galmes 29 29 29 29 29 29 29 34 29 34 29
Moa Folke 26 34 26 26 26 29 26 29 29 29 29
Maria Fassi 34 26 26 29 26 29 29 34 29 34 29
Lee-Anne Pace 26 34 29 29 31 29 29 29 29 29 29
Pranavi Urs 29 34 29 34 34 34 34 34 34 34 34
Caroline Hedwall 29 26 26 29 26 26 29 34 26 34 26
Sara Kouskova 36 41 34 41 41 34 41 41 34 41 36
Alice Hewson 34 41 34 41 34 34 41 41 34 41 36
Maria Hernandez 26 41 29 34 34 34 34 34 31 34 36
Kajsa Arwefjall 46 29 23 51 29 46 51 51 41 51 41
Gaurika Bishnoi 46 34 34 34 34 34 34 51 34 51 34
Liz Young 46 51 41 51 46 41 51 41 46
Ines Laklalech 41 41 41 41 41 41 41 51 41 51 41
Sara Kjellker 51 51 41 51 51 51 51 51 51 51 51
Vidhatri Urs 56 51 51 51 51 56 51 51 51 51 56
Hannah Screen 56 51 51 51 51 56 51 67 51 67 56
Noora Komulainen 56 51 51 51 51 51 51 67 51 67 56
Ayako Uehara 56 81 67 81 71 71 81 67 67 67 76
Tvesa Malik 46 67 61 81 67 81 81 67 96
Patricia Isabel Schmidt 76 101 71 81 86 81 101 81 101 96
Dorthea Forbrigd 81 101 67 67 101 76 67 101 81 101 81
Lydia Hall 71 101 71 81 71 86 81 81 81 81 96
Amandeep Drall 91 67 67 81 67 91 81 101 81 101 91
Lisa Pettersson 101 101 81 101 101 96 101 101 81 101 111
Annabell Fuller 111 101 101 101 101 96 101 121 101 121 101
Lily May Humphreys 126 101 101 126 101 101 126 126 101 126 111
Momoka Kobori 126 126 101 101 126 101 101 126 101 126 126
Vani Kapoor 126 67 81 81 67 86 81 121 81 121 91
Rosie Davies 101 126 101 126 101 111 126 121 101 121 126
Hannah Burke 111 101 101 126 101 101 126 121 101 121 111
Zara Anand 101 126 101 126 126 121 126 121 101 121 126
Mannat Brar 126 126 101 126 126 131 126 151 126 151 141
Sarah Schober 126 126 126 126 126 126 126 151 126 151 126
Agathe Sauzon 126 126 101 126 126 121 126 151 126 151 126
Eleanor Givens 141 126 126 126 126 121 126 151 126 151 126
Aunchisa Utama 126 126 101 126 126 126 126 151 126 151 126
Alexandra Swayne 141 151 126 126 151 131 126 151 126 151 151
Sanna Nuutinen 151 151 126 151 151 151 151 151 151 151 151
Amy Taylor 141 126 126 126 126 126 126 151 126 151 126
Madelene Stavnar 161 126 126 126 126 131 126 151 126 151 141
Janneya Dasanniee 141 151 126 151 151 151 151 151 126 151 176
Meghan Maclaren 161 201 151 176 151 151 176 201 151 201 176
Elena Moosmann 161 151 151 151 151 151 151 201 151 201 151
Nobuhle Dlamini 201 176 151 201 176 151 201 201 151 201 176
Camille Chevalier 201 151 151 201 151 176 201 201 151 201 176
Linda Wessberg 171 126 126 176 126 121 176 201 126 201 126
Linnea Johansson 201 126 126 201 126 151 201 201 151 201 151
Anvitha Narender 141 201 151 201 201 176 201 151 151 151 201
Jasmine Shekar 201 151 151 201 151 176 201 151 151 151 201
Mireia Prat 201 251 201 176 201 201 176 251 201 251 226
Sofie Bringner 251 126 126 201 126 141 201 251 151 251 141
Gemma Clews 226 251 201 201 201 226 201 251 201 251 251
Christine Wolf 201 201 201 201 201 201 201 251 201 251 201
Khushi Khanijau 251 151 151 201 151 201 201 251 201 251 201
Yogya Bhalla 226 151 151 201 151 176 201 251 151 251 176
Harang Lee 201 251 201 201 201 226
Emma Grechi 251 201 201 201 201 201 201 251 201 251 201
Leonie Harm 201 201 201 176 201 201 176 251 201 251 201
Sofie Kibsgaard 201 176 251 251 201
Marianne Skarpnord 251 301 201 251 251 276 251 301 251 301 301
Elina Nummenpaa 201 301 201 251 251 251 251 251 251 251 251
Fernanda Lira 276 301 251 251 301 276 251 251 301
Ananyaa Sood 251 251 251 251 251 276 251 301 251 301 276
Dorota Zalewska 251 251 201 201 251 251 201 301 251 301 251
Laura Beveridge 301 301 301 301 301 276 301 351 301 351 276
Anne-Charlotte Mora 301 301 251 301 301 301 351 301 351 301
Neha Tripathi 301 301 251 301 301 301 301 351 301 351 351
Shweta Mansingh 276 251 251 201 251 301 201 301 251 301 351
Tereza Melecka 351 201 251 251 251 251 251 351 251 351 251
Maha Haddioui 351 251 251 251 251 276 251 351 301 351 276
Ellinor Sudow 301 301 201 301 301 301 301 351 301 351 301
Anais Meyssonnier 301 401 251 301 401 301 301 351 301 351 351
Hayley Davis 351 301 251 301 301 301 301 401 301 401 301
Cecilie Finne-Ipsen 351 401 251 401 301 401 401 301 401 351
Snigdha Goswami 401 301 301 401 301 301 401 401 301 401 351
Tiia Koivisto 401 251 201 201 251 276 201 401 301 401 251
Ananya Garg 401 301 251 401 301 301 401 401 301 401 351
Rhea Jha 401 401 301 401 401 401 401 451 401 451 401
Thalia Martin 401 401 301 401 401 401 401 451 401 451 401
Emily Penttila 351 501 201 251 501 401 251 451 401 451 401
Marta Sanz Barrio 401 501 301 301 401 401 301 451 401 451 401
Seher Atwal 301 501 301 301 401 401 301 401 401 401 401
Ridhima Dilawari 301 501 251 301 401 401 301 401 401
Gauri Karhade 401 501 301 401 401 401 401 451 401 451 501
Nayeon Eum 501 501
Anne-Lise Caudal 401 501 251 301 401 401 301 451 401 451 401
Rhea Saravanan 126 501 126 176 151 151 176 151 101 151 351
Astha Madan 501 501 301 401 501 501 401 501 501 501 601
Kylie Henry 501 601 301 301 501 501 301 501 501 501 501
Marta Perez 301 601 301 301 501 401 301 401 401 401 501
Agrima Manral 751 501 501 501 501 501 501 751 501 751 601
Florentyna Parker 601 501 301 301 501 501 301 751 501 751 501
Isabella Deilert 751 751 251 301 751 751 301 751 751 751 601
Cara Gorlei 601 501 251 301 501 501 301 751 501 751 501
Sophie Witt 601 601 501 301 501 501 301 751 501 751 601
Stacy Lee Bregman 601 601 301 301 401 301 751 501 751 501
Paz Marfa Sans 601 501 301 301 501 401 301 751 501 751 401
Magdalena Simmermacher 1001 1001 501 501 1001 1001 501 1001 1001 1001 1001
Michele Thomson 1001 501 501 501 501 751 501 1001 751 1001 601
Felicity Johnson 1251 751   501           501     751   751   501   1001 1001   1001 751