Tour-Tips - the online golf betting resource

Blue Top Navigation
Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright   Matchups   18H Matchups   Spreads STATS:  Tour   Event   PROFILES:  Players   Event Live Scoring Archive

Left Column Box

Subscription Info

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Graphical Analysis
     Three-Ball H2H
     Playing Partners

Database - Ladies:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Three-Ball H2H
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Samsung World Championship

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only Champions Tour events.


Click
here to access the links to the sportsbooks used in the table below.

Centrebet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Baena  Jones  +115  -143    Centrebet  5-30-0 5-4-0 2-1-0 0-0-0
Bowie  Ochoa  -105  -118    Centrebet  10-38-3 4-10-2 3-2-0 0-0-0
Gulbis  Hurst  -125  +100    Centrebet  21-34-3 10-7-2 2-3-0 0-0-0
Gustafson  Lee  +100  -125    Centrebet  3-8-0 3-8-0 2-3-0 0-0-0
Jang  Wie  -115  -108    Centrebet  7-11-0 1-5-0 0-0-0 1-0-0
Kane  Kim  -143  +115    Centrebet  24-6-3 9-6-2 3-1-0 0-0-0
Kerr  Matthew  -115  -108    Centrebet  34-20-2 14-4-1 2-2-0 1-0-0
Kung  Park, Gl  -114  -109    Centrebet  40-26-3 9-11-1 2-2-0 0-0-0
Park, Gr  Ward  -118  -105    Centrebet  35-16-0 6-11-0 1-3-0 0-0-0

Expekt
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Baena  Kim  -147  +113    Expekt  26-5-2 12-2-0 2-1-0 0-0-0
Bowie  Hurst  -104  -123    Expekt  22-33-2 10-8-0 2-3-0 0-0-0
Gulbis  Matthew  -114  -114    Expekt  21-36-5 8-9-3 1-3-0 0-0-0
Gustafson  Kane  -114  -114    Expekt  18-33-2 6-12-0 1-3-0 0-0-0
Jang  Wie  -109  -119    Expekt  7-11-0 1-5-0 0-0-0 1-0-0
Jones  Ward  -114  -114    Expekt  33-13-0 10-5-0 2-1-0 0-0-0
Kerr  Ochoa  -130  +100    Expekt  23-26-2 11-8-0 3-2-0 0-1-0
Kung  Park, Gl  -114  -114    Expekt  40-26-3 9-11-1 2-2-0 0-0-0
Lee  Park, Gr  -114  -114    Expekt  3-4-1 3-4-1 1-2-0 0-0-0

FiveDimes
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Baena  Kane  -133  +103    FiveDimes  8-39-2 5-6-0 2-1-0 0-0-0
Bowie  Jones  +103  -133    FiveDimes  10-27-2 6-6-1 1-3-0 0-0-0
Creamer  Wie  -140  +110    FiveDimes  1-7-1 1-4-0 0-0-0 0-0-0
Gulbis  Matthew  -122  -108    FiveDimes  21-36-5 8-9-3 1-3-0 0-0-0
Gustafson  Kim  -128  -102    FiveDimes  16-13-0 9-8-0 2-2-0 0-0-0
Hurst  Ochoa  -120  -110    FiveDimes  19-30-3 6-11-1 4-1-0 0-0-0
Jang  Kerr  -135  +105    FiveDimes  22-33-1 7-11-0 2-1-0 0-1-0
Kane  Lee  -128  -102    FiveDimes  4-6-0 4-6-0 2-3-0 0-0-0
Kung  Park, Gr  -105  -125    FiveDimes  20-38-0 9-8-0 1-2-0 0-0-0
10  Park, Gl  Ward  -108  -122    FiveDimes  31-29-3 10-10-1 2-3-0 0-0-0

NordicBet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Baena  Bowie  +135  -189    NordicBet  14-33-6 6-7-0 2-2-0 0-0-0
Creamer  Wie  -133  -105    NordicBet  1-7-1 1-4-0 0-0-0 0-0-0
Gulbis  Matthew  +105  -149    NordicBet  21-36-5 8-9-3 1-3-0 0-0-0
Hurst  Lee  -182  +130    NordicBet  7-4-0 7-4-0 3-1-0 0-0-0
Jang  Matthew  -154  +110    NordicBet  29-33-0 11-9-0 2-1-0 1-0-0
Kane  Kung  +100  -143    NordicBet  30-29-4 9-10-0 1-3-0 0-0-0
Kerr  Wie  -111  -125    NordicBet  8-8-1 3-2-1 0-0-0 1-0-0
Kim  Ward  +170  -250    NordicBet  4-29-0 3-14-0 0-4-0 0-0-0


Odds Updated: 17 October 05:00 EST
Red Bottom Navigation