Tour-Tips.com - golf betting tips and stats for the PGA Tour, European and other Tour events around the world
Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


HSBC Women's Champions

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only LPGA events.

To break down the odds by bookie click here

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Alfredsson Gal -118 -105   Unibet 13-17-2 7-9-1 1-0-0 0-0-1
2 Alfredsson Kung -135 +105   FiveDimes 25-22-2 11-7-1 0-1-0 0-1-0
3 Arimura McPherson +115 -145   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
4 Blumenherst Lang -120 -120   SkyBet 4-5-0 3-3-0 1-0-0 0-0-0
5 Blumenherst McPherson -110 -110 +1400 Stan James 2-4-0 2-4-0 1-0-0 0-0-0
6 Blumenherst Ueda +105 -135   FiveDimes 2-5-0 1-4-0 0-1-0 0-0-0
7 Choi Hjorth -120 +100 +1400 ToteSport 19-8-4 11-3-1 0-1-0 1-0-0
8 Choi Kim, I -118 -105   Unibet 20-22-0 9-12-0 0-1-0 0-2-0
9 -141 +110   FiveDimes 20-22-0 9-12-0 0-1-0 0-2-0
10 Choi Kim, S -105 -115   The Greek 19-22-2 9-14-0 0-1-0 0-1-0
11 -105 -116 +1600 Bet365 19-22-2 9-14-0 0-1-0 0-1-0
12 Choi Nordqvist -130 +118   Pinnacle 9-6-0 8-6-0 1-0-0 0-0-0
13 -132 +107   Expekt 9-6-0 8-6-0 1-0-0 0-0-0
14 Gulbis Park, A -145 +115   FiveDimes 25-23-0 11-2-0 0-0-0 1-1-0
15 Gulbis Prammanasudh +115 -143   Unibet 21-26-2 11-6-1 0-1-0 1-1-0
16 Gustafson Lee, S -110 -120   FiveDimes 21-29-2 9-10-0 0-1-0 0-1-0
17 Gustafson Webb +145 -182   Unibet 15-25-0 6-10-0 0-1-0 0-1-0
18 Han Kim, C -125 -105   FiveDimes 29-20-1 11-10-0 1-0-0 0-1-0
19 Hjorth Kim, I -105 -105   Pinnacle 23-23-2 7-8-0 1-0-0 0-1-0
20 Hjorth Nordqvist -120 -120   SkyBet 2-9-0 2-9-0 1-0-0 0-0-0
21 -110 -110 +1600 BetFred 2-9-0 2-9-0 1-0-0 0-0-0
22 -110 -110 +1400 BlueSq 2-9-0 2-9-0 1-0-0 0-0-0
23 Hjorth Stanford -120 -110   FiveDimes 16-29-3 4-8-1 1-0-0 0-1-0
24 -110 -110   The Greek 16-29-3 4-8-1 1-0-0 0-1-0
25 -111 -111   Expekt 16-29-3 4-8-1 1-0-0 0-1-0
26 -125 +105 +1400 Stan James 16-29-3 4-8-1 1-0-0 0-1-0
27 -110 -110 +1400 William Hill 16-29-3 4-8-1 1-0-0 0-1-0
28 Hjorth Webb -111 -111 +1600 Bet365 17-20-0 4-7-0 0-1-0 0-1-0
29 Hull Hur -110 -110 +1400 Stan James 12-9-0 11-9-0 0-1-0 0-0-0
30 Hull Yang -110 -120   FiveDimes 12-11-1 8-11-1 0-1-0 1-0-0
31 Hurst, V Ji -110 -120   FiveDimes 7-12-0 6-10-0 0-1-0 0-1-0
32 Hur Yoo -105 -125   FiveDimes 7-13-1 7-11-1 1-0-0 0-0-0
33 Kang, J Oh +105 -135   FiveDimes 31-26-2 11-9-0 0-0-0 1-0-0
34 Kerr Kim, S -130 +100   FiveDimes 35-16-4 13-10-0 1-0-0 1-0-0
35 -111 +101   Pinnacle 35-16-4 13-10-0 1-0-0 1-0-0
36 -132 +107   Expekt 35-16-4 13-10-0 1-0-0 1-0-0
37 -138 +100   Paddy Power 35-16-4 13-10-0 1-0-0 1-0-0
38 -125 +105 +1400 ToteSport 35-16-4 13-10-0 1-0-0 1-0-0
39 -125 +100 +1600 BetFred 35-16-4 13-10-0 1-0-0 1-0-0
40 -125 +100 +1400 BlueSq 35-16-4 13-10-0 1-0-0 1-0-0
41 Kerr Miyazato, A -111 -111 +1600 Bet365 31-18-4 9-8-2 0-1-0 1-1-0
42 -110 -110 +1400 Stan James 31-18-4 9-8-2 0-1-0 1-1-0
43 Kerr Nordqvist -149 +120   Unibet 9-5-1 8-5-1 1-0-0 0-0-0
44 Kerr Pettersen -111 -118   CentreBet 20-32-4 9-9-1 0-1-0 1-1-0
45 -110 -125   SkyBet 20-32-4 9-9-1 0-1-0 1-1-0
46 Kerr Wie +110 -138 +1400 William Hill 19-8-1 10-6-1 1-0-0 0-0-0
47 Kim, C Kung -130 +105   Unibet 24-27-6 11-7-3 0-0-1 1-0-0
48 Kim, I Kim, S -110 -110 +1400 William Hill 28-27-2 9-12-0 0-1-0 0-1-0
49 Kim, I Webb -111 -111   Expekt 13-29-3 8-10-0 0-1-0 0-2-0
50 -110 -110 +1400 ToteSport 13-29-3 8-10-0 0-1-0 0-2-0
51 -110 -110 +1400 Stan James 13-29-3 8-10-0 0-1-0 0-2-0
52 Kim, S Tseng -110 -125   SkyBet 16-23-4 9-12-2 0-1-0 0-1-0
53 Lang Matthew -110 -110 +1400 Stan James 16-21-3 3-4-1 0-1-0 0-2-0
54 Lang Park, H +100 -110   Pinnacle 24-24-0 10-12-0 0-1-0 0-1-0
55 -111 -111   Expekt 24-24-0 10-12-0 0-1-0 0-1-0
56 Lang Song -110 -120   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
57 Lee, J Park, I -135 +105   FiveDimes 37-16-4 14-7-0 1-0-0 2-0-0
58 Lee, M Wright -105 -125   FiveDimes 27-31-2 7-11-1 1-0-0 1-1-0
59 Lewis Prammanasudh -105 -125   FiveDimes 15-11-4 9-7-2 0-1-0 0-0-0
60 Lincicome Moromizato -105 -125   FiveDimes 1-0-0 1-0-0 1-0-0 0-0-0
61 Matthew McPherson -107 -103   Pinnacle 19-13-0 4-4-0 1-0-0 0-1-0
62 Matthew Park, H -135 +105   FiveDimes 16-11-1 3-5-0 0-1-0 0-1-0
63 Matthew Pressel -111 -111   Expekt 14-21-5 2-5-1 1-0-0 0-2-0
64 Miyazato, A Pettersen -102 -122   Unibet 10-35-5 5-8-4 1-0-0 1-1-0
65 -110 -110   The Greek 10-35-5 5-8-4 1-0-0 1-1-0
66 -110 -110 +1400 ToteSport 10-35-5 5-8-4 1-0-0 1-1-0
67 Miyazato, A Shin +100 -120 +1400 William Hill 10-13-3 8-9-1 1-0-0 0-2-0
68 Miyazato, A Tseng -105 -105   Pinnacle 12-24-2 9-9-1 1-0-0 0-1-0
69 -120 -120   Paddy Power 12-24-2 9-9-1 1-0-0 0-1-0
70 Miyazato, A Wie -120 -110   FiveDimes 14-11-2 8-6-1 1-0-0 0-0-0
71 -106 -115   Expekt 14-11-2 8-6-1 1-0-0 0-0-0
72 -115 -115   CentreBet 14-11-2 8-6-1 1-0-0 0-0-0
73 +100 -138   SkyBet 14-11-2 8-6-1 1-0-0 0-0-0
74 +120 -149 +1600 BetFred 14-11-2 8-6-1 1-0-0 0-0-0
75 -105 -120 +1400 BlueSq 14-11-2 8-6-1 1-0-0 0-0-0
76 Miyazato, M Redman -105 -125   FiveDimes 8-8-0 8-7-0 0-0-0 0-0-0
77 Nordqvist Stanford -110 -110 +1400 ToteSport 6-5-1 6-4-1 0-1-0 0-0-0
78 -111 -111 +1600 Bet365 6-5-1 6-4-1 0-1-0 0-0-0
79 Nordqvist Webb -120 -110   FiveDimes 7-4-0 7-4-0 0-1-0 0-0-0
80 -110 -110   The Greek 7-4-0 7-4-0 0-1-0 0-0-0
81 Ochoa Shin -125 -105   FiveDimes 16-10-1 9-8-1 1-0-0 1-1-0
82 -120 +109   Pinnacle 16-10-1 9-8-1 1-0-0 1-1-0
83 -120 +100   The Greek 16-10-1 9-8-1 1-0-0 1-1-0
84 -125 +103   Expekt 16-10-1 9-8-1 1-0-0 1-1-0
85 -125 -105   CentreBet 16-10-1 9-8-1 1-0-0 1-1-0
86 -138 +100   SkyBet 16-10-1 9-8-1 1-0-0 1-1-0
87 -138 +100   Paddy Power 16-10-1 9-8-1 1-0-0 1-1-0
88 -125 +105 +1400 ToteSport 16-10-1 9-8-1 1-0-0 1-1-0
89 -111 -111 +1600 Bet365 16-10-1 9-8-1 1-0-0 1-1-0
90 -120 +100 +1400 Stan James 16-10-1 9-8-1 1-0-0 1-1-0
91 -125 +100 +1600 BetFred 16-10-1 9-8-1 1-0-0 1-1-0
92 -125 +100 +1400 BlueSq 16-10-1 9-8-1 1-0-0 1-1-0
93 Ochoa Wie -143 +115   Unibet 17-4-1 8-4-1 1-0-0 0-0-0
94 Park, H Pressel -110 -110 +1400 Stan James 21-19-3 12-8-1 1-0-0 1-0-0
95 Park, H Ueda -110 -110 +1400 ToteSport 12-16-2 7-7-1 0-1-0 0-1-0
96 Pettersen Tseng -120 -110   FiveDimes 19-18-5 8-8-4 1-0-0 0-1-0
97 -120 -102   Expekt 19-18-5 8-8-4 1-0-0 0-1-0
98 -110 -110 +1600 BetFred 19-18-5 8-8-4 1-0-0 0-1-0
99 -110 -110 +1400 William Hill 19-18-5 8-8-4 1-0-0 0-1-0
100 -110 -110 +1400 BlueSq 19-18-5 8-8-4 1-0-0 0-1-0
101 Pettersen Wie -122 +111   Pinnacle 19-5-0 10-4-0 1-0-0 0-0-0
102 -120 -120   Paddy Power 19-5-0 10-4-0 1-0-0 0-0-0
103 -110 -110 +1400 Stan James 19-5-0 10-4-0 1-0-0 0-0-0
104 Pressel Ueda -103 -107   Pinnacle 16-13-2 5-9-1 0-1-0 1-1-0
105 Pressel Yokomine -115 -115   FiveDimes 4-2-0 0-1-0 0-0-0 0-0-0
106 Song Ueda -111 -111   Expekt 0-0-0 0-0-0 0-0-0 0-0-0
107 Stanford Webb +109 -120   Pinnacle 23-21-3 9-6-1 0-1-0 1-1-0
108 -111 -118   CentreBet 23-21-3 9-6-1 0-1-0 1-1-0
109 +100 -125 +1600 BetFred 23-21-3 9-6-1 0-1-0 1-1-0
110 -110 -110 +1400 BlueSq 23-21-3 9-6-1 0-1-0 1-1-0
111 Tseng Wie -110 -110   The Greek 17-7-1 10-6-1 1-0-0 0-0-0
112 +100 -120 +1400 ToteSport 17-7-1 10-6-1 1-0-0 0-0-0
113 -111 -111 +1600 Bet365 17-7-1 10-6-1 1-0-0 0-0-0
114 Ueda Yokomine -110 -110 +1400 Stan James 2-2-0 0-1-0 0-0-0 0-0-0

Red Bottom Navigation