Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world

 
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Bahamas LPGA Classic

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only LPGA events.

To break down the odds by bookie click here

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Alex Wie -125 -105   FiveDimes 22-27-2 15-5-0 3-1-0 1-0-0
2 Choi Lang -125 +105   The Greek 46-34-3 13-10-2 3-2-1 2-2-0
3 Choi Phatlum -120 -110   FiveDimes 39-36-3 13-10-2 5-2-1 2-2-0
4 Creamer Hataoka -125 -105   FiveDimes 0-1-0 0-1-0 0-0-0 0-0-0
5 Ernst Icher +100 -130   FiveDimes 27-45-5 8-14-3 1-5-1 1-3-0
6 Ernst Salas -120 +100   The Greek 28-35-1 9-12-0 2-4-0 2-2-0
7 Gal Martin -105 -125   FiveDimes 37-32-1 6-16-1 2-4-0 4-0-0
8 Hataoka Hedwall -110 -110   The Greek 1-0-0 1-0-0 0-0-0 0-0-0
9 Hedwall Park, H +125 -154   FiveDimes 19-28-1 4-10-0 0-1-0 0-1-1
10 Henderson Hull +100 -120   The Greek 17-14-1 10-10-1 1-3-0 0-1-0
11 Henderson Korda, J -135 +105   FiveDimes 22-10-2 12-7-2 2-3-0 1-0-1
12 Hull Thompson +100 -130   FiveDimes 9-22-4 6-8-2 1-1-1 1-0-0
13 Icher Lincicome -110 -110   The Greek 30-37-3 9-11-2 2-3-0 1-3-0
14 Jutanugarn, A Yang, A -204 +165   FiveDimes 22-29-0 14-8-0 5-1-0 1-0-0
15 Kaufman Uribe -125 -105   FiveDimes 33-28-4 15-9-1 2-3-0 0-1-0
16 Khang Song -125 -105   FiveDimes 12-11-2 10-10-2 2-4-1 1-0-0
17 Kim, H Kim, S -105 -125   FiveDimes 23-25-0 11-13-0 2-3-0 1-0-0
18 -110 -110   The Greek 23-25-0 11-13-0 2-3-0 1-0-0
19 Korda, J Piller -105 -115   The Greek 24-36-3 9-11-1 4-1-0 3-1-0
20 Kung Salas -120 -110   FiveDimes 26-31-3 11-8-0 4-2-0 1-3-0
21 Lang Stanford -125 -105   FiveDimes 40-34-1 14-8-1 3-1-0 1-2-0
22 Lee, I Yin -110 -120   FiveDimes 3-4-0 1-4-0 0-0-0 0-0-0
23 Lewis, S Phatlum -110 -110   The Greek 52-13-3 14-5-1 1-2-1 4-0-0
24 Lewis, S Piller -110 -120   FiveDimes 45-16-4 8-10-3 0-2-1 3-1-0
25 Lincicome Sagstrom -125 -105   FiveDimes 2-0-0 2-0-0 0-0-0 0-0-0
26 Lin Sharp -149 +120   FiveDimes 33-25-4 12-10-1 4-1-0 1-0-0
27 Martin Wie -110 -110   The Greek 34-30-1 18-2-0 0-2-0 1-2-0
28 McDonald Park, J +120 -149   FiveDimes 1-2-0 0-1-0 0-1-0 0-0-0
29 Pressel Reid -125 -105   FiveDimes 6-2-1 3-1-1 0-0-0 0-0-0
30 Thompson Yang, A -110 -110   The Greek 29-22-0 8-7-0 1-2-0 1-1-0

Red Bottom Navigation