RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


Country Club de Bogota Championship
 

Bookie Bet365 Skybet Ladbrokes William Hill   Betfair BetVictor Paddy Power Unibet Coral BetFred Betway   Boyle Sports Vbet 10Bet Sportingbet 888sport MoPlay  
Each-way terms 5 5 5 5 6 5 6 5 5 5 5 5 5 5 7 5 5  
  1/5 1/5 1/5 1/5   1/5 1/5 1/5 1/5 1/5 1/5 1/5   1/5 1/5 1/5 1/5 1/5 1/5  
Roberto Diaz 15 17 19 15   15 17 15 19 19 17 17   17 15 15 19 19 15  
David Lipsky 19 19 19 19   19 21 19 23 19 17 19   19 19 19 19 23 19  
Brandon Harkins 26 23 26 26   26 26 26 23 26 23 26   26 26 26 26 23 26  
Davis Riley 29 29 29 29   29 29 29 21 29 29 29   29 29 29 29 21 29  
Augusto Nunez 29 34 29 29   29 29 29 34 29 29 29   29 29 29 29 34 29  
Jared Wolfe 29 36 34 29   29 29 29 36 34 29 29   29 29 31 34 36 31  
Will Zalatoris 36 36 36 34   36 34 36 29 36 34 34   36 36 34 36 29 34  
Greyson Sigg 41 41 41 41   41 41 41 41 41 41 41   41 41 41 41 41 41  
Ryan Ruffels 29 41 26 29   21 34 21 34 26 29 26   29 29 26 26 34 26  
Dylan Wu 31 36 29 29   31 41 31 41 29 29 29   31 31 31 29 41 31  
John Oda 36 36 41 34   36 34 36 46 41 34 34   36 36 34 41 46 34  
Curtis Thompson 36 34 29 34   36 41 36 46 29 29 34   34 36 34 29 46 34  
Scott Gutschewski 41 51 51 41   41 41 41 51 51 36 41   41 41 41 51 51 41  
Adam Svensson 36 41 41 34   36 41 36 51 41 31 34   41 36 34 41 51 34  
Ollie Schniederjans 56 51 56 51   56 51 56 34 56 51 51   56 56 51 56 34 51  
Joey Garber 46 61 61 46   46 51 46 61 61 51 41   51 46 51 61 61 51  
Grant Hirschman 51 61 61 51   51 67 51 67 61 51 51   61 51 51 61 67 51  
Braden Thornberry 51 67 67 51   51 67 51 67 67 61 51   67 51 51 67 67 51  
John Vanderlaan 67 67 61 67   67 67 67 67 61 56 67   67 67 67 61 67 67  
Zheng-Kai Bai 67     67   67   67           67 67 67     67  
Alex Prugh 67 51 51 67   67 67 67 34 51 61 67   67 67 51 51 34 51  
Julian Etulain 61 67 61 51   56 67 56 67 61 56 51   61 61 51 61 67 51  
Nick Hardy 56 67 71 51   56 67 56 71 71 61 51   67 56 51 71 71 51  
Mickey Demorat 41 51 71 41   46 51 46 67 71 51 41   51 41 46 71 67 46  
Ben Kohles 76 51 51 71   71 67 71 41 51 67 67   67 76 67 51 41 67  
Steven Alker 76 67 71 71   71 67 71 67 71 67 67   71 76 67 71 67 67  
Callum Tarren 76 71 61 67   71 67 71 81 61 71 67   67 76 67 61 81 67  
Chase Wright 67 67 71 67   67 67 67 81 71 67 67   67 67 67 71 81 67  
Taylor Pendrith 67 81 71 67   67 81 67 81 71 67 67   71 67 67 71 81 67  
Brett Drewitt 81 81 81 81   71 81 71 67 81 81 67   81 81 81 81 67 81  
Nicholas Thompson 81 81 61 81   71 81 71 51 61 61 67   81 81 81 61 51 81  
Steve Marino 71 81 91 67   71 81 71 81 91 71 67   81 71 71 91 81 71  
Jamie Arnold 61 81 91 61   61 67 61 91 91 61 51   67 61 67 91 91 67  
Trey Mullinax 51 67 81 51   51 67 51 91 81 61 51   67 51 51 81 91 51  
Taylor Montgomery 91     81   67   67             91          
Dan McCarthy 91 67 61 81   91 81 91 61 61 81 81   81 91 81 61 61 81  
Taylor Moore 76 101 101 67   71 81 71 91 101 81 67   81 76 71 101 91 71  
Yechun Yuan 67 101 81 67   67 67 67 81 81 67 67   67 67 67 81 81 67  
Lee Hodges 101 67 71 101   101 101 101 67 71 91 101   101 101 101 71 67 101  
Mito Pereira 91 71 101 67   67 101 67 91 101 71 101   91 91 81 101 91 81  
Luke Guthrie 101 67 81 101   101 101 101 91 81 81 101   101 101 81 81 91 81  
Richard Jung 61 67 81 51   51 67 51 101 81 67 51   67 61 51 81 101 51  
Joshua Creel 91 101 101 81   91 81 91 81 101 81 81   91 91   101 81    
Justin Lower 101 101 101 101   101 101 101 81 101 91 101   101 101 101 101 81 101  
George Cunningham 91 101 101 81   91 81 91 67 101 81 81   91 91 81 101 67 81  
Scott Langley 101 81 67 101   101 101 101 91 67 81 101   101 101   67 91    
Erik Compton 81 81 81 81   71 81 71 101 81 71 67   81 81 71 81 101 71  
Curtis Luck 76 91 71 81   71 81 71 101 71 81 67   81 76 71 71 101 71  
John Chin 111 101 101 101   101 101 101 91 101 101 101   101 101 101 101 91 101  
Steve LeBrun 126 101 101 126   126 126 126 81 101 101 126   126 126 126 101 81 126  
Mark Blakefield 81 126 126 81   71 101 71 126 126 91 67   101 81 81 126 126 81  
Brandon Crick 126 126 101 126   126 126 126 91 101 101 126   126 126 126 101 91 126  
Andy Pope 126 126 126 126   126 126 126 101 126 101 126   126 126 126 126 101 126  
Ben Silverman 126 101 67 126   126 126 126 126 67 101 126   126 126 126 67 126 126  
Max McGreevy 101 81 81 126   126 126 126 91 81 101 126   101 101 126 81 91 126  
Wade Binfield 126 126 126 126   126 126 126 101 126 101 126   126 126 126 126 101 126  
Jack Maguire 126 81 91 151   126 126 126 81 91 101 126   126 126 151 91 81 151  
Jordan Niebrugge 141 126 151 151   126 151 126 91 151 126 126   151 151 126 151 91 126  
Kyle Reifers 141 126 126 151   126 151 126 81 126 126 126   126 151 151 126 81 151  
Dawie Van Der Walt 141 151 151 151   126 151 126 91 151 151 126   151 151 126 151 91 126  
Chip McDaniel 126 151 126 126   126 126 126 151 126 126 126   126 126 126 126 151 126  
Tom Whitney 141 126 126 151   126 151 126 151 126 126 126   126 151 126 126 151 126  
Kevin Roy 126 151 101 126   126 151 126 151 101 126 126   126 126 126 101 151 126  
Martin Piller 126 151 126 126   126 126 126 126 126 126 126   126 126 126 126 126 126  
Stephan Jaeger 126 126 101 126   126 126 126 151 101 101 126   126 126 126 101 151 126  
Camilo Villegas 126 151 151 126   126 126 126 151 151 101 126   126 126 126 151 151 126  
Kevin Dougherty 151 126 151 151   151 151 151 91 151 126 151   151 151 151 151 91 151  
Drew Weaver 126 126 151 126   126 126 126 71 151 126 126   126 126 126 151 71 126  
Chad Ramey 126 151 151 151   126 126 126 91 151 126 126   151 126 126 151 91 126  
Charlie Saxon 126 151 126 151   126 126 126 81 126 126 126   126 126 126 126 81 126  
Tyrone Van Aswegen 161 151 101 151   151   151 67 101 126 151   151 151 151 101 67 151  
Patrick Fishburn 176 176 126 151   151 151 151 151 126 126 151   151 176 151 126 151 151  
Harrison Endycott 141 151 176 151   126 151 126 151 176 151 126   151 151 126 176 151 126  
Martin Flores 176 151 151 151   176 151 176 126 151 151 151   151 176 151 151 126 151  
Ethan Tracy 201 201 151 201   201 201 201 201 151 151 201   201 201 201 151 201 201  
Austin Smotherman 176 201 201 151   176 151 176 126 201 151 151   176 176 176 201 126 176  
Jonathan Randolph 201 201 176 201   201 201 201 151 176 151 201   201 201 201 176 151 201  
Nicolas Echavarria 201 176 126 201   201 201 201 151 126 151 201   201 201 201 126 151 201  
Dawson Armstrong 176 201 176 201   176 151 176 201 176 151 151   176 176 176 176 201 176  
Meen-Whee Kim 161 201 126 151   151 151 151 126 126 126 151   151 151 176 126 126 176  
Brent Grant 161 201 151 151   151 151 151 151 151 151 151   151 151 176 151 151 176  
Zach Wright 151 151 201 151   151 151 151 151 201 151 151   151 151 151 201 151 151  
Conrad Shindler 161 201 176 151   151 151 151 126 176 151 151   151 151 176 176 126 176  
Lorens Chan 201 151 151 201   176 201 176 126 151 151 201   176 201 201 151 126 201  
Jimmy Stanger 201 176 201 201   201 201 201 101 201 151 201   201 201 201 201 101 201  
Matt Atkins 176 201 201 151   176 151 176 151 201 151 151   176 176 176 201 151 176  
Sebastian Vazquez 201     201   201   201             201 201     201  
Greg Yates 201 201 151 201   201 201 201 151 151 151 201   201 201 201 151 151 201  
Theo Humphrey 176 201 126 151   176 151 176 176 126 151 151   151 176 176 126 176 176  
J.T. Griffin 201 126 101 201   201   201 91 101 176 201   151 201 151 101 91 151  
Michael Campbell 176 176 201 151   176 151 176 151 201 126 151   176 176 176 201 151 176  
Seth Reeves 201 151 126 201   201 201 201 91 126 201 201   201 201 201 126 91 201  
Brady Schnell 226 201 201 201   226 201 226 126 201 201 201   201 226 226 201 126 226  
Erik Barnes 226 176 126 201   226 201 226 101 126 201 201   201 226 201 126 101 201  
Andrew Novak 226 151 101 201   226 201 226 67 101 151 201   201 226 226 101 67 226  
Cyril Bouniol 226 251 151 201   226 201 226 201 151 201 201   201 226 226 151 201 226  
KK Limbhasut 251 151 151 251   251 251 251 101 151 151 251   251 251   151 101    
David Kocher 201 251 126 201   201 201 201 176 126 151 201   201 201 201 126 176 201  
Sang-Moon Bae 201 201 151 151   151 151 151 251 151 151 151   151 201 151 151 251 151  
Byron Meth 226 201 251 201   226 201 226 151 251 201 201   226 226 226 251 151 226  
Marcelo Rozo 251 201 151 251   251 251 251 126 151 151 251   251 251 251 151 126 251  
Daniel Miernicki 251 201 226 251   251 251 251 151 226 201 251   251 251 251 226 151 251  
Tyson Alexander 226 251 251 201   226 201 226 151 251 201 201   226 226 226 251 151 226  
Derek Oland 251 251 251 251   251 251 251 151 251 201 251   251 251 251 251 151 251  
Tag Ridings 226 251 226 201   251 201 251 151 226 201 201   226 226 226 226 151 226  
Derek Ernst 226 251 251 201   226 201 226 151 251 201 201   226 226 226 251 151 226  
Mark Baldwin 226 251 251 201   251 201 251 176 251 201 201   251 226 226 251 176 226  
Vince India 251 201 226 251   251 251 251 101 226 151 251   251 251 251 226 101 251  
Evan Harmeling 301 301 151 301   251 301 251 201 151 201 251   301 301 301 151 201 301  
Nick Voke 276 151   251   276 251 276 251   251 251   251 301 251   251 251  
Max Greyserman 301 201 251 301   301 301 301 126 251 251 301   301 301 301 251 126 301  
Brad Hopfinger 276 301 251 301   251 251 251 201 251 251 251   251 301 301 251 201 301  
Taylor Dickson 301 301 301 301   301 301 301 201 301 251 301   301 301   301 201    
Shane Smith 301 301 301 301   301 301 301 251 301 251 301   301 301 301 301 251 301  
Paul Barjon 301 251 201 301   301 301 301 201 201 201 301   301 301 301 201 201 301  
Andrew Svoboda 276 251 251 201   276 251 276 151 251 201 251   251 301 251 251 151 251  
Andres Gonzales 201 301 251 201   201 201 201 251 251 201 201   201 201 201 251 251 201  
Dan Woltman 276 251 301 301   276 251 276 251 301 251 251   276 301 251 301 251 251  
Austen Truslow 301 251 201 301     301   151 201 251 251   276 301   201 151    
Kevin Lucas 276 301 251 301   276 301 276 201 251 201 251   276 301 276 251 201 276  
Brett Stegmaier 276 301 201 301   276 251 276 201 201 201 251   276 301 251 201 201 251  
Justin Hueber 276 301 301 301   276 301 276 351 301 301 251   301 301 301 301 351 301  
Matt Ryan 251 301 201 251   251 251 251 351 201 201 251   251 251 251 201 351 251  
Trevor Cone 351 301 351 301   326 301 326 251 351 301 301   326 301 301 351 251 301  
Michael Arnaud 301 301 351 301   301 301 301 251 351 301 301   301 301 301 351 251 301  
Jake Knapp 201 301 301 201   201 201 201 351 301 301 201   201 201 201 301 351 201  
Rick Lamb 401 301   401   401 401 401 201   301 401   401 301 401   201 401  
Patrick Cover 401 401 301 401   401 401 401   301 301 401   401 301 401 301   401  
Shad Tuten 401 401 251 401   401 401 401 251 251 301 401   401 301 401 251 251 401  
Brad Brunner 301 401 301 301   301 301 301 351 301 301 301   301 301   301 351    
Luke Kwon 301 401 126 301   301 301 301 351 126 201 301   301 301 301 126 351 301  
Brian Richey 301 401 301 301   301 301 301 151 301 301 301   301 301 301 301 151 301  
Santiago Gomez 276 401 151 301   276 251 276 251 151 251 251   276 301 301 151 251 301  
Eric Axley 301 501 501 301   301 301 301 501 501 401 301   301 301   501 501    
David Vanegas 301 501 501 301   301 301 301 251 501 401 301   301 301 301 501 251 301  
Stephen Franken 276 251 401 301   276 301 276 501 401 251 251   301 301 301 401 501 301  
Yuwa Kosaihira 276 501 301 301   276 251 276 251 301 251 251   301 301 276 301 251 276  
Steve Lewton 301 401 301 301   301 301 301 501 301 301 301   301 301 301 301 501 301  
Eric Cole 276 301 401 301   276 301 276 501 401 301 251   301 301 301 401 501 301  
Santiago Rivas 401 501 501 401   401 401 401 251 501 401 401   401 301 401 501 251 401  
Paul Haley 501 301 301 501   501 501 501 351 301   501   501 301 501 301 351 501  
John Somers 351 501 226 401   326 401 326 501 226 301 301   351 301 351 226 501 351  
Michael Miller 601 501 501 501   501 501 501 251 501 401 501   501 301 501 501 251 501  
Cody Blick 601 401 401 501   501 501 501 251 401 401 501   501 301 501 401 251 501  
Trevor Sluman 601 601 501 501   501 501 501 501 501 401 501   501 301 501 501 501 501  
Ryan Siegler 601 501 251 501   501 501 501 501 251 401 501   501 301 501 251 501 501  
Jose Andres Miranda 751 601 751 751   751 751 751   751 501 751   751 301 701 751   701  
Zach Zaback 751 751 401 751   751 751 751 501 401 501 751     301 701 401 501 701  
Rodrigo Lee 751 601 501 751   751 751 751 501 501 501 751   751 301 701 501 501 701  
Zach Cabra 751 751 501 751   751 751 751 501 501 501 751   751 301 701 501 501 701  
David Skinns 1001 601 501 1001   1001 1001 1001 501 501 501 1001   1001 301 1001 501 501 1001  
Mikel Martinson 1001 751 501 1001   1001 1001 1001 1001 501 751 1001   1001 301 801 501 1001 801  
Steven Bowditch 751 1001 501 751   751 751 751 1001 501 501 751   751 301 801 501 1001 801  
Alex Chiarella 1001 1001 501 1001   1001 1001 1001 501 501 751 1001   1001 301 1001 501 501 1001  
D.H. Lee 501 601 501 501   501   501 1001 501 401 501   501 301   501 1001    
Joaquin Cabrera Mejia 1001   501 1001   1001   1001 501 501 751 1001   1001 301 1001 501 501 1001