RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


AdventHealth Championship
 
Bookie Bet365 Skybet Paddy Power William Hill 888sport Betfair BetVictor Coral Unibet Spreadex Betfred Boyle Sports 10Bet Star Sports BetUK Sporting Index LiveScoreBet QuinnBet Betway Ladbrokes
Each-way terms 5 5 5 5 5 5 6 6 5 6 6 5 5
  1/4 1/4 1/5 1/4 1/4 1/5 1/5 1/5 1/4 1/5 1/5 1/4 1/4
Ben Kohles 26 23 26 23 23 26 26 26 23 26 26 23 26
Chris Gotterup 26 26 29 26 26 29 23 23 26 23 23 26 23
Alejandro Tosti 26 29 23 23 26 23 23 26 26 26 26 26 23
Scott Gutschewski 36 34 34 34 34 34 34 34 34 34 34 34 34
Ben Silverman 34 29 29 29 29 29 29 34 29 29 34 29 29
Jacob Bridgeman 26 34 29 26 34 29 34 26 29 34 26 29 34
Max Greyserman 36 36 29 36 34 29 31 34 29 29 34 29 31
Kevin Dougherty 36 41 34 34 36 34 36 34 34 36 34 34 36
Joe Highsmith 26 41 29 29 34 29 31 26 29 29 26 29 31
Pierceson Coody 36 41 29 41 36 29 36 41 34 36 41 34 36
John Vanderlaan 36 41 29 41 41 29 41 41 34 41 41 34 41
Chan Kim 31 46 29 41 41 29 41 34 41 41 34 34 41
David Skinns 46 46 41 46 41 41 41 34 41 41 34 41 41
Brett Drewitt 46 46 29 41 41 29 41 41 34 41 41 34 41
Jake Knapp 41 46 34 46 41 34 46 41 41 46 41 41 46
Sean O'Hair 51 41 51 41 41 41 41 41 51 41
Patrick Fishburn 51 51 41 51 46 41 51 41 46 51 41 41 51
Chase Seiffert 56 51 51 51 46 51 51 41 51 51 41 51 51
Augusto Nunez 34 51 34 41 41 34 41 34 41 41 34 34 41
Rico Hoey 51 51 51 51 51 51 51 56 51 51 56 51 51
Shad Tuten 51 61 41 61 56 41 56 51 46 56 51 51 56
Matt McCarty 51 51 51 51 51 51 51 67 51 51 67 51 51
Ryan McCormick 56 61 51 61 61 51 56 67 51 56 67 51 56
Mac Meissner 51 61 51 61 56 51 51 67 51 51 67 51 51
Nelson Ledesma 56 67 51 67 67 51 67 67 61 67 67 51 67
Rhein Gibson 61 67 51 67 61 51 56 67 51 56 67 51 56
Frankie Capan 67 51 81 51 56 81 67 67 67 67 67
Sam Saunders 51 67 51 67 67 51 67 67 51 67 67 51 67
Spencer Levin 76 67 67 67 61 67 71 61 61 71 61 67 71
Michael Johnson 61 67 51 67 67 51 67 71 61 67 71 51 67
Vince Whaley 61 61 51 61 61 51 56 71 61 56 71 51 56
Cole Hammer 56 61 51 61 61 51 71 67 61 71 67 51 71
Jimmy Stanger 67 67 67 67 67 67 61 81 67 61 81 67 61
Brandon Harkins 51 81 51 81 76 51 81 67 51 81 67 51 81
Rafael Campos 61 81 51 81 76 51 81 71 61 81 71 67 81
Wil Bateman 67 81 67 81 76 67 71 81 67 71 81 67 71
Grayson Murray 81 81 67 81 81 67 81 81 81 81 81 81 81
T.J. Vogel 67 81 67 81 81 67 81 81 67 81 81 81
Trace Crowe 111 81 101 81 71 101 71 67 81 71 67 81 71
Yuto Katsuragawa 101 67 101 67 71 101 81 81 67 81 81 81 81
Blayne Barber 81 81 101 81 76 101 67 81 81 67 81 81 67
Taylor Dickson 56 81 51 81 76 51 81 71 71 81 71 67 81
Chandler Phillips 76 71 81 71 76 81 81 91 71 81 91 81 81
Jeremy Paul 76 71 67 71 71 67 67 91 71 67 91 67 67
Joey Garber 81 81 67 81 81 67 71 91 71 71 91 81 71
Roberto Diaz 91 81 81 81 81 81 81 91 81 81 91 81 81
Patrick Flavin 76 81 67 81 81 67 81 91 71 81 91 67 81
Pontus Nyholm 76 101 67 101 91 67 81 91 81 81 91 81 81
Cristobal Del Solar 76 101 67 101 96 67 101 81 101 101 81 81 101
Kaito Onishi 81 101 67 101 96 67 81 101 81 81 101 81 81
Wade Binfield 126 81 126 81 86 126 81 101 101 81 101 81 81
Carter Jenkins 81 101 101 101 101 101 81 101 91 81 101 81 81
Brandon Hagy 81 101 67 101 96 67 101 91 81 101 91 81 101
Zack Fischer 81 101 67 101 96 67 81 101 81 81 101 81 81
Steven Fisk 126 101 101 101 91 101 81 91 101 81 91 101 81
Tim Widing 81 101 67 101 96 67 101 91 81 101 91 81 101
Martin Flores 126 101 101 101 101 101 126 91 101 126 91 101 126
Fabian Gomez 111 126 101 126 111 101 126 101 101 126 101 101 126
Paul Peterson 101 101 101 101 101 101 126 101 91 126 101 101 126
Logan McAllister 101 126 101 126 111 101 126 101 91 126 101 101 126
Jackson Suber 101 101 81 101 101 81 126 101 81 126 101 81 126
Michael Gellerman 101 126 101 126 111 101 101 126 101 101 126 101 101
Scott Brown 141 126 101 126 111 101 101 91 126 101 91 126 101
Jacob Solomon 81 126 67 126 111 67 126 101 81 126 101 101 126
Kyle Westmoreland 126 101 126 81 101 81 101 126 81
Josh Teater 91 126 81 126 111 81 126 101 81 126 101 101 126
John Augenstein 111 151 126 101 111 126 101 101 126 111 101 81 101
Paul Barjon 141 126 101 126 126 101 151 151 126 151 151 126 151
Spencer Ralston 201 126 176 126 126 176 151 126 126 151 126 151 151
Jack Maguire 111 151 101 151 126 101 101 126 101 101 126 126 101
Alex Chiarella 161 151 126 151 126 126 151 101 151 151 101 151 151
Jeremy Gandon 126 151 151 151 151 151 151 126 151
Andrew Kozan 126 101 101 101 111 101 101 151 101 101 151 101 101
Jose Toledo 111 151 101 141 101 151 126 151 151 126 126 151
Kris Ventura 161 151 126 151 126 126 126
Dawie Van Der Walt 151 126 126 126 111 126 126 81 151 126 81 126 126
Daniel Miernicki 151 126 176 126 126 176 151 101 126 151 101 151 151
Bo Hoag 141 151 101 151 126 101 151 101 126 151 101 126 151
Tommy Gainey 201 126 176 126 126 176 151 101 126 151 101 151 151
Jorge Fernandez Valdes 151 126 201 126 126 201 126 126 126 126 126 151 126
Mason Andersen 201 126 176 126 126 176 126 151 126 126 151 151 126
Parker Coody 126 141 151 151 126 151 126 151
Brandon Crick 141 151 101 151 126 101 151 91 126 151 91 126 151
Tom Whitney 81 126 67 126 126 67 151 101 101 151 101 101 151
Jared Wolfe 111 151 101 151 141 101 151 126 101 151 126 126 151
Norman Xiong 141 126 101 126 126 101 151 151 126 151 151 126 151
Camilo Villegas 251 151 201 151 126 201 126 126 151 126 126 151 126
Brad Hopfinger 161 126 126 126 126 126 151 101 151 151 101 126 151
David Kocher 126 151 101 151 141 101 151 126 126 151 126 126 151
Thomas Walsh 126 176 101 176 161 101 151 151 101 151 151 151 151
Cody Blick 151 176 126 176 161 126 151 151 126 151 151 151 151
Tain Lee 201 176 176 176 161 176 151 151 151 151 151 151 151
Chase Parker 201 176 176 176 151 176 151 126 176 151 126 151 151
Quade Cummins 101 176 101 151 151 101 151 126 126 151 126 126 151
Colin Featherstone 251 201 201 201 176 201 201 176 201 201 176 201 201
Noah Goodwin 141 201 101 201 176 101 201 176 126 201 176 151 201
Jamie Lovemark 201 176 176 176 176 176 201 151 176 201 151 151 201
Evan Harmeling 201 176 176 176 161 176 201 126 176 201 126 151 201
Dalton Ward 176 201 151 201 176 151 201 126 176 201 126 151 201
Christopher Petefish 251 176 201 176 176 201 201 151 151 201 151 151 201
Ian Holt 151 201 176 201 176 176 151 201 201 151 201 201 151
Isaiah Salinda 201 201 176 201 176 176 201 126 201 201 126 201 201
Charlie Hillier 141 176 126 176 176 126 201 176 151 201 176 151 201
Dan McCarthy 201 176 176 176 176 176 201 151 201 201 151 151 201
Trent Phillips 141 176 101 176 101 201 151 151 201 151 151 201
Thomas Rosenmuller 226 201 176 201 176 201 201 201 201
Grant Hirschman 251 251 201 251 221 201 251 176 251 251 176 251 251
Mark Anderson 201 251 176 251 221 176 251 151 176 251 151 201 251
Davis Chatfield 301 201 201 201 176 201 201 176 251 201 176 251 201
Wilson Furr 276 201 201 201 221 201 251 251 251 251 251 201 251
Joseph Winslow 201 251 176 251 251 176 251 251 251 251 251 201 251
Joshua Creel 201 201 176 201 201 176 251 151 201 251 151 201 251
Scott Stevens 201 251 176 251 251 176 251 251 201 251 251 201 251
Michael Feagles 276 201 201 201 201 201 251 201 251 251 201 201 251
Patrick Cover 201 151 176 151 176 176 251 201 201 251 201 151 251
XinJun Zhang 251 201 201 201 201 201 251 176 201 176 201 251
Brian Campbell 201 251 176 151 221 176 251 151 201 251 151 201 251
Joel Thelen 201 251 176 251 221 176 251 201 201 251 201 201 251
Kevin Velo 301 301 201 301 251 201 301 201 301 301 201 301 301
Ryan Blaum 351 251 251 251 251 251 301 201 251 301 201 301 301
Alistair Docherty 301 301 301 251 301 201 301 301 201 301 301
Bryson Nimmer 226 301 176 301 251 176 251 251 201 251 251 251 251
Abel Gallegos 276 301 201 251 251 201 301 251 251 301 251 251 301
Dawson Armstrong 301 251 201 251 251 201 301 251 251 301 251 251 301
Mitchell Meissner 276 301 201 301 251 201 301 176 251 301 176 251 301
Frederick Wedel 501 301 301 301 301 301 251 351 251 251 351 251
Alan Wagner 226 301 176 301 301 176 301 351 201 301 351 251 301
Curtis Thompson 351 401 251 41 251 251 401 351 301 401 351 301 401
Andrew Yun 301 301 201 301 301 201 401 201 301 401 201 301 401
A.J. Crouch 401 401 301 401 351 301 401 201 401 201 401
Jay Card 351 401 251 401 251 301 351 301 301 301
Daniel Summerhays 301 401 201 401 351 201 401 351 301 401 351 301 401
Vince India 276 401 201 401 301 201 401 151 251 401 151 301 401
Chad Campbell 351 401 251 401 451 251 501 501 301 501 501 301 501
Kyle Jones 401 501 301 501 401 301 401 251 351 401 251 401 401
Hayden Wood 501 501 501 501 501 501 501 501 501
David Holmes 601 501 501 501 501 501 501 501 501
Kyle Sterbinsky 501 501 401 501 251 401 251 501 501
Luke Schniederjans 401 501 401 251 501 501 501 501 251
Patrick Newcomb 501 501 301 501 401 301 401 251 451 401 251 501 401
Cooper Dossey 101 201 301 251 501 201 501 201 251
Martin Contini 351 501 251 501 401 251 401 251 351 401 251 401 401
Bo Van Pelt 501 501 301 501 451 301 501 351 501 501 351 501 501
Alex Weiss 301 501 201 501 401 201 401 351 251 401 351 401 401
Brady Calkins 351 501 251 501 401 251 251 501 301 251 501 401 251
Ryan Sullivan 601 401 451 501 501 401 501 401 501
Boo Weekley 601 751 301 501 501 301 501 501 601 501 501 501 501
Davis Cooper 1001 751 1001 751 601 1001 501 501 501 501 501 751 501
Ashton Van Horne 601 501 301 501 451 301 751 201 601 751 201 501 751
Ryan Elmore 501 601 301 501 501 301 751 351 501 751 351 501 751
Jeff Overton 601 751 301 751 751 301 751 601 751 501 751
Matt Atkins 751 601 501 501 501 501 751 251 701 751 251 501 751
Cooper Musselman 401 501 301 501 501 301 751 501 351 751 501 401 751
Jared Sawada 501 501 301 501 501 301 751 351 501 751 351 501 751
Jacob Bergeron 601 501 301 501 451 301 751 201 601 751 201 501 751
Peter Knade 751 601 501 501 751 501   751 351       801 751 351       501 751
Brendon Jelley 276  
R.J. Manke 401