RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


Suncoast Classic
 

Bookie Bet365 Skybet Paddy Power William Hill 888sport Betfair BetVictor Coral Unibet Spreadex Betfred Boyle Sports 10Bet Star Sports BetUK Sporting Index LiveScoreBet QuinnBet Betway Ladbrokes Parimatch VBet
Each-way terms 5 5 6 5 6 6 6 5 6 6 5 6 5 5
  1/4 1/4 1/5 1/4   1/5   1/5 1/5       1/4 1/5 1/5   1/4   1/5 1/4   1/4
Brett Drewitt 15 19 13 15 13 21 21 15 21 21 15 19 21 19
Ben Kohles 26 26 26 26 26 26 23 26 26 23 26 26 26 26
Rico Hoey 26 23 26 26 26 29 29 26 29 29 26 26 29 23
Chris Gotterup 34 34 29 34 29 29 34 34 29 34 34 29 29 34
Pierceson Coody 31 34 26 29 26 29 34 29 29 34 29 29 29 34
Joe Highsmith 26 34 23 29 23 34 29 31 34 29 29 29 34 34
Nicholas Lindheim 31 36 34 36 34 34 34 41 34 34 41 34 34 36
Max Greyserman 26 36 26 26 26 36 41 26 36 41 26 34 36 36
Brandon Harkins 34 41 26 34 26 41 46 34 41 46 34 41 41 41
Rhein Gibson 31 41 26 31 26 41 46 31 41 46 29 41 41 41
Shad Tuten 41 46 34 41 34 36 46 41 36 46 41 34 36 46
Alejandro Tosti 41 36 34 34 34 34 46 41 34 46 41 34 34 36
Kaito Onishi 51 41 51 46 51 51 51 51 51 51 51 51 51 41
Zack Fischer 51 41 41 41 41 46 51 46 46 51 51 41 46 41
Mac Meissner 46 46 34 46 34 41 51 46 41 51 51 41 41 46
Roberto Diaz 41 51 34 41 34 34 51 41 34 51 41 34 34 51
Jacob Bridgeman 34 36 34 41 34 34 34 46 34 34 51 34 34 36
Kevin Dougherty 51 46 41 46 41 46 51 46 46 51 51 41 46 46
Jake Knapp 36 51 29 41 29 46 51 36 46 51 34 41 46 51
Brandon Hagy 56 46 51 46 51 51 41 56 51 41 51 51 51 46
John Vanderlaan 56 41 51 46 51 41 41 56 41 41 51 41 41 41
Chase Seiffert 56 51 51 51 51 51 51 56 51 51 51 51 51 51
Pontus Nyholm 56 56 51 51 51 61 61 56 61 61 51 51 61 56
Tom Whitney 56 41 51 46 51 56 61 56 56 61 51 51 56 41
Cole Hammer 36 51 41 51 41 61 41 46 61 41 51 51 61 51
Jeremy Paul 61 46 51 51 51 51 51 67 51 51 67 51 51 46
Satoshi Kodaira 61 51 51 51 51 46 67 61 46 67 67 51 46 51
Roger Sloan 67 46 51 51 51 51 51 67 51 51 67 51 51 46
Mason Andersen 67 51 67 61 67 67 51 67 67 51 67 67 67 51
Tim Widing 61 61 51 61 51 51 67 67 51 67 67 51 51 61
Patrick Flavin 61 51 51 51 51 51 67 67 51 67 67 51 51 51
Ben Silverman 61 51 51 51 51 46 67 67 46 67 67 51 46 51
Nelson Ledesma 51 61 41 51 41 67 67 46 67 67 51 51 67 61
David Skinns 61 46 51 46 51 51 41 67 51 41 67 51 51 46
Ryan McCormick 56 67 51 67 51 46 71 56 46 71 51 51 46 67
T.J. Vogel 56 67 51 51 51 56 71 56 56 71 51 56 67
Joey Garber 71 81 67 81 67 71 81 67 71 81 67 67 71 81
Paul Peterson 81 67 67 67 67 67 81 81 67 81 81 67 67 67
Cristobal Del Solar 51 71 41 51 41 51 81 51 51 81 51 51 51 71
Jackson Suber 56 81 67 81 67 81 51 71 81 51 67 67 81 81
Jimmy Stanger 67 81 67 71 67 71 71 71 71 71 67 67 71 81
Matt McCarty 67 81 51 67 51 67 67 65 67 67 67 67 67 81
Josh Teater 81 81 67 67 67 71 67 81 71 67 81 67 71 81
Patrick Fishburn 81 67 67 81 67 67 51 71 67 51 67 67 67 67
Taylor Dickson 81 61 81 61 81 67 51 71 67 51 67 67 67 61
Spencer Levin 81 67 67 67 67 81 51 71 81 51 67 67 81 67
Chandler Phillips 81 61 67 67 67 81 81 81 81 81 81 67 81 61
Curtis Luck 67 81 51 67 51 81 91 67 81 91 67 81 81 81
Jacob Solomon 67 81 51 67 51 81 91 67 81 91 67 81 81 81
Michael Johnson 81 81 67 81 67 71 91 81 71 91 81 67 71 81
Cody Blick 91 81 101 81 101 81 101 91 81 101 101 81 81 81
David Kocher 91 101 81 91 81 101 101 91 101 101 101 101 101 101
Noah Goodwin 91 101 81 101 81 101 101 91 101 101 101 101 101 101
Bo Hoag 101 126 101 126 101 101 81 101 101 81 101 101 101 126
Scott Gutschewski 126 101 126 101 126 101 81 126 101 81 126 101 101 101
Quade Cummins 126 126 101 126 101 101 101 126 101 101 126 101 101 126
Thomas Walsh 81 126 67 81 67 101 126 81 101 126 81 101 101 126
Michael Gellerman 111 126 101 126 101 126 101 101 126 101 101 126 126 126
Andrew Kozan 126 126 101 126 101 151 101 126 151 101 126 126 151 126
Norman Xiong 126 151 101 126 101 126 151 101 126 151 101 126 126 151
Martin Flores 126 126 101 126 101 151 126 126 151 126 126 126 151 126
Rafael Campos 76 126 67 81 67 151 126 71 151 126 67 126 151 126
Wil Bateman 91 151 81 101 81 101 151 81 101 151 81 101 101 151
Rick Lamb 126 151 101 126 101 101 101 126 101 101 126 101 101 151
Trent Phillips 101 126 101 126 101 126 151 101 126 151 101 126 126 126
Grant Hirschman 151 126 151 151 151 126 151 126 126 151 126 151 126 126
Mark Anderson 126 126 101 126 101 151 101 101 151 101 101 126 151 126
Kris Ventura 161 126 101 151 101 101 151 126
Alex Chiarella 161 176 126 151 126 151 101 151 151 101 151 151 151 176
Bronson Burgoon 176 176 176 176 176 126 126 151 126 126 151 126 126 176
Michael Visacki 126 176 151 176 151 151 126 151 151 126 151 151 151 176
Tain Lee 176 126 176 151 176 126 101 151 126 101 151 126 126 126
Brandon Crick 176 201 151 201 151 151 151 151 151 151 151 151 151 201
Evan Harmeling 201 201 201 201 201 201 151 176 201 151 201 201 201 201
Daniel Miernicki 176 151 151 151 151 151 201 151 151 201 151 151 151 151
Steven Fisk 201 176 201 201 201 151 101 176 151 101 201 151 151 176
Joel Thelen 141 176 101 151 101 201 201 126 201 201 126 151 201 176
XinJun Zhang 176 151 176 151 176 201 101 201 101 151 201 151
Isaiah Salinda 141 201 101 151 101 201 101 126 201 101 126 151 201 201
Jorge Fernandez Valdes 276 201 201 201 126 201 126 201 201 201
John Augenstein 176 151 176 151 176 151 101 176 151 101 201 151 151 151
Kevin Velo 201 201 201 201 201 201 126 201 201 126 201 201 201 201
Alex Weiss 161 201 126 151 126 201 151 151 201 151 151 151 201 201
Patrick Cover 201 201 201 201 201 201 151 201 201 151 201 201 201 201
Camilo Villegas 176 151 176 151 176 101 91 176 101 91 201 101 101 151
Jared Wolfe 201 201 201 201 201 151 151 176 151 151 201 151 151 201
Dawson Armstrong 161 176 126 151 126 201 151 151 201 151 151 151 201 176
Scott Stevens 176 201 176 201 176 201 201 176 201 201 201 201 201 201
Joshua Creel 176 151 176 151 176 151 126 176 151 126 201 151 151 151
Trace Crowe 201 201 251 201 251 201 201 176 201 201 201 201 201 201
Julian Etulain 226 201 201 201 201 201 251 201 201 251 201 201 201 201
Dawie Van Der Walt 226 251 201 251 201 201 151 251 201 151 251 201 201 251
Thomas Rosenmuller 226 251 201 201 201 201 201 201 201 201 201 251
Daniel Summerhays 226 251 201 201 201 251 201 201 251 201 201 201 251 251
Meen-Whee Kim 201 251 201 201 251 176 251 251 201 251 251
Emilio Gonzalez 251 201 251 251 251 201 151 201 151 201 201 201
Carter Jenkins 161 251 126 151 126 201 251 151 201 251 151 201 201 251
Martin Contini 201 251 201 251 201 201 201 176 201 201 201 201 201 251
Spencer Ralston 201 251 201 201 201 201 101 201 201 101 201 201 201 251
Brian Campbell 126 201 101 151 101 251 151 126 251 151 126 151 251 201
Bryson Nimmer 226 201 201 201 201 251 201 201 251 201 201 201 251 201
Dalton Ward 176 251 176 201 176 251 251 151 251 251 151 251 251 251
George Kneiser 251 251 251 251 251 251 201 251 251 201 251 251 251
Kyle Jones 251 251 251 251 251 201 201 251 201 201 251 201 201 251
Stephen Stallings 276 251 251 251 251 251
Michael Feagles 276 251 251 201 251 251 251 251 251 251 251 251 251 251
Dan McCarthy 176 201 176 201 176 251 151 176 251 151 201 201 251 201
Frankie Capan 201 251 301 201 201 201 201 201 201 251
Davis Chatfield 301 301 301 301 301 301 151 251 301 151 251 301 301 301
Curtis Thompson 251 251 251 251 251 301 151 201 301 151 201 251 301 251
Jim Knous 251 251 251 251 251 301 251 201 301 251 201 251 301 251
Abel Gallegos 276 301 301 301 301 301 251 251 301 251 251 301 301 301
Alan Wagner 226 251 201 201 201 301 251 201 301 251 201 251 301 251
Alistair Docherty 276 251 301 251 301 201 151 251 201 151 251 201 201 251
A.J. Crouch 276 251 301 251 301 201 151 201 151 201 251
Devon Bling 276 251 301 251 301 301 251 301 251 301 301 251
Mitchell Meissner 201 251 301 251 301 251 151 201 251 151 201 251 251 251
Christopher Petefish 276 201 301 251 301 251 151 251 251 151 251 251 251 201
Seth Reeves 276 251 301 301 301 251 151 251 251 151 251 251 251 251
Jose De Jesus Rodriguez 301 201 301 201 301 151 176 301 151 176 301 151 151 201
Vince India 276 301 301 301 301 301 151 251 301 151 251 301 301 301
KK Limbhasut 276 301 301 301 301 301 351 251 301 351 251 301 301 301
Peter Knade 351 401 301 301 301 301 201 301 301 201 301 301 301 401
Matt Atkins 351 401 301 401 301 401 201 351 401 201 401 401 401 401
Chris Naegel 276 401 301 301 301 401 201 251 401 201 251 301 401 401
Ryan Blaum 401 251 301 251 301 301 201 401 301 201 401 301 301 251
Andrew Yun 251 401 251 301 251 401 251 251 401 251 251 301 401 401
Brady Calkins 226 401 201 301 201 201 351 201 201 351 201 301 201 401
Chad Campbell 301 301 301 301 301 401 351 251 401 351 251 301 401 301
R.J. Manke 401 401 301 301 251 351 401 251 401 301 401
Colin Featherstone 401 401 301 401 301 401 501 351 401 501 401 401 401 401
Logan McAllister 251 501 251 501 251 401 351 201 401 351 201 401 401 501
Joe Weiler 351 401 401 501 501 351 501 401 501 501 401
Brandon McIver 351 401 301 401 301 501 501 351 501 501 401 501 501 401
Alex Scott 401 401 301 401 301 301 501 401 301 501 401 301 301 401
Cooper Musselman 351 401 301 401 301 401 501 301 401 501 301 401 401 401
Carter Page 401 501 301 401 301 301 201 401 301 201 401 301 301 501
Tommy Gainey 401 501 301 401 301 501 351 401 501 351 401 401 501 501
Beni Long 401 501 301 401 301 301 201 351 301 201 401 301 301 501
Patrick Newcomb 301 401 501 401 501 301 151 251 301 151 251 301 301 401
Wilson Furr 501 501 501 501 501 501 351 451 501 351 501 501 501 501
Bo Van Pelt 301 401 301 401 301 501 501 301 501 501 301 401 501 401
David Sanders 301 501 301 301 301 401 501 301 401 501 301 401 401 501
Josh Brock 501 501 501 501 501 501 451 501 501 501 501 501
Billy Tom Sargent 601 601 501 501 501 501 501 501 501 501 501 601
Jacob Bergeron 501 601 501 501 501 501 251 501 501 251 501 501 501 601
Tag Ridings 501 501 501 501 501 751 501 751 501 501 751 501
Boo Weekley 501 501 501 501 501 751 501 501 751 501 501 501 751 501
Jared Sawada 601 751 501 501 501 751 351 601 751 351 501 501 751 751
Clay Feagler 601 501 501 501 501 751 201 601 751 201 501 501 751 501
Jeff Overton 401 501 301 401 301 751 401 751 401 501 751 501
Sunil Richard Jung 501 501 501 501 501 451 751 501 501 501 501
Ashton Van Horne 751 751 501 501 501 751 351 701 751 351 751 501 751 751
Ryan Elmore 301 401 301 301 301 751 351 251 751 351 251 301 751 401
Ryan Davis 1001 251 201 501 201 301 251 1001 301 251 1001 301 301 251
Willie Mack 751 1001 751 751 751 751 751 1001
Clay Amlung 751