RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


Utah Championship
 
Bookie Bet365 Skybet Paddy Power William Hill 888sport Betfair BetVictor Coral Unibet Spreadex Betfred Boyle Sports 10Bet Star Sports BetUK Sporting Index LiveScoreBet QuinnBet Betway Ladbrokes BetGoodwin Parimatch VBet
Each-way terms 5 5 6 5 5 6 6 6 6 6 6 5 5 5 5
  1/4 1/4 1/5 1/4 1/4 1/5   1/5 1/5     1/5   1/5 1/5   1/4   1/4 1/4     1/4
Ben Silverman 15 17 15 17 16 15 17 21 17 19 21 15 17 17 17
Patrick Fishburn 29 26 23 26 23 23 23 23 21 26 23 26 26 23 25
Jimmy Stanger 26 26 23 26 23 23 26 29 23 26 29 26 26 26 26
Alejandro Tosti 26 23 23 26 23 23 23 29 23 23 29 23 23 23 23
Jake Knapp 26 29 23 26 26 23 29 29 26 26 29 29 26 29 29
Rico Hoey 29 26 23 26 23 23 26 29 26 26 29 26 26 26 26
Chris Gotterup 34 31 26 29 29 26 29 26 29 29 26 29 29 29 31
Frankie Capan 29 34 23 29 26 23 34 34 29 29 34 34 29 34 34
Pierceson Coody 31 29 26 26 26 26 31 36 26 26 36 29 26 31 31
Jacob Bridgeman 34 36 34 34 34 34 34 29 21 26 29 34 34 34 36
David Skinns 34 36 26 29 29 26 34 41 31 29 41 34 29 34 36
Ollie Schniederjans 41 46 34 41 36 34 46 46 41 41 46 41 41 46 46
Max Greyserman 51 41 41 41 41 41 46 51 41 41 51 41 41 46 46
Jeremy Paul 41 46 34 41 36 34 46 46 41 41 46 51 41 46 46
Ricky Castillo 31 51 23 31 34 23 46 34 29 34 34 51 29 46 51
Thomas Walsh 61 46 46 51 51 46 51 61 51 51 61 41 51 51 51
Brad Hopfinger 56 51 61 51 51 61 56 51 51 51 51 51 51 56 56
Josh Teater 61 67 67 67 67 67 67 46 67 67 46 67 67 67 67
Quade Cummins 67 61 51 67 61 51 61 61 46 51 61 67 51 61 61
Joe Highsmith 67 67 61 67 67 61 61 51 67 67 51 67 67 61 67
Tim Widing 61 67 67 67 67 67 61 51 67 67 51 67 67 61 67
Scott Gutschewski 61 67 67 67 67 67 67 67 67 67 67 67 67 67 67
Rob Oppenheim 51 67 41 51 51 41 51 56 51 51 56 41 51 51 61
Jorge Fernandez Valdes 67 51 71 61 61 71 56 67 67 67 51 51 56 56
Paul Barjon 71 71 67 67 67 67 67 67  
Roberto Diaz 67 61 71 67 61 71 67 67 67 67 67 67 67 67 67
Patrick Cover 56 46 71 51 51 71 51 71 51 51 71 41 51 51 51
Joshua Creel 67 67 71 67 67 71 61 41 67 67 41 67 67 61 67
Ryan McCormick 61 51 71 61 61 71 56 61 61 51 61 51 51 56 56
John Vanderlaan 56 51 71 61 61 71 61 46 67 51 46 51 51 61 56
Sung Kang 46 81 29 51 46 29 51 46 41 51 46 34 51 51 67
Chan Kim 76 67 71 67 67 71 67 56 81 67 56 67 67 67 67
Ross Steelman 71 81 71 81 76 71 81 81 67 81 81 81 81 81 81
Matt McCarty 67 81 61 71 71 61 67 81 67 67 81 81 67 67 76
Jared Wolfe 76 67 71 67 67 71 71 81 81 67 81 67 67 71 71
Rafael Campos 81 81 71 71 71 71 67 51 81 67 51 81 67 67 76
Cristobal Del Solar 81 61 71 67 61 71 61 81 81 67 81 67 67 61 61
Fabian Gomez 71 81 71 81 76 71 81 81 67 81 81 81 81 81 81
Patrick Welch 91 71 81 81 76 81 91 91 81 81 91 67 81 91 81
Tom Whitney 91 71 81 71 71 81 81 91 81 67 91 67 67 81 76
Curtis Luck 91 81 81 81 81 81 81 101 81 81 101 81 81 81 81
Logan McAllister 67 101 56 71 71 56 91 67 51 67 67 67 67 91 96
Daniel Summerhays 81 91 71 81 81 71 81 81 67 81 81 101 81 81 86
Mason Andersen 101 101 101 101 101 101 81 81 101 101 81 101 101 81 91
Trace Crowe 101 81 101 91 91 101 91 91 81 81 91 81 81 91 86
Shad Tuten 81 81 71 81 76 71 81 101 71 81 101 81 81 81 81
Kevin Dougherty 101 101 101 101 101 101 81 67 101 101 67 101 101 81 91
Dan McCarthy 81 81 71 81 76 71 81 101 81 81 101 81 81 81 81
Roger Sloan 81 71 101 81 81 101 71 67 81 81 67 67 81 71 71
Kris Ventura 126 126 126 126 126 126 126 126 126
Joe Weiler 141 101 126 101 101 126 101 101 126 81 101 101 101 101 101
Davis Chatfield 126 126 126 101 111 126 101 91 126 126 91 126 126 101 111
Wil Bateman 111 81 101 91 91 101 101 126 101 81 126 81 81 101 91
Taylor Dickson 126 101 126 126 111 126 101 81 101 126 81 101 126 101 101
Cody Blick 141 126 126 126 126 126 126 101 126 126 101 126 126 126 126
Hurly Long 101 67 126 81 86 126 101 101 81 81 101 67 81 101 86
Yuxin Lin 141 126 126 126 126 126 126 101 126 126 101 126 126 126 126
Jose Toledo 91 126 71 91 81 71 126 101 101 81 101 126 81 126 126
Brandon Hagy 111 126 101 101 101 101 126 101 126 101 101 126 101 126 126
Andrew Kozan 126 126 126 126 126 126 101 91 126 126 91 126 126 101 111
Brian Campbell 111 91 126 101 101 126 101 101 101 101 101 101 101 101 96
Michael Feagles 141 151 126 151 141 126 151 151 126 151 151 151 151 151 151
Isaiah Salinda 141 151 126 151 141 126 126 101 126 151 101 151 151 126 141
Kaito Onishi 161 151 151 151 151 151 151 126 151 151 126 151 151 151 151
Steven Fisk 151 151 126 151 151 126 126 101 151 151 101 151 151 126 141
Julian Etulain 126 151 126 151 141 126 151 151 151 151 151 151 151 151 151
Wilson Furr 151 126 151 126 126 151 126 126 126 126 126 126 126 126 126
Sean O'Hair 126 101 151 126 126 151 101 91 126 126 91 101 126 101 101
Jacob Solomon 151 151 151 151 151 151 151 126 151 151 126 151 151 151 151
Zach Bauchou 161 151 151 151 151 151 151 151 151 151 151 151 151
Carter Jenkins 141 151 126 151 141 126 126 91 151 151 91 151 151 126 141
Zack Fischer 176 151 176 151 151 176 151 151 151 151 151 151 151 151 151
Mark Anderson 176 151 176 151 151 176 101 126 151 151 126 151 151 101 126
Nelson Ledesma 141 151 126 151 141 126 151 176 151 151 176 151 151 151 151
Bo Hoag 176 201 176 201 176 176 176 126 201 201 126 201 201 176 201
Spencer Ralston 201 201 201 201 201 201 201 151 201 201 151 201 201 201 201
Martin Flores 141 176 126 151 151 126 151 126 151 151 126 201 151 151 176
Thomas Rosenmuller 226 176 176 151 126 201 126 201 151 151 176
Brandon McIver 176 201 176 201 176 176 201 201 151 201 201 201 201 201 201
Ashton Van Horne 201 201 201 201 201 201 201 151 201 201 151 201 201 201 201
Blayne Barber 176 201 176 201 176 176 201 201 201 201 201 201 201 201 201
Pontus Nyholm 161 201 151 151 161 151 176 151 151 151 151 201 151 176 201
Brett Drewitt 141 201 126 151 151 126 151 151 151 151 151 201 151 151 176
Christopher Petefish 201 201 201 201 201 201 201 151 201 201 151 201 201 201 201
Patrick Flavin 151 176 151 151 151 151 176 201 151 151 201 201 151 176 176
Jeremy Gandon 141 201 201 201 201 201 201 201 201 201 201 201 201
Jamie Lovemark 201 201 201 201 201 201 201 151 201 201 151 201 201 201 201
Spencer Levin 201 151 201 151 161 201 151 126 151 151 126 151 151 151 151
Daniel Miernicki 201 201 201 201 201 201 176 126 201 201 126 201 201 176 201
Kyle Jones 126 251 126 151 161 126 201 151 201 151 151 251 151 201 226
David Kocher 226 251 251 251 251 251 251 201 251 251 201 251 251 251 251
Dawson Armstrong 151 251 151 201 201 151 201 201 201 201 201 251 201 201 226
Jay Card 226 251 251 251 251 251 251 126 201 201 126 251 251 251 251
Joseph Winslow 226 251 201 201 251 251 251 201 251 251 201 251 251
Cole Hammer 176 251 176 201 201 176 201 126 201 201 126 251 201 201 226
Matt Atkins 201 151 251 201 201 251 151 126 201 201 126 151 201 151 151
Grant Hirschman 226 251 251 251 251 251 251 176 251 251 176 251 251 251 251
Evan Harmeling 226 176 251 201 201 251 176 151 201 201 151 201 201 176 176
Ian Holt 251 176 251 201 201 251 176 126 201 176 126 201 201 176 176
Danny Walker 226 251 251 251 251 251 251 151 201 251 151 251 251 251 251
Patrick Newcomb 141 251 126 151 161 126 201 176 201 151 176 251 151 201 226
XinJun Zhang 201 251 201 201 201 201 201 126 251 201 126 251 201 201 226
Joey Garber 226 201 251 201 201 251 201 126 201 201 126 201 201 201 201
Kyle Stanley 251 251 276 251 251 276 251 201 251 251 201 251 251 251 251
Scott Brown 251 201 276 251 221 276 201 151 251 251 151 201 251 201 201
Michael Johnson 251 251 276 251 251 276 201 151 251 251 151 251 251 201 226
Vince India 301 251 301 251 251 301 251 251 251 251 251 251 251 251 251
Sam Saunders 301 301 301 301 301 301 251 201 251 301 201 301 301 251 276
Alex Chiarella 301 251 301 251 251 301 201 151 251 251 151 251 251 201 226
Alex Weiss 301 251 301 251 251 301 301 201 251 251 201 251 251 301 276
Cooper Musselman 301 301 301 301 301 301 251 151 251 301 151 301 301 251 276
T.J. Vogel 276 201 301 201 221 301 201 151 251 201 151 201 201 201 201
Dimi Papadatos 251 301 251 251 301 251 251 301 251 301 301
Mitchell Meissner 276 251 301 251 251 301 201 151 251 251 151 251 251 201 226
Alistair Docherty 301 201 301 251 251 301 201 151 251 251 151 201 251 201 201
Wade Binfield 351 251 201 251 251 201 251 151 301 251 151 251 251 251 251
Brandon Harkins 351 301 351 301 301 351 301 151 351 301 151 301 301 301 301
Martin Contini 276 401 301 301 301 301 251 151 251 301 151 401 301 251 351
Mitchell Schow 301 401 301 301 301 301 401 351 251 301 351 301 401 401
Colin Featherstone 351 401 351 301 301 351 251 151 301 301 151 401 301 251 351
Tyson Shelley 301 401 301 301 301 301 301 351 251 301 351 401 301 301 351
Michael Arnaud 401 401 401 401 401 401 401 201 351 401 201 401 401 401 401
Scott Stevens 276 401 301 301 301 301 301 251 351 301 251 401 301 301 351
Willie Mack 401 401 401 401 401 401 401 401 401
Brady Calkins 401 501 401 501 451 401 501 501 501 501 501 501 501 501 501
Zac Jones 601 251 501 301 351 501 301 351 301 351 251 301 301 276
Andre Metzger 401 501 401 501 401 401 401 501 501 501 501 501 501 401 501
Carson Lundell 601 501 501 501 501 501 501 501 501 501 501 501 501 501 501
Chase Parker 401 501 401 501 451 401 401 201 501 501 201 501 501 401 501
Emilio Gonzalez 301 501 301 401 401 301 301 201 251 401 201 501 401 301 401
Curtis Thompson 501 501 501 501 501 501 501 351 501 501 351 501 501 501 501
Jared Sawada 601 401 501 501 451 501 501 501 501 501 501 401 501 501 501
Jake Staiano 601 401 501 501 451 501 401 251 401 501 251 401 501 401 401
Alan Wagner 501 501 501 501 501 501 401 251 501 501 251 501 501 401 501
Billy Kennerly 401 301 401 351 351 401 301 501 351 301 501 301 301 301 301
Joel Thelen 401 501 401 501 451 401 401 201 501 501 201 501 501 401 501
Kevin Velo 61 601 67 201 251 67 301 67 51 201 67 501 201 301 501
Andrew Yun 501 601 501 501 501 501 501 351 501 501 351 501 501 501 601
Abel Gallegos 601 601 501 501 501 501 401 251 501 501 251 501 501 401 501
Dalton Ward 501 601 501 501 501 501 401 251 501 501 251 501 501 401 501
Max Marsico 751 501 751 501 501 751 751 751 501 501 751 501 501 751 601
Bo Van Pelt 601 751 501 501 501 501 401 251 751 501 251 751 501 401 601
A.J. Crouch 751 601 751 751 601 751 501 351 501 751 351 501 751 501 601
Chris Naegel 751 601 751 501 501 751 501 351 501 501 351 501 501 501 601
Bryson Nimmer 1001 1001 1001 1001 1001 1001 751 351 1001 1001 351 1001 1001 751 1001
R.J. Manke 751 1001 751 751 751 501 351 751 751 351 1001 751 501 751
Eric Axley 1001 1001 1001 1001 1001 1001 1001 751 1001 1001 751 751 1001 1001 1001
Ted Purdy 1001 1001 1001 1001 1001 1001 1001 751 1001 1001 751 1001 1001 1001 1001
Blake Tomlinson 1001 1001 1001 1001 1001 1001 1001 751 1001 1001 751 1001 1001 1001 1001
Ryan Elmore 1001 1001 1001 1001 1001 1001 1001 501 1001 1001 501 1001 1001 1001 1001
Jeff Overton 1251 1001 1001 1001 1001 1001 1001 1001 1001 1001 1001 1001 1001
Peter Knade 751 1001 751 751 751 751 751 351 1001 751 351 751 751 751 1001
Michael Feuerstein 1001 1001 1001 1001 751 1001 1001 751 1001 1001 1001 1001
Billy Tom Sargent 1001 1001 1001 1001 1001 1001 1001 501 1001 1001 501 751 1001 1001 1001
Riley Elmes 1001 751 1001 751 751 1001 751 751 1001 751 751 751 751 751 751
Jacob Bergeron 751 1501 751 1001 1001 751 1001 501 1001 1001 501 2001 1001 1001 1251
Meen-Whee Kim 501