RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


Veritex Bank Championship
 
Bookie Bet365 Skybet Paddy Power William Hill 888sport Betfair BetVictor Coral Unibet Spreadex Betfred Boyle Sports 10Bet Star Sports BetUK Sporting Index LiveScoreBet QuinnBet Betway Ladbrokes Parimatch VBet
Each-way terms 5 5 6 6 5 6 5 6 5 6 5 6 6 5 5 6 5 5
  1/4 1/4 1/5 1/5 1/4 1/5 1/4 1/5 1/4 1/5 1/4 1/5 1/5 1/4 1/4 1/5 1/4 1/4
Eric Cole 19 21 19 19 21 19 21 23 19 21 21 19 23 21 21 21 21 21
Ben Kohles 23 26 26 26 26 26 26 23 23 26 26 26 23 26 26 26 26 26
Brett Drewitt 19 29 21 19 29 21 23 23 26 23 29 21 23 29 29 23 23 23
Sean O'Hair 34 29 34 29 34 29 34  
Max Greyserman 29 34 29 34 29 29 34 34 31 34 29 29 34 29 34 29 34 34
Brandon Harkins 26 34 29 34 31 29 34 34 29 34 31 29 34 29 34 29 34 34
Pierceson Coody 29 36 29 23 34 29 34 34 31 34 34 29 34 34 34 34 34 34
Chan Kim 29 36 29 31 34 29 34 34 31 34 34 29 34 34 34 34 34 34
Rico Hoey 46 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41
Shad Tuten 31 36 29 41 34 29 34 41 31 34 34 29 41 34 34 34 34 34
Carl Yuan 41 41 41 41 41  
Brandon Hagy 46 41 41 41 41 41 41 34 36 41 41 41 34 41 41 41 41 41
Jacob Bridgeman 71 51 41 51 51 41 51 51 46 51 51 41 51 51 51 51 51 51
Cristobal Del Solar 46 51 41 51 51 41 51 51 46 51 51 41 51 51 51 51 51 51
Rhein Gibson 26 41 41 41 41 41 34 51 36 41 41 41 51 41 41 41 34 34
Zecheng Dou 51 51 41 51 51 41 51 51 46 51 41 51 51 41 51 51
David Skinns 56 51 41 51 51 41 51 34 46 51 51 41 34 51 51 51 51 51
Pontus Nyholm 41 51 41 41 51 41 41 51 41 51 51 41 51 51 51 51 41 41
Alejandro Tosti 56 51 41 51 51 41 51 51 46 51 51 41 51 51 51 51 51 51
Nelson Ledesma 56 51 41 51 51 41 51 51 51 51 51 41 51 51 51 51 51
Chandler Phillips 71 51 41 51 51 41 51 51 46 51 51 41 51 51 51 41 51 51
Ryan McCormick 46 51 41 51 51 41 51 51 51 51 51 41 51 51 51 51 51 51
Tim Widing 56 46 41 46 41 41 41 51 41 41 46 41 51 51 51 41 41 41
Chase Seiffert 51 46 41 41 41 41 41 34 36 41 46 41 34 51 41 41 41 41
Mason Andersen 67 46 41 51 41 41 41 51 41 41 46 41 51 51 51 41 41 41
Joe Highsmith 36 46 41 51 41 41 41 41 41 41 46 41 41 51 51 41 41 41
Jeremy Paul 71 51 41 51 51 41 51 51 51 51 51 41 51 51 51 51 51 51
Kevin Dougherty 46 51 41 51 51 41 51 51 51 51 51 41 51 51 51 51 51 51
Hurly Long 56 41 41 41 41 41 41 51 36 41 41 41 51 41 41 41 41 41
Paul Haley 56 61 51 67 56 51 51 51 51 51 61 51 51 67 61 51 51 51
T.J. Vogel 67 67 51 67 51 67 51 67 67 51 51 67 67 67 67
John Vanderlaan 67 61 51 51 51 51 67 67 51 51 61 51 67 67 51 67 67
Kaito Onishi 76 61 51 67 56 51 67 67 61 51 61 51 67 67 61 51 67 67
Kevin Roy 76 51 41 51 51 41 67 41 51 51 51 41 41 51 51 51 67 67
Zack Fischer 71 67 51 67 67 51 67 67 61 67 67 51 67 67 67 67 67 67
Mac Meissner 56 56 51 41 51 51 67 67 51 51 61 51 67 67 61 51 67 67
Cole Hammer 56 71 67 67 67 67 67 71 61 67 71 67 71 67 67 67 67 67
Josh Teater 76 71 67 71 67 67 67 51 61 67 71 67 51 67 67 67 67 67
Tom Whitney 91 71 67 71 67 67 51 67 61 67 71 67 67 67 67 67 51 51
Jacob Solomon 71 71 67 67 67 67 67 81 67 67 71 67 81 67 67 67 67 67
Roberto Diaz 67 71 67 71 67 67 67 81 61 67 71 67 81 67 67 67 67 67
Paul Peterson 91 67 51 71 67 51 67 81 61 67 67 51 81 67 67 67 67 67
Scott Gutschewski 111 71 67 67 67 67 81 67 67 67 71 67 67 67 67 67 81 81
Cody Blick 101 81 67 81 76 67 81 81 71 81 81 67 81 81 81 67 81 81
Ben Silverman 76 71 67 71 67 67 71 81 61 67 71 67 81 67 67 71 71
Patrick Flavin 76 81 67 81 76 67 81 91 71 81 81 67 91 81 81 67 81 81
Fabian Gomez 76 81 67 81 76 67 91 91 81 81 81 67 91 81 81 67 91 91
Michael Gligic 101 81 67 81 76 67 91 91 81 81 81 67 91 81 81 67 91 91
Sam Saunders 111 81 67 81 76 67 81 91 67 81 81 67 91 81 81 67 81 81
Mark Anderson 91 81 81 81 81 101 101 81 81 91 81 101 101 101 67 101 101
Wil Bateman 76 101 81 81 67 81 67 67 101 101 91 101 67 101 101 67 67 67
Camilo Villegas 126 101 101 101 101 101 101 91 81 101 91 101 91 101 101 101 101 101
Joshua Creel 141 101 101 101 101 101 101 91 91 101 101 101 91 101 101 101 101
Bo Hoag 126 101 101 101 101 101 101 67 81 101 91 101 67 101 101 81 101 101
Jake Knapp 51 101 51 67 81 51 101 81 91 101 71 101 81 67 81 67 101 101
Yuto Katsuragawa 111 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101
Kris Ventura 161 101 101 101 101 81 91 81 91 101 91 101 101 101 81 81
Rafael Campos 71 101 101 101 101 101 101 101 91 101 91 101 101 101 101 81 101 101
Jimmy Stanger 101 101 101 101 101 101 101 101 91 101 101 101 101 101 101 101 101 101
Matt McCarty 81 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101
Paul Barjon 67 101 101 101 101 101 101 101 101 81 91 81 101 101 101 81 101 101
Dimitrios Papadatos 101 101 101 91 101 81 81 81 101 101 81 81 81
Michael Johnson 111 101 101 101 101 101 101 91 91 101 101 101 91 101 101 101 101 101
Brad Hopfinger 126 101 101 101 101 101 101 81 81 101 101 101 81 101 101 101 101 101
Martin Flores 101 101 101 101 101 101 101 81 101 101 91 101 81 101 101 101 101 101
Curtis Luck 76 101 101 101 101 101 101 101 91 101 91 101 101 101 101 101 101 101
Joey Garber 81 101 101 101 101 101 101 101 101 101 91 101 101 101 101 101 101 101
Patrick Fishburn 201 101 101 101 101 101 101 81 91 101 101 101 81 101 101 101 101 101
Thomas Walsh 76 101 101 101 101 101 101 126 101 101 91 101 126 101 101 101 101 101
Norman Xiong 111 126 126 126 126 126 126 101 126 126 126 126 101 126 126 126 126 126
Steven Fisk 201 126 126 126 126 126 126 101 126 126 101 126 101 101 126 126 126 126
Carter Jenkins 141 126 126 126 126 126 126 91 126 126 101 126 91 101 126 126 126 126
David Kocher 101 101 101 101 101 101 101 126 101 101 91 101 126 101 101 101 101 101
John Augenstein 161 126 126 126 126 126 126 101 101 126 101 126 101 101 126 126 126 126
Jared Wolfe 201 126 126 126 126 126 126 101 111 126 101 126 101 101 126 126 126 126
Grant Hirschman 126 101 101 101 101 101 101 126 91 101 101 101 126 101 101 101 101 101
Chris Baker 176 151 151 151 151 151 151 101 151 151 151 151 101 151 151 151 151 151
Brian Campbell 126 151 151 151 151 151 151 101 151 151 126 151 101 126 151 151 151 151
Wade Binfield 226 151 151 151 151 151 151 151 151 151 126 151 151 126 151 151 151 151
Alex Weiss 141 151 151 101 151 151 151 151 126 151 126 126 151 126 151 151 151 151
Andrew Kozan 151 126 126 126 126 126 151 151 126 126 101 126 151 101 126 126 151 151
Jorge Fernandez Valdes 251 151 151 151 151 151 101 126 151 101 151 151  
Tain Lee 201 151 151 151 151 151 151 101 126 151 151 151 101 151 151 151 151 151
Scott Brown 101 151 151 151 151 151 151 101 126 151 126 151 101 126 151 151 151 151
Brandon Crick 201 151 151 151 151 151 151 126 126 151 151 151 126 151 151 151 151 151
Bronson Burgoon 151 151 151 151 151 151 126 151 126 151 126 151 151 126 151 126 126 126
Jose De Jesus Rodriguez 351 126 126 126 126 126 126 151 126 126 126 126 151 126 126 126 126 126
Noah Goodwin 81 126 101 101 126 101 151 101 101 126 126 101 101 126 126 101 151 151
Daniel Miernicki 201 126 126 126 126 126 126 151 101 126 126 126 151 126 126 126 126 126
Kevin Velo 176 151 151 151 151 151 151 126 101 151 126 151 126 126 151 151 151 151
Evan Harmeling 161 176 176 176 161 176 151 101 151 151 151 176 101 151 151 151 151 151
Michael Feagles 276 201 201 201 201 201 201 151 151 201 201 201 151 201 201 201 201 201
Christopher Petefish 276 176 176 176 161 176 151 201 151 151 151 176 201 151 151 151 151 151
Quade Cummins 161 176 176 176 161 176 151 201 151 151 176 176 201 201 201 151 151 151
Rick Lamb 176 176 176 176 176 201  
Dalton Ward 151 176 176 176 161 176 151 201 151 151 151 176 201 151 151 151 151 151
Jackson Suber 226 201 201 201 201 201 201 151 151 201 176 201 151 201 201 151 201 201
Daniel Summerhays 201 201 201 201 201 201 201 176 151 201 176 201 176 201 201 201 201 201
Alistair Docherty 251 176 176 176 161 176 201 101 151 151 151 176 101 151 151 151 201 201
Curtis Thompson 251 201 201 201 201 201 201 151 151 201 201 201 151 201 201 151 201 201
Thomas Rosenmuller 141 201 201 201 201 201 151 101 201 201 201 201 126 201 201
Michael Gellerman 176 176 176 176 161 176 151 176 151 151 176 176 176 201 201 151 151 151
Kyle Jones 301 201 201 201 201 201 201 201 151 201 176 201 201 201 201 201 201 201
Chase Johnson 301 201 201 201 201 201 201 126 151 201 176 201 126 201 201 151 201 201
Dawson Armstrong 226 176 176 176 161 176 151 176 151 151 176 176 176 201 201 151 151 151
Dan McCarthy 226 201 201 201 201 201 201 151 151 201 201 201 151 201 201 201 201 201
Hayden Springer 151 176 176 176 161 176 201 201 151 151 176 176 201 201 201 151 201 201
XinJun Zhang 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201
Marcelo Rozo 251 151 151 151 151 151 201 151 151 151 201 151 151 151
Martin Contini 201 201 201 201 201 201 201 151 151 201 201 201 151 201 201 201 201 201
Isaiah Salinda 151 201 201 201 201 201 201 251 151 201 176 201 251 201 201 151 201 201
Patrick Newcomb 401 251 251 251 251 251 251 201 201 251 251 251 201 251 251 251 251 251
Mitchell Meissner 401 251 251 251 201 251 251 151 201 251 201 251 151 201 251 251 251 251
Parker Coody 276 201 201 201 201 201 201 251 151 201 176 201 251 201 201 151 201 201
Davis Chatfield 276 251 251 251 251 251 251 201 201 251 251 251 201 251 251 251 251 251
Spencer Ralston 401 251 251 251 251 251 251 151 201 251 201 251 151 201 251 251 251 251
J.J. Henry 501 251 251 251 251 251 251 251 251 251 251 251 251 251 251 251
Abel Gallegos 251 251 251 251 251 251 251 251 201 251 201 251 251 201 251 251 251 251
Patrick Cover 251 251 251 251 251 251 251 201 201 251 251 251 201 251 251 251 251 251
Joel Thelen 151 201 176 176 251 176 301 251 251 201 201 301 251 201 201 201 301 301
Emilio Gonzalez 351 301 301 301 251 301 301 251 251 251 301 251 301 251 301 301
Seth Reeves 301 301 301 301 301 201 251 301 251 201 251 301 251 301 301
Brady Calkins 276 301 301 301 301 301 251 251 251 301 251 301 251 251 301 301 251 251
Tommy Morrison 301 301 301 301  
Bo Van Pelt 301 301 301 301 251 301 251  
Wilson Furr 401 301 301 301 301 301 301 201 301 301 251 301 201 251 301 301 301 301
Peter Knade 301 301 301 301 301 301 301 201 251 301 301 301 201 301 301 301 301 301
Vince India 301 301 301 301 301 301 301 201 251 301 251 301 201 251 301 251 301 301
Colin Featherstone 401 301 301 301 301 301 301 351 251 301 301 301 351 301 301 301 301 301
Chad Campbell 301 251 251 251 251 251 301 351 251 251 251 251 351 251 251 251 301 301
Cooper Musselman 351 301 301 301 301 301 301 351 251 301 251 301 351 251 301 301 301 301
Andrew Yun 226 301 301 301 301 301 401 351 301 301 251 301 351 251 301 251 401 401
Ryan Elmore 301 401 301 301 301 301 301 351 251 301 401 301 351 401 301 301 301 301
Frankie Capan 501 401 301 351 301 301 301 251 301 351 301 401 301 301 301 301
Brandon McIver 351 401 301 301 301 301 301 501 251 301 351 301 501 401 301 301 301 301
Joe Weiler 301 401 301 401 351 301 401 501 301 401 401 301 501 401 301 401 401
Alan Wagner 251 301 301 301 301 301 401 501 301 301 251 301 501 251 301 301 401 401
Jacob Bergeron 601 501 501 501 501 501 501 351 401 501 501 501 351 501 501 501 501 501
Ashton Van Horne 751 501 501 501 501 501 501 501 401 501 451 501 501 501 501 501 501 501
Bhavik Patel 401 301 351 301 301 501 251 401 301 501 401 301 301 301
Logan McAllister 226 401 301 301 301 301 401 501 301 301 351 301 501 401 301 301 401 401
Chad Collins 751 501 501 501 501 501 501 501 351 501 451 501 501 501 501 501 501 501
Jeff Overton 501 501 501 501 501 501 501  
Willie Mack 751 751 501 501 501 501 401 501 501 501 501 501 501
Jared Sawada 751 751 501 501 501 501 501 501 401 501 801 501 501 751 501 501 501 501
Steven Bowditch 751 751 501 501 501 501 501 1001 401 501 701 501 1001 751 501 501 501 501
Kris Blanks 751 751 501 501 501 501 501 1001 401 501 801 501 1001 751 501 501 501 501
Frederick Wedel 501 501 501 501 501 501 1001 401 501 451 501 1001 501 501 501 501
Roger Sloan 81  
Trent Phillips 81  
Cooper Dossey 81  
Stuart Macdonald 91  
Joey Vrzich 101  
Grayson Murray 126  
Hunter Eichhorn 151  
Taylor Dickson 176  
Alex Chiarella 201  
Scott Stevens 201  
Rodolfo Cazaubon 201  
Bryson Nimmer 251  
Spencer Levin 351  
Franklin Huang 401  
R.J. Manke 501  
David Sanders 501