RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


Wichita Open
 
Bookie Bet365 Skybet Paddy Power William Hill 888sport Betfair BetVictor Coral Unibet Spreadex Betfred Boyle Sports 10Bet Star Sports BetUK Sporting Index LiveScoreBet QuinnBet Betway Ladbrokes
Each-way terms 5 5 6 6 5 6 6 6 6 6 6 6 5
  1/4 1/4 1/5 1/5 1/4 1/5   1/5 1/5     1/5   1/5 1/5       1/5 1/4
Adrien Dumont De Chassart 21 19 19 19 19 19 21 19 21 19 19 19 21
Alejandro Tosti 23 23 23 23 21 23 23 26 23 23 26 23 23
Rico Hoey 34 26 26 29 29 26 29 29 29 26 29 26 29
Chris Gotterup 36 34 29 34 34 29 31 29 34 29 29 29 31
Chan Kim 34 36 34 34 31 34 36 34 29 34 34 34 36
Jimmy Stanger 31 29 34 34 34 34 36 34 34 34 34 34 36
Fred Biondi 26 41 26 34 26 26 41 34 29 34 34 29 41
Ryan Burnett 36 34 29 34 31 29 36 29 41 29 29 29 36
Patrick Fishburn 31 41 34 41 36 34 34 34 34 34 34 34 34
Scott Gutschewski 56 41 41 41 41 41 36 34 41 41 34 41 36
Logan McAllister 29 41 29 34 29 29 41 34 34 34 34 34 41
John Vanderlaan 31 41 34 41 36 34 46 41 41 41 41 41 46
Chase Seiffert 51 51 41 46 46 41 51 46 41 46 46 41 51
Trent Phillips 46 51 41 46 41 41 41 41 51 41 41 41 41
Ross Steelman 36 51 34 34 31 34 46 46 34 36 46 34 46
Rafael Campos 34 51 41 51 41 41 51 51 51 46 51 51 51
Jake Knapp 51 51 41 46 46 41 41 46 41 41 46 41 41
Jorge Fernandez Valdes 67 51 51 51 51 51 51 51 51 51 51 51 51
Parker Coody 46 41 41 41 41 41 41 51 41 41 51 41 41
Pierceson Coody 51 41 41 46 46 41 51 56 51 46 56 41 51
Roberto Diaz 51 51 51 51 56 51 51 56 61 51 56 51 51
Shad Tuten 67 51 51 51 56 51 56 61 51 51 61 51 56
William Mouw 41 61 34 51 36 34 46 51 51 46 51 51 46
Wil Bateman 61 67 51 61 56 51 67 67 51 56 67 51 67
Jeremy Paul 56 51 41 51 46 41 51 67 51 46 67 51 51
Ricky Castillo 46 67 41 51 41 41 61 56 41 46 56 41 61
Norman Xiong 56 51 41 51 46 41 46 67 51 46 67 51 46
John Augenstein 51 51 41 51 46 41 51 67 41 46 67 41 51
Brett Drewitt 61 67 51 56 56 51 67 67 51 56 67 51 67
Ryan McCormick 67 56 51 56 56 51 56 67 51 51 67 51 56
Ollie Schniederjans 51 51 41 51 46 41 67 67 41 51 67 41 67
Max Greyserman 61 67 41 51 46 41 56 67 51 51 67 51 56
Thomas Walsh 81 67 51 67 61 51 61 71 67 61 71 67 61
Taylor Dickson 67 51 51 51 56 51 56 71 41 51 71 51 56
Kevin Dougherty 76 67 51 61 61 51 71 67 67 61 67 67 71
Chandler Phillips 91 67 51 67 67 51 71 67 61 67 67 71
Sung Kang 67 51 51 56 56 51 81 51 51 81 51  
Pontus Nyholm 67 81 51 67 56 51 81 81 51 61 81 51 81
Cristobal Del Solar 67 67 51 67 56 51 61 81 67 61 81 67 61
Brad Hopfinger 91 67 67 67 76 67 67 67 81 67 67 67 67
Paul Peterson 101 91 81 81 81 81 81 81 81 81 81 81 81
Bronson Burgoon 101 81 81 81 81 81 81 91 81 81 91 81 81
Cole Hammer 91 81 67 81 76 67 81 91 67 71 91 67 81
Tom Whitney 76 71 51 67 61 51 81 91 67 67 91 67 81
Spencer Levin 76 67 51 67 61 51 61 91 81 61 91 67 61
Kris Ventura 111 101 81 81 81 81 81
Wilson Furr 81 81 51 81 61 51 101 91 81 76 91 81 101
Patrick Welch 81 81 51 67 61 51 81 101 67 67 101 67 81
Dimitrios Papadatos 81 51 81 51 101 81 101  
Rhein Gibson 56 101 41 51 46 41 71 67 51 56 67 51 71
Mason Andersen 101 91 81 81 81 81 101 101 101 86 101 81 101
Fabian Gomez 101 91 81 81 91 81 81 81 101 81 81 81 81
Zack Fischer 126 111 101 101 101 101 101 81 101 101 81 101 101
Julian Etulain 111 126 81 91 96 81 101 126 81 96 126 101 101
Brandon Hagy 101 126 81 81 91 81 81 81 101 81 81 81 81
Sam Saunders 141 126 101 126 111 101 101 126 126 111 126 126 101
Kaito Onishi 126 126 101 101 111 101 101 101 126 101 101 101 101
Rob Oppenheim 101 126 81 101 91 81 81 101 126 86 101 101 81
David Kocher 126 126 101 101 111 101 101 91 101 101 91 101 101
Andrew Kozan 141 126 101 101 111 101 101 91 101 101 91 101 101
Quade Cummins 126 101 101 101 111 101 101 101 126 101 101 101 101
Louis Dobbelaar 81 81 81 81 126 126
Dan McCarthy 101 126 81 81 91 81 101 91 126 86 91 81 101
Davis Chatfield 201 126 101 126 126 101 126 126 151 121 126 126 126
Jose de Jesus Rodriguez 111 151 81 101 96 81 151 101 126 111 101 101 151
Tommy Gainey 151 126 151 151 151 151 126 101 126 131 101 126 126
Jamie Lovemark 141 151 101 101 111 101 101 126 101 101 126 101 101
T.J. Vogel 151 151 101 151 101 126 101 126 121 101 126
Jared Wolfe 101 151 81 101 91 81 126 126 81 101 126 101 126
Jose Toledo 126 151 101 101 111 101 151 151 151 131 151 151 151
Martin Flores 176 151 176 151 176 176 151 126 151 151 126 151 151
Joey Garber 176 176 176 176 176 176 151 126 151 151 126 151 151
Brian Campbell 111 176 81 81 96 81 126 126 81 101 126 101 126
Grant Hirschman 176 126 176 151 176 176 151 101 176 151 101 151 151
Alistair Docherty 226 201 201 201 201 201 151 126 201 176 126 201 151
Ryan Blaum 176 201 176 176 176 176 201 151 201 176 151 151 201
Blayne Barber 176 176 176 176 176 176 126 201 126 151 201 151 126
Daniel Miernicki 226 176 176 176 161 176 201 151 151 176 151 151 201
Jeremy Gandon 176 176 176 176 176 176 201 201 151 176 201 151 201
Andrew Yun 176 176 176 176 176 176 151 126 201 151 126 151 151
Chase Parker 176 201 176 176 176 176 151 126 201 151 126 151 151
Mitchell Meissner 201 176 126 201 161 126 151 151 201 141 151 151 151
Patrick Newcomb 226 176 201 201 201 201 151 151 201 176 151 151 151
Rowin Caron 151 176 151 151 151 151 201 201 151 176 201 151 201
Danny Walker 201 176 201 176 201 201 201 151 201 176 151 151 201
Brendon Jelley 201 176 201 176 201 201 201 126 151 176 126 151 201
Trace Crowe 201 176 176 201 161 176 201 151 151 176 151 151 201
Blake Mcshea 201 81 201 81 201 201
Joel Thelen 201 251 201 201 201 201 201 176 151 176 176 151 201
Vince India 251 176 176 251 201 176 151 126 201 151 126 151 151
Dawson Armstrong 201 201 201 201 201 201 201 151 251 201 151 201 201
Hayden Springer 201 201 201 201 201 201 251 251 151 226 251 201 251
Jack Maguire 226 176 201 201 201 201 151 251 201 176 251 201 151
Scott Stevens 176 251 176 176 176 176 251 151 176 201 151 151 251
Ian Holt 226 201 201 201 201 201 201 151 251 201 151 201 201
Max McGreevy 201 126 201 201 201 201 251 251 226 251 201 251
Cody Blick 201 201 176 201 201 176 151 151 251 176 151 201 151
Kyle Stanley 141 176 101 251 111 101 151 151 151 131 151 151 151
Spencer Ralston 251 201 176 251 201 176 201 176 201 201 176 201 201
Trey Winstead 251 176 251 176 151 151
Xinjun Zhang 201 301 201 251 201 201 251 151 251 226 151 201 251
Cooper Musselman 301 301 301 301 301 301 301 151 301 301 151 301 301
R.J. Manke 301 301 301 301 301 251 301 276 251 301  
Alex Chiarella 276 251 301 251 251 301 201 201 201 226 201 201 201
Michael Feagles 276 176 201 251 251 201 201 201 301 226 201 251 201
Logan McCracken 226 301 201 201 201 201 251 251 251 226 251 251 251
A.J. Crouch 301 251 301 301 301 301 251 201 301 276 201 251
Michael Gellerman 251 301 251 251 251 251 301 251 201 276 251 251 301
Wade Binfield 251 301 251 251 251 251 301 151 201 251 151 201 301
Noah Goodwin 251 251 251 251 251 251 301 201 201 251 201 201 301
Abel Gallegos 301 251 176 301 251 176 251 201 251 226 201 251 251
Joseph Winslow 201 251 251 301 301 251 251 301 251 226 301 151 251
Luke Long 301 176 301 251 301 301 301 251 201 276 251 251 301
T.K. Kim 401 301 301  
Jorge Villar 251 251 251 251 251 251 301 351 201 276 351 251 301
Joe Weiler 301 151 301 301 301 301 251 201 351 276 201 251 251
Meen-Whee Kim 301 301 301 301 301 201 351 301 201 301  
Jake Staiano 351 251 301 301 301 301 251 151 351 276 151 251 251
Curtis Thompson 301 401 301 301 301 301 401 351 351 301 351 301 401
Brady Calkins 351 401 301 301 301 301 301 351 351 301 351 301 301
Zach Bauchou 276 301 301 301 251 301 401 251 301 301 401
Michael Mattiace 301 176 301 176 401 401
Martin Contini 401 251 251 301 351 251 251 251 501 251 251 251 251
Chris Naegel 751 401 251 501 401 251 401 351 501 301 351 401 401
Alex Weiss 501 501 501 501 501 501 501 201 401 501 201 401 501
Tag Ridings 501 501 501 501 501 501 501 351 501 501 351 501 501
Willie Mack 501 501 501 501 201 351 201  
Tripp Kinney 351 501 301 301 301 301 301 201 401 301 201 301 301
Jeffrey Kang 401 501 301 301 351 301 401 501 301 401 501 401 401
Alan Wagner 351 501 301 401 301 301 501 351 401 401 351 301 501
Dalton Ward 351 501 301 301 301 301 501 151 251 301 151 251 501
Jared Sawada 751 501 501 501 501 501 501 351 501 501 351 501 501
Kevin Velo 351 501 301 401 301 301 401 251 301 301 251 301 401
Alex Scott 401 501 301 401 351 301 501 501 501 401 501 501 501
Matt Ryan 351 501 301 401 301 301 501 501 351 401 501 401 501
Matt Atkins 751 501 501 501 501 501 401 351 501 501 351 501 401
Billy Tom Sargent 751 601 501 501 501 501 501 351 501 401 351 501 501
Bryson Nimmer 501 601 501 501 501 501 501 251 401 501 251 401 501
Manav Shah 601 601 501 501 501 501 751 501 501 501 501 501 751
William Holcomb 401 301 401 351 301 751 501 501 501 501 501 751
Brandon McIver 401 751 301 301 351 301 501 501 501 401 501 501 501
Peter Knade 601 601 501 501 501 501 751 351 501 501 351 501 751
Jay Card 1001 501 751 501 751  
Ashton Van Horne 601 751 501 501 501 501 751 351 501 501 351 501 751
Clay Feagler 1001 751 501 501 751 501 401 351 751 501 351 501 401
Brian Davis 751 751 501 501 601 501 401 501 501 501 501 501 401
Bo Van Pelt 1001 1001 501 501 751 501 751 351 751 501 351 501 751
Jacob Bergeron 1001 751 501 751 751 501 401 351 1001 501 351 501 401
Ryan Elmore 1001 1001 501 501 751 501 501 501 751 501 501 501 501
Daniel Chopra 1001 1001 501 501 751 501 501 501 1001 501 501 501 501
Kyle Jones 1001 1001 501 751 751 501 751 351 751 501 351 501 751
Dodge Kemmer 201  
Cooper Schultz 501  
Grant Booth 501  
Brett White 601  
Christian Salzer 751