Probability Chart
Show entries
Search:
Player | Pre-Event | In-Running | |||||||
---|---|---|---|---|---|---|---|---|---|
High Odds | Low Odds | Avg Odds | Matched | Open | High Odds | Low Odds | Matched | ||
Scottie Scheffler | 6.2 | 5.3 | 6 | £156,213 | 6 | 6 | 6 | £163,638 | |
Collin Morikawa | 16 | 11.5 | 12 | £84,477 | 11.5 | 11.5 | 12 | £85,446 | |
Ludvig Aberg | 24 | 14 | 21 | £39,175 | 23 | 24 | 24 | £40,404 | |
Xander Schauffele | 25 | 16 | 21 | £33,865 | 24 | 24 | 24 | £34,904 | |
Patrick Cantlay | 23 | 20 | 21 | £42,646 | 18 | 19 | 18 | £43,343 | |
Justin Thomas | 29 | 27 | 27 | £22,102 | 27 | 27 | 26 | £22,357 | |
Corey Conners | 40 | 27 | 34 | £17,360 | 38 | 38 | 36 | £18,273 | |
Russell Henley | 32 | 26 | 29 | £24,715 | 27 | 27 | 27 | £24,967 | |
Tommy Fleetwood | 46 | 34 | 40 | £16,556 | 46 | 46 | 42 | £17,011 | |
Shane Lowry | 42 | 38 | 39 | £17,208 | 42 | 44 | 44 | £17,358 | |
Viktor Hovland | 46 | 38 | 43 | £14,566 | 46 | 48 | 46 | £15,239 | |
Sungjae Im | 48 | 32 | 41 | £24,356 | 30 | 36 | 32 | £24,803 | |
Sepp Straka | 48 | 36 | 41 | £26,259 | 34 | 40 | 36 | £26,594 | |
Jordan Spieth | 55 | 44 | 48 | £14,377 | 44 | 48 | 48 | £14,487 | |
Daniel Berger | 55 | 42 | 47 | £23,231 | 40 | 44 | 40 | £23,519 | |
Jason Day | 80 | 55 | 70 | £8,437 | 75 | 85 | 80 | £8,569 | |
Aaron Rai | 75 | 50 | 57 | £12,882 | 50 | 55 | 55 | £12,961 | |
Robert MacIntyre | 90 | 60 | 68 | £8,919 | 75 | 75 | 80 | £9,203 | |
Min Woo Lee | 110 | 60 | 93 | £6,848 | 110 | 110 | 110 | £6,968 | |
Denny McCarthy | 95 | 65 | 75 | £8,015 | 60 | 65 | 65 | £8,114 | |
J.T. Poston | 80 | 70 | 76 | £9,576 | 60 | 70 | 75 | £9,581 | |
Akshay Bhatia | 85 | 75 | 78 | £9,022 | 70 | 75 | 80 | £9,080 | |
Brian Harman | 110 | 70 | 94 | £7,016 | 110 | 120 | 120 | £7,102 | |
J.J. Spaun | 110 | 80 | 88 | £8,151 | 85 | 95 | 90 | £8,333 | |
Maverick McNealy | 130 | 80 | 89 | £5,448 | 130 | 130 | 140 | £5,577 |
About This Data
This table displays Betfair odds and probability data for this week's PGA Tour event. You can use the table to track how each player's odds and probabilities changed before and during the event.
Understanding the Data:
- Pre-Event: Data from before the event started on Thursday. This data appears at six-hour intervals in the chart.
- In-Running: Data collected during the event. This data appears at 10-minute intervals in the chart.
- High/Low Odds: The highest BACK and lowest LAY odds offered for each player.
- Matched: The total amount matched on Betfair on each player.
You can select players using the checkboxes to compare their BACK odds and implied probabilities in the chart above. Use the search box to find specific players quickly.
Click here to download the Betfair data in an Excel spreadsheet.