Tour-Tips - the online golf betting resource

Orange Top Navigation
Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Left Column Box

Subscription Info

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Graphical Analysis
     Three-Ball H2H
     Playing Partners

Database - Ladies:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Three-Ball H2H
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Zurich Classic of New Orleans

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA Tour events.


Click
here to access the links to the sportsbooks used in the table below.

BetFred
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Clark  Kelly  -110  -110  +1600  BetFred  20-22-2 8-8-2 2-3-1 0-0-0
Daly  Herron  +110  -138  +1600  BetFred  15-27-0 6-8-0 2-4-0 0-0-0
DiMarco  Harrington  -110  -110  +1600  BetFred  8-11-0 5-3-0 2-1-0 0-0-0
Estes  McCarron  -110  -110  +1600  BetFred  20-18-4 7-6-1 3-2-0 0-0-0
Glover  Owen  -110  -110  +1600  BetFred  2-5-0 2-5-0 2-4-0 0-0-0
Hamilton  Quigley  -110  -110  +1600  BetFred  11-10-3 7-6-3 3-2-2 0-0-0
Love  Toms  -110  -110  +1600  BetFred  20-17-0 7-6-0 3-2-0 0-0-0
Poulter  Rose  -110  -110  +1600  BetFred  5-11-0 3-8-0 1-5-0 0-0-0

BetInternet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Baird  Sutherland  -110  -110  +1600  BetInternet  26-25-4 9-9-2 3-2-0 0-0-0
Bateman  Durant  -110  -110  +1600  BetInternet  20-32-3 10-8-3 5-3-0 0-0-0
Clark  Kelly  -110  -110  +1600  BetInternet  20-22-2 8-8-2 2-3-1 0-0-0
Davis  Van Pelt  -110  -110  +1600  BetInternet  6-6-1 6-6-1 4-4-1 0-0-0
Estes  Glover  -110  -110  +1600  BetInternet  10-9-0 9-7-0 1-3-0 0-0-0
Howell  Ogilvie  -110  -110  +1600  BetInternet  25-11-3 10-7-3 2-3-1 0-0-0
Love  Toms  -110  -110  +1600  BetInternet  20-17-0 7-6-0 3-2-0 0-0-0

BlueSq
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Clark  Kelly  -110  -110  +1400  BlueSq  20-22-2 8-8-2 2-3-1 0-0-0
Davis  Flesch  -110  -110  +1400  BlueSq  7-5-1 6-2-1 5-1-0 0-0-0
DiMarco  Harrington  -110  -110  +1400  BlueSq  8-11-0 5-3-0 2-1-0 0-0-0
Estes  McCarron  -125  +100  +1400  BlueSq  20-18-4 7-6-1 3-2-0 0-0-0
Glover  Owen  -110  -110  +1400  BlueSq  2-5-0 2-5-0 2-4-0 0-0-0
Love  Toms  -110  -110  +1400  BlueSq  20-17-0 7-6-0 3-2-0 0-0-0

Carib
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Kelly  +110  -130    Carib  21-22-4 10-7-1 2-2-0 0-0-0
Bateman  Quigley  +100  -120    Carib  24-36-5 8-12-1 3-5-0 0-0-0
Clark  Howell  +110  -130    Carib  20-28-1 8-5-0 3-1-0 0-0-0
Davis  Owen  +115  -135    Carib  3-7-0 3-6-0 2-6-0 0-0-0
DiMarco  Love  +100  -120    Carib  16-20-2 7-5-0 2-2-0 0-0-0
Durant  Elkington  -130  +110    Carib  15-16-1 4-5-0 3-3-0 0-0-0
Hamilton  Kaye  -110  -110    Carib  9-12-0 6-9-0 2-3-0 0-0-0
Harrington  Toms  +100  -120    Carib  10-7-1 4-4-0 3-1-0 0-0-0
Herron  Ogilvie  +100  -120    Carib  22-12-1 11-8-0 3-5-0 0-0-0
10  Sluman  Tway  -110  -110    Carib  25-25-1 6-9-0 3-3-0 0-0-0

Centrebet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Davis  -118  -105    Centrebet  10-4-0 7-3-0 4-2-0 0-0-0
Clark  Herron  -114  -109    Centrebet  25-20-3 10-6-1 3-2-0 0-0-0
DiMarco  Love  -108  -115    Centrebet  16-20-2 7-5-0 2-2-0 0-0-0
Durant  Hamilton  -118  -105    Centrebet  9-9-2 5-6-1 1-3-1 0-0-0
Estes  Triplett  -111  -111    Centrebet  19-19-4 6-6-2 2-0-1 0-0-0
Flesch  Owen  -149  +120    Centrebet  2-4-1 0-4-1 0-4-0 0-0-0
Glover  McCarron  -118  -105    Centrebet  10-10-2 9-8-1 3-0-0 0-0-0
Harrington  Singh  +190  -250    Centrebet  7-11-0 2-7-0 1-3-0 0-0-0
Harrington  Toms  -111  -111    Centrebet  10-7-1 4-4-0 3-1-0 0-0-0
10  Howell  Ogilvie  -111  -111    Centrebet  25-11-3 10-7-3 2-3-1 0-0-0
11  Kaye  Quigley  -105  -118    Centrebet  25-21-0 6-8-0 2-2-0 0-0-0

Easybets
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Estes  -111  -111  +1200  Easybets  25-14-2 8-6-1 2-2-0 0-0-0
Davis  Owen  +100  -120  +1200  Easybets  3-7-0 3-6-0 2-6-0 0-0-0
DiMarco  Harrington  -111  -111  +1200  Easybets  8-11-0 5-3-0 2-1-0 0-0-0
Herron  Ogilvie  -111  -111  +1200  Easybets  22-12-1 11-8-0 3-5-0 0-0-0
Kelly  Triplett  -120  +100  +1200  Easybets  24-19-1 8-6-1 3-2-0 0-0-0
Love  Toms  -111  -111  +1200  Easybets  20-17-0 7-6-0 3-2-0 0-0-0

Expekt
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Owen  -114  -114    Expekt  4-3-0 2-3-0 1-2-0 0-0-0
Clark  Kelly  -114  -114    Expekt  20-22-2 8-8-2 2-3-1 0-0-0
Daly  Herron  +102  -132    Expekt  15-27-0 6-8-0 2-4-0 0-0-0
DiMarco  Toms  -114  -114    Expekt  21-22-2 8-6-1 1-4-0 0-0-0
Elkington  Hamilton  -123  -104    Expekt  5-9-2 3-5-2 2-1-1 0-0-0
Estes  Glover  -114  -114    Expekt  10-9-0 9-7-0 1-3-0 0-0-0
Flesch  Tway  -114  -114    Expekt  29-29-2 6-8-1 1-4-0 0-0-0
Harrington  Love  -123  -104    Expekt  11-6-0 6-2-0 3-1-0 0-0-0
Howell  Ogilvie  -123  -104    Expekt  25-11-3 10-7-3 2-3-1 0-0-0
10  Kaye  McCarron  -114  -114    Expekt  17-21-4 6-5-1 3-2-0 0-0-0
11  Quigley  Triplett  -114  -114    Expekt  15-22-5 8-8-1 3-1-0 0-0-0

FiveDimes
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allen  Crane  -115  +100    FiveDimes  13-17-2 8-5-0 1-1-0 0-0-0
Allenby  Clark  +105  -125    FiveDimes  30-15-0 11-6-0 3-3-0 0-0-0
Allenby  Daly  -145  +115    FiveDimes  20-11-1 6-5-0 4-1-0 0-0-0
Allenby  Glover  -185  +155    FiveDimes  11-7-1 9-6-1 1-2-0 0-0-0
Allenby  Kelly  +100  -130    FiveDimes  21-22-4 10-7-1 2-2-0 0-0-0
Allenby  Owen  -105  -125    FiveDimes  4-3-0 2-3-0 1-2-0 0-0-0
Allenby  Triplett  -130  +100    FiveDimes  23-16-1 8-6-0 3-2-0 0-0-0
Baird  Barron  +120  -150    FiveDimes  20-11-2 0-5-0 0-4-0 0-0-0
Bateman  Riley  -120  -110    FiveDimes  15-28-2 7-6-1 4-3-0 0-0-0
10  Clark  Daly  -145  +115    FiveDimes  20-15-1 5-6-1 3-1-0 0-0-0
11  Clark  Herron  +100  -130    FiveDimes  25-20-3 10-6-1 3-2-0 0-0-0
12  Clark  Kelly  -120  +100    FiveDimes  20-22-2 8-8-2 2-3-1 0-0-0
13  Clark  Owen  -105  -125    FiveDimes  3-3-1 1-3-1 1-3-1 0-0-0
14  Daly  Herron  +135  -165    FiveDimes  15-27-0 6-8-0 2-4-0 0-0-0
15  Daly  Kelly  +140  -170    FiveDimes  14-23-1 5-10-0 2-4-0 0-0-0
16  Daly  Ogilvie  +130  -160    FiveDimes  11-10-1 5-8-0 1-5-0 0-0-0
17  Daly  Owen  +120  -150    FiveDimes  3-3-0 3-1-0 2-1-0 0-0-0
18  Davis  Owen  +115  -135    FiveDimes  3-7-0 3-6-0 2-6-0 0-0-0
19  DiMarco  Harrington  +105  -125    FiveDimes  8-11-0 5-3-0 2-1-0 0-0-0
20  DiMarco  Howell  -125  -105    FiveDimes  31-19-0 9-4-0 1-3-0 0-0-0
21  DiMarco  Love  +100  -130    FiveDimes  16-20-2 7-5-0 2-2-0 0-0-0
22  DiMarco  Ogilvie  -140  +110    FiveDimes  21-8-1 11-7-0 2-3-0 0-0-0
23  DiMarco  Singh  +245  -290    FiveDimes  11-31-2 3-13-1 1-3-0 0-0-0
24  DiMarco  Toms  +110  -130    FiveDimes  21-22-2 8-6-1 1-4-0 0-0-0
25  Durant  Hart, D  -120  +100    FiveDimes  22-20-2 9-6-1 4-2-0 0-0-0
26  Durant  McCarron  -110  -110    FiveDimes  22-27-0 7-10-0 3-3-0 0-0-0
27  Elkington  Hart, D  -110  -110    FiveDimes  10-19-3 3-8-2 1-4-0 0-0-0
28  Estes  Ogilvie  +110  -130    FiveDimes  17-12-1 9-8-1 3-3-0 0-0-0
29  Estes  Triplett  -125  +105    FiveDimes  19-19-4 6-6-2 2-0-1 0-0-0
30  Flesch  Warren  -135  +105    FiveDimes  6-3-0 5-2-0 3-2-0 0-0-0
31  Glover  Kelly  +163  -200    FiveDimes  5-14-3 3-12-2 1-1-1 0-0-0
32  Glover  Triplett  +125  -155    FiveDimes  5-11-1 5-7-0 0-0-0 0-0-0
33  Hamilton  Kaye  +100  -120    FiveDimes  9-12-0 6-9-0 2-3-0 0-0-0
34  Harrington  Howell  -135  +105    FiveDimes  9-3-3 3-1-1 1-0-1 0-0-0
35  Harrington  Love  -120  +100    FiveDimes  11-6-0 6-2-0 3-1-0 0-0-0
36  Harrington  Toms  -105  -115    FiveDimes  10-7-1 4-4-0 3-1-0 0-0-0
37  Herron  Howell  -105  -115    FiveDimes  21-35-2 8-9-0 3-3-0 0-0-0
38  Herron  Kelly  -120  +100    FiveDimes  23-24-0 10-6-0 5-1-0 0-0-0
39  Herron  Ogilvie  -115  -115    FiveDimes  22-12-1 11-8-0 3-5-0 0-0-0
40  Herron  Owen  -115  -115    FiveDimes  2-5-0 1-4-0 0-4-0 0-0-0
41  Howell  Love  +110  -130    FiveDimes  16-25-0 4-7-0 1-2-0 0-0-0
42  Howell  Ogilvie  -120  -110    FiveDimes  25-11-3 10-7-3 2-3-1 0-0-0
43  Kelly  Owen  +100  -130    FiveDimes  2-6-1 2-4-1 1-3-1 0-0-0
44  Lewis  Sheehan  -120  -110    FiveDimes  24-27-3 11-13-0 4-5-0 0-0-0
45  Love  Toms  +105  -125    FiveDimes  20-17-0 7-6-0 3-2-0 0-0-0
46  Mahan  Snyder  +110  -140    FiveDimes  4-3-1 4-3-1 4-3-0 0-0-0
47  Ogilvie  Owen  -115  -115    FiveDimes  3-5-0 3-5-0 3-4-0 0-0-0
48  OHair  Sindelar  -115  -115    FiveDimes  3-2-0 3-2-0 3-1-0 0-0-0
49  Poulter  Van Pelt  -105  -125    FiveDimes  2-9-1 2-8-1 2-4-0 0-0-0
50  Quigley  Sutherland  -115  -105    FiveDimes  22-24-2 12-7-1 3-3-0 0-0-0
51  Rose  Waldorf  -110  -110    FiveDimes  11-11-1 7-8-0 1-3-0 0-0-0
52  Sluman  Tway  -115  -105    FiveDimes  25-25-1 6-9-0 3-3-0 0-0-0
53  Sluman  Waldorf  +100  -120    FiveDimes  23-19-3 9-6-2 2-3-0 0-0-0

GolfingGods
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Kelly  -111  -111  +1600  GolfingGods  21-22-4 10-7-1 2-2-0 0-0-0
Clark  Owen  -111  -111  +1600  GolfingGods  3-3-1 1-3-1 1-3-1 0-0-0
Daly  Herron  +110  -137  +1600  GolfingGods  15-27-0 6-8-0 2-4-0 0-0-0
DiMarco  Toms  +100  -125  +1600  GolfingGods  21-22-2 8-6-1 1-4-0 0-0-0
Harrington  Love  +100  -125  +1600  GolfingGods  11-6-0 6-2-0 3-1-0 0-0-0
Howell  Ogilvie  -125  +100  +1600  GolfingGods  25-11-3 10-7-3 2-3-1 0-0-0

IASbet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Clark  Elkington  -143  +115    IASbet  18-13-0 7-2-0 2-2-0 0-0-0
Davis  Owen  +110  -139    IASbet  3-7-0 3-6-0 2-6-0 0-0-0
DiMarco  Love  -118  -105    IASbet  16-20-2 7-5-0 2-2-0 0-0-0
Harrington  Toms  -114  -109    IASbet  10-7-1 4-4-0 3-1-0 0-0-0
Herron  Howell  -111  -111    IASbet  21-35-2 8-9-0 3-3-0 0-0-0

Intertops
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Kelly  +100  -120  +1500  Intertops  21-22-4 10-7-1 2-2-0 0-0-0
Davis  Estes  +100  -120  +1500  Intertops  4-8-1 3-5-1 2-4-0 0-0-0
DiMarco  Toms  +100  -120  +1500  Intertops  21-22-2 8-6-1 1-4-0 0-0-0
Harrington  Love  -110  -110  +1500  Intertops  11-6-0 6-2-0 3-1-0 0-0-0
Herron  Howell  +100  -120  +1500  Intertops  21-35-2 8-9-0 3-3-0 0-0-0
Poulter  Rose  -120  -120  +1500  Intertops  5-11-0 3-8-0 1-5-0 0-0-0

Ladbrokes
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Owen  -110  -110  +1400  Ladbrokes  4-3-0 2-3-0 1-2-0 0-0-0
Clark  Kelly  -110  -110  +1400  Ladbrokes  20-22-2 8-8-2 2-3-1 0-0-0
Davis  Poulter  -110  -110  +1400  Ladbrokes  6-4-1 6-1-1 4-1-0 0-0-0
DiMarco  Howell  -125  +100  +1400  Ladbrokes  31-19-0 9-4-0 1-3-0 0-0-0
Harrington  Love  -110  -110  +1400  Ladbrokes  11-6-0 6-2-0 3-1-0 0-0-0
Herron  Ogilvie  -110  -110  +1400  Ladbrokes  22-12-1 11-8-0 3-5-0 0-0-0
McCarron  Triplett  -110  -110  +1400  Ladbrokes  22-21-5 6-6-2 2-2-1 0-0-0
Quigley  Tway  -110  -110  +1400  Ladbrokes  15-28-3 5-8-2 2-3-0 0-0-0

NordicBet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Chopra  Estes  +130  -182    NordicBet  7-15-1 5-13-1 1-5-0 0-0-0
Clark  Daly  -149  +105    NordicBet  20-15-1 5-6-1 3-1-0 0-0-0
Clark  Owen  -143  +100    NordicBet  3-3-1 1-3-1 1-3-1 0-0-0
Daly  Herron  +115  -161    NordicBet  15-27-0 6-8-0 2-4-0 0-0-0
Davis  Owen  +100  -143    NordicBet  3-7-0 3-6-0 2-6-0 0-0-0
DiMarco  Kelly  -143  +100    NordicBet  22-20-2 6-8-1 1-3-0 0-0-0
DiMarco  Singh  +155  -222    NordicBet  11-31-2 3-13-1 1-3-0 0-0-0
Estes  Ogilvie  +100  -143    NordicBet  17-12-1 9-8-1 3-3-0 0-0-0
Hamilton  Kaye  +100  -143    NordicBet  9-12-0 6-9-0 2-3-0 0-0-0
10  Harrington  Toms  -118  -118    NordicBet  10-7-1 4-4-0 3-1-0 0-0-0

Olympic
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Davis  -125  +100    Olympic  10-4-0 7-3-0 4-2-0 0-0-0
Clark  Herron  -110  -110    Olympic  25-20-3 10-6-1 3-2-0 0-0-0
DiMarco  Love  -115  -105    Olympic  16-20-2 7-5-0 2-2-0 0-0-0
Durant  Hamilton  -110  -110    Olympic  9-9-2 5-6-1 1-3-1 0-0-0
Estes  Triplett  -110  -110    Olympic  19-19-4 6-6-2 2-0-1 0-0-0
Flesch  Owen  +150  -175    Olympic  2-4-1 0-4-1 0-4-0 0-0-0
Glover  McCarron  -105  -115    Olympic  10-10-2 9-8-1 3-0-0 0-0-0
Harrington  Singh  +190  -230    Olympic  7-11-0 2-7-0 1-3-0 0-0-0
Harrington  Toms  -125  +100    Olympic  10-7-1 4-4-0 3-1-0 0-0-0
10  Howell  Ogilvie  +100  -120    Olympic  25-11-3 10-7-3 2-3-1 0-0-0
11  Kaye  Quigley  +100  -125    Olympic  25-21-0 6-8-0 2-2-0 0-0-0

Paddy Power
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Kelly  -111  -111  +1600  Paddy Power  21-22-4 10-7-1 2-2-0 0-0-0
DiMarco  Toms  +100  -125  +1600  Paddy Power  21-22-2 8-6-1 1-4-0 0-0-0
Estes  Hamilton  -111  -111  +1600  Paddy Power  8-8-2 5-5-2 2-2-1 0-0-0
Glover  Owen  +110  -138  +1600  Paddy Power  2-5-0 2-5-0 2-4-0 0-0-0
Herron  Howell  +100  -125  +1600  Paddy Power  21-35-2 8-9-0 3-3-0 0-0-0
Poulter  Rose  -111  -111  +1600  Paddy Power  5-11-0 3-8-0 1-5-0 0-0-0

Pinnacle
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Clark  +106  -116    Pinnacle  30-15-0 11-6-0 3-3-0 0-0-0
Clark  Kelly  -108  -102    Pinnacle  20-22-2 8-8-2 2-3-1 0-0-0
Daly  Howell  +170  -180    Pinnacle  11-29-2 3-10-1 1-4-1 0-0-0
Davis  Owen  +124  -134    Pinnacle  3-7-0 3-6-0 2-6-0 0-0-0
DiMarco  Harrington  +114  -124    Pinnacle  8-11-0 5-3-0 2-1-0 0-0-0
DiMarco  Singh  +260  -280    Pinnacle  11-31-2 3-13-1 1-3-0 0-0-0
DiMarco  Toms  +114  -124    Pinnacle  21-22-2 8-6-1 1-4-0 0-0-0
Durant  Hart, D  -111  +101    Pinnacle  22-20-2 9-6-1 4-2-0 0-0-0
Durant  McCarron  -106  -104    Pinnacle  22-27-0 7-10-0 3-3-0 0-0-0
10  Elkington  Hart, D  -106  -104    Pinnacle  10-19-3 3-8-2 1-4-0 0-0-0
11  Estes  Ogilvie  +114  -124    Pinnacle  17-12-1 9-8-1 3-3-0 0-0-0
12  Estes  Triplett  -118  +108    Pinnacle  19-19-4 6-6-2 2-0-1 0-0-0
13  Hamilton  Kaye  +104  -114    Pinnacle  9-12-0 6-9-0 2-3-0 0-0-0
14  Hamilton  Kelly  +138  -148    Pinnacle  8-15-1 5-11-1 2-3-1 0-0-0
15  Harrington  Love  -120  +110    Pinnacle  11-6-0 6-2-0 3-1-0 0-0-0
16  Harrington  Toms  +100  -110    Pinnacle  10-7-1 4-4-0 3-1-0 0-0-0
17  Herron  Howell  +102  -112    Pinnacle  21-35-2 8-9-0 3-3-0 0-0-0
18  Herron  Kelly  -113  +103    Pinnacle  23-24-0 10-6-0 5-1-0 0-0-0
19  Howell  Love  +112  -122    Pinnacle  16-25-0 4-7-0 1-2-0 0-0-0
20  Love  Toms  +104  -114    Pinnacle  20-17-0 7-6-0 3-2-0 0-0-0
21  Micheel  Tanaka  -106  -104    Pinnacle  32-22-4 11-6-1 3-3-0 0-0-0
22  Quigley  Sutherland  -108  -102    Pinnacle  22-24-2 12-7-1 3-3-0 0-0-0
23  Rose  Waldorf  -108  -102    Pinnacle  11-11-1 7-8-0 1-3-0 0-0-0
24  Sluman  Tway  -111  +101    Pinnacle  25-25-1 6-9-0 3-3-0 0-0-0
25  Sluman  Waldorf  +101  -111    Pinnacle  23-19-3 9-6-2 2-3-0 0-0-0

SIA
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Ogilvie  -111  -111  +1400  SIA  20-10-2 11-8-2 1-4-1 0-0-0
Clark  Elkington  -125  +105  +1400  SIA  18-13-0 7-2-0 2-2-0 0-0-0
Davis  Owen  +100  -120  +1400  SIA  3-7-0 3-6-0 2-6-0 0-0-0
DiMarco  Love  -111  -111  +1400  SIA  16-20-2 7-5-0 2-2-0 0-0-0
Estes  Hamilton  -111  -111  +1400  SIA  8-8-2 5-5-2 2-2-1 0-0-0
Harrington  Toms  +100  -120  +1400  SIA  10-7-1 4-4-0 3-1-0 0-0-0
Herron  Howell  +100  -120  +1400  SIA  21-35-2 8-9-0 3-3-0 0-0-0
Kaye  Warren  -120  +100  +1400  SIA  3-4-0 3-3-0 1-3-0 0-0-0
McCarron  Van Pelt  -120  +100  +1400  SIA  19-16-2 7-11-1 2-5-0 0-0-0

SkyBet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Elkington  -110  -110  +1400  SkyBet  18-10-2 7-5-2 2-4-0 0-0-0
Clark  Kelly  -110  -110  +1400  SkyBet  20-22-2 8-8-2 2-3-1 0-0-0
Davis  Rose  -120  +100  +1400  SkyBet  9-6-0 8-3-0 5-2-0 0-0-0
DiMarco  Toms  -110  -110  +1400  SkyBet  21-22-2 8-6-1 1-4-0 0-0-0
Estes  McCarron  -110  -110  +1400  SkyBet  20-18-4 7-6-1 3-2-0 0-0-0
Glover  Owen  +100  -120  +1400  SkyBet  2-5-0 2-5-0 2-4-0 0-0-0
Harrington  Love  +100  -120  +1400  SkyBet  11-6-0 6-2-0 3-1-0 0-0-0
Howell  Ogilvie  -110  -110  +1400  SkyBet  25-11-3 10-7-3 2-3-1 0-0-0

Sporting Odds
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Kelly  -110  -110  +1600  Sportingbet / Sporting Odds  21-22-4 10-7-1 2-2-0 0-0-0
Bateman  Sutherland  -125  +100  +1600  Sportingbet / Sporting Odds  16-25-2 8-5-2 3-4-0 0-0-0
Daly  Herron  +100  -125  +1600  Sportingbet / Sporting Odds  15-27-0 6-8-0 2-4-0 0-0-0
Davis  Rose  -125  +100  +1600  Sportingbet / Sporting Odds  9-6-0 8-3-0 5-2-0 0-0-0
DiMarco  Harrington  -110  -110  +1600  Sportingbet / Sporting Odds  8-11-0 5-3-0 2-1-0 0-0-0
Elkington  Glover  -110  -110  +1600  Sportingbet / Sporting Odds  9-7-2 5-5-2 1-2-0 0-0-0
Estes  Na  -125  +100  +1600  Sportingbet / Sporting Odds  11-11-1 9-7-1 3-3-1 0-0-0
Kaye  Poulter  +100  -125  +1600  Sportingbet / Sporting Odds  5-6-2 4-4-1 3-3-0 0-0-0
Langer  Waldorf  +100  -125  +1600  Sportingbet / Sporting Odds  9-19-0 3-7-0 1-3-0 0-0-0
10  Love  Toms  -125  +100  +1600  Sportingbet / Sporting Odds  20-17-0 7-6-0 3-2-0 0-0-0
11  Ogilvie  Owen  -125  +100  +1600  Sportingbet / Sporting Odds  3-5-0 3-5-0 3-4-0 0-0-0
12  Quigley  Van Pelt  +100  -125  +1600  Sportingbet / Sporting Odds  20-29-1 9-14-1 4-4-0 0-0-0

Stan James
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Ogilvie  -110  -110  +1600  Stan James  20-10-2 11-8-2 1-4-1 0-0-0
Clark  Elkington  -120  +100  +1600  Stan James  18-13-0 7-2-0 2-2-0 0-0-0
Davis  Owen  +100  -120  +1600  Stan James  3-7-0 3-6-0 2-6-0 0-0-0
DiMarco  Love  -110  -110  +1600  Stan James  16-20-2 7-5-0 2-2-0 0-0-0
Estes  Hamilton  -110  -110  +1600  Stan James  8-8-2 5-5-2 2-2-1 0-0-0
Harrington  Toms  +100  -120  +1600  Stan James  10-7-1 4-4-0 3-1-0 0-0-0
Herron  Howell  +100  -120  +1600  Stan James  21-35-2 8-9-0 3-3-0 0-0-0
Kaye  Warren  -120  +100  +1600  Stan James  3-4-0 3-3-0 1-3-0 0-0-0
Langer  Rose  +110  -137  +1600  Stan James  10-13-2 6-5-1 2-3-1 0-0-0
10  McCarron  Van Pelt  +110  -137  +1600  Stan James  19-16-2 7-11-1 2-5-0 0-0-0

William Hill
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Estes  -111  -111  +1400  William Hill  25-14-2 8-6-1 2-2-0 0-0-0
Davis  Owen  +100  -120  +1400  William Hill  3-7-0 3-6-0 2-6-0 0-0-0
DiMarco  Harrington  -111  -111  +1400  William Hill  8-11-0 5-3-0 2-1-0 0-0-0
Herron  Ogilvie  -111  -111  +1400  William Hill  22-12-1 11-8-0 3-5-0 0-0-0
Kelly  Triplett  -120  +100  +1400  William Hill  24-19-1 8-6-1 3-2-0 0-0-0
Love  Toms  -111  -111  +1400  William Hill  20-17-0 7-6-0 3-2-0 0-0-0

WSEX
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Herron  -112  -104    WSEX  29-17-0 7-7-0 1-4-0 0-0-0
Clark  Ogilvie  +108  -127    WSEX  22-9-3 10-7-2 3-3-1 0-0-0
Daly  Kelly  +118  -138    WSEX  14-23-1 5-10-0 2-4-0 0-0-0
DiMarco  Howell  -127  +108    WSEX  31-19-0 9-4-0 1-3-0 0-0-0
Flesch  Tway  +113  -132    WSEX  29-29-2 6-8-1 1-4-0 0-0-0
Harrington  Owen  -192  +160    WSEX  3-1-0 1-1-0 1-1-0 0-0-0
Kaye  McCarron  -108  -108    WSEX  17-21-4 6-5-1 3-2-0 0-0-0
Poulter  Waldorf  +108  -127    WSEX  4-7-1 3-5-1 1-3-0 0-0-0


Odds Updated: 02 May 05:00 EST
Red Bottom Navigation