Tour-Tips - the online golf betting resource

Orange Top Navigation
Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Left Column Box

Subscription Info

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Graphical Analysis
     Three-Ball H2H
     Playing Partners

Database - Ladies:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Three-Ball H2H
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


U. S. Open

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA Tour events.


Click
here to access the links to the sportsbooks used in the table below.

BetInternet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Campbell, C  -114  -114  +1600  BetInternet  27-22-2 6-7-2 0-4-2 1-2-0
Ames  Johnson  -110  -110  +1600  BetInternet  16-8-5 8-5-3 3-3-0 1-0-0
Bjorn  Couples  -110  -110  +1600  BetInternet  3-8-0 2-1-0 1-1-0 2-2-0
Choi  Lonard  -110  -110  +1600  BetInternet  24-18-2 8-4-1 3-2-0 0-3-1
Dimarco  Perry  -110  -110  +1600  BetInternet  23-19-2 6-7-1 2-3-0 2-1-0
Furyk  Goosen  -110  -110  +1600  BetInternet  10-13-1 3-4-1 2-2-0 2-3-0
Garcia  Scott  -118  -105  +1600  BetInternet  10-11-0 6-4-0 3-2-0 3-0-0
Leonard  Love  -110  -110  +1600  BetInternet  14-22-2 9-3-1 3-2-0 4-1-0
Maggert  Maruyama  -110  -110  +1600  BetInternet  15-25-1 3-7-1 1-4-1 4-0-0
10  Mickelson  Singh  -110  -110  +1600  BetInternet  13-27-1 4-9-1 0-4-1 2-2-1

BlueSq
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Appleby  -110  -110  +1400  BlueSq  24-21-1 7-6-0 3-3-0 3-1-0
Bjorn  Maggert  -110  -110  +1400  BlueSq  5-7-0 0-3-0 0-2-0 3-2-0
Choi  Maruyama  -110  -110  +1400  BlueSq  25-19-0 8-6-0 4-1-0 0-3-0
Clark  Pampling  -110  -110  +1400  BlueSq  21-26-3 6-9-1 0-6-0 1-0-0
Dimarco  Love  -110  -110  +1400  BlueSq  18-20-2 9-3-1 4-2-1 2-1-1
Donald  Garcia  -110  -110  +1400  BlueSq  16-13-0 5-1-0 3-1-0 0-1-0
Els  Singh  -110  -110  +1400  BlueSq  16-19-1 5-7-0 2-4-0 4-1-0
Funk  Price  -110  -110  +1400  BlueSq  16-13-3 9-2-1 5-1-1 2-2-0
Furyk  Goosen  +100  -125  +1400  BlueSq  10-13-1 3-4-1 2-2-0 2-3-0
10  Mickelson  Woods  +110  -138  +1400  BlueSq  11-12-0 5-4-0 3-1-0 2-3-0
11  Scott  Toms  -110  -110  +1400  BlueSq  12-9-0 6-5-0 3-1-0 0-3-0
12  Verplank  Westwood  -125  +100  +1400  BlueSq  10-4-0 4-3-0 3-1-0 1-2-0

Carib
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Maruyama  +100  -120    Carib  25-17-2 5-9-2 3-3-0 2-1-0
Ames  Choi  +100  -120    Carib  22-21-3 6-9-0 2-4-0 1-1-0
Appleby  Campbell, C  -115  -105    Carib  24-24-5 7-9-1 3-5-0 0-3-1
Choi  Woods  +110  -130    Carib  4-28-3 2-9-1 1-3-0 0-4-0
Cink  Leonard  -115  -105    Carib  18-20-2 6-7-0 2-3-0 2-3-0
Dimarco  Harrington  -115  -105    Carib  11-10-0 7-2-0 4-1-0 2-2-0
Donald  Toms  -115  -105    Carib  13-16-4 2-3-1 2-0-0 1-0-0
Els  Singh  -130  +110    Carib  16-19-1 5-7-0 2-4-0 4-1-0
Funk  Maggert  -115  -105    Carib  25-17-2 7-4-1 4-2-1 2-1-1
10  Furyk  Goosen  -105  -115    Carib  10-13-1 3-4-1 2-2-0 2-3-0
11  Garcia  Scott  -120  -100    Carib  10-11-0 6-4-0 3-2-0 3-0-0
12  Howell, C  Kelly  -110  -110    Carib  29-23-2 12-6-0 4-4-0 3-0-0
13  Jimenez  Westwood  -130  +110    Carib  2-2-0 2-2-0 1-1-0 2-1-0
14  Mickelson  Woods  +139  -159    Carib  11-12-0 5-4-0 3-1-0 2-3-0
15  Ogilvy  Pampling  +100  -120    Carib  25-29-2 9-9-0 3-6-0 1-0-0
16  Perry  Verplank  +110  -130    Carib  20-23-2 6-9-1 2-4-1 2-1-0

Easybets
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Appleby  -111  -111  +1200  Easybets  24-21-1 7-6-0 3-3-0 3-1-0
Ames  Ogilvy  -120  +100  +1200  Easybets  30-22-3 7-7-1 3-2-1 0-0-0
Bjorn  Montgomerie  -111  -111  +1200  Easybets  3-2-0 0-0-0 0-0-0 2-1-1
Bryant  Maruyama  +100  -120  +1200  Easybets  10-13-0 5-8-0 3-3-0 0-0-0
Cabrera  Sabbatini  +100  -120  +1200  Easybets  10-7-1 5-1-0 2-1-0 3-0-0
Campbell, C  Choi  +100  -120  +1200  Easybets  24-20-2 5-6-1 2-2-1 2-1-0
Cink  Weir  -125  +105  +1200  Easybets  18-22-0 11-5-0 4-2-0 2-2-1
Dimarco  Perry  -125  +105  +1200  Easybets  23-19-2 6-7-1 2-3-0 2-1-0
Donald  Toms  -111  -111  +1200  Easybets  13-16-4 2-3-1 2-0-0 1-0-0
10  Dougherty  Howell, D  -111  -111  +1200  Easybets  0-1-0 0-1-0 0-1-0 0-0-0
11  Els  Woods  +105  -125  +1200  Easybets  11-12-2 4-4-2 2-2-1 2-3-0
12  Funk  Kelly  -120  +100  +1200  Easybets  26-27-0 13-7-0 5-3-0 2-1-0
13  Furyk  Goosen  +100  -120  +1200  Easybets  10-13-1 3-4-1 2-2-0 2-3-0
14  Garcia  Scott  -120  +100  +1200  Easybets  10-11-0 6-4-0 3-2-0 3-0-0
15  Harrington  Love  -111  -111  +1200  Easybets  12-7-0 7-2-0 3-2-0 4-1-0
16  Jimenez  Westwood  +100  -120  +1200  Easybets  2-2-0 2-2-0 1-1-0 2-1-0
17  Leonard  Verplank  -125  +105  +1200  Easybets  13-23-0 5-6-0 2-2-0 2-3-0
18  McDowell  Poulter  -111  -111  +1200  Easybets  4-2-0 4-2-0 3-1-0 0-0-0
19  Mickelson  Singh  -120  +100  +1200  Easybets  13-27-1 4-9-1 0-4-1 2-2-1

Expekt
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Cabrera  -114  -114    Expekt  11-5-2 4-1-2 1-0-2 2-2-0
Ames  Lonard  -114  -114    Expekt  24-15-2 9-5-0 3-3-0 1-1-0
Appleby  Maruyama  -114  -114    Expekt  23-19-0 7-6-0 3-5-0 2-2-0
Campbell, C  Verplank  -114  -114    Expekt  18-26-1 4-10-0 2-5-0 0-4-0
Choi  Jimenez  -114  -114    Expekt  5-2-0 2-2-0 0-2-0 2-0-0
Cink  Leonard  -114  -114    Expekt  18-20-2 6-7-0 2-3-0 2-3-0
Clark  Johnson  -114  -114    Expekt  11-11-2 6-8-1 4-1-1 1-0-0
Dimarco  Perry  -114  -114    Expekt  23-19-2 6-7-1 2-3-0 2-1-0
Donald  Garcia  -109  -119    Expekt  16-13-0 5-1-0 3-1-0 0-1-0
10  Els  Singh  -114  -114    Expekt  16-19-1 5-7-0 2-4-0 4-1-0
11  Furyk  Goosen  -109  -119    Expekt  10-13-1 3-4-1 2-2-0 2-3-0
12  Harrington  Love  +100  -130    Expekt  12-7-0 7-2-0 3-2-0 4-1-0
13  Lehman  OHern  -114  -114    Expekt  3-0-0 3-0-0 3-0-0 0-0-0
14  Maggert  Sabbatini  -114  -114    Expekt  21-24-1 6-4-0 3-3-0 3-0-0
15  Mickelson  Woods  +124  -161    Expekt  11-12-0 5-4-0 3-1-0 2-3-0
16  Montgomerie  Pampling  -114  -114    Expekt  5-4-0 1-1-0 0-0-0 1-0-0
17  Scott  Toms  -114  -114    Expekt  12-9-0 6-5-0 3-1-0 0-3-0
18  Weir  Westwood  -114  -114    Expekt  10-2-1 5-2-1 2-2-0 2-1-0

FiveDimes
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Appleby  -105  -115    FiveDimes  24-21-1 7-6-0 3-3-0 3-1-0
Ames  Pampling  +110  -130    FiveDimes  26-20-3 6-6-2 2-4-1 0-0-0
Appleby  Campbell, C  -130  +110    FiveDimes  24-24-5 7-9-1 3-5-0 0-3-1
Bjorn  Montgomerie  -130  +100    FiveDimes  3-2-0 0-0-0 0-0-0 2-1-1
Bryant  Ogilvy  -105  -125    FiveDimes  16-19-0 9-11-0 4-3-0 0-0-0
Cabrera  Jimenez  +100  -120    FiveDimes  2-4-0 1-4-0 0-3-0 2-1-0
Campbell, M  Casey  +100  -120    FiveDimes  3-3-0 2-0-0 0-0-0 1-1-0
Choi  OHern  -110  -120    FiveDimes  3-2-0 3-2-0 2-2-0 0-0-0
Cink  Harrington  +100  -120    FiveDimes  8-9-1 5-2-0 3-0-0 1-4-0
10  Clark  Johnson  -120  +100    FiveDimes  11-11-2 6-8-1 4-1-1 1-0-0
11  Clark  Lonard  -125  +105    FiveDimes  24-23-0 11-4-0 3-3-0 1-1-0
12  Couples  Howell, C  -130  +110    FiveDimes  14-16-3 4-4-1 3-1-1 0-3-0
13  Daly  Elkington  +165  -205    FiveDimes  12-11-0 5-3-0 2-1-0 0-0-0
14  Dimarco  Donald  +165  -205    FiveDimes  15-15-3 3-2-1 1-1-1 0-1-0
15  Donald  Garcia  -120  +100    FiveDimes  16-13-0 5-1-0 3-1-0 0-1-0
16  Dougherty  McCarron  -115  -115    FiveDimes  2-0-0 1-0-0 1-0-0 0-0-0
17  Els  Goosen  -160  +140    FiveDimes  15-12-1 4-5-0 2-3-0 3-2-0
18  Els  Mickelson  -105  -115    FiveDimes  12-7-3 6-2-0 3-1-0 2-3-0
19  Els  Singh  -130  +110    FiveDimes  16-19-1 5-7-0 2-4-0 4-1-0
20  Els  Woods  +125  -145    FiveDimes  11-12-2 4-4-2 2-2-1 2-3-0
21  Estes  Haas  -125  -105    FiveDimes  10-16-4 4-3-1 2-0-0 0-2-1
22  Flesch  Langer  +110  -140    FiveDimes  20-16-1 7-7-0 3-4-0 1-2-0
23  Funk  Price  -115  -115    FiveDimes  16-13-3 9-2-1 5-1-1 2-2-0
24  Furyk  Garcia  -120  +100    FiveDimes  16-5-2 4-4-1 3-2-1 1-4-0
25  Furyk  Goosen  +100  -120    FiveDimes  10-13-1 3-4-1 2-2-0 2-3-0
26  Furyk  Singh  +135  -155    FiveDimes  11-27-0 3-14-0 1-5-0 1-4-0
27  Furyk  Toms  -115  -105    FiveDimes  13-15-2 3-10-1 2-2-1 2-3-0
28  Garcia  Scott  -120  +100    FiveDimes  10-11-0 6-4-0 3-2-0 3-0-0
29  Garcia  Toms  -110  -110    FiveDimes  13-13-2 3-5-1 3-1-0 2-2-1
30  Green  Tway  -140  +110    FiveDimes  3-0-0 3-0-0 3-0-0 0-0-0
31  Hamilton  Levet  -128  -102    FiveDimes  6-4-0 6-4-0 3-3-0 0-1-0
32  Harrington  Howell, C  -128  -102    FiveDimes  10-4-3 4-2-1 3-1-1 4-0-0
33  Harrington  Love  +110  -130    FiveDimes  12-7-0 7-2-0 3-2-0 4-1-0
34  Hensby  Parry  +145  -175    FiveDimes  8-7-0 4-6-0 1-2-0 0-0-0
35  Herron  Sabbatini  -115  -115    FiveDimes  21-28-1 8-5-0 3-3-0 2-0-0
36  Howell, D  McDowell  -115  -115    FiveDimes  4-3-0 4-3-0 2-2-0 0-0-0
37  Jobe  Rollins  -140  +110    FiveDimes  26-12-2 7-2-1 3-1-1 1-0-0
38  Kelly  Ogilvie  -115  -115    FiveDimes  19-13-3 11-6-2 4-3-0 0-1-1
39  Lehman  Leonard  +105  -125    FiveDimes  14-14-3 6-4-2 1-2-2 1-2-0
40  Leonard  Perry  +100  -120    FiveDimes  19-19-3 5-7-1 2-3-0 2-1-0
41  Love  Verplank  -115  -105    FiveDimes  13-15-5 3-8-0 1-5-0 2-3-0
42  Maggert  Weir  -125  -105    FiveDimes  11-23-0 6-4-0 3-3-0 2-3-0
43  Maruyama  Westwood  +100  -120    FiveDimes  8-6-0 2-5-0 1-3-0 1-1-0
44  McGinley  Purdy  +100  -120    FiveDimes  1-2-0 1-1-0 0-0-0 0-0-0
45  Mickelson  Singh  -105  -115    FiveDimes  13-27-1 4-9-1 0-4-1 2-2-1
46  Mickelson  Woods  +140  -160    FiveDimes  11-12-0 5-4-0 3-1-0 2-3-0
47  Moore  Pernice  -115  -115    FiveDimes  0-1-0 0-1-0 0-0-0 0-1-0
48  Oberholser  Poulter  -115  -115    FiveDimes  7-7-0 6-5-0 1-5-0 0-0-0
49  Perry  Scott  +125  -145    FiveDimes  13-11-0 5-5-0 4-1-0 2-1-0
50  Singh  Woods  +140  -160    FiveDimes  17-20-2 7-8-0 4-2-0 1-3-1

GolfingGods
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  OHern  -111  -111  +1600  GolfingGods  1-3-0 1-3-0 0-3-0 0-0-0
Cabrera  Howell, D  -125  +100  +1600  GolfingGods  2-3-0 2-3-0 1-2-0 1-0-0
Choi  Verplank  +100  -125  +1600  GolfingGods  19-21-2 9-6-0 3-2-0 2-2-0
Clark  Maggert  -111  -111  +1600  GolfingGods  20-18-4 7-4-0 4-2-0 1-1-0
Dimarco  Perry  -111  -111  +1600  GolfingGods  23-19-2 6-7-1 2-3-0 2-1-0
Donald  Garcia  -111  -111  +1600  GolfingGods  16-13-0 5-1-0 3-1-0 0-1-0
Els  Mickelson  -111  -111  +1600  GolfingGods  12-7-3 6-2-0 3-1-0 2-3-0
Els  Woods  +125  -149  +1600  GolfingGods  11-12-2 4-4-2 2-2-1 2-3-0
Furyk  Goosen  -111  -111  +1600  GolfingGods  10-13-1 3-4-1 2-2-0 2-3-0
10  Love  Scott  +100  -125  +1600  GolfingGods  6-11-3 0-5-3 0-3-2 1-2-0
11  Mickelson  Singh  -125  +100  +1600  GolfingGods  13-27-1 4-9-1 0-4-1 2-2-1

Intertops
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Appleby  -110  -110  +1500  Intertops  24-21-1 7-6-0 3-3-0 3-1-0
Cink  Weir  -120  +100  +1500  Intertops  18-22-0 11-5-0 4-2-0 2-2-1
Clark  Couples  -110  -110  +1500  Intertops  12-14-3 5-1-3 1-1-1 1-1-0
Dimarco  Perry  -110  -110  +1500  Intertops  23-19-2 6-7-1 2-3-0 2-1-0
Donald  Toms  -110  -110  +1500  Intertops  13-16-4 2-3-1 2-0-0 1-0-0
Els  Woods  +110  -130  +1500  Intertops  11-12-2 4-4-2 2-2-1 2-3-0
Funk  Haas  -110  -110  +1500  Intertops  20-22-6 6-6-1 3-2-0 2-0-0
Garcia  Scott  -115  -105  +1500  Intertops  10-11-0 6-4-0 3-2-0 3-0-0
Harrington  Love  -110  -110  +1500  Intertops  12-7-0 7-2-0 3-2-0 4-1-0
10  Howell, D  Maggert  -110  -110  +1500  Intertops  1-4-0 1-4-0 1-3-0 0-1-0
11  McDowell  Poulter  -110  -110  +1500  Intertops  4-2-0 4-2-0 3-1-0 0-0-0
12  Mickelson  Singh  -125  +105  +1500  Intertops  13-27-1 4-9-1 0-4-1 2-2-1
13  OHern  Pampling  -125  +105  +1500  Intertops  4-2-0 4-2-0 3-2-0 0-0-0

Ladbrokes
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Appleby  Lonard  -110  -110  +1400  Ladbrokes  26-13-3 10-4-0 5-3-0 0-4-0
Bjorn  Montgomerie  -110  -110  +1400  Ladbrokes  3-2-0 0-0-0 0-0-0 2-1-1
Campbell, C  Westwood  -110  -110  +1400  Ladbrokes  13-3-0 5-2-0 3-1-0 1-2-0
Clark  Couples  -110  -110  +1400  Ladbrokes  12-14-3 5-1-3 1-1-1 1-1-0
Dimarco  Perry  -110  -110  +1400  Ladbrokes  23-19-2 6-7-1 2-3-0 2-1-0
Donald  Toms  -110  -110  +1400  Ladbrokes  13-16-4 2-3-1 2-0-0 1-0-0
Furyk  Scott  -110  -110  +1400  Ladbrokes  13-8-0 5-6-0 3-2-0 3-0-0
Garcia  Goosen  -110  -110  +1400  Ladbrokes  10-14-2 3-6-0 2-3-0 2-3-0
Harrington  Leonard  -110  -110  +1400  Ladbrokes  11-5-0 4-3-0 1-2-0 5-0-0
10  Jimenez  Verplank  -110  -110  +1400  Ladbrokes  1-8-0 1-3-0 0-2-0 1-2-0
11  Mickelson  Singh  -125  +100  +1400  Ladbrokes  13-27-1 4-9-1 0-4-1 2-2-1
12  Pampling  Sabbatini  -110  -110  +1400  Ladbrokes  21-25-4 8-4-1 4-3-1 0-1-0

NordicBet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Ames  Maruyama  -118  -118    NordicBet  21-18-1 6-6-0 2-3-0 0-2-0
Appleby  Perry  +125  -175    NordicBet  14-24-2 4-8-0 1-6-0 2-1-0
Bryant  Dimarco  +140  -200    NordicBet  7-17-2 5-5-2 2-1-1 0-0-0
Cabrera  Montgomerie  -149  +105    NordicBet  6-4-1 0-2-0 0-0-0 4-0-0
Campbell, C  Verplank  -149  +105    NordicBet  18-26-1 4-10-0 2-5-0 0-4-0
Cink  Love  -125  -111    NordicBet  18-22-0 9-4-0 3-3-0 4-1-0
Curtis  Jones, S  -125  -111    NordicBet  6-7-0 3-5-0 2-4-0 0-0-0
Dimarco  Toms  -125  -111    NordicBet  21-22-2 7-7-0 3-3-0 3-1-0
Donald  Harrington  -149  +105    NordicBet  5-7-0 4-0-0 3-0-0 0-1-0
10  Dougherty  Howell, D  -149  +105    NordicBet  0-1-0 0-1-0 0-1-0 0-0-0
11  Els  Singh  -125  -111    NordicBet  16-19-1 5-7-0 2-4-0 4-1-0
12  Els  Woods  +100  -143    NordicBet  11-12-2 4-4-2 2-2-1 2-3-0
13  Franco  Pettersson  -111  -125    NordicBet  17-19-4 6-6-1 3-3-0 0-0-0
14  Funk  Haas  -143  +100    NordicBet  20-22-6 6-6-1 3-2-0 2-0-0
15  Furyk  Garcia  -125  -111    NordicBet  16-5-2 4-4-1 3-2-1 1-4-0
16  Goosen  Singh  +110  -154    NordicBet  8-20-6 3-7-1 1-3-1 2-3-0
17  Green  Leonard  +125  -175    NordicBet  2-0-0 2-0-0 2-0-0 0-0-0
18  Hanson  Jensen  -200  +140    NordicBet  0-0-0 0-0-0 0-0-0 0-0-0
19  Kjeldsen  Westwood  +155  -222    NordicBet  0-0-0 0-0-0 0-0-0 0-0-0
20  List  Ray  -111  -125    NordicBet  0-0-0 0-0-0 0-0-0 0-0-0
21  Mickelson  Woods  +105  -149    NordicBet  11-12-0 5-4-0 3-1-0 2-3-0
22  Pernice  Purdy  +100  -143    NordicBet  23-16-2 15-9-2 5-3-1 0-0-0
23  Pettersson  Scott  +190  -286    NordicBet  3-15-1 1-7-0 1-4-0 0-0-0
24  Scott  Woods  +140  -200    NordicBet  7-16-1 3-8-1 1-4-0 0-3-0

Paddy Power
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Ames  Johnson  -111  -111  +1600  Paddy Power  16-8-5 8-5-3 3-3-0 1-0-0
Bjorn  Lonard  -111  -111  +1600  Paddy Power  4-9-0 1-2-0 1-1-0 1-3-0
Campbell, C  Choi  -111  -111  +1600  Paddy Power  24-20-2 5-6-1 2-2-1 2-1-0
Dimarco  Perry  -111  -111  +1600  Paddy Power  23-19-2 6-7-1 2-3-0 2-1-0
Els  Singh  -111  -111  +1600  Paddy Power  16-19-1 5-7-0 2-4-0 4-1-0
Furyk  Toms  -110  -110  +1600  Paddy Power  13-15-2 3-10-1 2-2-1 2-3-0
Garcia  Scott  -125  +100  +1600  Paddy Power  10-11-0 6-4-0 3-2-0 3-0-0
Jimenez  Westwood  -111  -111  +1600  Paddy Power  2-2-0 2-2-0 1-1-0 2-1-0
Mickelson  Woods  +100  -125  +1600  Paddy Power  11-12-0 5-4-0 3-1-0 2-3-0
10  OHern  Pampling  +100  -125  +1600  Paddy Power  4-2-0 4-2-0 3-2-0 0-0-0

SIA
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Beem  Micheel  +110  -139  +1400  SIA  13-37-3 5-14-1 3-4-0 0-2-0
Cabrera  Montgomerie  -125  +100  +1400  SIA  6-4-1 0-2-0 0-0-0 4-0-0
Choi  Maruyama  -111  -111  +1400  SIA  25-19-0 8-6-0 4-1-0 0-3-0
Cink  Love  +100  -125  +1400  SIA  18-22-0 9-4-0 3-3-0 4-1-0
Donald  Toms  +100  -125  +1400  SIA  13-16-4 2-3-1 2-0-0 1-0-0
Furyk  Harrington  -125  +100  +1400  SIA  8-6-0 4-4-0 3-1-0 1-4-0
Garcia  Scott  -125  +100  +1400  SIA  10-11-0 6-4-0 3-2-0 3-0-0
Goosen  Singh  +110  -139  +1400  SIA  8-20-6 3-7-1 1-3-1 2-3-0
Leonard  Verplank  -125  +100  +1400  SIA  13-23-0 5-6-0 2-2-0 2-3-0
10  McDowell  McGinley  -125  +100  +1400  SIA  1-1-0 1-1-0 0-0-0 0-0-0

SkyBet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Appleby  -110  -110  +1400  SkyBet  24-21-1 7-6-0 3-3-0 3-1-0
Campbell, C  Johnson  -120  +100  +1400  SkyBet  18-10-3 10-6-2 5-2-1 0-1-0
Choi  Maruyama  -110  -110  +1400  SkyBet  25-19-0 8-6-0 4-1-0 0-3-0
Cink  Leonard  -110  -110  +1400  SkyBet  18-20-2 6-7-0 2-3-0 2-3-0
Dimarco  Perry  -110  -110  +1400  SkyBet  23-19-2 6-7-1 2-3-0 2-1-0
Donald  Toms  -110  -110  +1400  SkyBet  13-16-4 2-3-1 2-0-0 1-0-0
Els  Woods  +120  -150  +1400  SkyBet  11-12-2 4-4-2 2-2-1 2-3-0
Furyk  Goosen  +100  -120  +1400  SkyBet  10-13-1 3-4-1 2-2-0 2-3-0
Garcia  Scott  -110  -110  +1400  SkyBet  10-11-0 6-4-0 3-2-0 3-0-0
10  Jimenez  Westwood  -110  -110  +1400  SkyBet  2-2-0 2-2-0 1-1-0 2-1-0
11  Mickelson  Singh  -110  -110  +1400  SkyBet  13-27-1 4-9-1 0-4-1 2-2-1

Sporting Odds
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Howell, C  -138  +110  +1600  Sportingbet / Sporting Odds  30-19-1 12-5-1 4-2-1 2-1-1
Beem  Micheel  +110  -138  +1600  Sportingbet / Sporting Odds  13-37-3 5-14-1 3-4-0 0-2-0
Cabrera  Montgomerie  -125  +100  +1600  Sportingbet / Sporting Odds  6-4-1 0-2-0 0-0-0 4-0-0
Campbell, C  Weir  -125  +100  +1600  Sportingbet / Sporting Odds  19-23-2 9-7-0 5-2-0 0-4-0
Cink  Love  +100  -125  +1600  Sportingbet / Sporting Odds  18-22-0 9-4-0 3-3-0 4-1-0
Clark  Ogilvy  -110  -110  +1600  Sportingbet / Sporting Odds  28-21-1 8-6-0 3-2-0 1-0-0
Curtis  Jones, S  -110  -110  +1600  Sportingbet / Sporting Odds  6-7-0 3-5-0 2-4-0 0-0-0
Dimarco  Perry  -110  -110  +1600  Sportingbet / Sporting Odds  23-19-2 6-7-1 2-3-0 2-1-0
Donald  Toms  -110  -110  +1600  Sportingbet / Sporting Odds  13-16-4 2-3-1 2-0-0 1-0-0
10  Els  Mickelson  -110  -110  +1600  Sportingbet / Sporting Odds  12-7-3 6-2-0 3-1-0 2-3-0
11  Funk  Haas  -110  -110  +1600  Sportingbet / Sporting Odds  20-22-6 6-6-1 3-2-0 2-0-0
12  Furyk  Harrington  -138  +110  +1600  Sportingbet / Sporting Odds  8-6-0 4-4-0 3-1-0 1-4-0
13  Garcia  Scott  -110  -110  +1600  Sportingbet / Sporting Odds  10-11-0 6-4-0 3-2-0 3-0-0
14  Goosen  Singh  +110  -138  +1600  Sportingbet / Sporting Odds  8-20-6 3-7-1 1-3-1 2-3-0
15  Howell, D  Maggert  +110  -138  +1600  Sportingbet / Sporting Odds  1-4-0 1-4-0 1-3-0 0-1-0
16  Lehman  Lonard  -125  +100  +1600  Sportingbet / Sporting Odds  17-11-2 6-1-1 3-1-1 1-1-0
17  Leonard  Verplank  +100  -125  +1600  Sportingbet / Sporting Odds  13-23-0 5-6-0 2-2-0 2-3-0
18  McDowell  Westwood  +100  -125  +1600  Sportingbet / Sporting Odds  4-3-0 4-3-0 3-1-0 0-0-0
19  Oberholser  Ogilvie  -110  -110  +1600  Sportingbet / Sporting Odds  14-12-2 9-8-1 2-4-0 0-0-0
20  OHern  Pampling  -110  -110  +1600  Sportingbet / Sporting Odds  4-2-0 4-2-0 3-2-0 0-0-0

Stan James
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Appleby  Pampling  -110  -110  +1600  Stan James  21-18-4 5-7-3 2-4-2 1-0-0
Bjorn  Montgomerie  -110  -110  +1600  Stan James  3-2-0 0-0-0 0-0-0 2-1-1
Cabrera  Verplank  +100  -120  +1600  Stan James  7-10-0 4-3-0 1-2-0 4-1-0
Campbell, C  Choi  +100  -120  +1600  Stan James  24-20-2 5-6-1 2-2-1 2-1-0
Cink  Jimenez  -110  -110  +1600  Stan James  7-3-0 4-1-0 3-0-0 1-2-0
Dimarco  Leonard  -110  -110  +1600  Stan James  22-14-3 7-4-1 3-1-0 2-2-0
Donald  Goosen  +100  -120  +1600  Stan James  8-14-1 4-0-1 3-0-1 1-0-0
Els  Singh  -110  -110  +1600  Stan James  16-19-1 5-7-0 2-4-0 4-1-0
Furyk  Toms  -110  -110  +1600  Stan James  13-15-2 3-10-1 2-2-1 2-3-0
10  Garcia  Scott  -120  +100  +1600  Stan James  10-11-0 6-4-0 3-2-0 3-0-0
11  Harrington  Love  +100  -120  +1600  Stan James  12-7-0 7-2-0 3-2-0 4-1-0
12  Howell, D  Westwood  +100  -120  +1600  Stan James  4-3-0 4-3-0 3-1-0 0-0-0
13  McDowell  McGinley  +100  -120  +1600  Stan James  1-1-0 1-1-0 0-0-0 0-0-0
14  Mickelson  Woods  +100  -120  +1600  Stan James  11-12-0 5-4-0 3-1-0 2-3-0

William Hill
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Appleby  -111  -111  +1400  William Hill  24-21-1 7-6-0 3-3-0 3-1-0
Ames  Ogilvy  -120  +100  +1400  William Hill  30-22-3 7-7-1 3-2-1 0-0-0
Bjorn  Montgomerie  -111  -111  +1400  William Hill  3-2-0 0-0-0 0-0-0 2-1-1
Bryant  Maruyama  +100  -120  +1400  William Hill  10-13-0 5-8-0 3-3-0 0-0-0
Cabrera  Sabbatini  -120  +100  +1400  William Hill  10-7-1 5-1-0 2-1-0 3-0-0
Campbell, C  Choi  -120  +100  +1400  William Hill  24-20-2 5-6-1 2-2-1 2-1-0
Cink  Weir  -139  +110  +1600  William Hill  18-22-0 11-5-0 4-2-0 2-2-1
