Tour-Tips - the online golf betting resource

Orange Top Navigation
Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Left Column Box

Subscription Info

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Graphical Analysis
     Three-Ball H2H
     Playing Partners

Database - Ladies:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Three-Ball H2H
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


B.C. Open

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA Tour events.

BetFred
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Chopra  Moore  -110  -110  +1600  BetFred  13-4-1 12-3-1 4-0-0 0-0-0
Dickerson  Watson  -110  -110  +1600  BetFred  5-8-0 5-8-0 3-4-0 0-0-0
Huston  Imada  -110  -110  +1600  BetFred  8-21-1 8-11-0 2-1-0 0-0-0
Maruyama, S  Ogilvie  -110  -110  +1600  BetFred  26-19-3 10-12-1 4-4-1 0-0-0
Rollins  Sindelar  -110  -110  +1600  BetFred  26-31-2 8-12-1 1-5-0 0-0-0

BetInternet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course

BlueSq
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course

Carib
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Chopra  Ogilvie  -110  -110    Carib  26-34-6 11-12-2 3-5-1 0-0-0
Dickerson  Watson  -115  -105    Carib  5-8-0 5-8-0 3-4-0 0-0-0
Frazar  Gamez  -110  -110    Carib  29-31-3 10-11-2 1-3-2 0-0-0
Rollins  Sindelar  -110  -110    Carib  26-31-2 8-12-1 1-5-0 0-0-0

Centrebet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bohn  Ogilvie  -120  -103    Centrebet  21-30-2 10-10-0 3-4-0 0-0-0
Chopra  Dickerson  -120  -103    Centrebet  11-5-1 10-5-1 4-3-1 0-0-0
Gamez  Hart  -105  -118    Centrebet  20-21-4 3-12-2 1-3-1 0-0-0
Imada  Maruyama, D  -111  -111    Centrebet  7-4-0 7-4-0 2-4-0 0-0-0
Palmer  Rollins  -118  -105    Centrebet  23-27-3 9-9-2 3-3-0 0-0-0
Sindelar  Wilson  -118  -105    Centrebet  36-25-4 12-11-2 3-3-1 0-0-0

Expekt
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Cejka  Hayes  -111  -111    Expekt  16-17-3 5-10-3 1-5-0 0-0-0
Chopra  Ogilvie  -111  -111    Expekt  26-34-6 11-12-2 3-5-1 0-0-0
Dickerson  Maruyama, D  -111  -111    Expekt  5-7-1 5-7-1 1-6-1 0-0-0
Gamez  Huston  -111  -111    Expekt  31-19-4 9-10-2 2-2-0 0-0-0
Hart  Imada  -102  -120    Expekt  16-13-0 11-8-0 3-1-0 0-0-0
Palmer  Watson  -111  -111    Expekt  6-5-0 6-5-0 3-3-0 0-0-0
Rollins  Wilson  -111  -111    Expekt  36-24-4 12-11-2 3-5-0 0-0-0
Sheehan  Sindelar  -111  -111    Expekt  34-36-3 9-12-0 3-3-0 0-0-0

FiveDimes
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allen  Forsman  -110  -120    FiveDimes  18-15-4 7-6-0 4-1-0 0-0-0
Atwal  Smith, C  -110  -120    FiveDimes  26-19-3 9-6-2 4-3-1 0-0-0
Axley  Hietala  -128  -102    FiveDimes  7-4-0 7-4-0 4-2-0 0-0-0
Baird  Hart  -120  -110    FiveDimes  29-21-3 10-6-0 3-0-0 0-0-0
Beckman  Gutschewski  -102  -128    FiveDimes  11-16-3 9-10-1 2-4-0 0-0-0
Begay  Staten  -102  -128    FiveDimes  5-1-0 5-1-0 3-1-0 0-0-0
Bertsch  Lancaster  -130  +100    FiveDimes  5-2-0 5-2-0 3-2-0 0-0-0
Bohn  Maruyama, S  -143  +113    FiveDimes  14-23-3 10-9-2 3-4-0 0-0-0
Bradley  May  +120  -150    FiveDimes  0-1-0 0-1-0 0-1-0 0-0-0
10  Branshaw  Coceres  -102  -128    FiveDimes  7-12-2 3-1-0 3-1-0 0-0-0
11  Brehaut  Stankowski  -103  -127    FiveDimes  10-20-1 2-7-0 1-2-0 0-0-0
12  Brooks  McRoy  -105  -125    FiveDimes  19-26-2 5-1-0 2-0-0 0-0-0
13  Burns  Henninger  -127  -103    FiveDimes  5-5-2 1-3-0 1-1-0 0-0-0
14  Cejka  Hayes  -112  -118    FiveDimes  16-17-3 5-10-3 1-5-0 0-0-0
15  Chalmers  Mills  -145  +115    FiveDimes  7-9-0 6-8-0 4-4-0 0-0-0
16  Chopra  Imada  -135  +105    FiveDimes  17-18-4 11-10-4 4-3-0 0-0-0
17  Connell  Van Der Walt  +135  -165    FiveDimes  2-7-0 2-7-0 2-4-0 0-0-0
18  Dawson  Lickliter  -125  -105    FiveDimes  19-21-4 13-9-3 3-3-2 0-0-0
19  Delsing  McKenzie  -135  +105    FiveDimes  1-3-0 1-3-0 1-2-0 0-0-0
20  Dickerson  Watson  -115  -115    FiveDimes  5-8-0 5-8-0 3-4-0 0-0-0
21  Frazar  Perez  -133  +103    FiveDimes  35-20-4 10-5-2 1-1-0 0-0-0
22  Gamez  Sheehan  -132  +102    FiveDimes  37-33-3 11-10-2 1-5-1 0-0-0
23  Garrigus  Gogel  -125  -105    FiveDimes  5-3-0 4-3-0 1-2-0 0-0-0
24  Gay  Wilson  -125  -105    FiveDimes  30-40-5 8-17-3 2-2-2 0-0-0
25  Glasson  McGovern  -130  +100    FiveDimes  9-7-3 1-2-0 1-2-0 0-0-0
26  Gronberg  Parry  -140  +110    FiveDimes  12-7-0 7-0-0 4-0-0 0-0-0
27  Hammond  Willis  -132  +102    FiveDimes  11-14-0 1-2-0 1-1-0 0-0-0
28  Hansen  Waite  -115  -115    FiveDimes  2-1-0 2-1-0 1-1-0 0-0-0
29  Heinen  Magee  +105  -135    FiveDimes  2-9-2 0-2-1 0-2-1 0-0-0
30  Hjertstedt  Mattiace  -122  -108    FiveDimes  4-7-0 4-2-0 3-2-0 0-0-0
31  Huston  Rollins  -107  -123    FiveDimes  21-22-2 9-9-0 1-2-0 0-0-0
32  Jones  Trahan  +107  -137    FiveDimes  9-16-0 5-7-0 0-1-0 0-0-0
33  Kendall  Uresti  -105  -125    FiveDimes  22-22-2 6-11-1 4-2-0 0-0-0
34  MacKenzie  Williamson  -105  -125    FiveDimes  8-10-1 7-4-1 3-3-1 0-0-0
35  Maruyama, D  Sindelar  -105  -125    FiveDimes  4-4-0 4-4-0 3-2-0 0-0-0
36  Matteson  Tanaka  -115  -115    FiveDimes  11-5-0 11-4-0 5-1-0 0-0-0
37  Mize  Sposa  -133  +103    FiveDimes  6-4-0 4-3-0 2-2-0 0-0-0
38  Palmer  Watson  -127  -103    FiveDimes  6-5-0 6-5-0 3-3-0 0-0-0
39  Riegger  Riley  -130  +100    FiveDimes  7-20-2 2-5-2 1-2-0 0-0-0
40  Scherrer  Whittaker  -128  -102    FiveDimes  0-3-0 0-3-0 0-1-0 0-0-0
41  Tataurangi  Toledo  -118  -112    FiveDimes  1-6-2 0-0-0 0-0-0 0-0-0
42  Small  Day, J  -118  -112    FiveDimes  -- -- -- --

GolfingGods
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bohn  Maruyama, S  -125  -105  -118  GolfingGods  14-23-3 10-9-2 3-4-0 0-0-0
Chopra  Dickerson  -111  -118  -111  GolfingGods  11-5-1 10-5-1 4-3-1 0-0-0
Rollins  Wilson  -111  -118    GolfingGods  36-24-4 12-11-2 3-5-0 0-0-0

Olympic
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Baird  Frazar  -130  +110    The Greek  33-26-1 10-10-1 2-2-1 0-0-0
Bohn  Maruyama, S  -130  +110    The Greek  14-23-3 10-9-2 3-4-0 0-0-0
Cejka  Gay  -110  -110    The Greek  21-31-4 6-17-2 2-5-0 0-0-0
Chopra  Ogilvie  -110  -110    The Greek  26-34-6 11-12-2 3-5-1 0-0-0
Hart  Imada  -110  -110    The Greek  16-13-0 11-8-0 3-1-0 0-0-0
Huston  Palmer  -110  -110    The Greek  17-27-1 8-9-1 2-1-0 0-0-0
Rollins  Wilson  -110  -110    The Greek  36-24-4 12-11-2 3-5-0 0-0-0

Pinnacle
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Begay  Palmer  197  -217    Pinnacle  14-16-3 4-4-2 1-2-0 0-0-0
Bohn  Maruyama, S  -129  119    Pinnacle  14-23-3 10-9-2 3-4-0 0-0-0
Bohn  Ogilvie  -123  113    Pinnacle  21-30-2 10-10-0 3-4-0 0-0-0
Chopra  Ogilvie  107  -117    Pinnacle  26-34-6 11-12-2 3-5-1 0-0-0
Dickerson  Moore  118  -128    Pinnacle  7-3-0 7-3-0 3-2-0 0-0-0
Rollins  Sindelar  102  -112    Pinnacle  26-31-2 8-12-1 1-5-0 0-0-0

SkyBet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course

SportingOdds
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Atwal  Gamez  -125  +100  +1600  SportingOdds  19-26-0 8-10-0 2-5-0 0-0-0
Bohn  Maruyama, S  -125  +100  +1600  SportingOdds  14-23-3 10-9-2 3-4-0 0-0-0
Brehaut  Van Der Walt  -125  +100  +1600  SportingOdds  20-14-0 9-8-0 1-3-0 0-0-0
Chopra  Ogilvie  -110  -110  +1600  SportingOdds  26-34-6 11-12-2 3-5-1 0-0-0
Coceres  Uresti  -125  +100  +1600  SportingOdds  18-16-2 6-6-1 2-3-0 0-0-0
Franco  Rollins  +100  -125  +1600  SportingOdds  22-24-4 7-12-1 2-3-0 0-0-0
Frazar  Gronberg  -110  -110  +1600  SportingOdds  25-20-3 11-9-2 4-4-0 0-0-0
Hart  Lickliter  -125  +100  +1600  SportingOdds  25-16-2 11-7-0 3-2-0 0-0-0
Hayes  Huston  -125  +100  +1600  SportingOdds  16-18-2 6-7-1 1-2-0 0-0-0
10  Sindelar  Wilson  -125  +100  +1600  SportingOdds  36-25-4 12-11-2 3-3-1 0-0-0

Stan James
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Chopra  Ogilvie  -110  -110  +1600  Stan James  26-34-6 11-12-2 3-5-1 0-0-0
Dickerson  Watson  -120  +100  +1600  Stan James  5-8-0 5-8-0 3-4-0 0-0-0
Gronberg  Stankowski  -110  -110  +1600  Stan James  14-10-0 8-4-0 5-2-0 0-0-0
Huston  Sindelar  -110  -110  +1600  Stan James  21-26-3 7-11-1 1-2-0 0-0-0


Odds Updated: 24 July 01:00 EST
Red Bottom Navigation