Tour-Tips - the online golf betting resource

Orange Top Navigation
Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Left Column Box

Subscription Info

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Graphical Analysis
     Three-Ball H2H
     Playing Partners

Database - Ladies:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Three-Ball H2H
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


BellSouth Classic

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA Tour events.


Click
here to access the links to the sportsbooks used in the table below.

BetFred
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Cink  Clark  -110  -110  +1600  BetFred  21-20-3 3-9-1 1-2-0 1-0-0
Goosen  Mickelson  -110  -110  +1600  BetFred  14-12-0 4-5-0 1-1-0 2-2-0
Holmes  Watson  -110  -110  +1600  BetFred  1-3-0 1-3-0 1-3-0 0-0-0
Jobe  Mayfair  -110  -110  +1600  BetFred  19-25-3 9-14-0 2-3-0 3-1-0
Johnson, Z  Oberholser  -110  -110  +1600  BetFred  24-13-1 8-6-1 1-3-0 1-1-0
OHair  Poulter  -110  -110  +1600  BetFred  6-4-0 3-4-0 0-2-0 0-0-0
OHern  Rose  -110  -110  +1600  BetFred  6-2-1 3-2-1 1-0-0 0-0-0
Rollins  Van Pelt  -110  -110  +1600  BetFred  18-26-2 9-9-2 3-1-1 1-2-0

BetInternet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Cink  Johnson, Z  -110  -110  +1600  BetInternet  18-19-3 7-9-1 2-3-0 0-3-0
Clark  Holmes  -110  -110  +1600  BetInternet  6-1-0 5-1-0 4-1-0 0-0-0
Donald  Toms  -110  -110  +1600  BetInternet  12-12-4 4-3-0 2-0-0 1-2-0
Goosen  Mickelson  -110  -110  +1600  BetInternet  14-12-0 4-5-0 1-1-0 2-2-0
Harrington  Stenson  -110  -110  +1600  BetInternet  0-2-0 0-2-0 0-1-0 0-0-0
Oberholser  Rollins  -110  -110  +1600  BetInternet  19-23-1 4-8-1 1-3-0 2-0-0
Sabbatini  Van Pelt  -110  -110  +1600  BetInternet  22-22-1 10-11-0 5-1-0 1-2-0

BlueSq
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Donald  Toms  -110  -110  +1400  BlueSq  12-12-4 4-3-0 2-0-0 1-2-0
Goosen  Mickelson  +100  -125  +1400  BlueSq  14-12-0 4-5-0 1-1-0 2-2-0
Harrington  Olazabal  -125  +100  +1400  BlueSq  9-5-1 2-2-0 0-1-0 1-0-1
Rollins  Sabbatini  +100  -125  +1400  BlueSq  21-29-1 7-9-1 3-2-0 2-2-0

Carib
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bohn  Rose  -105  -115    Carib  12-21-2 7-10-2 3-3-0 0-0-0
Cink  Johnson, Z  +110  -130    Carib  18-19-3 7-9-1 2-3-0 0-3-0
Clark  Howell  +100  -120    Carib  4-5-1 2-4-0 0-2-0 0-0-0
Clark  Jacobson  -120  +100    Carib  19-15-0 6-5-0 1-2-0 0-0-0
Donald  Goosen  +120  -140    Carib  7-14-1 2-5-1 0-1-0 0-2-0
Donald  Toms  -110  -110    Carib  12-12-4 4-3-0 2-0-0 1-2-0
Goosen  Mickelson  -110  -110    Carib  14-12-0 4-5-0 1-1-0 2-2-0
Harrington  Stenson  +100  -120    Carib  0-2-0 0-2-0 0-1-0 0-0-0
Howell  Sabbatini  -115  -105    Carib  4-5-0 2-3-0 1-0-0 0-0-0
10  Jimenez  Poulter  -120  +100    Carib  4-2-1 2-2-0 0-1-0 0-0-0
11  Jobe  Mayfair  -115  -105    Carib  19-25-3 9-14-0 2-3-0 3-1-0
12  Johnson, Z  Oberholser  -110  -110    Carib  24-13-1 8-6-1 1-3-0 1-1-0
13  Mickelson  Toms  -140  +120    Carib  25-10-0 6-3-0 2-1-0 3-1-0
14  Olazabal  Stenson  +100  -120    Carib  0-2-1 0-2-1 0-2-0 0-0-0
15  Rollins  Van Pelt  -115  -105    Carib  18-26-2 9-9-2 3-1-1 1-2-0
16  Rose  Wilson  -110  -110    Carib  29-10-5 11-9-1 4-4-0 0-0-0
17  Warren  Wilson  -110  -110    Carib  12-18-2 9-16-1 3-5-0 1-0-0

Centrebet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Clark  Sabbatini  -111  -111    Centrebet  21-21-0 8-6-0 2-3-0 0-1-0
Donald  Toms  -105  -118    Centrebet  12-12-4 4-3-0 2-0-0 1-2-0
Goosen  Mickelson  -109  -114    Centrebet  14-12-0 4-5-0 1-1-0 2-2-0
Harrington  Stenson  -109  -114    Centrebet  0-2-0 0-2-0 0-1-0 0-0-0
Holmes  Rollins  +100  -125    Centrebet  1-5-0 1-4-0 1-4-0 0-0-0
Howell  Jacobson  -133  +105    Centrebet  4-4-1 3-3-0 0-2-0 0-0-0
Johnson, Z  Oberholser  -133  +105    Centrebet  24-13-1 8-6-1 1-3-0 1-1-0
OHern  Poulter  -133  +105    Centrebet  6-3-1 3-3-1 0-1-0 0-0-0
Van Pelt  Wilson  -114  -109    Centrebet  30-21-0 13-12-0 4-5-0 0-1-0

Expekt
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bohn  Watson  -111  -111    Expekt  2-3-0 2-3-0 2-3-0 0-0-0
Cink  Jobe  -125  +103    Expekt  18-15-3 7-11-1 2-3-0 3-1-0
Clark  Jacobson  -111  -111    Expekt  19-15-0 6-5-0 1-2-0 0-0-0
Donald  Toms  -102  -120    Expekt  12-12-4 4-3-0 2-0-0 1-2-0
Goosen  Mickelson  -120  -102    Expekt  14-12-0 4-5-0 1-1-0 2-2-0
Harrington  Stenson  -102  -120    Expekt  0-2-0 0-2-0 0-1-0 0-0-0
Holmes  Rose  -120  -102    Expekt  3-5-0 3-4-0 3-4-0 0-0-0
Howell  Sabbatini  -111  -111    Expekt  4-5-0 2-3-0 1-0-0 0-0-0
Mayfair  OHern  -111  -111    Expekt  3-4-0 3-3-0 0-1-0 0-0-0
10  Rollins  Van Pelt  -102  -120    Expekt  18-26-2 9-9-2 3-1-1 1-2-0

FiveDimes
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Andrade  Janzen  +105  -135    FiveDimes  27-31-1 8-10-0 1-5-0 2-1-1
Atwal  Driscoll  -110  -120    FiveDimes  10-4-1 8-4-1 3-3-0 1-0-0
Beem  Goggin  +102  -132    FiveDimes  8-6-0 3-0-0 3-0-0 0-2-0
Bertsch  Parry  +100  -130    FiveDimes  1-1-0 1-1-0 1-1-0 0-0-0
Bohn  Wilson  +105  -125    FiveDimes  27-25-2 8-15-2 3-4-1 0-1-0
Brehaut  Na  -124  -106    FiveDimes  23-26-1 11-6-1 4-1-0 1-0-0
Browne  Jimenez  +100  -120    FiveDimes  1-3-0 1-2-0 0-1-0 0-1-0
Byrd  Slocum  -110  -120    FiveDimes  29-23-6 6-11-2 1-3-0 1-0-1
Cejka  Hoffman  -102  -128    FiveDimes  2-4-1 1-4-0 1-4-0 0-0-0
10  Chopra  Warren  +110  -130    FiveDimes  23-10-4 17-9-3 4-4-0 0-1-0
11  Chopra  Wilson  +110  -130    FiveDimes  29-28-3 12-16-1 6-4-0 0-1-0
12  Cink  Jobe  -130  +110    FiveDimes  18-15-3 7-11-1 2-3-0 3-1-0
13  Clark  Howell  +105  -125    FiveDimes  4-5-1 2-4-0 0-2-0 0-0-0
14  Clark  Sabbatini  -110  -110    FiveDimes  21-21-0 8-6-0 2-3-0 0-1-0
15  Dawson  Tway  -125  -105    FiveDimes  10-16-3 4-7-2 0-1-1 1-0-0
16  Donald  Goosen  +125  -145    FiveDimes  7-14-1 2-5-1 0-1-0 0-2-0
17  Donald  Harrington  -140  +110    FiveDimes  8-8-0 5-2-0 1-1-0 0-3-0
18  Donald  Mickelson  +115  -135    FiveDimes  13-16-1 3-6-0 1-2-0 2-1-0
19  Donald  Olazabal  -155  +125    FiveDimes  14-7-0 5-3-0 2-2-0 1-1-0
20  Donald  Stenson  -155  +125    FiveDimes  1-2-0 1-2-0 1-1-0 0-0-0
21  Donald  Toms  -115  -105    FiveDimes  12-12-4 4-3-0 2-0-0 1-2-0
22  Dunlap  Veazey  +105  -135    FiveDimes  1-0-0 0-0-0 0-0-0 1-0-0
23  Durant  Lickliter  -106  -124    FiveDimes  25-27-1 8-10-0 2-2-0 0-1-0
24  Fischer  Snyder  -122  -108    FiveDimes  14-20-0 12-14-0 4-2-0 0-0-0
25  Flesch  Sindelar  -101  -129    FiveDimes  26-31-3 7-12-1 3-3-0 2-2-0
26  Frazar  Hart  -120  -110    FiveDimes  24-18-2 10-7-2 2-3-0 2-1-0
27  Goosen  Mickelson  -115  -105    FiveDimes  14-12-0 4-5-0 1-1-0 2-2-0
28  Goosen  Toms  -140  +120    FiveDimes  15-9-2 7-1-0 1-1-0 2-1-0
29  Gove  Huston  -110  -120    FiveDimes  2-0-0 2-0-0 2-0-0 0-1-0
30  Haas  McCarron  -120  -110    FiveDimes  7-9-1 2-3-1 2-2-1 0-0-0
31  Harrington  Johnson, Z  -120  -110    FiveDimes  5-11-0 3-5-0 0-2-0 1-1-0
32  Harrington  Oberholser  -132  +102    FiveDimes  7-5-0 2-3-0 0-1-0 1-0-0
33  Harrington  Olazabal  -105  -125    FiveDimes  9-5-1 2-2-0 0-1-0 1-0-1
34  Harrington  Stenson  -120  -110    FiveDimes  0-2-0 0-2-0 0-1-0 0-0-0
35  Harrington  Toms  +115  -145    FiveDimes  11-11-1 5-4-0 1-2-0 2-1-0
36  Henry  Imada  -130  +100    FiveDimes  18-12-0 14-9-0 3-4-0 1-1-0
37  Holmes  Oberholser  +120  -140    FiveDimes  4-1-0 4-1-0 4-1-0 0-0-0
38  Howell  Johnson, Z  +120  -140    FiveDimes  4-6-0 4-2-0 2-0-0 0-0-0
39  Howell  Oberholser  -105  -125    FiveDimes  3-6-0 2-2-0 1-0-0 0-0-0
40  Howell  Olazabal  +100  -130    FiveDimes  2-6-0 1-4-0 0-1-0 0-0-0
41  Howell  Rollins  -128  -102    FiveDimes  3-3-1 1-3-0 0-1-0 0-0-0
42  Howell  Stenson  -135  +105    FiveDimes  0-2-0 0-2-0 0-1-0 0-0-0
43  Jimenez  Poulter  -120  +100    FiveDimes  4-2-1 2-2-0 0-1-0 0-0-0
44  Jobe  Rose  -120  +100    FiveDimes  14-12-2 11-8-2 2-3-0 0-0-0
45  Johnson, Z  Oberholser  -120  +100    FiveDimes  24-13-1 8-6-1 1-3-0 1-1-0
46  Johnson, Z  Olazabal  -120  +100    FiveDimes  16-7-1 6-5-1 2-3-0 1-1-0
47  Johnson, Z  Rollins  -128  -102    FiveDimes  24-16-2 7-9-1 0-4-0 2-1-0
48  Johnson, Z  Stenson  -128  -102    FiveDimes  2-1-0 2-1-0 1-1-0 0-0-0
49  Katayama  Langham  +100  -130    FiveDimes  1-1-0 1-1-0 0-0-0 0-1-0
50  Kaye  Smith  -130  +100    FiveDimes  1-3-1 1-3-1 1-3-1 1-0-0
51  Kelly  Mayfair  -105  -115    FiveDimes  31-23-2 8-11-1 3-3-0 1-0-0
52  Leaney  Sutherland  -108  -122    FiveDimes  15-19-2 5-6-2 0-0-0 1-0-0
53  Mickelson  Toms  -150  +130    FiveDimes  25-10-0 6-3-0 2-1-0 3-1-0
54  Oberholser  Olazabal  +120  -150    FiveDimes  11-15-1 4-6-1 2-3-0 1-1-0
55  Oberholser  Rollins  -130  +100    FiveDimes  19-23-1 4-8-1 1-3-0 2-0-0
56  Oberholser  Sabbatini  -150  +130    FiveDimes  23-20-0 7-7-0 4-2-0 2-0-0
57  Oberholser  Stenson  +100  -130    FiveDimes  1-2-0 1-2-0 0-2-0 0-0-0
58  OHair  Ridings  +100  -130    FiveDimes  13-14-0 10-11-0 2-5-0 0-1-0
59  Olazabal  Rollins  -150  +120    FiveDimes  18-11-1 4-4-1 2-2-0 2-1-0
60  Olazabal  Stenson  +100  -120    FiveDimes  0-2-1 0-2-1 0-2-0 0-0-0
61  Olazabal  Toms  +130  -160    FiveDimes  8-13-1 2-5-0 1-1-0 1-2-0
62  Pavin  Quigley  +100  -130    FiveDimes  19-33-2 4-10-1 1-5-0 0-2-0
63  Rollins  Stenson  +105  -135    FiveDimes  2-1-0 2-1-0 1-1-0 0-0-0
64  Rollins  Van Pelt  -105  -115    FiveDimes  18-26-2 9-9-2 3-1-1 1-2-0
65  Rose  Watson  -110  -110    FiveDimes  1-4-0 1-3-0 1-3-0 0-0-0
66  Stenson  Toms  +115  -145    FiveDimes  1-1-0 1-1-0 1-0-0 0-0-0

GolfingGods
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
DiMarco  Olazabal  -111  -118  -118  GolfingGods  15-10-2 4-2-2 2-0-1 3-0-0
Goosen  Mickelson  -111  -118  -125  GolfingGods  14-12-0 4-5-0 1-1-0 2-2-0
Johnson, Z  Rollins  -111  -118  -111  GolfingGods  24-16-2 7-9-1 0-4-0 2-1-0

IASBet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Clark  Sabbatini  -118  -105    IASBet  21-21-0 8-6-0 2-3-0 0-1-0
Donald  Toms  -118  -105    IASBet  12-12-4 4-3-0 2-0-0 1-2-0
Goosen  Mickelson  -111  -111    IASBet  14-12-0 4-5-0 1-1-0 2-2-0
Harrington  Stenson  -103  -120    IASBet  0-2-0 0-2-0 0-1-0 0-0-0
Holmes  Rollins  -103  -120    IASBet  1-5-0 1-4-0 1-4-0 0-0-0
Howell  Jacobson  -133  +105    IASBet  4-4-1 3-3-0 0-2-0 0-0-0
Johnson, Z  Oberholser  -133  +105    IASBet  24-13-1 8-6-1 1-3-0 1-1-0
Van Pelt  Wilson  -114  -109    IASBet  30-21-0 13-12-0 4-5-0 0-1-0

Ladbrokes
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Cink  Rose  -110  -110  +1400  Ladbrokes  24-10-3 9-5-2 3-2-0 0-0-0
Donald  Olazabal  -125  +100  +1400  Ladbrokes  14-7-0 5-3-0 2-2-0 1-1-0
Goosen  Mickelson  +100  -125  +1400  Ladbrokes  14-12-0 4-5-0 1-1-0 2-2-0
Harrington  Toms  +100  -125  +1400  Ladbrokes  11-11-1 5-4-0 1-2-0 2-1-0
Howell  Jacobson  -125  +100  +1400  Ladbrokes  4-4-1 3-3-0 0-2-0 0-0-0
Johnson, Z  Oberholser  -125  +100  +1400  Ladbrokes  24-13-1 8-6-1 1-3-0 1-1-0
Poulter  Wilson  -110  -110  +1400  Ladbrokes  3-8-2 1-5-0 1-2-0 0-0-0
Sabbatini  Van Pelt  -110  -110  +1400  Ladbrokes  22-22-1 10-11-0 5-1-0 1-2-0

Olympic
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bohn  Wilson  +105  -125    Olympic  27-25-2 8-15-2 3-4-1 0-1-0
Browne  Jimenez  +100  -120    Olympic  1-3-0 1-2-0 0-1-0 0-1-0
Chopra  Warren  +105  -125    Olympic  23-10-4 17-9-3 4-4-0 0-1-0
Chopra  Wilson  +105  -125    Olympic  29-28-3 12-16-1 6-4-0 0-1-0
Cink  Jobe  -125  +105    Olympic  18-15-3 7-11-1 2-3-0 3-1-0
Clark  Howell  +105  -125    Olympic  4-5-1 2-4-0 0-2-0 0-0-0
Clark  Sabbatini  -120  +100    Olympic  21-21-0 8-6-0 2-3-0 0-1-0
Donald  Goosen  +120  -140    Olympic  7-14-1 2-5-1 0-1-0 0-2-0
Donald  Mickelson  +120  -140    Olympic  13-16-1 3-6-0 1-2-0 2-1-0
10  Donald  Toms  -110  -110    Olympic  12-12-4 4-3-0 2-0-0 1-2-0
11  Goosen  Mickelson  -120  +100    Olympic  14-12-0 4-5-0 1-1-0 2-2-0
12  Goosen  Toms  -145  +125    Olympic  15-9-2 7-1-0 1-1-0 2-1-0
13  Harrington  Johnson, Z  -145  +125    Olympic  5-11-0 3-5-0 0-2-0 1-1-0
14  Holmes  Oberholser  +110  -130    Olympic  4-1-0 4-1-0 4-1-0 0-0-0
15  Jimenez  Poulter  -110  -110    Olympic  4-2-1 2-2-0 0-1-0 0-0-0
16  Jobe  Rose  -120  +100    Olympic  14-12-2 11-8-2 2-3-0 0-0-0
17  Kelly  Mayfair  +100  -120    Olympic  31-23-2 8-11-1 3-3-0 1-0-0
18  Mickelson  Toms  -150  +130    Olympic  25-10-0 6-3-0 2-1-0 3-1-0
19  Oberholser  Sabbatini  -140  +120    Olympic  23-20-0 7-7-0 4-2-0 2-0-0
20  Olazabal  Stenson  +100  -120    Olympic  0-2-1 0-2-1 0-2-0 0-0-0
21  Rollins  Van Pelt  -110  -110    Olympic  18-26-2 9-9-2 3-1-1 1-2-0
22  Rose  Watson  -110  -110    Olympic  1-4-0 1-3-0 1-3-0 0-0-0

Paddy Power
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Donald  Toms  -111  -111  +1600  Paddy Power  12-12-4 4-3-0 2-0-0 1-2-0
Goosen  Mickelson  -111  -111  +1600  Paddy Power  14-12-0 4-5-0 1-1-0 2-2-0
Jimenez  Poulter  -111  -111  +1600  Paddy Power  4-2-1 2-2-0 0-1-0 0-0-0
Johnson, Z  Oberholser  -111  -111  +1600  Paddy Power  24-13-1 8-6-1 1-3-0 1-1-0
Olazabal  Stenson  +100  -125  +1600  Paddy Power  0-2-1 0-2-1 0-2-0 0-0-0
Rollins  Van Pelt  -125  +100  +1600  Paddy Power  18-26-2 9-9-2 3-1-1 1-2-0

Pinnacle
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bohn  Wilson  111  -121    Pinnacle  27-25-2 8-15-2 3-4-1 0-1-0
Browne  Jimenez  102  -112    Pinnacle  1-3-0 1-2-0 0-1-0 0-1-0
Chopra  Warren  111  -121    Pinnacle  23-10-4 17-9-3 4-4-0 0-1-0
Chopra  Wilson  104  -114    Pinnacle  29-28-3 12-16-1 6-4-0 0-1-0
Cink  Jobe  -113  103    Pinnacle  18-15-3 7-11-1 2-3-0 3-1-0
Clark  Howell  108  -118    Pinnacle  4-5-1 2-4-0 0-2-0 0-0-0
Clark  Sabbatini  -111  101    Pinnacle  21-21-0 8-6-0 2-3-0 0-1-0
Donald  Goosen  137  -147    Pinnacle  7-14-1 2-5-1 0-1-0 0-2-0
Donald  Mickelson  125  -135    Pinnacle  13-16-1 3-6-0 1-2-0 2-1-0
10  Donald  Toms  -111  101    Pinnacle  12-12-4 4-3-0 2-0-0 1-2-0
11  Goosen  Mickelson  -117  107    Pinnacle  14-12-0 4-5-0 1-1-0 2-2-0
12  Goosen  Toms  -145  135    Pinnacle  15-9-2 7-1-0 1-1-0 2-1-0
13  Harrington  Johnson, Z  -145  135    Pinnacle  5-11-0 3-5-0 0-2-0 1-1-0
14  Holmes  Oberholser  114  -124    Pinnacle  4-1-0 4-1-0 4-1-0 0-0-0
15  Howell  Toms  134  -144    Pinnacle  2-6-0 2-4-0 1-1-0 0-0-0
16  Jimenez  Poulter  -118  108    Pinnacle  4-2-1 2-2-0 0-1-0 0-0-0
17  Jobe  Rose  -115  105    Pinnacle  14-12-2 11-8-2 2-3-0 0-0-0
18  Kelly  Mayfair  106  -116    Pinnacle  31-23-2 8-11-1 3-3-0 1-0-0
19  Mickelson  Toms  -154  144    Pinnacle  25-10-0 6-3-0 2-1-0 3-1-0
20  Oberholser  Sabbatini  -133  123    Pinnacle  23-20-0 7-7-0 4-2-0 2-0-0
21  Olazabal  Stenson  -107  -103    Pinnacle  0-2-1 0-2-1 0-2-0 0-0-0
22  Rollins  Van Pelt  -103  -107    Pinnacle  18-26-2 9-9-2 3-1-1 1-2-0
23  Rose  Watson  -109  -101    Pinnacle  1-4-0 1-3-0 1-3-0 0-0-0

SIA
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Goosen  Mickelson  -111  -111  +1600  SIA  14-12-0 4-5-0 1-1-0 2-2-0
Harrington  Toms  -111  -111  +1600  SIA  11-11-1 5-4-0 1-2-0 2-1-0
Holmes  Watson  -120  +100  +1600  SIA  1-3-0 1-3-0 1-3-0 0-0-0
Johnson, Z  Oberholser  -120  +100  +1600  SIA  24-13-1 8-6-1 1-3-0 1-1-0
Olazabal  Stenson  -111  -111  +1600  SIA  0-2-1 0-2-1 0-2-0 0-0-0
Rollins  Van Pelt  -111  -111  +1600  SIA  18-26-2 9-9-2 3-1-1 1-2-0

SportingOdds
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bohn  Watson  +110  -138  +1600  SportingOdds  2-3-0 2-3-0 2-3-0 0-0-0
Brehaut  Huston  -110  -110  +1600  SportingOdds  24-22-3 15-9-1 3-2-1 2-2-0
Browne  Jimenez  +100  -125  +1600  SportingOdds  1-3-0 1-2-0 0-1-0 0-1-0
Byrd  Rollins  +125  -150  +1600  SportingOdds  27-35-1 8-13-1 1-4-0 1-1-0
Donald  Toms  -110  -110  +1600  SportingOdds  12-12-4 4-3-0 2-0-0 1-2-0
Durant  Warren  +125  -150  +1600  SportingOdds  15-10-2 10-10-0 1-4-0 0-1-0
Goosen  Mickelson  -110  -110  +1600  SportingOdds  14-12-0 4-5-0 1-1-0 2-2-0
Jacobson  Poulter  -125  +100  +1600  SportingOdds  13-8-1 6-3-1 2-1-0 0-0-0
Johnson, Z  Van Pelt  -125  +100  +1600  SportingOdds  21-27-1 5-14-1 2-4-0 3-0-0
10  Levet  Short  -125  +100  +1600  SportingOdds  2-0-0 2-0-0 0-0-0 0-0-0

Stan James
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bohn  Warren  -110  -110  +1600  Stan James  17-11-3 12-10-3 3-5-0 0-1-0
Goosen  Mickelson  -110  -110  +1600  Stan James  14-12-0 4-5-0 1-1-0 2-2-0
Harrington  Toms  -110  -110  +1600  Stan James  11-11-1 5-4-0 1-2-0 2-1-0
Holmes  Watson  -120  +100  +1600  Stan James  1-3-0 1-3-0 1-3-0 0-0-0
Howell  Jacobson  -120  +100  +1600  Stan James  4-4-1 3-3-0 0-2-0 0-0-0
Johnson, Z  Oberholser  -120  +100  +1600  Stan James  24-13-1 8-6-1 1-3-0 1-1-0
Olazabal  Stenson  -110  -110  +1600  Stan James  0-2-1 0-2-1 0-2-0 0-0-0
Rollins  Van Pelt  -110  -110  +1600  Stan James  18-26-2 9-9-2 3-1-1 1-2-0

VC
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Donald  Toms  -110  -110  +1600  Victor Chandler  12-12-4 4-3-0 2-0-0 1-2-0
Goosen  Mickelson  -110  -110  +1600  Victor Chandler  14-12-0 4-5-0 1-1-0 2-2-0
Harrington  Stenson  +110  -138  +1600  Victor Chandler  0-2-0 0-2-0 0-1-0 0-0-0
Holmes  Watson  -120  +100  +1600  Victor Chandler  1-3-0 1-3-0 1-3-0 0-0-0
Johnson, Z  Olazabal  -120  +100  +1600  Victor Chandler  16-7-1 6-5-1 2-3-0 1-1-0
Oberholser  Sabbatini  -110  -110  +1600  Victor Chandler  23-20-0 7-7-0 4-2-0 2-0-0

WSEX
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Cink  Sabbatini  -127  +108    WSEX  27-18-1 8-8-0 2-3-0 4-0-0
Clark  Watson  -150  +128    WSEX  4-0-0 3-0-0 3-0-0 0-0-0
Donald  Toms  -122  +104    WSEX  12-12-4 4-3-0 2-0-0 1-2-0
Goosen  Mickelson  -112  -104    WSEX  14-12-0 4-5-0 1-1-0 2-2-0
Holmes  Howell  +100  -116    WSEX  0-1-1 0-1-1 0-1-1 0-0-0
Jacobson  Jobe  +100  -116    WSEX  11-15-1 5-8-1 2-1-0 0-0-0
Johnson, Z  Rollins  -127  +108    WSEX  24-16-2 7-9-1 0-4-0 2-1-0
Oberholser  Stenson  -108  -108    WSEX  1-2-0 1-2-0 0-2-0 0-0-0


Odds Updated: 03 April 01:00 EST
Red Bottom Navigation