Tour-Tips - the online golf betting resource

Orange Top Navigation
Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Left Column Box

Subscription Info

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Graphical Analysis
     Three-Ball H2H
     Playing Partners

Database - Ladies:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Three-Ball H2H
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Bob Hope Chrysler Classic

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA Tour events.

BetFred
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Campbell  Love  -110  -110  +1600  BetFred  17-21-3 5-7-0 1-1-0 0-0-0
Clark  Leonard  -110  -110  +1600  BetFred  19-19-4 10-4-1 1-0-0 0-0-0
Crane  Pettersson  -110  -110  +1600  BetFred  29-23-1 10-7-0 0-3-0 1-0-0
Davis  Owen  -110  -110  +1600  BetFred  6-11-1 6-10-1 1-1-0 0-0-0
Glover  Rose  -110  -110  +1600  BetFred  11-21-1 8-12-1 1-2-0 0-0-0
Kelly  Verplank  -110  -110  +1600  BetFred  15-27-5 6-8-2 0-2-0 2-2-0
Mayfair  Pernice  -110  -110  +1600  BetFred  28-36-9 13-9-2 1-2-0 0-4-0
Ogilvie  Senden  -110  -110  +1600  BetFred  19-21-2 7-12-0 0-1-0 1-0-0

BetInternet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Ames  Mayfair  -110  -110  +1600  BetInternet  28-22-1 6-7-0 0-1-0 3-1-0
Austin  Campbell  +163  -163  +750  BetInternet  16-31-3 6-10-0 1-2-0 0-1-0
Browne  Gamez  -110  -110  +1600  BetInternet  21-43-5 9-11-2 0-2-2 0-2-1
Browne  McCarron  -120  +120  +750  BetInternet  30-24-1 10-5-0 1-1-0 1-3-0
Byrd  Couples  +115  -118  +750  BetInternet  8-19-3 4-6-2 0-0-0 0-1-0
Calcavecchia  Couples  -110  -110  +1600  BetInternet  12-16-2 5-7-2 1-0-0 1-2-0
Calcavecchia  Curtis  -125  +125  +750  BetInternet  24-11-1 13-5-1 2-1-0 0-0-0
Clark  Kelly  -120  +120  +750  BetInternet  23-20-3 9-5-2 2-1-0 0-0-0
Clark  Leonard  -110  -110  +1600  BetInternet  19-19-4 10-4-1 1-0-0 0-0-0
10  Estes  Perez  -110  +110  +750  BetInternet  29-18-2 8-9-2 1-1-0 1-0-0
11  Funk  Verplank  +125  -125  +750  BetInternet  17-29-4 6-11-2 0-1-0 2-2-0
12  Gamez  Haas  -120  +120  +750  BetInternet  6-6-0 3-2-0 1-0-0 0-0-0
13  Goggin  Kaye  +115  -118  +750  BetInternet  4-9-0 0-1-0 0-1-0 2-0-0
14  Gore  Ogilvie  -105  +105  +750  BetInternet  5-3-0 5-2-0 0-2-0 1-0-0
15  Hamilton  Purdy  +120  -120  +750  BetInternet  15-27-0 7-14-0 0-1-0 0-0-0
16  Hart  Sutherland  -110  +110  +750  BetInternet  17-26-4 6-10-2 1-0-0 0-2-0
17  Herron  Kelly  -110  -110  +1600  BetInternet  26-26-2 13-7-2 3-0-0 0-1-0
18  Langer  Pavin  -110  +110  +750  BetInternet  12-14-1 4-5-1 0-0-0 1-0-0
19  Mayfair  Sabbatini  +110  -110  +750  BetInternet  19-29-3 8-7-1 1-1-0 1-1-0
20  Pettersson  Sabbatini  -110  -110  +1600  BetInternet  22-27-2 10-7-2 2-1-0 0-0-0

BlueSq
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course

Centrebet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Ames  Sabbatini  +100  -123    Centrebet  24-16-3 7-4-2 1-0-0 1-1-0
Calcavecchia  Couples  -108  -115    Centrebet  12-16-2 5-7-2 1-0-0 1-2-0
Campbell  Clark  -114  -109    Centrebet  28-13-3 6-5-2 2-0-0 0-0-0
Frazar  Senden  -111  -111    Centrebet  24-34-4 10-10-2 1-0-0 1-1-0
Herron  Pettersson  -118  -105    Centrebet  27-23-4 10-9-4 0-3-0 0-1-0
Kelly  Verplank  -111  -111    Centrebet  15-27-5 6-8-2 0-2-0 2-2-0
Ogilvie  Pampling  -103  -120    Centrebet  16-20-0 8-9-0 1-0-0 0-1-0

Expekt
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Ames  Rose  -111  -111    Expekt  13-18-1 5-7-0 0-1-0 0-0-0
Browne  Mayfair  -111  -111    Expekt  29-39-2 7-12-1 1-2-0 2-2-0
Bryant  Weir  -111  -111    Expekt  12-7-0 8-4-0 1-1-0 0-0-0
Calcavecchia  Glover  -111  -111    Expekt  17-16-0 9-10-0 2-3-0 0-0-0
Campbell  Leonard  -111  -111    Expekt  26-18-3 7-5-1 1-0-0 0-2-0
Clark  Verplank  -137  +112    Expekt  16-23-0 7-5-0 1-1-0 0-0-0
Crane  Herron  -111  -111    Expekt  19-25-3 6-5-0 1-1-0 1-0-0
Kelly  Sabbatini  -133  +105    Expekt  24-19-4 7-8-3 2-1-0 1-1-0
Love  Mickelson  +151  -185    Expekt  12-19-2 4-8-1 0-0-0 0-1-0
10  Pampling  Pettersson  -102  -120    Expekt  32-20-3 13-4-1 0-1-0 1-0-0

FiveDimes
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allen  Azinger  -123  -107    FiveDimes  14-18-1 7-9-1 1-2-0 0-1-0
Ames  Calcavecchia  +100  -120    FiveDimes  26-15-2 7-6-1 1-0-0 3-1-0
Ames  Ogilvie  -128  -102    FiveDimes  22-13-1 8-8-0 1-0-0 2-0-0
Ames  Rose  -125  -105    FiveDimes  13-18-1 5-7-0 0-1-0 0-0-0
Ames  Weir  -125  -105    FiveDimes  16-22-1 8-6-0 1-0-0 3-0-0
Andrade  McCarron  -121  -109    FiveDimes  34-19-1 11-3-1 1-0-0 1-3-0
Armour  Austin  -102  -128    FiveDimes  28-30-3 12-7-2 3-1-0 2-0-0
Atwal  Maggert  -122  -108    FiveDimes  13-6-1 6-3-0 1-0-0 0-0-0
Barlow  Pavin  -125  -105    FiveDimes  21-25-4 10-7-1 1-0-0 1-1-0
10  Barron  Beem  -125  -105    FiveDimes  11-15-2 6-6-0 0-1-0 0-1-0
11  Bertsch  Goydos  -128  -102    FiveDimes  1-0-0 1-0-0 1-0-0 0-0-0
12  Branshaw  Watney  -130  +100    FiveDimes  2-0-0 1-0-0 1-0-0 0-0-0
13  Brehaut  Haas  -105  -125    FiveDimes  4-7-0 0-2-0 0-1-0 0-0-0
14  Brooks  Hammond  +100  -130    FiveDimes  14-19-0 1-2-0 0-0-0 2-2-0
15  Browne  Gamez  +105  -135    FiveDimes  21-43-5 9-11-2 0-2-2 0-2-1
16  Byrd  Purdy  -102  -128    FiveDimes  19-18-10 7-9-5 0-0-1 0-0-0
17  Calcavecchia  Pampling  -115  -115    FiveDimes  17-28-2 5-9-1 1-0-0 0-2-0
18  Calcavecchia  Sabbatini  +115  -145    FiveDimes  19-21-2 8-7-1 1-2-0 1-1-0
19  Campbell  Clark  -133  +103    FiveDimes  28-13-3 6-5-2 2-0-0 0-0-0
20  Campbell  Kelly  -138  +108    FiveDimes  28-23-1 12-6-1 3-0-0 0-2-0
21  Campbell  Leonard  -128  -102    FiveDimes  26-18-3 7-5-1 1-0-0 0-2-0
22  Campbell  Mickelson  +170  -200    FiveDimes  12-25-0 2-8-0 0-0-0 0-2-0
23  Chopra  Huston  -112  -118    FiveDimes  21-17-3 16-10-2 3-0-0 0-1-0
24  Clark  Kelly  -125  -105    FiveDimes  23-20-3 9-5-2 2-1-0 0-0-0
25  Clark  Leonard  -110  -110    FiveDimes  19-19-4 10-4-1 1-0-0 0-0-0
26  Clark  Verplank  -120  +100    FiveDimes  16-23-0 7-5-0 1-1-0 0-0-0
27  Cook  OMeara  +102  -132    FiveDimes  8-20-1 3-9-1 1-1-0 0-2-0
28  Couples  Glover  -125  -105    FiveDimes  10-5-1 7-4-1 0-1-0 0-0-0
29  Couples  Kaye  -135  +105    FiveDimes  19-10-1 9-2-1 0-0-0 2-0-0
30  Couples  Lewis  -140  +110    FiveDimes  18-13-3 6-7-0 0-1-0 0-3-0
31  Couples  Love  +125  -145    FiveDimes  11-18-2 4-7-1 0-0-0 0-1-0
32  Couples  Weir  -125  +105    FiveDimes  12-17-0 6-5-0 0-0-0 2-0-0
33  Cox  Jones, S  -125  +105    FiveDimes  0-1-0 0-1-0 0-1-0 0-0-0
34  Crane  Herron  -105  -115    FiveDimes  19-25-3 6-5-0 1-1-0 1-0-0
35  Crane  Pettersson  -112  -118    FiveDimes  29-23-1 10-7-0 0-3-0 1-0-0
36  Crane  Verplank  +105  -135    FiveDimes  11-21-2 4-6-0 0-1-0 1-0-1
37  Curtis  Mills  -127  -103    FiveDimes  0-0-0 0-0-0 0-0-0 0-0-0
38  Damron  Riegger  -112  -118    FiveDimes  13-16-1 1-1-0 0-0-0 0-1-0
39  Davis  Lowery  -128  -102    FiveDimes  14-8-1 12-6-0 0-3-0 0-0-0
40  Durant  Langer  -107  -123    FiveDimes  17-17-3 4-7-1 0-1-0 0-1-0
41  Durant  Mayfair  +100  -130    FiveDimes  33-31-2 8-12-0 0-2-0 4-0-0
42  Durant  Parnevik  +105  -135    FiveDimes  19-29-4 6-9-1 0-2-0 0-3-0
43  Durant  Petrovic  -110  -120    FiveDimes  28-31-6 11-10-2 3-0-0 1-1-0
44  Elkington  Franco  -110  -110    FiveDimes  14-16-2 9-1-1 0-1-0 1-1-0
45  Elkington  Funk  -103  -127    FiveDimes  9-25-1 5-9-0 0-1-0 1-1-0
46  Elkington  Jobe  -105  -125    FiveDimes  9-13-2 5-5-1 0-1-0 2-0-0
47  Estes  Franco  -128  -102    FiveDimes  30-11-2 11-2-1 2-0-0 1-0-0
48  Estes  Parnevik  +100  -120    FiveDimes  24-19-2 6-6-2 1-0-0 0-2-0
49  Estes  Tway  -122  -108    FiveDimes  23-20-7 10-8-3 2-1-0 0-2-0
50  Fischer  Sheehan  -120  -110    FiveDimes  38-48-4 17-15-1 2-2-0 1-0-0
51  Flesch  Lewis  +125  -145    FiveDimes  28-32-3 5-13-1 0-2-0 0-4-0
52  Franco  Tway  -105  -125    FiveDimes  20-21-2 7-6-1 1-1-0 1-0-0
53  Frazar  Ogilvie  -110  -110    FiveDimes  23-16-1 11-9-1 0-1-0 2-0-0
54  Frazar  Pettersson  +105  -135    FiveDimes  28-26-5 14-10-2 1-1-0 1-0-0
55  Funk  Jobe  -125  -105    FiveDimes  18-15-4 9-5-0 1-1-0 3-1-0
56  Funk  Langer  -110  -110    FiveDimes  20-16-4 4-6-3 0-1-0 0-1-0
57  Gay  Matteson  -125  -105    FiveDimes  1-2-0 0-0-0 0-0-0 0-0-0
58  Geiberger  Jones, K  -110  -120    FiveDimes  18-25-3 3-11-2 1-1-0 1-1-0
59  Glover  Kaye  -125  -105    FiveDimes  10-13-3 6-6-2 0-1-0 0-0-0
60  Glover  Lewis  -128  -102    FiveDimes  20-18-1 9-9-1 1-0-1 0-0-0
61  Glover  Petrovic  -130  +110    FiveDimes  17-26-1 11-12-0 4-1-0 0-0-0
62  Gogel  Points  -128  -102    FiveDimes  10-13-1 9-12-1 1-1-0 0-0-0
63  Goggin  Ridings  -115  -115    FiveDimes  5-1-0 1-0-0 1-0-0 0-0-0
64  Hamilton  Magee  -105  -125    FiveDimes  11-7-0 11-6-0 1-0-0 0-0-0
65  Hart  Holmes  -105  -125    FiveDimes  0-1-1 0-1-0 0-1-0 0-0-0
66  Henry  Short  -135  +105    FiveDimes  16-4-0 10-3-0 1-1-0 0-0-0
67  Herron  Kelly  -105  -115    FiveDimes  26-26-2 13-7-2 3-0-0 0-1-0
68  Herron  Pettersson  -125  -105    FiveDimes  27-23-4 10-9-4 0-3-0 0-1-0
69  Herron  Verplank  -102  -128    FiveDimes  13-24-1 6-8-0 0-2-0 0-1-0
70  Imada  Sindelar  -128  -102    FiveDimes  8-8-0 8-7-0 1-1-0 0-0-0
71  Janzen  Wilson  -102  -128    FiveDimes  27-23-0 5-10-0 0-3-0 0-1-0
72  Jobe  Mayfair  +110  -130    FiveDimes  20-25-4 8-14-0 0-2-0 1-2-1
73  Kaye  Lewis  -124  -106    FiveDimes  28-18-2 5-7-1 0-0-0 1-2-0
74  Kaye  Tway  -130  +110    FiveDimes  18-24-3 4-8-2 0-0-0 1-1-0
75  Kelly  Leonard  -105  -125    FiveDimes  21-15-4 7-6-1 0-1-0 2-1-1
76  Kelly  Weir  -155  +125    FiveDimes  20-19-1 10-4-0 2-0-0 3-0-0
77  Langer  Mayfair  -105  -125    FiveDimes  20-18-1 6-7-0 1-0-0 1-0-0
78  Langer  Petrovic  -125  -105    FiveDimes  20-19-3 6-5-3 1-0-0 1-0-0
79  Leonard  Pampling  -150  +130    FiveDimes  21-18-2 3-8-1 0-0-0 1-1-0
80  Mayfair  Petrovic  -135  +105    FiveDimes  32-38-3 15-9-1 3-0-0 0-2-0
81  Ogilvie  Parnevik  +100  -130    FiveDimes  17-19-6 9-8-3 0-1-1 0-1-0
82  Ogilvie  Rose  +102  -132    FiveDimes  18-20-1 10-10-1 1-1-0 0-0-0
83  Ogilvie  Sabbatini  +130  -150    FiveDimes  16-19-1 8-9-1 1-1-0 1-0-0
84  Owen  Sluman  -125  -105    FiveDimes  10-6-2 9-5-2 1-0-1 0-0-0
85  Pampling  Sabbatini  -110  -120    FiveDimes  20-25-4 8-7-2 0-1-0 0-0-0
86  Perez  Slocum  +100  -130    FiveDimes  31-33-3 8-10-1 0-3-0 0-2-0
87  Pernice  Triplett  -125  -105    FiveDimes  24-22-2 8-2-2 2-0-0 1-3-0
88  Pettersson  Sabbatini  +100  -120    FiveDimes  22-27-2 10-7-2 2-1-0 0-0-0
89  Pettersson  Verplank  +110  -140    FiveDimes  12-31-0 3-14-0 2-0-0 0-1-0
90  Rollins  Trahan  -124  -106    FiveDimes  12-7-3 10-6-3 1-0-0 0-0-0
91  Rose  Weir  -110  -110    FiveDimes  13-13-0 9-5-0 2-0-0 0-0-0
92  Smith  Snyder  -130  +100    FiveDimes  1-0-0 1-0-0 1-0-0 0-0-0

IASBet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Ames  Sabbatini  -103  -120    IASBet  24-16-3 7-4-2 1-0-0 1-1-0
Byrd  Couples  +125  -125    IASBet  8-19-3 4-6-2 0-0-0 0-1-0
Calcavecchia  Couples  -120  -103    IASBet  12-16-2 5-7-2 1-0-0 1-2-0
Campbell  Clark  -118  -105    IASBet  28-13-3 6-5-2 2-0-0 0-0-0
Clark  Kelly  -120  +120    IASBet  23-20-3 9-5-2 2-1-0 0-0-0
Frazar  Senden  -105  -118    IASBet  24-34-4 10-10-2 1-0-0 1-1-0
Funk  Verplank  +120  -120    IASBet  17-29-4 6-11-2 0-1-0 2-2-0
Herron  Pettersson  -109  -114    IASBet  27-23-4 10-9-4 0-3-0 0-1-0
Kelly  Verplank  -111  -111    IASBet  15-27-5 6-8-2 0-2-0 2-2-0
10  Langer  Pavin  -120  +120    IASBet  12-14-1 4-5-1 0-0-0 1-0-0
11  Leonard  Love  -118  -105    IASBet  14-23-3 7-6-1 0-1-0 0-1-0
12  Love  Mickelson  +140  -139    IASBet  12-19-2 4-8-1 0-0-0 0-1-0
13  Mayfair  Sabbatini  +120  -120    IASBet  19-29-3 8-7-1 1-1-0 1-1-0
14  Ogilvie  Pampling  -103  -120    IASBet  16-20-0 8-9-0 1-0-0 0-1-0

Intertops
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Ames  Senden  -110  -110  +1500  Intertops  27-17-4 7-4-2 1-0-0 1-1-0
Calcavecchia  Couples  -110  -110  +1500  Intertops  12-16-2 5-7-2 1-0-0 1-2-0
Campbell  Clark  -115  -105  +1500  Intertops  28-13-3 6-5-2 2-0-0 0-0-0
Crane  Kelly  -110  -110  +1500  Intertops  14-27-3 7-6-1 1-1-0 1-1-0
Frazar  Rose  -110  -110  +1500  Intertops  7-27-3 7-14-2 0-1-1 0-0-0
Leonard  Love  -110  -110  +1500  Intertops  14-23-3 7-6-1 0-1-0 0-1-0
Pettersson  Sabbatini  -110  -110  +1500  Intertops  22-27-2 10-7-2 2-1-0 0-0-0

Ladbrokes
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Ames  Senden  -110  -110  +1400  Ladbrokes  27-17-4 7-4-2 1-0-0 1-1-0
Campbell  Clark  -125  +100  +1400  Ladbrokes  28-13-3 6-5-2 2-0-0 0-0-0
Couples  Pampling  -110  -110  +1400  Ladbrokes  14-14-1 5-6-1 0-0-0 0-0-1
Crane  Kelly  -110  -110  +1400  Ladbrokes  14-27-3 7-6-1 1-1-0 1-1-0
Herron  Verplank  -110  -110  +1400  Ladbrokes  13-24-1 6-8-0 0-2-0 0-1-0
Leonard  Love  -110  -110  +1400  Ladbrokes  14-23-3 7-6-1 0-1-0 0-1-0
Pettersson  Sabbatini  -110  -110  +1400  Ladbrokes  22-27-2 10-7-2 2-1-0 0-0-0
Rose  Weir  +100  -125  +1400  Ladbrokes  13-13-0 9-5-0 2-0-0 0-0-0

Olympic
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Ames  Calcavecchia  +100  -120    Olympic  26-15-2 7-6-1 1-0-0 3-1-0
Campbell  Mickelson  +160  -180    Olympic  12-25-0 2-8-0 0-0-0 0-2-0
Clark  Leonard  -110  -110    Olympic  19-19-4 10-4-1 1-0-0 0-0-0
Clark  Verplank  -120  +100    Olympic  16-23-0 7-5-0 1-1-0 0-0-0
Couples  Love  +115  -135    Olympic  11-18-2 4-7-1 0-0-0 0-1-0
Couples  Weir  -120  +100    Olympic  12-17-0 6-5-0 0-0-0 2-0-0
Crane  Herron  -110  -110    Olympic  19-25-3 6-5-0 1-1-0 1-0-0
Durant  Parnevik  +120  -140    Olympic  19-29-4 6-9-1 0-2-0 0-3-0
Estes  Parnevik  +100  -120    Olympic  24-19-2 6-6-2 1-0-0 0-2-0
10  Frazar  Ogilvie  -110  -110    Olympic  23-16-1 11-9-1 0-1-0 2-0-0
11  Funk  Langer  -110  -110    Olympic  20-16-4 4-6-3 0-1-0 0-1-0
12  Glover  Petrovic  -120  +100    Olympic  17-26-1 11-12-0 4-1-0 0-0-0
13  Herron  Kelly  +100  -120    Olympic  26-26-2 13-7-2 3-0-0 0-1-0
14  Jobe  Mayfair  +110  -130    Olympic  20-25-4 8-14-0 0-2-0 1-2-1
15  Kaye  Tway  -120  +100    Olympic  18-24-3 4-8-2 0-0-0 1-1-0
16  Leonard  Pampling  -150  +130    Olympic  21-18-2 3-8-1 0-0-0 1-1-0
17  Ogilvie  Sabbatini  +125  -145    Olympic  16-19-1 8-9-1 1-1-0 1-0-0
18  Pettersson  Sabbatini  +105  -125    Olympic  22-27-2 10-7-2 2-1-0 0-0-0
19  Rose  Weir  -110  -110    Olympic  13-13-0 9-5-0 2-0-0 0-0-0

Paddy Power
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Campbell  Leonard  -111  -111  +1600  Paddy Power  26-18-3 7-5-1 1-0-0 0-2-0
Clark  Love  -111  -111  +1600  Paddy Power  17-23-1 9-8-0 0-2-0 0-0-0
Herron  Verplank  -111  -111  +1600  Paddy Power  13-24-1 6-8-0 0-2-0 0-1-0
Kaye  Lewis  -111  -111  +1600  Paddy Power  28-18-2 5-7-1 0-0-0 1-2-0
Ogilvie  Purdy  -111  -111  +1600  Paddy Power  19-26-5 9-10-2 0-0-0 0-0-0
Pampling  Senden  -125  +100  +1600  Paddy Power  28-20-4 9-6-1 0-1-0 1-1-0
Pettersson  Sabbatini  +100  -125  +1600  Paddy Power  22-27-2 10-7-2 2-1-0 0-0-0

Pinnacle
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Ames  Calcavecchia  +103  -113    Pinnacle  26-15-2 7-6-1 1-0-0 3-1-0
Campbell  Mickelson  +178  -188    Pinnacle  12-25-0 2-8-0 0-0-0 0-2-0
Clark  Leonard  -106  -104    Pinnacle  19-19-4 10-4-1 1-0-0 0-0-0
Clark  Verplank  -111  +101    Pinnacle  16-23-0 7-5-0 1-1-0 0-0-0
Couples  Love  +129  -139    Pinnacle  11-18-2 4-7-1 0-0-0 0-1-0
Couples  Weir  -119  +109    Pinnacle  12-17-0 6-5-0 0-0-0 2-0-0
Crane  Herron  -104  -106    Pinnacle  19-25-3 6-5-0 1-1-0 1-0-0
Durant  Parnevik  +117  -127    Pinnacle  19-29-4 6-9-1 0-2-0 0-3-0
Elkington  Franco  -105  -105    Pinnacle  14-16-2 9-1-1 0-1-0 1-1-0
10  Estes  Parnevik  +104  -114    Pinnacle  24-19-2 6-6-2 1-0-0 0-2-0
11  Flesch  Lewis  +129  -139    Pinnacle  28-32-3 5-13-1 0-2-0 0-4-0
12  Frazar  Ogilvie  -103  -107    Pinnacle  23-16-1 11-9-1 0-1-0 2-0-0
13  Funk  Langer  +100  -110    Pinnacle  20-16-4 4-6-3 0-1-0 0-1-0
14  Glover  Petrovic  -120  +110    Pinnacle  17-26-1 11-12-0 4-1-0 0-0-0
15  Herron  Kelly  +102  -112    Pinnacle  26-26-2 13-7-2 3-0-0 0-1-0
16  Jobe  Mayfair  +112  -122    Pinnacle  20-25-4 8-14-0 0-2-0 1-2-1
17  Kaye  Tway  -121  +111    Pinnacle  18-24-3 4-8-2 0-0-0 1-1-0
18  Leonard  Pampling  -140  +130    Pinnacle  21-18-2 3-8-1 0-0-0 1-1-0
19  Love  Mickelson  +156  -166    Pinnacle  12-19-2 4-8-1 0-0-0 0-1-0
20  Ogilvie  Sabbatini  +133  -143    Pinnacle  16-19-1 8-9-1 1-1-0 1-0-0
21  Pettersson  Sabbatini  +106  -116    Pinnacle  22-27-2 10-7-2 2-1-0 0-0-0
22  Rose  Weir  -108  -102    Pinnacle  13-13-0 9-5-0 2-0-0 0-0-0

SIA
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Calcavecchia  Campbell  -0  -0  -0  SIA  11-31-1 4-11-1 1-2-0 0-2-0
Mayfair  Tway  -0  -0  -0  SIA  27-25-3 10-6-3 1-1-0 0-3-0
Mickelson  Verplank  -0  -0  -0  SIA  20-13-2 8-3-0 0-0-0 3-0-0

SkyBet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Calcavecchia  Couples  -110  -110  +1400  SkyBet  12-16-2 5-7-2 1-0-0 1-2-0
Campbell  Clark  -110  -110  +1400  SkyBet  28-13-3 6-5-2 2-0-0 0-0-0
Crane  Pettersson  -110  -110  +1400  SkyBet  29-23-1 10-7-0 0-3-0 1-0-0
Gamez  Lewis  -110  -110  +1400  SkyBet  31-32-4 8-11-3 2-0-0 0-2-1
Herron  Verplank  +100  -120  +1400  SkyBet  13-24-1 6-8-0 0-2-0 0-1-0
Leonard  Love  -110  -110  +1400  SkyBet  14-23-3 7-6-1 0-1-0 0-1-0
Pampling  Senden  -110  -110  +1400  SkyBet  28-20-4 9-6-1 0-1-0 1-1-0
Parnevik  Rose  +100  -120  +1400  SkyBet  12-23-4 7-11-2 1-1-0 0-0-0

Stan James
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Calcavecchia  Couples  -110  -110  +1600  Stan James  12-16-2 5-7-2 1-0-0 1-2-0
Campbell  Kelly  -120  +100  +1600  Stan James  28-23-1 12-6-1 3-0-0 0-2-0
Clark  Herron  -120  +100  +1600  Stan James  24-18-4 8-6-1 1-2-0 0-0-0
Estes  Tway  -110  -110  +1600  Stan James  23-20-7 10-8-3 2-1-0 0-2-0
Funk  Mayfair  -110  -110  +1600  Stan James  35-22-3 7-9-2 0-2-1 2-2-0
Leonard  Verplank  -110  -110  +1600  Stan James  11-25-0 5-7-0 0-1-0 2-2-0
Love  Mickelson  +138  -175  +1600  Stan James  12-19-2 4-8-1 0-0-0 0-1-0
Pampling  Pettersson  -110  -110  +1600  Stan James  32-20-3 13-4-1 0-1-0 1-0-0

William Hill
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bertsch  Herron  +187  -189  +750  William Hill  0-0-0 0-0-0 0-0-0 0-0-0
Byrd  Couples  +137  -139  +750  William Hill  8-19-3 4-6-2 0-0-0 0-1-0
Calcavecchia  Curtis  -200  +200  +750  William Hill  24-11-1 13-5-1 2-1-0 0-0-0
Campbell  Clark  -111  -111  +1400  William Hill  28-13-3 6-5-2 2-0-0 0-0-0
Clark  Kelly  -111  +110  +750  William Hill  23-20-3 9-5-2 2-1-0 0-0-0
Crane  Sabbatini  -120  +100  +1400  William Hill  21-16-3 6-2-0 1-0-0 0-0-0
Damron  Rose  +150  -152  +750  William Hill  8-32-1 5-15-1 0-2-0 0-0-0
Durant  Janzen  -152  +150  +750  William Hill  30-21-1 10-7-1 2-0-0 2-1-0
Estes  Perez  -139  +137  +750  William Hill  29-18-2 8-9-2 1-1-0 1-0-0
10  Funk  Verplank  +137  -139  +750  William Hill  17-29-4 6-11-2 0-1-0 2-2-0
11  Glover  Slocum  -152  +150  +750  William Hill  23-20-3 11-11-0 3-2-0 0-0-0
12  Gore  Ogilvie  +137  -139  +750  William Hill  5-3-0 5-2-0 0-2-0 1-0-0
13  Hamilton  Purdy  +162  -164  +750  William Hill  15-27-0 7-14-0 0-1-0 0-0-0
14  Hart  Sutherland  +100  +100  +750  William Hill  17-26-4 6-10-2 1-0-0 0-2-0
15  Herron  Leonard  +110  -139  +1600  William Hill  15-25-3 5-6-3 1-0-0 0-1-0
16  Kelly  Verplank  -120  +100  +1400  William Hill  15-27-5 6-8-2 0-2-0 2-2-0
17  Langer  Pavin  -125  +125  +750  William Hill  12-14-1 4-5-1 0-0-0 1-0-0
18  Lewis  Ridings  -139  +137  +750  William Hill  23-15-1 14-9-1 0-2-0 0-0-0
19  Love  Mickelson  +150  -189  +1600  William Hill  12-19-2 4-8-1 0-0-0 0-1-0
20  Love  Mickelson  +162  -164  +750  William Hill  12-19-2 4-8-1 0-0-0 0-1-0
21  Mayfair  Sabbatini  +125  -125  +750  William Hill  19-29-3 8-7-1 1-1-0 1-1-0
22  Pampling  Senden  -125  +105  +1400  William Hill  28-20-4 9-6-1 0-1-0 1-1-0
23  Rollins  Sheehan  -120  +120  +750  William Hill  28-26-5 12-7-4 1-1-0 0-0-0


Odds Updated: 23 January 01:00 EST
Red Bottom Navigation