Tour-Tips - the online golf betting resource

Orange Top Navigation
Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Left Column Box

Subscription Info

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Graphical Analysis
     Three-Ball H2H
     Playing Partners

Database - Ladies:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Three-Ball H2H
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


U. S. Open

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA Tour events.

To break down the odds by bookie click here

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Casey  +110  -140    FiveDimes  10-5-1 1-2-0 0-1-0 2-1-0
Allenby  Immelman  +138  -163  +1600  SportingOdds  11-9-2 4-6-1 2-2-0 1-0-1
Allenby  Sabbatini  -110  -110  +1600  Victor Chandler  22-18-4 5-7-0 3-1-0 2-1-0
Ames  Appleby  -110  -110    Carib  20-22-2 5-6-2 3-2-0 2-1-0
Ames  Appleby  +100  -120  +1500  Intertops  20-22-2 5-6-2 3-2-0 2-1-0
Ames  Campbell, C  -125  +100  +1400  BlueSq  23-24-1 5-9-0 3-1-0 1-1-0
Ames  Campbell, C  -125  +105    Expekt  23-24-1 5-9-0 3-1-0 1-1-0
Ames  Campbell, C  -110  -110  +1400  SkyBet  23-24-1 5-9-0 3-1-0 1-1-0
Ames  Campbell, C  -110  -110  +1600  BetInternet  23-24-1 5-9-0 3-1-0 1-1-0
10  Ames  Campbell, C  -110  -110    FiveDimes  23-24-1 5-9-0 3-1-0 1-1-0
11  Ames  Campbell, C  -110  -110    Olympic  23-24-1 5-9-0 3-1-0 1-1-0
12  Ames  Campbell, C  -110  -110    Pinnacle  23-24-1 5-9-0 3-1-0 1-1-0
13  Ames  Campbell, M  -125  +100  +1600  SportingOdds  4-3-0 2-2-0 2-0-0 2-1-0
14  Ames  McDowell  -118  -111  -111  GolfingGods  7-5-1 4-3-0 1-1-0 1-0-0
15  Ames  Oberholser  -110  -110  +1400  Ladbrokes  22-14-3 3-4-3 3-0-1 0-1-0
16  Ames  Ogilvy  -125  +105    Carib  24-21-5 3-8-2 2-2-0 0-1-0
17  Ames  Weir  -108  -115    Centrebet  19-19-2 7-6-1 3-1-1 0-3-0
18  Ames  Weir  -110  -110  +1600  Stan James  19-19-2 7-6-1 3-1-1 0-3-0
19  Ames  Weir  -115  -108    IASBet  19-19-2 7-6-1 3-1-1 0-3-0
20  Ames  Weir  +100  -116    WSEX  19-19-2 7-6-1 3-1-1 0-3-0
21  Appleby  Clark  -111  -111    Expekt  12-22-1 5-8-0 2-3-0 0-2-1
22  Appleby  Clark  -110  -110  +1400  Ladbrokes  12-22-1 5-8-0 2-3-0 0-2-1
23  Appleby  Clark  -105  -118    Centrebet  12-22-1 5-8-0 2-3-0 0-2-1
24  Appleby  Clark  +100  -120  +1400  SkyBet  12-22-1 5-8-0 2-3-0 0-2-1
25  Appleby  Clark  -108  -115    IASBet  12-22-1 5-8-0 2-3-0 0-2-1
26  Appleby  Glover  -138  +110  +1600  SportingOdds  23-11-3 14-5-2 6-2-0 1-0-0
27  Appleby  Harrington  -130  +110    FiveDimes  10-10-1 6-2-1 5-0-0 0-5-0
28  Appleby  Harrington  -119  109    Pinnacle  10-10-1 6-2-1 5-0-0 0-5-0
29  Appleby  Harrington  -120  +100    Olympic  10-10-1 6-2-1 5-0-0 0-5-0
30  Appleby  Howell, D  +120  -140    Carib  5-4-2 3-2-1 1-2-1 2-0-0
31  Appleby  Howell, D  +120  -140  +1400  BlueSq  5-4-2 3-2-1 1-2-1 2-0-0
32  Appleby  Love  -110  -110  +1600  BetInternet  15-18-2 3-6-2 3-1-0 2-3-0
33  Appleby  Love  -104  -112    WSEX  15-18-2 3-6-2 3-1-0 2-3-0
34  Appleby  Pampling  -125  -105  -118  GolfingGods  17-22-4 6-9-1 3-3-0 2-0-0
35  Armour  Calcavecchia  +110  -138  +1600  SportingOdds  20-29-1 5-12-0 3-2-0 0-1-0
36  Armour  Kendall  -101  -109    Pinnacle  34-23-4 16-1-1 3-0-0 0-0-0
37  Austin  Sindelar  103  -113    Pinnacle  34-33-2 10-11-2 4-4-0 1-0-1
38  Austin  Stricker  -105  -125    FiveDimes  20-17-4 5-3-2 0-2-1 0-1-0
39  Barlow  Goggin  -111  -119    FiveDimes  15-6-1 5-3-0 1-2-0 0-0-0
40  Beem  Imada  +120  -150    FiveDimes  12-13-4 8-6-3 3-2-0 0-1-0
41  Bjorn  Campbell, M  +120  -150    FiveDimes  3-4-0 3-1-0 2-0-0 3-2-0
42  Bjorn  Campbell, M  +120  -150    Olympic  3-4-0 3-1-0 2-0-0 3-2-0
43  Bjorn  Campbell, M  +120  -150    Pinnacle  3-4-0 3-1-0 2-0-0 3-2-0
44  Bjorn  Casey  -103  -120    IASBet  4-5-0 2-0-0 0-0-0 1-1-1
45  Bjorn  Casey  -105  -118    Centrebet  4-5-0 2-0-0 0-0-0 1-1-1
46  Bjorn  Montgomerie  +100  -120  +1600  Stan James  5-2-0 3-1-0 2-0-0 2-2-0
47  Bjorn  Pettersson  -110  -110  +1400  BlueSq  5-6-0 1-2-0 0-2-0 1-0-0
48  Bjorn  Poulter  -110  -110  +1600  BetFred  5-5-0 2-1-0 0-1-0 1-1-0
49  Bjorn  Quigley  -110  -110  +1600  BetInternet  5-3-1 2-0-0 1-0-0 1-1-0
50  Browne  Price  -102  -128    FiveDimes  10-9-0 5-3-0 2-1-0 1-3-0
51  Bryant  OHair  -128  -102    FiveDimes  13-10-0 8-8-0 4-3-0 0-0-0
52  Cabrera  Casey  -110  -110  +1600  SportingOdds  7-3-0 1-0-0 0-0-0 3-0-0
53  Cabrera  Crane  -102  -128    FiveDimes  3-4-1 1-2-0 1-2-0 1-0-0
54  Calcavecchia  Fasth  -108  -122    FiveDimes  8-7-0 1-0-0 0-0-0 1-1-0
55  Campbell, C  Cink  -108  -122  +1600  BetFred  19-25-3 7-5-2 3-3-0 1-3-0
56  Campbell, C  Harrington  +105  -125    Carib  10-11-0 4-4-0 2-1-0 1-3-0
57  Campbell, C  Howell, D  +135  -155    FiveDimes  7-4-1 3-3-0 1-2-0 1-0-0
58  Campbell, C  Howell, D  +135  -155    Olympic  7-4-1 3-3-0 1-2-0 1-0-0
59  Campbell, C  Howell, D  129  -139    Pinnacle  7-4-1 3-3-0 1-2-0 1-0-0
60  Campbell, C  Love  129  -139    Centrebet  19-21-2 6-8-0 3-2-0 2-2-0
61  Campbell, C  Love  129  -139    IASBet  19-21-2 6-8-0 3-2-0 2-2-0
62  Campbell, C  Oberholser  -110  -110  +1600  Victor Chandler  24-15-1 5-7-1 2-4-0 0-1-0
63  Campbell, M  Clarke  -110  -110  +1600  BetInternet  3-4-1 1-3-0 0-3-0 1-3-0
64  Campbell, M  DiMarco  -111  -111    Expekt  3-4-0 3-0-0 1-0-0 1-4-0
65  Campbell, M  Harrington  -111  -111  +1600  Stan James  3-5-0 3-1-0 1-1-0 1-4-0
66  Campbell, M  Mayfair  -120  +100    Olympic  2-4-0 2-1-0 1-1-0 0-3-0
67  Campbell, M  Mayfair  -113  103    Pinnacle  2-4-0 2-1-0 1-1-0 0-3-0
68  Campbell, M  Mayfair  -122  +102    FiveDimes  2-4-0 2-1-0 1-1-0 0-3-0
69  Campbell, M  Ogilvy  -122  +102  +1600  BetFred  4-4-1 3-2-1 1-2-0 1-1-0
70  Campbell, M  Ogilvy  +112  -139    Centrebet  4-4-1 3-2-1 1-2-0 1-1-0
71  Campbell, M  Ogilvy  +110  -137    IASBet  4-4-1 3-2-1 1-2-0 1-1-0
72  Campbell, M  Poulter  -110  -110  +1400  Ladbrokes  3-4-1 3-1-0 1-1-0 1-0-1
73  Casey  Jimenez  -110  -110  +1600  Stan James  0-6-0 0-2-0 0-0-0 0-2-0
74  Casey  Pavin  -105  -118  -111  GolfingGods  3-5-0 0-1-0 0-0-0 1-2-0
75  Casey  Stenson  -110  -110  +1600  BetFred  0-1-0 0-1-0 0-0-0 0-0-0
76  Casey  Van Pelt  -110  -110  +1600  BetInternet  3-8-0 1-1-0 1-0-0 0-1-0
77  Choi  Couples  -135  +115    Carib  15-12-4 6-5-1 4-1-0 2-1-1
78  Choi  Love  +135  -155    FiveDimes  15-17-1 3-6-1 1-2-1 1-4-0
79  Choi  Love  +115  -135    Olympic  15-17-1 3-6-1 1-2-1 1-4-0
80  Choi  Love  128  -138    Pinnacle  15-17-1 3-6-1 1-2-1 1-4-0
81  Choi  Pettersson  -110  -110  +1600  SportingOdds  21-24-0 5-12-0 1-5-0 1-0-0
82  Cink  Clarke  -113  103    Pinnacle  11-11-1 3-2-0 2-2-0 2-2-0
83  Cink  Clarke  -120  +100    FiveDimes  11-11-1 3-2-0 2-2-0 2-2-0
84  Cink  Clarke  +100  -125    Olympic  11-11-1 3-2-0 2-2-0 2-2-0
85  Cink  Johnson, Z  +100  -125  +1600  BetInternet  21-22-3 8-8-0 3-5-0 1-1-0
86  Cink  Johnson, Z  +100  -125    Centrebet  21-22-3 8-8-0 3-5-0 1-1-0
87  Cink  Johnson, Z  -110  -110  +1400  SkyBet  21-22-3 8-8-0 3-5-0 1-1-0
88  Cink  Johnson, Z  -110  -110    IASBet  21-22-3 8-8-0 3-5-0 1-1-0
89  Cink  Johnson, Z  -116  +100    WSEX  21-22-3 8-8-0 3-5-0 1-1-0
90  Cink  Love  -102  -120    Expekt  22-16-0 9-4-0 6-1-0 3-2-0
91  Cink  Mayfair  -110  -110  +1400  BlueSq  36-16-2 13-3-1 6-1-0 0-3-0
92  Cink  Mayfair  -120  +100  +1600  Stan James  36-16-2 13-3-1 6-1-0 0-3-0
93  Cink  Oberholser  +100  -120    Carib  25-11-4 7-4-2 3-1-1 0-1-0
94  Cink  Ogilvy  -110  -110  +1400  Ladbrokes  28-20-0 8-7-0 3-3-0 2-0-0
95  Cink  Ogilvy  -115  -105    Carib  28-20-0 8-7-0 3-3-0 2-0-0
96  Cink  Ogilvy  -110  -110  +1500  Intertops  28-20-0 8-7-0 3-3-0 2-0-0
97  Cink  Olazabal  -118  -111  -125  GolfingGods  18-12-2 5-6-0 1-5-0 2-1-0
98  Cink  Weir  -125  +105    FiveDimes  26-15-0 10-3-0 4-2-0 2-2-1
99  Cink  Weir  -125  +105    Olympic  26-15-0 10-3-0 4-2-0 2-2-1
100  Cink  Weir  -118  108    Pinnacle  26-15-0 10-3-0 4-2-0 2-2-1
101  Clark  Harrington  +100  -125  +1600  SportingOdds  8-14-1 3-6-0 1-3-0 2-1-0
102  Clark  Harrington  -110  -110  +1600  Victor Chandler  8-14-1 3-6-0 1-3-0 2-1-0
103  Clark  Howell, D  -110  -110    Carib  6-7-1 4-4-0 2-3-0 1-0-0
104  Clark  Howell, D  -110  -110  +1500  Intertops  6-7-1 4-4-0 2-3-0 1-0-0
105  Clark  Immelman  +104  -122    WSEX  13-8-1 6-5-1 2-4-0 2-0-0
106  Clark  Immelman  -110  -110    Carib  13-8-1 6-5-1 2-4-0 2-0-0
107  Clark  Immelman  -110  -110  +1600  BetFred  13-8-1 6-5-1 2-4-0 2-0-0
108  Clark  Immelman  +120  -140    FiveDimes  13-8-1 6-5-1 2-4-0 2-0-0
109  Clark  Immelman  +115  -140    Olympic  13-8-1 6-5-1 2-4-0 2-0-0
110  Clark  Immelman  119  -129    Pinnacle  13-8-1 6-5-1 2-4-0 2-0-0
111  Clark  Oberholser  -130  +110    FiveDimes  22-15-1 7-5-0 2-4-0 1-0-0
112  Clark  Oberholser  -140  +120    Olympic  22-15-1 7-5-0 2-4-0 1-0-0
113  Clark  Oberholser  -127  117    Pinnacle  22-15-1 7-5-0 2-4-0 1-0-0
114  Clark  Weir  -110  -110  +1400  BlueSq  17-19-0 7-5-0 3-2-0 1-2-0
115  Clarke  Olazabal  -105  -118    Centrebet  8-10-0 1-4-0 1-3-0 3-0-0
116  Clarke  Olazabal  -105  -118    IASBet  8-10-0 1-4-0 1-3-0 3-0-0
117  Clarke  Perry  -125  +103    Expekt  9-8-1 0-3-0 0-0-0 2-1-0
118  Clarke  Stenson  -110  -110  +1600  SportingOdds  1-2-0 1-2-0 1-1-0 0-0-0
119  Cook  Green, N  -110  -110    FiveDimes  2-5-0 2-5-0 0-3-0 0-0-0
120  Cook  Howell, C  -110  -110  +1600  SportingOdds  13-20-2 7-7-1 1-2-1 1-1-0
121  Couples  Imada  -125  +100  +1600  SportingOdds  10-7-1 7-5-1 2-2-0 0-0-1
122  Couples  Perry  -105  -118    Centrebet  11-11-1 3-4-0 1-2-0 1-2-0
123  Couples  Perry  -111  -111    IASBet  11-11-1 3-4-0 1-2-0 1-2-0
124  Couples  Sabbatini  -106  -124    FiveDimes  21-15-1 8-7-0 4-2-0 2-1-0
125  Crane  Lehman  -110  -110  +1600  BetInternet  13-21-0 5-5-0 3-3-0 0-1-0
126  Curtis  McGinley  +114  -144    FiveDimes  2-6-0 2-4-0 2-1-0 0-1-0
127  DiMarco  Leonard  -110  -110  +1600  BetInternet  19-17-4 4-9-2 0-5-1 2-3-0
128  DiMarco  Leonard  +105  -130    Centrebet  19-17-4 4-9-2 0-5-1 2-3-0
129  DiMarco  Leonard  -103  -120    IASBet  19-17-4 4-9-2 0-5-1 2-3-0
130  DiMarco  Pernice  +100  -130    FiveDimes  28-26-0 7-14-0 3-5-0 3-1-0
131  DiMarco  Price  -125  +100  +1600  SportingOdds  12-13-2 3-5-0 2-3-0 2-3-0
132  Donald  Garcia  -165  +145    FiveDimes  14-14-0 5-5-0 3-2-0 0-2-0
133  Donald  Garcia  -173  163    Pinnacle  14-14-0 5-5-0 3-2-0 0-2-0
134  Donald  Garcia  -176  +150    WSEX  14-14-0 5-5-0 3-2-0 0-2-0
135  Donald  Garcia  -185  +155    Olympic  14-14-0 5-5-0 3-2-0 0-2-0
136  Donald  Goosen  +115  -135    Carib  8-15-1 1-8-0 1-4-0 1-1-0
137  Donald  Scott  -110  -110  +1400  BlueSq  6-15-1 0-9-0 0-5-0 1-1-0
138  Donald  Scott  -111  -111    Expekt  6-15-1 0-9-0 0-5-0 1-1-0
139  Donald  Scott  -125  +100    IASBet  6-15-1 0-9-0 0-5-0 1-1-0
140  Donald  Scott  -110  -110  +1400  Ladbrokes  6-15-1 0-9-0 0-5-0 1-1-0
141  Donald  Scott  -120  +100  +1400  SkyBet  6-15-1 0-9-0 0-5-0 1-1-0
142  Donald  Scott  -110  -110  +1600  BetFred  6-15-1 0-9-0 0-5-0 1-1-0
143  Donald  Scott  -110  -110  +1600  BetInternet  6-15-1 0-9-0 0-5-0 1-1-0
144  Donald  Scott  -115  -105    Carib  6-15-1 0-9-0 0-5-0 1-1-0
145  Donald  Scott  -109  -114    Centrebet  6-15-1 0-9-0 0-5-0 1-1-0
146  Donald  Scott  -115  -105    FiveDimes  6-15-1 0-9-0 0-5-0 1-1-0
147  Donald  Scott  -116  106    Pinnacle  6-15-1 0-9-0 0-5-0 1-1-0
148  Donald  Scott  -110  -110  +1600  Stan James  6-15-1 0-9-0 0-5-0 1-1-0
149  Donald  Scott  -110  -110  +1600  Victor Chandler  6-15-1 0-9-0 0-5-0 1-1-0
150  Donald  Scott  -125  +100  +1500  Intertops  6-15-1 0-9-0 0-5-0 1-1-0
151  Donald  Scott  -115  -105    Olympic  6-15-1 0-9-0 0-5-0 1-1-0
152  Dougherty, N  Fasth  +100  -120    Carib  1-0-0 1-0-0 0-0-0 0-0-0
153  Dougherty, N  Fasth  -110  -110  +1600  Victor Chandler  1-0-0 1-0-0 0-0-0 0-0-0
154  Els  Furyk  -110  -110  +1400  BlueSq  12-11-0 3-7-0 1-6-0 3-2-0
155  Els  Furyk  +107  -132    Expekt  12-11-0 3-7-0 1-6-0 3-2-0
156  Els  Furyk  -110  -110  +1600  BetInternet  12-11-0 3-7-0 1-6-0 3-2-0
157  Els  Furyk  -109  -114    Centrebet  12-11-0 3-7-0 1-6-0 3-2-0
158  Els  Furyk  -108  -115    IASBet  12-11-0 3-7-0 1-6-0 3-2-0
159  Els  Goosen  -110  -110  +1400  Ladbrokes  12-15-1 1-6-0 0-5-0 2-3-0
160  Els  Goosen  +125  -145    FiveDimes  12-15-1 1-6-0 0-5-0 2-3-0
161  Els  Goosen  124  -134    Pinnacle  12-15-1 1-6-0 0-5-0 2-3-0
162  Els  Goosen  +118  -138    WSEX  12-15-1 1-6-0 0-5-0 2-3-0
163  Els  Goosen  +130  -150    Olympic  12-15-1 1-6-0 0-5-0 2-3-0
164  Els  Mickelson  195  -215    Pinnacle  12-7-2 3-3-0 1-3-0 2-3-0
165  Els  Toms  -125  +105    Carib  17-2-2 2-1-1 2-0-0 2-0-3
166  Els  Toms  -125  +100  +1500  Intertops  17-2-2 2-1-1 2-0-0 2-0-3
167  Els  Woods  +145  -165    Carib  11-12-2 2-4-0 1-2-0 2-3-0
168  Estes  Fasth  -110  -110  +1600  BetInternet  6-4-1 1-0-0 0-0-0 0-2-0
169  Funk  Haas  -110  -110  +1600  Stan James  16-17-5 5-2-0 1-1-0 3-0-0
170  Funk  Leonard  +110  -130    FiveDimes  19-23-3 8-6-1 4-2-0 2-1-1
171  Funk  Leonard  +115  -135    Olympic  19-23-3 8-6-1 4-2-0 2-1-1
172  Funk  Leonard  120  -130    Pinnacle  19-23-3 8-6-1 4-2-0 2-1-1
173  Funk  Mayfair  +100  -120    Carib  28-24-3 5-11-1 2-4-0 1-1-0
174  Furyk  Goosen  +100  -125  +1600  SportingOdds  8-15-1 3-6-0 3-2-0 2-3-0
175  Furyk  Goosen  -110  -110  +1600  BetFred  8-15-1 3-6-0 3-2-0 2-3-0
176  Furyk  Singh, V  -110  -110  +1400  Ladbrokes  11-32-0 5-12-0 3-3-0 1-4-0
177  Furyk  Singh, V  -110  -110    FiveDimes  11-32-0 5-12-0 3-3-0 1-4-0
178  Furyk  Singh, V  -110  -110    WSEX  11-32-0 5-12-0 3-3-0 1-4-0
179  Furyk  Singh, V  -110  -110    Pinnacle  11-32-0 5-12-0 3-3-0 1-4-0
180  Furyk  Singh, V  -110  -110    Olympic  11-32-0 5-12-0 3-3-0 1-4-0
181  Garcia  Harrington  -110  -110  +1600  BetFred  10-10-1 3-5-0 1-2-0 4-1-0
182  Garcia  Howell, D  -110  -110  +1400  Ladbrokes  6-5-0 4-3-0 2-2-0 2-0-0
183  Garcia  Olazabal  -125  +100  +1600  SportingOdds  11-8-2 3-5-1 1-4-0 3-0-0
184  Garcia  Toms  +103  -125    Expekt  17-12-1 5-5-0 2-1-0 3-1-1
185  Garcia  Toms  +100  -125  +1400  BlueSq  17-12-1 5-5-0 2-1-0 3-1-1
186  Garcia  Toms  -103  -120    Centrebet  17-12-1 5-5-0 2-1-0 3-1-1
187  Garcia  Toms  +110  -137    IASBet  17-12-1 5-5-0 2-1-0 3-1-1
188  Glover  Johnson, Z  +110  -137  +1600  Victor Chandler  20-23-1 10-8-0 3-4-0 0-0-0
189  Glover  Montgomerie  -111  -111    Expekt  1-3-0 1-3-0 1-2-0 0-0-1
190  Glover  Montgomerie  -117  107    Pinnacle  1-3-0 1-3-0 1-2-0 0-0-1
191  Glover  Olazabal  +130  -160    FiveDimes  9-17-3 3-6-1 2-4-0 0-1-0
192  Glover  Verplank  +108  -133    Centrebet  8-22-2 5-11-0 2-4-0 1-0-0
193  Glover  Verplank  +102  -128    IASBet  8-22-2 5-11-0 2-4-0 1-0-0
194  Goggin  Green, N  -110  -110  +1600  Victor Chandler  4-5-0 4-5-0 3-2-0 0-0-0
195  Goosen  Scott  -111  -125  -105  GolfingGods  14-11-0 6-4-0 3-3-0 4-0-0
196  Goosen  Singh, V  -111  -125    Expekt  12-18-6 6-4-2 3-3-0 2-3-0
197  Goosen  Singh, V  -111  -125  +1600  BetInternet  12-18-6 6-4-2 3-3-0 2-3-0
198  Goosen  Singh, V  +100  -125    Centrebet  12-18-6 6-4-2 3-3-0 2-3-0
199  Goosen  Singh, V  +105  -125    FiveDimes  12-18-6 6-4-2 3-3-0 2-3-0
200  Goosen  Singh, V  +115  -135    Olympic  12-18-6 6-4-2 3-3-0 2-3-0
201  Goosen  Singh, V  116  -126    Pinnacle  12-18-6 6-4-2 3-3-0 2-3-0
202  Goosen  Singh, V  116  -126  +1400  SkyBet  12-18-6 6-4-2 3-3-0 2-3-0
203  Goosen  Singh, V  116  -126  +1600  Stan James  12-18-6 6-4-2 3-3-0 2-3-0
204  Goosen  Singh, V  +100  -120    Carib  12-18-6 6-4-2 3-3-0 2-3-0
205  Goosen  Singh, V  +100  -120  +1500  Intertops  12-18-6 6-4-2 3-3-0 2-3-0
206  Goosen  Singh, V  +110  -137    IASBet  12-18-6 6-4-2 3-3-0 2-3-0
207  Goosen  Woods  187  -207    Pinnacle  8-14-3 2-5-1 1-1-1 2-3-0
208  Goosen  Woods  +170  -200    FiveDimes  8-14-3 2-5-1 1-1-1 2-3-0
209  Green, R  McDowell  +170  -200  +1600  Victor Chandler  2-2-0 2-0-0 0-0-0 1-0-0
210  Green, R  Montgomerie  -125  -105    FiveDimes  1-1-0 1-1-0 0-0-0 0-1-0
211  Green, R  OHair  -125  -105  +1600  BetInternet  2-2-0 0-2-0 0-0-0 0-0-0
212  Haas  Jobe  -103  -127    FiveDimes  8-10-1 1-3-0 1-1-0 0-2-0
213  Harrington  Howell, D  -111  -111    Expekt  2-7-1 1-6-0 0-4-0 2-0-0
214  Harrington  Howell, D  -111  -111    Centrebet  2-7-1 1-6-0 0-4-0 2-0-0
215  Harrington  Howell, D  -111  -111  -118  GolfingGods  2-7-1 1-6-0 0-4-0 2-0-0
216  Harrington  Howell, D  -111  -111    IASBet  2-7-1 1-6-0 0-4-0 2-0-0
217  Harrington  Howell, D  +100  -116    WSEX  2-7-1 1-6-0 0-4-0 2-0-0
218  Harrington  Love  -110  -110  +1400  BlueSq  13-10-0 3-6-0 2-1-0 3-2-0
219  Harrington  Love  -110  -110  +1400  Ladbrokes  13-10-0 3-6-0 2-1-0 3-2-0
220  Harrington  Toms  -105  -118  +1600  BetInternet  14-10-1 5-6-0 4-2-0 2-3-0
221  Harrington  Toms  +115  -135    FiveDimes  14-10-1 5-6-0 4-2-0 2-3-0
222  Harrington  Toms  +110  -130    Olympic  14-10-1 5-6-0 4-2-0 2-3-0
223  Harrington  Toms  108  -118    Pinnacle  14-10-1 5-6-0 4-2-0 2-3-0
224  Hedblom  Stadler  -125  -105    FiveDimes  0-0-0 0-0-0 0-0-0 0-0-0
225  Henry  Hoffman  +100  -130    FiveDimes  4-8-0 2-8-0 2-4-0 0-0-0
226  Hensby  Wilson, D  +100  -130    FiveDimes  20-13-1 4-6-0 2-4-0 0-0-0
227  Herron  Jimenez  -110  -110  +1600  BetInternet  4-4-0 1-3-0 0-2-0 3-0-0
228  Herron  Pettersson  -105  -115    Carib  24-27-3 8-11-1 1-5-0 1-0-0
229  Herron  Pettersson  +115  -135    Olympic  24-27-3 8-11-1 1-5-0 1-0-0
230  Herron  Pettersson  +110  -130    FiveDimes  24-27-3 8-11-1 1-5-0 1-0-0
231  Herron  Pettersson  114  -124    Pinnacle  24-27-3 8-11-1 1-5-0 1-0-0
232  Herron  Quigley  -110  -110  +1600  Stan James  25-21-5 10-7-1 1-4-1 1-0-0
233  Hoffman  Jobe  -110  -110  +1600  SportingOdds  5-3-0 5-2-0 5-1-0 0-0-0
234  Hoffman  Purdy  -110  -110  +1600  BetInternet  7-4-0 7-3-0 4-3-0 0-0-0
235  Howell, C  Lehman  -110  -110    Pinnacle  21-24-1 8-9-0 2-4-0 2-1-0
236  Howell, C  Lehman  -110  -110    FiveDimes  21-24-1 8-9-0 2-4-0 2-1-0
237  Howell, C  Lehman  -110  -110    Olympic  21-24-1 8-9-0 2-4-0 2-1-0
238  Howell, C  Mayfair  -110  -110  +1600  BetInternet  31-23-2 11-8-2 3-2-1 1-2-0
239  Howell, C  Van Pelt  -110  -110    FiveDimes  25-30-2 9-13-1 1-6-0 0-1-0
240  Howell, C  Van Pelt  -110  -110    Olympic  25-30-2 9-13-1 1-6-0 0-1-0
241  Howell, C  Van Pelt  -110  -110    Pinnacle  25-30-2 9-13-1 1-6-0 0-1-0
242  Howell, D  Immelman  -110  -110  +1400  SkyBet  3-4-1 2-2-1 1-1-1 0-0-0
243  Howell, D  Olazabal  -120  +100  +1600  Stan James  3-9-0 1-5-0 1-4-0 0-1-0
244  Howell, D  Stenson  -174  164    Pinnacle  2-2-0 2-2-0 2-1-0 0-0-0
245  Howell, D  Stenson  -170  +150    FiveDimes  2-2-0 2-2-0 2-1-0 0-0-0
246  Howell, D  Stenson  -170  +150    Olympic  2-2-0 2-2-0 2-1-0 0-0-0
247  Howell, D  Van Pelt  -170  +150  +1600  SportingOdds  4-6-3 2-2-2 1-1-2 0-0-0
248  Immelman  Oberholser  -118  -105    Centrebet  10-6-2 5-3-1 3-1-0 0-0-0
249  Immelman  Oberholser  -110  -110  +1600  Stan James  10-6-2 5-3-1 3-1-0 0-0-0
250  Immelman  Oberholser  -137  +110    IASBet  10-6-2 5-3-1 3-1-0 0-0-0
251  Immelman  Ogilvy  -111  -111    Expekt  8-14-2 5-7-2 4-3-0 0-1-0
252  Jimenez  OHern  -140  +120    Olympic  5-2-1 4-1-0 3-0-0 0-1-0
253  Jimenez  OHern  -119  109    Pinnacle  5-2-1 4-1-0 3-0-0 0-1-0
254  Jimenez  OHern  -125  +105    FiveDimes  5-2-1 4-1-0 3-0-0 0-1-0
255  Johnson, Z  Oberholser  +100  -120    Carib  25-16-0 4-7-0 1-4-0 0-1-0
256  Johnson, Z  Oberholser  +100  -125  +1500  Intertops  25-16-0 4-7-0 1-4-0 0-1-0
257  Johnson, Z  Pampling  -140  +120    FiveDimes  21-21-1 7-7-0 2-4-0 1-0-0
258  Johnson, Z  Pampling  -135  125    Pinnacle  21-21-1 7-7-0 2-4-0 1-0-0
259  Johnson, Z  Pampling  -150  +130    Olympic  21-21-1 7-7-0 2-4-0 1-0-0
260  Katayama  Pavin  -145  +115    FiveDimes  2-2-0 2-1-0 2-0-0 1-2-0
261  Lehman  Mayfair  -110  -110  +1600  BetFred  22-18-1 6-7-1 3-3-0 0-1-0
262  Leonard  Perry  -110  -110    Carib  16-19-3 5-5-2 3-1-0 2-1-1
263  Leonard  Quigley  -111  -111    Expekt  19-18-4 9-8-1 1-5-1 1-1-0
264  Leonard  Verplank  -110  -110  +1600  BetFred  9-25-0 3-9-0 2-2-0 2-3-0
265  Love  Oberholser  -113  103    Pinnacle  15-14-1 3-7-1 1-4-0 1-0-0
266  Love  Toms  -110  -110  +1600  Stan James  21-16-0 7-5-0 3-1-0 3-2-0
267  Love  Weir  -125  +100  +1600  SportingOdds  21-14-2 7-5-0 3-2-0 3-2-0
268  Love  Weir  -125  +105    Carib  21-14-2 7-5-0 3-2-0 3-2-0
269  Love  Weir  -120  +100    FiveDimes  21-14-2 7-5-0 3-2-0 3-2-0
270  Love  Weir  -125  +100  +1500  Intertops  21-14-2 7-5-0 3-2-0 3-2-0
271  Love  Weir  -110  -110    Olympic  21-14-2 7-5-0 3-2-0 3-2-0
272  Love  Weir  -110  100    Pinnacle  21-14-2 7-5-0 3-2-0 3-2-0
