Tour-Tips - the online golf betting resource

Orange Top Navigation
Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Left Column Box

Subscription Info

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Graphical Analysis
     Three-Ball H2H
     Playing Partners

Database - Ladies:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Three-Ball H2H
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


AT&T Classic

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA Tour events.

BlueSq
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course

Carib
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Baird  Gay  -110  -110    Carib  36-33-5 10-11-2 5-4-0 1-1-0
Bohn  Villegas  -110  -110    Carib  23-16-2 13-9-0 4-3-0 0-0-0
Bolli  Merrick  -120  +100    Carib  0-0-0 0-0-0 0-0-0 0-0-0
Byrd  Taylor  -105  -115    Carib  26-24-5 9-6-0 3-4-0 0-0-0
Cabrera  Elkington  -120  +100    Carib  5-4-1 1-2-0 1-1-0 1-1-0
Chopra  Quigley  -110  -110    Carib  34-37-3 9-11-0 3-1-0 0-3-0
Chopra  Slocum  -115  -105    Carib  30-37-3 5-13-2 2-3-1 2-1-0
Cink  Johnson, Z  -120  +100    Carib  29-21-4 13-5-1 3-2-1 0-4-0
Clark  Lonard  -115  -105    Carib  26-12-0 6-3-0 1-2-0 0-1-0
10  DiMarco  Toms  -110  -110    Carib  15-21-2 5-8-0 1-3-0 2-2-0
11  Henry  Taylor  -110  -110    Carib  30-27-2 6-8-0 3-2-0 1-0-0
12  Hensby  Maruyama, S  -110  -110    Carib  19-19-3 5-9-1 1-4-0 0-0-0
13  Hoffman  Warren  -110  -110    Carib  15-14-4 12-9-2 5-3-0 1-0-0
14  Howell  Sabbatini  +100  -120    Carib  28-21-1 8-7-1 2-4-0 1-0-0
15  Howell  Toms  +105  -125    Carib  15-21-1 4-6-0 1-2-0 0-1-0
16  Imada  Jacobson  +100  -120    Carib  13-14-2 5-5-0 2-3-0 1-0-0
17  Johnson, Z  Stenson  -120  +100    Carib  6-5-0 2-4-0 2-2-0 1-0-0
18  Sabbatini  Stenson  +105  -125    Carib  5-6-0 2-4-0 2-2-0 1-0-0

Expekt
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bryant  Slocum  -111  -111    Expekt  30-23-3 8-9-0 2-3-0 1-0-1
Byrd  Toms  -111  -111    Expekt  13-20-0 2-3-0 2-1-0 1-1-0
Cabrera  Holmes  -102  -120    Expekt  6-2-0 3-1-0 1-0-0 0-0-0
Chopra  Weekley  -111  -111    Expekt  6-4-1 6-4-1 3-2-1 0-0-0
Cink  Johnson, Z  -111  -111    Expekt  29-21-4 13-5-1 3-2-1 0-4-0
Clark  Lonard  -111  -111    Expekt  26-12-0 6-3-0 1-2-0 0-1-0
Coceres  Quigley  -120  -102    Expekt  13-24-0 3-5-0 2-0-0 0-1-1
DiMarco  Howell  -111  -111    Expekt  23-18-0 6-7-0 1-3-0 1-0-0
Henry  Taylor  -111  -111    Expekt  30-27-2 6-8-0 3-2-0 1-0-0
10  Sabbatini  Stenson  -102  -120    Expekt  5-6-0 2-4-0 2-2-0 1-0-0

Intertops
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Beem  Tway  -110  -110  +1600  Intertops  16-35-2 7-11-0 3-4-0 3-2-0
Cabrera  Weekley  -110  -110  +1600  Intertops  1-1-0 1-1-0 1-1-0 0-0-0
Cink  Johnson, Z  -110  -110  +1600  Intertops  29-21-4 13-5-1 3-2-1 0-4-0
Coceres  Lonard  -110  -110  +1600  Intertops  12-12-0 5-3-0 4-1-0 0-1-0
DiMarco  Taylor  -110  -110  +1600  Intertops  19-15-2 5-6-1 3-2-0 1-0-0
Gore  Perry  -110  -110  +1600  Intertops  7-16-1 6-10-1 4-3-0 0-0-0
Howell  Toms  -110  -110  +1600  Intertops  15-21-1 4-6-0 1-2-0 0-1-0
Quigley  Slocum  -110  -110  +1600  Intertops  35-26-3 9-11-0 2-3-0 5-0-0

Olympic
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Baird  Beem  -115  -105    The Greek  29-18-2 10-7-0 4-4-0 3-1-0
Bohn  Micheel  -110  -110    The Greek  23-26-3 5-11-1 3-4-0 0-1-0
Bolli  Matteson  -135  +115    The Greek  0-0-0 0-0-0 0-0-0 0-0-0
Bolli  Perry  -110  -110    The Greek  3-6-0 0-0-0 0-0-0 1-0-0
Bryant  Cabrera  +105  -125    The Greek  4-9-0 1-3-0 1-1-0 0-0-0
Byrd  Taylor  -120  +100    The Greek  26-24-5 9-6-0 3-4-0 0-0-0
Byrd  Toms  -110  -110    The Greek  13-20-0 2-3-0 2-1-0 1-1-0
Cabrera  Chopra  -105  -115    The Greek  7-7-0 1-4-0 1-2-0 0-1-0
Cabrera  Clark  -110  -110    The Greek  6-10-0 2-3-0 1-1-0 0-0-0
10  Chopra  Weekley  -115  -105    The Greek  6-4-1 6-4-1 3-2-1 0-0-0
11  Cink  Johnson, Z  -115  -105    The Greek  29-21-4 13-5-1 3-2-1 0-4-0
12  Clark  Howell  +100  -120    The Greek  25-14-0 6-3-0 2-0-0 0-1-0
13  DiMarco  Howell  -115  -105    The Greek  23-18-0 6-7-0 1-3-0 1-0-0
14  DiMarco  Toms  -110  -110    The Greek  15-21-2 5-8-0 1-3-0 2-2-0
15  Elkington  Goggin  -105  -115    The Greek  8-5-3 7-5-3 2-2-3 0-1-0
16  Flesch  Sutherland  +105  -135    The Greek  27-28-5 13-12-0 1-7-0 1-1-0
17  Gay  Villegas  +105  -125    The Greek  22-12-4 11-4-2 5-1-0 0-0-0
18  Henry  Jacobson  -125  +105    The Greek  16-21-3 2-3-2 0-1-2 1-0-0
19  Henry  Taylor  -115  -105    The Greek  30-27-2 6-8-0 3-2-0 1-0-0
20  Hensby  Maruyama, S  -115  -105    The Greek  19-19-3 5-9-1 1-4-0 0-0-0
21  Holmes  Weekley  +100  -120    The Greek  5-6-0 5-6-0 3-4-0 0-0-0
22  Jacobson  Lonard  -110  -110    The Greek  16-13-3 4-6-0 2-3-0 0-0-0
23  Johnson, Z  Stenson  -110  -110    The Greek  6-5-0 2-4-0 2-2-0 1-0-0
24  Lonard  Maruyama, S  -110  -110    The Greek  29-24-0 15-7-0 7-2-0 0-0-0
25  Mahan  Merrick  +110  -130    The Greek  4-4-0 4-4-0 2-3-0 0-0-0
26  Matteson  Ogilvie  -110  -110    The Greek  12-17-4 9-12-2 2-3-1 0-0-0
27  Quigley  Taylor  +120  -140    The Greek  32-29-2 9-8-0 2-3-0 1-0-0
28  Sabbatini  Stenson  +100  -125    The Greek  5-6-0 2-4-0 2-2-0 1-0-0
29  Slocum  Sutherland  -130  +110    The Greek  26-26-4 12-6-2 3-2-1 1-2-0

Pinnacle
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bohn  Micheel  -105  -105    Pinnacle  23-26-3 5-11-1 3-4-0 0-1-0
Bolli  Matteson  -128  118    Pinnacle  0-0-0 0-0-0 0-0-0 0-0-0
Bolli  Perry  -103  -107    Pinnacle  3-6-0 0-0-0 0-0-0 1-0-0
Bryant  Cabrera  107  -117    Pinnacle  4-9-0 1-3-0 1-1-0 0-0-0
Byrd  Taylor  -105  -105    Pinnacle  26-24-5 9-6-0 3-4-0 0-0-0
Cabrera  Clark  -115  105    Pinnacle  6-10-0 2-3-0 1-1-0 0-0-0
Chopra  Weekley  -118  108    Pinnacle  6-4-1 6-4-1 3-2-1 0-0-0
Cink  Johnson, Z  -120  110    Pinnacle  29-21-4 13-5-1 3-2-1 0-4-0
Clark  Howell  103  -113    Pinnacle  25-14-0 6-3-0 2-0-0 0-1-0
10  DiMarco  Howell  -119  109    Pinnacle  23-18-0 6-7-0 1-3-0 1-0-0
11  DiMarco  Toms  110  -120    Pinnacle  15-21-2 5-8-0 1-3-0 2-2-0
12  Flesch  Sutherland  115  -125    Pinnacle  27-28-5 13-12-0 1-7-0 1-1-0
13  Gay  Villegas  109  -119    Pinnacle  22-12-4 11-4-2 5-1-0 0-0-0
14  Henry  Jacobson  -122  112    Pinnacle  16-21-3 2-3-2 0-1-2 1-0-0
15  Hensby  Maruyama, S  -122  112    Pinnacle  19-19-3 5-9-1 1-4-0 0-0-0
16  Johnson, Z  Stenson  -122  112    Pinnacle  6-5-0 2-4-0 2-2-0 1-0-0
17  Lonard  Maruyama, S  -122  112    Pinnacle  29-24-0 15-7-0 7-2-0 0-0-0
18  Mahan  Merrick  111  -121    Pinnacle  4-4-0 4-4-0 2-3-0 0-0-0
19  Matteson  Ogilvie  -105  -105    Pinnacle  12-17-4 9-12-2 2-3-1 0-0-0
20  Quigley  Taylor  125  -135    Pinnacle  32-29-2 9-8-0 2-3-0 1-0-0
21  Sabbatini  Stenson  114  -124    Pinnacle  5-6-0 2-4-0 2-2-0 1-0-0
22  Slocum  Sutherland  -125  115    Pinnacle  26-26-4 12-6-2 3-2-1 1-2-0

SkyBet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bolli  Imada  +100  -120  +1400  SkyBet  4-10-1 0-0-0 0-0-0 0-0-1
Byrd  DiMarco  -110  -110  +1400  SkyBet  10-22-4 3-5-0 2-2-0 1-1-0
Cink  Johnson, Z  -110  -110  +1400  SkyBet  29-21-4 13-5-1 3-2-1 0-4-0
Holmes  Weekley  -110  -110  +1400  SkyBet  5-6-0 5-6-0 3-4-0 0-0-0
Howell  Taylor  -110  -110  +1400  SkyBet  30-23-2 10-7-0 4-2-0 0-0-0
Jacobson  Lonard  -110  -110  +1400  SkyBet  16-13-3 4-6-0 2-3-0 0-0-0
Sabbatini  Toms  -110  -110  +1400  SkyBet  9-23-3 5-7-0 3-0-0 1-3-0

Stan James
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bohn  Quigley  -110  -110  +1600  Stan James  33-32-2 9-11-1 3-2-0 1-2-0
Byrd  Henry  -110  -110  +1600  Stan James  25-26-3 4-4-1 2-3-0 0-3-0
Cabrera  Howell  +100  -120  +1600  Stan James  7-7-2 1-3-1 0-2-0 0-0-0
Cink  Johnson, Z  -110  -110  +1600  Stan James  29-21-4 13-5-1 3-2-1 0-4-0
DiMarco  Toms  +100  -120  +1600  Stan James  15-21-2 5-8-0 1-3-0 2-2-0
Frazar  Gay  -120  +100  +1600  Stan James  37-30-2 13-9-0 4-5-0 0-2-0
Goggin  Merrick  -120  +100  +1600  Stan James  3-6-0 3-6-0 3-3-0 0-0-0
Hoffman  Villegas  -110  -110  +1600  Stan James  16-12-1 9-10-0 3-3-0 0-0-0
Sabbatini  Stenson  -110  -110  +1600  Stan James  5-6-0 2-4-0 2-2-0 1-0-0


Odds Updated: 21 May 01:00 EST
Red Bottom Navigation