Tour-Tips - the online golf betting resource

Orange Top Navigation
Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Left Column Box

Subscription Info

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Graphical Analysis
     Three-Ball H2H
     Playing Partners

Database - Ladies:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Three-Ball H2H
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


The Masters

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA Tour events.

BlueSq
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Donald  +100  -125  +1400  BlueSq  11-20-1 3-5-0 2-2-0 1-1-0
Appleby  OHern  -125  +100  +1400  BlueSq  6-5-3 2-2-1 1-1-0 1-0-1
Bjorn  Montgomerie  -110  -110  +1400  BlueSq  3-4-0 1-2-0 0-0-0 1-2-0
Cabrera  Howell, D  -150  +120  +1400  BlueSq  5-9-0 2-4-0 1-1-0 1-1-0
Casey  Harrington  -110  -110  +1400  BlueSq  4-6-0 1-1-0 0-0-0 1-1-0
Dimarco  Olazabal  -110  -110  +1400  BlueSq  12-12-4 3-5-2 0-1-1 2-3-0
Els  Mickelson  +110  -138  +1400  BlueSq  12-8-2 2-5-1 1-1-0 0-5-0
Fasth  Johnson  -110  -110  +1400  BlueSq  0-14-0 0-3-0 0-1-0 0-0-0
Furyk  Goosen  +100  -125  +1400  BlueSq  10-10-1 6-1-0 1-0-0 1-3-0
10  Howell, C  Ogilvy  -110  -110  +1400  BlueSq  19-28-1 4-7-0 3-1-0 0-1-0
11  Love  Weir  +100  -125  +1400  BlueSq  19-16-3 6-5-1 1-2-0 2-3-0
12  Scott  Stenson  -125  +100  +1400  BlueSq  5-1-0 3-0-0 0-0-0 1-0-0
13  Toms  Westwood  -125  +100  +1400  BlueSq  9-3-2 4-0-2 1-0-0 1-1-1

Carib
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Howell, C  -110  -110    Carib  29-22-2 8-6-1 2-3-0 1-3-1
Ames  Choi  +110  -130    Carib  16-20-2 5-6-0 1-4-0 1-1-0
Appleby  Choi  -110  -110    Carib  16-24-1 7-7-1 2-4-0 1-3-0
Bjorn  Poulter  -110  -110    Carib  3-6-0 0-2-0 0-0-0 1-1-0
Bryant  Rollins  -110  -110    Carib  21-21-4 10-6-2 3-3-1 0-0-0
Cabrera  Howell, D  -110  -110    Carib  5-9-0 2-4-0 1-1-0 1-1-0
Casey  Immelman  -115  -105    Carib  3-7-0 1-3-0 0-1-0 1-1-0
Casey  Stenson  +110  -130    Carib  2-2-0 2-1-0 1-0-0 0-0-0
Cink  Rose  -110  -110    Carib  34-8-2 12-1-0 2-1-0 1-0-0
10  Cink  Toms  -110  -110    Carib  19-17-3 5-5-0 1-2-0 4-0-0
11  Dimarco  Olazabal  -110  -110    Carib  12-12-4 3-5-2 0-1-1 2-3-0
12  Donald  Harrington  +110  -130    Carib  10-9-1 2-5-1 0-3-0 1-1-0
13  Donald  Immelman  -120  +100    Carib  13-9-2 6-5-2 2-2-0 2-0-0
14  Els  Mickelson  +110  -130    Carib  12-8-2 2-5-1 1-1-0 0-5-0
15  Els  Singh, V  -110  -110    Carib  13-15-2 4-5-1 1-1-0 2-2-1
16  Furyk  Goosen  +100  -120    Carib  10-10-1 6-1-0 1-0-0 1-3-0
17  Garcia  Scott  -110  -110    Carib  14-11-1 1-6-1 1-0-0 2-3-0
18  Garcia  Scott  -110  -110    Carib  14-11-1 1-6-1 1-0-0 2-3-0
19  Harrington  Ogilvy  +100  -120    Carib  4-12-0 1-4-0 1-0-0 0-1-0
20  Johnson  Taylor  -110  -110    Carib  32-19-1 9-6-0 3-2-0 1-0-0
21  Love  Weir  -130  +110    Carib  19-16-3 6-5-1 1-2-0 2-3-0
22  Mickelson  Woods  +260  -310    Carib  10-13-0 2-4-0 0-2-0 3-2-0
23  Ogilvy  Stenson  -110  -110    Carib  6-1-0 4-0-0 1-0-0 1-0-0
24  OHern  Poulter  -115  -105    Carib  8-7-0 2-3-0 1-1-0 0-1-0
25  Singh, V  Woods  +188  -228    Carib  14-22-0 2-6-0 1-1-0 2-3-0

Centrebet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Harrington  -105  -118    Centrebet  12-11-1 4-2-0 2-0-0 2-3-0
Ames  Cabrera  -108  -115    Centrebet  7-6-1 2-2-0 1-0-0 1-1-0
Appleby  Baddeley  -111  -111    Centrebet  26-10-3 9-1-2 2-1-1 0-0-0
Bjorn  Westwood  -111  -111    Centrebet  3-5-0 1-1-0 0-0-0 3-0-0
Campbell, C  Cink  +105  -130    Centrebet  19-21-5 4-7-2 2-2-0 2-1-0
Casey  Donald  -111  -111    Centrebet  1-9-0 0-3-0 0-1-0 0-1-0
Choi  Dimarco  -103  -120    Centrebet  19-12-1 7-4-0 1-2-0 2-2-0
Clark  Oberholser  +110  -135    Centrebet  20-13-1 3-4-0 0-1-0 1-0-0
Els  Singh, V  -118  -105    Centrebet  13-15-2 4-5-1 1-1-0 2-2-1
10  Furyk  Scott  -111  -111    Centrebet  14-13-1 5-5-0 1-1-0 3-1-0
11  Garcia  Stenson  -118  -105    Centrebet  4-2-0 3-1-0 1-0-0 1-0-0
12  Glover  Johnson  -111  -111    Centrebet  26-24-2 9-7-1 2-1-1 0-1-0
13  Goosen  Ogilvy  -111  -111    Centrebet  10-10-4 2-5-2 0-1-1 1-0-0
14  Howell, C  Immelman  -118  -105    Centrebet  18-18-0 5-12-0 4-1-0 1-2-0
15  Howell, D  Rose  -105  -118    Centrebet  8-4-2 2-2-2 1-0-0 0-0-0
16  Love  Toms  -105  -118    Centrebet  20-19-0 5-5-0 2-2-0 4-1-0
17  OHern  Pampling  -105  -118    Centrebet  9-7-1 2-4-1 1-1-0 0-2-0
18  Olazabal  Weir  -115  -108    Centrebet  11-11-5 4-5-0 2-2-0 3-2-0
19  Poulter  Wetterich  -115  -108    Centrebet  7-7-3 3-4-1 1-1-0 0-0-0
20  Rollins  Stricker  -115  -108    Centrebet  17-18-2 3-9-0 2-2-0 0-0-0

Intertops
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Appleby  -120  +100  +1500  Intertops  24-18-0 5-5-0 3-0-0 2-3-0
Casey  Harrington  -110  -110  +1500  Intertops  4-6-0 1-1-0 0-0-0 1-1-0
Dimarco  Immelman  -110  -110  +1500  Intertops  14-11-1 5-6-0 2-0-0 3-0-0
Donald  Howell, C  -110  -110  +1500  Intertops  22-9-4 7-2-2 1-1-1 2-0-0
Els  Singh, V  -120  +100  +1500  Intertops  13-15-2 4-5-1 1-1-0 2-2-1
Furyk  Ogilvy  -110  -110  +1500  Intertops  28-11-1 9-3-0 3-0-0 0-1-0
Garcia  Scott  +100  -120  +1500  Intertops  14-11-1 1-6-1 1-0-0 2-3-0
Goosen  Stenson  -120  +100  +1500  Intertops  5-2-0 2-2-0 1-0-0 1-0-0
Mickelson  Woods  +215  -278  +1500  Intertops  10-13-0 2-4-0 0-2-0 3-2-0
10  Montgomerie  Westwood  -110  -110  +1500  Intertops  3-5-0 1-1-0 0-0-0 2-0-0
11  Oberholser  Stricker  -110  -110  +1500  Intertops  9-17-2 1-5-1 1-1-1 0-0-0
12  Rose  Weir  -110  -110  +1500  Intertops  19-15-4 5-5-3 1-2-0 1-1-0

Ladbrokes
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Ames  Pampling  -110  -110  +1400  Ladbrokes  23-17-2 7-6-0 2-3-0 1-1-0
Baddeley  Cabrera  -110  -110  +1400  Ladbrokes  6-3-0 2-0-0 1-0-0 0-0-0
Bjorn  Jimenez  -110  -110  +1400  Ladbrokes  3-7-0 0-3-0 0-0-0 1-2-0
Casey  Harrington  -110  -110  +1400  Ladbrokes  4-6-0 1-1-0 0-0-0 1-1-0
Curtis  Villegas  -110  -110  +1400  Ladbrokes  15-12-1 9-8-1 3-1-0 0-0-0
Donald  Immelman  -110  -110  +1400  Ladbrokes  13-9-2 6-5-2 2-2-0 2-0-0
Els  Singh, V  -125  +100  +1400  Ladbrokes  13-15-2 4-5-1 1-1-0 2-2-1
Fasth  Langer  -110  -110  +1400  Ladbrokes  4-3-0 2-0-0 1-0-0 1-1-0
Furyk  Ogilvy  -110  -110  +1400  Ladbrokes  28-11-1 9-3-0 3-0-0 0-1-0
10  Garcia  Goosen  -110  -110  +1400  Ladbrokes  11-16-0 5-4-0 2-0-0 1-4-0
11  Glover  Taylor  -110  -110  +1400  Ladbrokes  25-37-3 9-11-1 3-3-0 0-1-0
12  Love  Weir  -110  -110  +1400  Ladbrokes  19-16-3 6-5-1 1-2-0 2-3-0
13  Montgomerie  Westwood  -110  -110  +1400  Ladbrokes  3-5-0 1-1-0 0-0-0 2-0-0
14  Scott  Stenson  -110  -110  +1400  Ladbrokes  5-1-0 3-0-0 0-0-0 1-0-0

Olympic
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Donald  -115  -105    The Greek  11-20-1 3-5-0 2-2-0 1-1-0
Allenby  Howell, D  -175  +155    The Greek  6-4-2 2-2-1 1-0-0 0-2-0
Allenby  Ogilvy  +105  -125    The Greek  14-27-1 2-6-1 1-1-1 0-1-0
Ames  Cabrera  +105  -125    The Greek  7-6-1 2-2-0 1-0-0 1-1-0
Appleby  Oberholser  -130  +110    The Greek  21-13-1 7-3-1 2-1-0 0-1-0
Appleby  OHern  +105  -125    The Greek  6-5-3 2-2-1 1-1-0 1-0-1
Baddeley  Dimarco  -130  +110    The Greek  12-20-2 6-4-1 2-0-0 0-0-0
Beem  Curtis  -120  +100    The Greek  19-19-6 8-6-1 3-1-0 0-1-2
Bjorn  Jimenez  +100  -120    The Greek  3-7-0 0-3-0 0-0-0 1-2-0
10  Cabrera  Clarke  -180  +155    The Greek  4-8-0 2-0-0 0-0-0 3-2-0
11  Cabrera  Toms  -140  +120    The Greek  6-9-1 3-4-0 1-2-0 3-1-1
12  Campbell, C  Love  -140  +120    The Greek  20-19-2 7-5-0 2-2-0 2-2-0
13  Campbell, C  Pampling  -140  +120    The Greek  23-24-1 6-10-0 2-3-0 1-1-0
14  Casey  Harrington  -110  -110    The Greek  4-6-0 1-1-0 0-0-0 1-1-0
15  Casey  Stenson  -110  -110    The Greek  2-2-0 2-1-0 1-0-0 0-0-0
16  Choi  Immelman  -110  -115    The Greek  15-16-0 7-10-0 4-2-0 1-2-0
17  Cink  Weir  -120  +100    The Greek  27-14-0 8-4-0 1-2-0 2-1-1
18  Donald  Goosen  +105  -125    The Greek  9-11-2 4-4-1 1-1-0 0-1-1
19  Edfors  Sabbatini  -105  -115    The Greek  1-1-0 1-1-0 1-0-0 0-0-0
20  Els  Mickelson  +100  -125    The Greek  12-8-2 2-5-1 1-1-0 0-5-0
21  Els  Singh, V  +100  -125    The Greek  13-15-2 4-5-1 1-1-0 2-2-1
22  Fasth  Johnson  +110  -130    The Greek  0-14-0 0-3-0 0-1-0 0-0-0
23  Funk  Langer  +140  -165    The Greek  16-15-5 6-5-3 0-2-0 0-3-1
24  Furyk  Garcia  -105  -115    The Greek  12-9-3 4-1-2 1-0-0 3-1-0
25  Furyk  Goosen  +110  -130    The Greek  10-10-1 6-1-0 1-0-0 1-3-0
26  Garcia  Singh, V  +110  -130    The Greek  9-25-2 3-6-1 1-2-0 1-4-0
27  Glover  Taylor  +125  -145    The Greek  25-37-3 9-11-1 3-3-0 0-1-0
28  Goosen  Stenson  -135  +110    The Greek  5-2-0 2-2-0 1-0-0 1-0-0
29  Harrington  Scott  +100  -120    The Greek  7-11-2 2-3-1 1-1-0 2-2-1
30  Howell, C  Ogilvy  +100  -120    The Greek  19-28-1 4-7-0 3-1-0 0-1-0
31  Howell, C  Toms  +100  -120    The Greek  17-20-1 6-5-0 2-1-0 3-2-0
32  Howell, D  OHern  +100  -120    The Greek  7-5-1 2-1-1 1-0-0 1-0-1
33  Johnson  Karlsson  -160  +135    The Greek  2-1-1 2-1-0 2-0-0 0-0-0
34  Langer  Westwood  -135  +115    The Greek  7-8-3 3-3-1 1-0-0 2-1-0
35  Love  Montgomerie  -155  +130    The Greek  5-3-1 2-2-0 0-1-0 3-0-1
36  Love  Rose  +110  -135    The Greek  17-20-0 6-4-0 0-1-0 2-0-0
37  Mickelson  Woods  +245  -285    The Greek  10-13-0 2-4-0 0-2-0 3-2-0
38  Montgomerie  Verplank  +115  -135    The Greek  3-6-2 1-2-1 0-1-0 1-3-0
39  Oberholser  Westwood  -135  +115    The Greek  9-9-1 4-1-1 1-0-0 1-0-0
40  Olazabal  Weir  -125  +105    The Greek  11-11-5 4-5-0 2-2-0 3-2-0
41  Olazabal  Weir  -125  +105    The Greek  11-11-5 4-5-0 2-2-0 3-2-0
42  Rose  Stricker  -130  +110    The Greek  21-11-4 6-5-0 2-0-0 0-0-0
43  Scott  Stenson  -115  -105    The Greek  5-1-0 3-0-0 0-0-0 1-0-0
44  Singh, V  Woods  +300  -360    The Greek  14-22-0 2-6-0 1-1-0 2-3-0

Pinnacle
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Howell, D  -174  164    Pinnacle  6-4-2 2-2-1 1-0-0 0-2-0
Allenby  Ogilvy  102  -112    Pinnacle  14-27-1 2-6-1 1-1-1 0-1-0
Ames  Cabrera  107  -117    Pinnacle  7-6-1 2-2-0 1-0-0 1-1-0
Appleby  Oberholser  -119  109    Pinnacle  21-13-1 7-3-1 2-1-0 0-1-0
Cabrera  Clarke  -167  157    Pinnacle  4-8-0 2-0-0 0-0-0 3-2-0
Campbell, C  Love  -167  157    Pinnacle  20-19-2 7-5-0 2-2-0 2-2-0
Casey  Stenson  108  -118    Pinnacle  2-2-0 2-1-0 1-0-0 0-0-0
Choi  Immelman  101  -111    Pinnacle  15-16-0 7-10-0 4-2-0 1-2-0
Cink  Weir  -110  100    Pinnacle  27-14-0 8-4-0 1-2-0 2-1-1
10  Donald  Goosen  112  -122    Pinnacle  9-11-2 4-4-1 1-1-0 0-1-1
11  Els  Mickelson  113  -123    Pinnacle  12-8-2 2-5-1 1-1-0 0-5-0
12  Els  Singh, V  113  -123    Pinnacle  13-15-2 4-5-1 1-1-0 2-2-1
13  Funk  Langer  145  -155    Pinnacle  16-15-5 6-5-3 0-2-0 0-3-1
14  Furyk  Garcia  -105  -105    Pinnacle  12-9-3 4-1-2 1-0-0 3-1-0
15  Goosen  Stenson  -115  105    Pinnacle  5-2-0 2-2-0 1-0-0 1-0-0
16  Harrington  Scott  109  -119    Pinnacle  7-11-2 2-3-1 1-1-0 2-2-1
17  Howell, C  Toms  109  -119    Pinnacle  17-20-1 6-5-0 2-1-0 3-2-0
18  Howell, D  OHern  109  -119    Pinnacle  7-5-1 2-1-1 1-0-0 1-0-1
19  Johnson  Karlsson  -144  134    Pinnacle  2-1-1 2-1-0 2-0-0 0-0-0
20  Love  Montgomerie  -151  141    Pinnacle  5-3-1 2-2-0 0-1-0 3-0-1
21  Mickelson  Woods  268  -288    Pinnacle  10-13-0 2-4-0 0-2-0 3-2-0
22  Oberholser  Westwood  -125  115    Pinnacle  9-9-1 4-1-1 1-0-0 1-0-0
23  Olazabal  Weir  -123  113    Pinnacle  11-11-5 4-5-0 2-2-0 3-2-0
24  Rose  Stricker  -111  101    Pinnacle  21-11-4 6-5-0 2-0-0 0-0-0
25  Singh, V  Woods  345  -375    Pinnacle  14-22-0 2-6-0 1-1-0 2-3-0

SkyBet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Appleby  -120  +100  +1400  SkyBet  24-18-0 5-5-0 3-0-0 2-3-0
Ames  Choi  -110  -110  +1400  SkyBet  16-20-2 5-6-0 1-4-0 1-1-0
Baddeley  Cabrera  -110  -110  +1400  SkyBet  6-3-0 2-0-0 1-0-0 0-0-0
Casey  Stenson  -110  -110  +1400  SkyBet  2-2-0 2-1-0 1-0-0 0-0-0
Cink  Weir  -110  -110  +1400  SkyBet  27-14-0 8-4-0 1-2-0 2-1-1
Els  Singh, V  -110  -110  +1400  SkyBet  13-15-2 4-5-1 1-1-0 2-2-1
Furyk  Harrington  -120  +100  +1400  SkyBet  13-8-0 5-1-0 2-1-0 3-1-0
Garcia  Scott  -110  -110  +1400  SkyBet  14-11-1 1-6-1 1-0-0 2-3-0
Goosen  Ogilvy  -120  +100  +1400  SkyBet  10-10-4 2-5-2 0-1-1 1-0-0
10  Howell, D  Poulter  -110  -110  +1400  SkyBet  7-8-0 1-4-0 1-0-0 1-0-0
11  Johnson  Rollins  -110  -110  +1400  SkyBet  31-20-2 11-4-0 2-3-0 0-0-0
12  Oberholser  Stricker  -110  -110  +1400  SkyBet  9-17-2 1-5-1 1-1-1 0-0-0
13  OHern  Pampling  -110  -110  +1400  SkyBet  9-7-1 2-4-1 1-1-0 0-2-0

Stan James
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Appleby  -110  -110  +1600  Stan James  24-18-0 5-5-0 3-0-0 2-3-0
Cabrera  Choi  -110  -110  +1600  Stan James  6-10-1 2-2-1 0-1-1 1-2-1
Casey  Stenson  +100  -120  +1600  Stan James  2-2-0 2-1-0 1-0-0 0-0-0
Dimarco  Harrington  +100  -120  +1600  Stan James  11-14-0 1-6-0 0-2-0 2-3-0
Donald  Furyk  +100  -120  +1600  Stan James  14-13-2 4-8-0 2-3-0 1-1-0
Els  Singh, V  -110  -110  +1600  Stan James  13-15-2 4-5-1 1-1-0 2-2-1
Fasth  Poulter  +100  -120  +1600  Stan James  1-5-0 0-2-0 0-0-0 0-0-0
Garcia  Scott  +100  -120  +1600  Stan James  14-11-1 1-6-1 1-0-0 2-3-0
Goosen  Ogilvy  -110  -110  +1600  Stan James  10-10-4 2-5-2 0-1-1 1-0-0
10  Howell, D  Rose  -110  -110  +1600  Stan James  8-4-2 2-2-2 1-0-0 0-0-0
11  Jimenez  Langer  -110  -110  +1600  Stan James  6-3-0 2-1-0 0-1-0 3-1-0
12  Oberholser  Stricker  -120  +100  +1600  Stan James  9-17-2 1-5-1 1-1-1 0-0-0
13  Olazabal  Weir  -110  -110  +1600  Stan James  11-11-5 4-5-0 2-2-0 3-2-0
14  Villegas  Wetterich  -110  -110  +1600  Stan James  9-12-1 8-9-0 3-2-0 0-0-0

WSEX
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Stenson  +104  -122    WSEX  2-5-0 2-2-0 0-1-0 1-0-0
Ames  Poulter  -122  +104    WSEX  12-8-1 1-4-0 1-0-0 0-1-0
Appleby  Stricker  -156  +133    WSEX  13-10-1 5-4-0 1-2-0 0-1-0
Cabrera  Donald  +144  -170    WSEX  3-9-1 1-4-1 0-1-1 1-1-0
Campbell, C  Toms  +144  -170    WSEX  12-26-1 2-8-1 0-4-0 2-2-0
Choi  Jimenez  -138  +118    WSEX  6-4-1 2-2-0 1-0-0 1-2-0
Cink  Howell, C  -138  +118    WSEX  30-14-2 10-4-1 1-4-0 3-1-0
Couples  Montgomerie  +104  -122    WSEX  6-2-0 2-1-0 0-0-0 3-1-0
Curtis  Villegas  -104  -112    WSEX  15-12-1 9-8-1 3-1-0 0-0-0
10  Dimarco  Harrington  -104  -112    WSEX  11-14-0 1-6-0 0-2-0 2-3-0
11  Garcia  Singh, V  -104  -112    WSEX  9-25-2 3-6-1 1-2-0 1-4-0
12  Goosen  Scott  -112  -104    WSEX  13-11-1 2-6-1 1-0-0 5-0-0
13  Immelman  Weir  -132  +113    WSEX  13-14-2 7-7-1 1-2-0 0-2-1
14  Love  Olazabal  +104  -122    WSEX  12-13-1 5-3-1 2-0-1 2-3-0
15  Sabbatini  Westwood  +104  -122    WSEX  7-10-1 3-1-1 0-0-0 1-2-0


Odds Updated: 09 April 02:00 EST
Red Bottom Navigation