Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Subscription Info

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Graphical Analysis
     Three-Ball H2H
     Playing Partners

Database - Ladies:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Three-Ball H2H
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Bob Hope Chrysler Classic

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA Tour events.

To break down the odds by bookie click here

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Pampling  -110  -120    Carib  18-24-3 7-7-1 0-0-0 0-0-0
Allenby  Pettersson  -110  -110    The Greek  28-28-2 6-13-0 0-4-0 2-0-0
Allenby  Pettersson  -111  -111    Expekt  28-28-2 6-13-0 0-4-0 2-0-0
Allenby  Senden  -125  +105    WSEX  30-15-3 9-6-2 0-0-1 1-1-0
Austin  Calcavecchia  -105  -125    Carib  28-28-1 9-10-0 1-1-0 0-2-0
Austin  Calcavecchia  -104  -106    Pinnacle  28-28-1 9-10-0 1-1-0 0-2-0
Austin  Calcavecchia  -110  -110    The Greek  28-28-1 9-10-0 1-1-0 0-2-0
Austin  Parnevik  -115  -115    Carib  22-29-2 10-6-1 0-1-0 1-1-0
Austin  Rollins  -120  +100    The Greek  29-28-0 10-8-0 0-0-0 0-2-0
10  Austin  Rollins  -113  103    Pinnacle  29-28-0 10-8-0 0-0-0 0-2-0
11  Austin  Weekley  -105  -115    WSEX  14-7-2 14-7-2 1-0-1 1-0-0
12  Bryant  Imada  -115  -105    WSEX  23-20-2 7-10-1 0-2-1 0-2-0
13  Calcavecchia  Green  -111  -111    Expekt  17-20-2 11-6-2 1-0-0 1-0-0
14  Calcavecchia  Parnevik  -110  -110  +1600  Stan James  19-29-2 8-7-1 0-3-0 3-2-0
15  Calcavecchia  Pettersson  +100  -120    The Greek  23-28-2 7-10-0 0-4-0 2-2-0
16  Calcavecchia  Pettersson  106  -116    Pinnacle  23-28-2 7-10-0 0-4-0 2-2-0
17  Calcavecchia  Senden  -120  -110    Carib  22-24-1 7-6-0 1-0-0 2-3-0
18  Campbell  Leonard  -110  -110    WSEX  27-18-0 8-10-0 0-1-0 2-2-0
19  Campbell  Leonard  -115  -115    Carib  27-18-0 8-10-0 0-1-0 2-2-0
20  Campbell  Perez  -120  +100  +1600  Stan James  26-18-0 8-9-0 0-1-0 2-1-0
21  Campbell  Verplank  -111  -111    Expekt  16-29-0 3-12-0 1-0-0 1-3-0
22  Campbell  Verplank  -110  -110    The Greek  16-29-0 3-12-0 1-0-0 1-3-0
23  Campbell  Weir  +125  -145    The Greek  19-21-2 3-12-0 0-1-0 1-3-0
24  Campbell  Weir  127  -137    Pinnacle  19-21-2 3-12-0 0-1-0 1-3-0
25  Cejka  Wi  -110  -110    The Greek  22-12-0 12-6-0 0-0-0 0-0-0
26  Chopra  Glover  -102  -120    Expekt  22-39-3 6-14-0 2-0-0 0-2-0
27  Chopra  Pampling  -120  -110    Carib  10-34-2 1-12-1 0-0-0 1-1-0
28  Chopra  Pettersson  -130  +100    Carib  27-37-4 6-14-0 1-2-0 1-1-2
29  Chopra  Slocum  -105  -115    WSEX  24-42-4 5-15-3 1-2-0 3-1-0
30  Cink  Glover  -105  -115    WSEX  30-12-2 10-3-1 1-0-0 0-0-0
31  Cink  Glover  -120  -110    Carib  30-12-2 10-3-1 1-0-0 0-0-0
32  Cink  Slocum  -110  -110    The Greek  31-16-0 9-6-0 0-1-0 3-0-0
33  Cink  Slocum  -102  -120    Expekt  31-16-0 9-6-0 0-1-0 3-0-0
34  Cink  Verplank  140  -150    Pinnacle  23-15-2 8-6-0 0-1-0 0-2-1
35  Cink  Verplank  +135  -155    The Greek  23-15-2 8-6-0 0-1-0 0-2-1
36  Crane  Green  -120  -105    The Greek  12-6-3 3-0-1 0-0-0 0-0-0
37  Crane  Moore  -111  -111    Expekt  13-10-3 4-3-0 0-2-0 0-0-0
38  Crane  Weekley  -110  100    Pinnacle  1-2-0 1-2-0 1-0-0 0-0-0
39  Crane  Weekley  -115  -105    The Greek  1-2-0 1-2-0 1-0-0 0-0-0
40  DiMarco  Parnevik  126  -136    Pinnacle  21-19-1 7-6-0 0-0-0 1-2-0
41  DiMarco  Parnevik  +120  -140    The Greek  21-19-1 7-6-0 0-0-0 1-2-0
42  DiMarco  Sutherland  -170  +140    WSEX  17-22-2 7-5-2 0-0-0 1-2-0
43  Duke  Rollins  -120  -105    The Greek  10-9-0 9-8-0 0-0-0 0-1-0
44  Durant  Herron  100  -110    Pinnacle  22-18-4 5-9-1 0-1-0 1-3-0
45  Durant  Herron  -105  -115    The Greek  22-18-4 5-9-1 0-1-0 1-3-0
46  Durant  Maggert  -110  -110  +1600  Stan James  29-18-2 8-6-1 3-0-0 1-2-0
47  Durant  Mayfair  -120  +100    The Greek  21-31-5 6-8-3 0-1-1 3-2-0
48  Durant  Mayfair  -115  105    Pinnacle  21-31-5 6-8-3 0-1-1 3-2-0
49  Elkington  Leaney  -115  -115    Carib  21-18-1 10-7-0 0-0-0 3-1-0
50  Flanagan  Sutherland  +130  -150    The Greek  0-1-0 0-1-0 0-1-0 0-0-0
51  Flanagan  Sutherland  132  -142    Pinnacle  0-1-0 0-1-0 0-1-0 0-0-0
52  Glover  Pampling  -120  +100  +1600  Stan James  22-24-1 8-7-0 0-0-0 1-0-0
53  Glover  Slocum  -125  -105    Carib  28-29-1 9-10-0 1-1-0 1-1-0
54  Glover  Slocum  100  -110    Pinnacle  28-29-1 9-10-0 1-1-0 1-1-0
55  Glover  Slocum  -105  -115    The Greek  28-29-1 9-10-0 1-1-0 1-1-0
56  Goggin  Rumford  -118  108    Pinnacle  0-0-0 0-0-0 0-0-0 0-0-0
57  Goggin  Rumford  -125  +105    The Greek  0-0-0 0-0-0 0-0-0 0-0-0
58  Gore  Ogilvie  -110  -110    The Greek  24-23-3 12-10-1 1-0-0 0-2-0
59  Green  Quinney  -170  +140    WSEX  13-9-1 12-9-1 0-0-1 0-1-0
60  Green  Rollins  -130  +100    Carib  22-20-0 9-9-0 0-0-0 0-1-0
61  Green  Senden  -105  -105    Pinnacle  23-17-1 12-7-1 0-0-1 1-0-0
62  Green  Senden  -110  -110    The Greek  23-17-1 12-7-1 0-0-1 1-0-0
63  Henry  Warren  132  -142    Pinnacle  27-31-3 7-8-0 0-1-0 0-0-0
64  Henry  Warren  +125  -150    The Greek  27-31-3 7-8-0 0-1-0 0-0-0
65  Herron  Warren  -110  -110    The Greek  24-22-2 10-8-1 1-0-0 0-0-0
66  Herron  Warren  -115  -115    Carib  24-22-2 10-8-1 1-0-0 0-0-0
67  Hoffman  Matteson  -110  -110  +1600  Stan James  21-17-2 7-7-2 0-0-0 0-0-0
68  Hoffman  Matteson  +100  -120    The Greek  21-17-2 7-7-2 0-0-0 0-0-0
69  Hoffman  Matteson  103  -113    Pinnacle  21-17-2 7-7-2 0-0-0 0-0-0
70  Hoffman  Moore  -130  +100    Carib  17-19-1 9-13-1 0-1-0 1-0-0
71  Hoffman  Rollins  -110  -110    The Greek  20-17-2 7-11-0 0-1-0 1-0-0
72  Hoffman  Rollins  -104  -106    Pinnacle  20-17-2 7-11-0 0-1-0 1-0-0
73  Imada  Kresge  -110  -110  +1600  Stan James  12-10-2 11-10-2 2-1-0 0-1-0
74  Imada  Quinney  -105  -115    The Greek  11-13-2 10-13-2 3-1-0 0-1-0
75  Imada  Quinney  -101  -109    Pinnacle  11-13-2 10-13-2 3-1-0 0-1-0
76  Johnson, D  Jones, M  -105  -105    Pinnacle  1-0-0 1-0-0 1-0-0 0-0-0
77  Johnson, D  Jones, M  -110  -110    The Greek  1-0-0 1-0-0 1-0-0 0-0-0
78  Kim  Moore  -120  +100    The Greek  13-6-1 13-6-1 0-0-0 1-0-0
79  Kim  Moore  -113  103    Pinnacle  13-6-1 13-6-1 0-0-0 1-0-0
80  Kim  Pampling  -120  -105    The Greek  4-12-0 4-11-0 0-0-0 0-0-0
81  Kim  Weekley  -111  -111    Expekt  11-9-0 11-8-0 0-0-0 1-0-0
82  Leonard  Slocum  -120  +100  +1600  Stan James  26-25-0 8-11-0 2-0-0 4-1-0
83  Leonard  Verplank  -110  -110    The Greek  13-28-3 4-12-1 1-1-0 2-3-0
84  Leonard  Verplank  -102  -108    Pinnacle  13-28-3 4-12-1 1-1-0 2-3-0
85  Leonard  Weir  -105  -125    Carib  7-30-4 2-15-1 0-2-0 2-3-0
86  Leonard  Weir  -102  -120    Expekt  7-30-4 2-15-1 0-2-0 2-3-0
87  Leonard  Weir  117  -127    Pinnacle  7-30-4 2-15-1 0-2-0 2-3-0
88  Leonard  Weir  +110  -130    The Greek  7-30-4 2-15-1 0-2-0 2-3-0
89  Maggert  Stroud  -110  -110    The Greek  8-7-0 6-7-0 0-3-0 0-0-0
90  Marino  Matteson  -105  -125    Carib  9-8-0 9-7-0 1-0-0 0-0-0
91  Marino  Matteson  +105  -125    WSEX  9-8-0 9-7-0 1-0-0 0-0-0
92  Marino  Matteson  -111  -111    Expekt  9-8-0 9-7-0 1-0-0 0-0-0
93  Marino  Na  -115  -115    Carib  9-8-3 9-8-3 1-2-1 1-0-0
94  Maruyama  Parnevik  -105  -120    The Greek  19-34-4 6-14-2 2-0-0 0-0-0
95  Maruyama  Parnevik  -105  -115    WSEX  19-34-4 6-14-2 2-0-0 0-0-0
96  Maruyama  Parnevik  -105  -125    Carib  19-34-4 6-14-2 2-0-0 0-0-0
97  Maruyama  Senden  +120  -140    The Greek  27-28-1 6-12-0 1-0-0 0-0-0
98  Maruyama  Senden  123  -133    Pinnacle  27-28-1 6-12-0 1-0-0 0-0-0
99  McNeill  Taylor  123  -133    The Greek  6-9-4 6-9-4 1-1-0 0-0-1
100  McNeill  Warren  123  -133  +1600  Stan James  9-13-1 9-13-1 1-1-0 0-1-0
101  McNeill  Watson  123  -133    Pinnacle  11-9-0 10-9-0 2-1-0 1-0-0
102  McNeill  Watson  123  -133    The Greek  11-9-0 10-9-0 2-1-0 1-0-0
103  Na  Warren  -115  -115    Carib  21-28-5 9-13-1 1-1-0 0-1-0
104  Ogilvie  Quinney  -110  -110    The Greek  13-8-2 12-7-2 2-0-0 0-1-0
105  Ogilvie  Quinney  -105  -105    Pinnacle  13-8-2 12-7-2 2-0-0 0-1-0
106  Pampling  Perez  -102  -120    Expekt  29-14-1 9-7-1 0-0-0 1-2-0
107  Pampling  Pettersson  -113  103    Pinnacle  33-17-1 8-7-0 0-0-0 1-1-0
108  Pampling  Pettersson  -110  -110    The Greek  33-17-1 8-7-0 0-0-0 1-1-0
109  Pampling  Rollins  -160  +130    WSEX  30-21-0 11-6-0 0-0-0 0-1-0
110  Perez  Pettersson  -150  +125    WSEX  21-28-1 5-14-0 1-1-0 1-2-0
111  Verplank  Weir  +100  -120    WSEX  20-21-0 7-7-0 0-1-0 4-1-0
112  Verplank  Weir  -110  -110  +1600  Stan James  20-21-0 7-7-0 0-1-0 4-1-0
113  Verplank  Weir  -105  -125    Carib  20-21-0 7-7-0 0-1-0 4-1-0
114  Watson  Weekley  +100  -120  +1600  Stan James  11-10-1 11-9-1 1-1-0 1-0-0

Odds Updated: 20 January 22:00 EST