Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Subscription Info

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Graphical Analysis
     Three-Ball H2H
     Playing Partners

Database - Ladies:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Three-Ball H2H
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Sony Open in Hawaii

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA Tour events.

BlueSq
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course

Carib
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Green  -130  +100    Carib  20-10-3 10-6-2 0-0-0 1-0-0
Allenby  Kelly  -130  +100    Carib  26-24-3 10-9-1 0-2-1 2-0-1
Allenby  OHair  -115  -115    Carib  22-29-2 8-12-0 0-3-0 0-1-0
Ames  Choi  -130  +100    Carib  15-20-4 5-6-3 1-0-0 0-1-0
Ames  Stricker  +120  -150    Carib  11-13-0 3-8-0 0-1-0 0-1-0
Baddeley  Cabrera  -130  +100    Carib  11-4-0 6-2-0 1-0-0 0-0-0
Baddeley  Howell  -130  +100    Carib  24-24-5 11-5-1 0-1-0 2-2-1
Baddeley  Snedeker  -130  +100    Carib  10-6-0 10-6-0 0-1-0 0-1-0
Baird  Overton  -125  -105    Carib  20-16-2 9-6-1 1-1-0 0-0-0
10  Bryant  Mayfair  -120  -110    Carib  31-19-3 14-4-2 1-1-0 2-1-0
11  Calcavecchia  Pettersson  -115  -115    Carib  23-27-3 8-9-1 0-3-0 1-1-0
12  Campbell  Kelly  -130  +100    Carib  23-25-2 3-12-2 0-0-0 2-3-0
13  Campbell  Weekley  -115  -115    Carib  4-12-0 4-12-0 1-0-0 0-1-0
14  Choi  Sabbatini  -130  +100    Carib  20-24-0 5-12-0 0-1-0 1-2-0
15  Chopra  Johnson, Z  +100  -130    Carib  15-33-1 3-9-1 1-0-0 1-1-0
16  Daly  McLachlin  -105  -125    Carib  6-12-0 6-12-0 2-1-0 1-0-0
17  Day  Flanagan  -130  +100    Carib  0-0-0 0-0-0 0-0-0 0-0-0
18  Flesch  Kelly  +110  -140    Carib  21-39-4 5-14-0 1-1-0 1-2-0
19  Funk  Lehman  -115  -115    Carib  18-14-3 4-6-1 0-0-0 2-2-1
20  Furyk  Singh  -125  -105    Carib  23-24-3 11-3-2 1-0-0 1-4-0
21  Furyk  Singh  -130  +100    Carib  23-24-3 11-3-2 1-0-0 1-4-0
22  Furyk  Stricker  -125  -105    Carib  16-12-1 6-8-1 0-1-0 0-0-1
23  Gore  Holmes  -115  -115    Carib  17-19-1 7-10-1 1-0-0 0-1-0
24  Gore  Watson  +100  -130    Carib  20-15-0 11-7-0 2-0-0 0-1-0
25  Green  Lonard  -130  +100    Carib  22-13-2 12-8-1 0-0-0 2-0-0
26  Green  Senden  -125  -105    Carib  23-17-0 12-8-0 0-0-0 0-1-0
27  Howell  Perry  -160  +130    Carib  17-22-3 9-6-2 0-0-0 4-0-0
28  Howell  Sabbatini  -115  -115    Carib  26-24-3 7-9-2 1-0-0 4-1-0
29  Howell  Snedeker  -120  -110    Carib  8-11-1 7-11-1 1-0-0 1-0-0
30  Johnson, Z  Snedeker  -130  +100    Carib  7-9-1 6-9-0 0-1-0 0-0-0
31  Lonard  Senden  -125  -105    Carib  17-30-1 5-14-1 0-0-0 1-2-0
32  Lonard  Senden  -115  -115    Carib  17-30-1 5-14-1 0-0-0 1-2-0
33  Mallinger  Marino  -115  -115    Carib  10-13-1 10-13-1 1-2-0 0-1-0
34  Maruyama, S  Parnevik  -115  -115    Carib  19-34-4 5-15-2 1-1-0 2-3-0
35  OHair  Pettersson  -130  +100    Carib  23-32-3 9-8-2 2-0-1 0-1-0
36  Perez  Slocum  +100  -130    Carib  20-26-1 8-9-1 0-0-0 4-1-0
37  Slocum  Van Pelt  -120  -110    Carib  32-30-1 11-9-1 0-0-0 1-3-0
38  Taylor  Wetterich  -115  -115    Carib  25-19-5 7-7-2 0-1-0 0-1-0

Expekt
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Ames  Stricker  +112  -137    Expekt  11-13-0 3-8-0 0-1-0 0-1-0
Baddeley  Sabbatini  -120  -102    Expekt  17-23-3 9-6-1 1-0-0 2-3-0
Byrd  Pettersson  -111  -111    Expekt  22-31-2 6-10-1 0-0-0 1-0-0
Cabrera  Chopra  -111  -111    Expekt  8-10-0 3-5-0 0-1-0 0-0-0
Calcavecchia  Slocum  -102  -120    Expekt  25-25-2 7-11-1 0-2-0 1-1-0
Campbell  Weekley  -120  -102    Expekt  4-12-0 4-12-0 1-0-0 0-1-0
Choi  Johnson, Z  -120  -102    Expekt  19-19-3 6-7-1 0-1-0 0-0-0
Furyk  Singh  -125  +105    Expekt  23-24-3 11-3-2 1-0-0 1-4-0
Green  Lonard  -111  -111    Expekt  22-13-2 12-8-1 0-0-0 2-0-0
10  Howell  Snedeker  -120  -102    Expekt  8-11-1 7-11-1 1-0-0 1-0-0
11  Kelly  Van Pelt  -111  -111    Expekt  25-34-7 9-9-2 0-1-0 2-0-2

Olympic
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Campbell  -120  -105    The Greek  20-21-2 8-6-0 0-0-0 2-1-0
Allenby  OHair  -110  -110    The Greek  22-29-2 8-12-0 0-3-0 0-1-0
Ames  Baddeley  -120  -105    The Greek  19-19-3 6-8-1 2-0-0 1-1-0
Ames  Stricker  +140  -160    The Greek  11-13-0 3-8-0 0-1-0 0-1-0
Baddeley  Cabrera  -140  +120    The Greek  11-4-0 6-2-0 1-0-0 0-0-0
Baird  Overton  -125  +105    The Greek  20-16-2 9-6-1 1-1-0 0-0-0
Bryant  Mayfair  -120  +100    The Greek  31-19-3 14-4-2 1-1-0 2-1-0
Byrd  Calcavecchia  -110  -110    The Greek  20-25-1 4-10-0 0-1-0 0-0-0
Byrd  Chopra  +100  -120    The Greek  37-23-4 15-4-1 0-1-0 1-0-1
10  Byrd  Pettersson  -110  -110    The Greek  22-31-2 6-10-1 0-0-0 1-0-0
11  Cabrera  Johnson, Z  -110  -110    The Greek  9-12-2 4-5-0 1-0-0 0-0-0
12  Campbell  Weekley  -115  -105    The Greek  4-12-0 4-12-0 1-0-0 0-1-0
13  Choi  Sabbatini  -120  +100    The Greek  20-24-0 5-12-0 0-1-0 1-2-0
14  Daly  McLachlin  +110  -130    The Greek  6-12-0 6-12-0 2-1-0 1-0-0
15  Flesch  Kelly  +125  -145    The Greek  21-39-4 5-14-0 1-1-0 1-2-0
16  Funk  Lehman  -125  +105    The Greek  18-14-3 4-6-1 0-0-0 2-2-1
17  Furyk  Singh  -120  +100    The Greek  23-24-3 11-3-2 1-0-0 1-4-0
18  Furyk  Stricker  -130  +110    The Greek  16-12-1 6-8-1 0-1-0 0-0-1
19  Gore  Holmes  -110  -110    The Greek  17-19-1 7-10-1 1-0-0 0-1-0
20  Gore  Watson  -110  -110    The Greek  20-15-0 11-7-0 2-0-0 0-1-0
21  Green  Lonard  -120  +100    The Greek  22-13-2 12-8-1 0-0-0 2-0-0
22  Green  Perez  -110  -110    The Greek  20-14-0 12-10-0 0-1-0 1-1-0
23  Green  Senden  -130  +110    The Greek  23-17-0 12-8-0 0-0-0 0-1-0
24  Howell  Perry  -160  +140    The Greek  17-22-3 9-6-2 0-0-0 4-0-0
25  Howell  Snedeker  -120  +100    The Greek  8-11-1 7-11-1 1-0-0 1-0-0
26  Johnson, Z  Snedeker  -110  -110    The Greek  7-9-1 6-9-0 0-1-0 0-0-0
27  Lonard  Perry  -120  -105    The Greek  20-24-2 9-10-2 0-0-0 2-1-0
28  Lonard  Senden  -110  -110    The Greek  17-30-1 5-14-1 0-0-0 1-2-0
29  Mallinger  Marino  -110  -110    The Greek  10-13-1 10-13-1 1-2-0 0-1-0
30  Maruyama, S  Parnevik  -105  -115    The Greek  19-34-4 5-15-2 1-1-0 2-3-0
31  Maruyama, S  Senden  -105  -115    The Greek  27-28-1 5-13-0 0-0-0 3-1-0
32  Mayfair  Parnevik  -110  -110    The Greek  33-24-1 11-8-1 0-1-1 2-1-0
33  OHair  Slocum  -110  -110    The Greek  27-29-2 9-9-1 1-1-0 0-2-0
34  Slocum  Van Pelt  -120  +100    The Greek  32-30-1 11-9-1 0-0-0 1-3-0
35  Taylor  Wetterich  -110  -110    The Greek  25-19-5 7-7-2 0-1-0 0-1-0

Pinnacle
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  OHair  -103  -107    Pinnacle  22-29-2 8-12-0 0-3-0 0-1-0
Ames  Stricker  138  -148    Pinnacle  11-13-0 3-8-0 0-1-0 0-1-0
Baddeley  Cabrera  -132  122    Pinnacle  11-4-0 6-2-0 1-0-0 0-0-0
Baird  Overton  -120  110    Pinnacle  20-16-2 9-6-1 1-1-0 0-0-0
Bryant  Mayfair  -124  114    Pinnacle  31-19-3 14-4-2 1-1-0 2-1-0
Byrd  Chopra  110  -120    Pinnacle  37-23-4 15-4-1 0-1-0 1-0-1
Byrd  Pettersson  -105  -105    Pinnacle  22-31-2 6-10-1 0-0-0 1-0-0
Campbell  Weekley  -107  -103    Pinnacle  4-12-0 4-12-0 1-0-0 0-1-0
Choi  Sabbatini  -102  -108    Pinnacle  20-24-0 5-12-0 0-1-0 1-2-0
10  Daly  McLachlin  116  -126    Pinnacle  6-12-0 6-12-0 2-1-0 1-0-0
11  Flesch  Kelly  132  -142    Pinnacle  21-39-4 5-14-0 1-1-0 1-2-0
12  Funk  Lehman  -106  -104    Pinnacle  18-14-3 4-6-1 0-0-0 2-2-1
13  Furyk  Singh  -123  113    Pinnacle  23-24-3 11-3-2 1-0-0 1-4-0
14  Furyk  Stricker  -122  112    Pinnacle  16-12-1 6-8-1 0-1-0 0-0-1
15  Gore  Holmes  -105  -105    Pinnacle  17-19-1 7-10-1 1-0-0 0-1-0
16  Green  Lonard  -115  105    Pinnacle  22-13-2 12-8-1 0-0-0 2-0-0
17  Green  Senden  -128  118    Pinnacle  23-17-0 12-8-0 0-0-0 0-1-0
18  Howell  Perry  -159  149    Pinnacle  17-22-3 9-6-2 0-0-0 4-0-0
19  Howell  Snedeker  -110  100    Pinnacle  8-11-1 7-11-1 1-0-0 1-0-0
20  Johnson, Z  Snedeker  100  -110    Pinnacle  7-9-1 6-9-0 0-1-0 0-0-0
21  Lonard  Senden  -102  -108    Pinnacle  17-30-1 5-14-1 0-0-0 1-2-0
22  Mallinger  Marino  102  -112    Pinnacle  10-13-1 10-13-1 1-2-0 0-1-0
23  Maruyama, S  Parnevik  107  -117    Pinnacle  19-34-4 5-15-2 1-1-0 2-3-0
24  Slocum  Van Pelt  -115  105    Pinnacle  32-30-1 11-9-1 0-0-0 1-3-0
25  Taylor  Wetterich  -105  -105    Pinnacle  25-19-5 7-7-2 0-1-0 0-1-0

Stan James
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Green  -120  +100  +1600  Stan James  20-10-3 10-6-2 0-0-0 1-0-0
Baddeley  Sabbatini  -120  +100  +1600  Stan James  17-23-3 9-6-1 1-0-0 2-3-0
Byrd  Calcavecchia  -110  -110  +1600  Stan James  20-25-1 4-10-0 0-1-0 0-0-0
Campbell  Weekley  -110  -110  +1600  Stan James  4-12-0 4-12-0 1-0-0 0-1-0
Chopra  Snedeker  +100  -120  +1600  Stan James  11-13-0 10-13-0 1-0-0 1-0-0
Furyk  Singh  -110  -110  +1600  Stan James  23-24-3 11-3-2 1-0-0 1-4-0
Howell  Johnson, Z  -110  -110  +1600  Stan James  24-21-5 8-7-1 1-0-0 2-0-0
Kelly  Perez  -110  -110  +1600  Stan James  26-23-4 10-10-2 0-1-0 3-2-0
Maruyama, S  Parnevik  -110  -110  +1600  Stan James  19-34-4 5-15-2 1-1-0 2-3-0
10  Matteson  Watson  +100  -120  +1600  Stan James  23-15-2 10-8-2 0-1-0 1-1-0

WSEX
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Allenby  Kelly  -130  +110    WSEX  26-24-3 10-9-1 0-2-1 2-0-1
Ames  Campbell  -200  +160    WSEX  21-18-2 10-4-1 1-0-0 1-1-0
Baddeley  Johnson, Z  -150  +125    WSEX  16-28-3 8-5-1 1-0-0 1-1-0
Byrd  Howell  +155  -190    WSEX  27-24-1 10-7-0 0-1-0 0-3-0
Cabrera  Singh  +200  -250    WSEX  4-14-2 4-4-0 0-1-0 0-0-0
Calcavecchia  Snedeker  +130  -160    WSEX  8-12-1 8-11-1 0-0-1 1-0-0
Choi  Sabbatini  -115  -105    WSEX  20-24-0 5-12-0 0-1-0 1-2-0
Furyk  Stricker  -125  +105    WSEX  16-12-1 6-8-1 0-1-0 0-0-1
Green  Mayfair  -150  +125    WSEX  31-16-2 15-7-2 0-1-0 2-0-0
10  Mediate  Parnevik  +180  -225    WSEX  16-22-1 8-6-1 0-2-0 0-0-0
11  OHair  Pettersson  +180  -225    WSEX  23-32-3 9-8-2 2-0-1 0-1-0
12  Perez  Slocum  +115  -140    WSEX  20-26-1 8-9-1 0-0-0 4-1-0
13  Senden  Taylor  -130  +110    WSEX  29-24-2 9-6-2 0-0-0 2-0-0


Odds Updated: 10 January 18:01 EST