Tour-Tips.com - golf betting tips and stats for the PGA Tour, European and other Tour events around the world


RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


AT&T Pebble Beach National Pro-Am

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

To break down the odds by bookie click here

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Adams Jones, M -110 -120   FiveDimes 23-24-4 14-8-1 0-1-0 0-1-1
2 Atwal Bowditch -110 -120   FiveDimes 12-9-3 11-8-3 0-0-1 1-1-0
3 Baddeley Furyk -105 -118 +1600 Boyle Sports 12-23-1 8-4-1 0-0-0 1-2-0
4 Baddeley Immelman -125 +100 +1600 BetFred 21-11-3 10-3-1 1-1-0 1-0-0
5 Baddeley Johnson, Z +100 -120 +1600 Stan James 15-17-3 7-3-1 0-0-0 0-0-0
6 Baddeley O'Hair -130 +110   FiveDimes 19-18-0 10-4-0 0-2-0 2-1-0
7 -130 +100   Carib 19-18-0 10-4-0 0-2-0 2-1-0
8 -140 +115   WSEX 19-18-0 10-4-0 0-2-0 2-1-0
9 -111 -111 +1600 Bet365 19-18-0 10-4-0 0-2-0 2-1-0
10 Baddeley Ogilvy -118 -111   Unibet 12-17-1 9-3-0 1-0-0 1-0-0
11 -125 +100   CentreBet 12-17-1 9-3-0 1-0-0 1-0-0
12 Baddeley Perez -111 -111   Expekt 27-19-1 6-5-0 0-2-0 2-1-0
13 Bae Huh -133 +100   Unibet 1-1-0 1-1-0 1-1-0 0-0-0
14 -120 +100   FiveDimes 1-1-0 1-1-0 1-1-0 0-0-0
15 -120 -110   Carib 1-1-0 1-1-0 1-1-0 0-0-0
16 -120 +100   WSEX 1-1-0 1-1-0 1-1-0 0-0-0
17 Barnes Holmes -125 +105   FiveDimes 13-25-0 6-6-0 2-0-0 0-3-0
18 -130 +100   Carib 13-25-0 6-6-0 2-0-0 0-3-0
19 -125 +105   WSEX 13-25-0 6-6-0 2-0-0 0-3-0
20 Barnes Reavie -115 -115   Unibet 21-19-4 8-7-2 2-1-0 0-1-0
21 Blanks Oberholser -154 +135   FiveDimes 0-1-1 0-0-1 0-0-1 0-0-0
22 -164 +135   Carib 0-1-1 0-0-1 0-0-1 0-0-0
23 -160 +130   WSEX 0-1-1 0-0-1 0-0-1 0-0-0
24 Castro Horschel -125 -105   FiveDimes 0-0-0 0-0-0 0-0-0 0-0-0
25 Cauley English -133 +100   Unibet 2-2-0 2-2-0 2-2-0 0-0-0
26 -125 +100 +1600 BetFred 2-2-0 2-2-0 2-2-0 0-0-0
27 Cauley Levin -110 -110 +1600 Stan James 5-4-0 5-3-0 2-2-0 0-0-0
28 Cauley Perez -120 +100   The Greek 4-4-0 4-4-0 2-2-0 0-0-0
29 Cauley Trahan -125 -105   FiveDimes 5-4-1 5-3-1 2-1-0 0-0-0
30 Cejka Lunde +100 -130   FiveDimes 25-26-3 6-3-2 0-0-0 2-1-0
31 Chappell Driscoll +100 -120   FiveDimes 11-13-1 8-11-1 0-3-0 1-2-0
32 -110 -120   Carib 11-13-1 8-11-1 0-3-0 1-2-0
33 +105 -125   WSEX 11-13-1 8-11-1 0-3-0 1-2-0
34 Chopra Petrovic +100 -130   FiveDimes 14-28-2 0-1-0 0-0-0 2-1-1
35 Christian Love -105 -125   FiveDimes 0-1-0 0-1-0 0-1-0 0-0-0
36 Couch Flores -120 -110   FiveDimes 10-4-3 0-1-1 0-1-1 0-1-0
37 Couch Jones, M -115 -115   Unibet 15-19-1 7-4-1 1-0-0 0-1-0
38 Davis Mulroy -135 +105   FiveDimes 9-6-0 1-2-0 0-0-0 1-1-0
39 DiMarco Estes +100 -120   FiveDimes 21-23-2 6-5-1 0-1-0 0-2-0
40 +105 -135   Carib 21-23-2 6-5-1 0-1-0 0-2-0
41 +105 -125   WSEX 21-23-2 6-5-1 0-1-0 0-2-0
42 Duval Stankowski -105 -125   FiveDimes 15-17-2 5-9-1 0-0-0 2-2-0
43 English Walker -145 +115   FiveDimes 3-1-0 3-1-0 3-1-0 0-0-0
44 Every O'Hern -120 -110   FiveDimes 6-5-1 2-3-1 0-1-0 2-0-0
45 Fowler Levin -141 +120   FiveDimes 21-20-2 7-10-0 1-1-0 1-0-0
46 -159 +130   Carib 21-20-2 7-10-0 1-1-0 1-0-0
47 -150 +125   WSEX 21-20-2 7-10-0 1-1-0 1-0-0
48 Fowler Mahan -115 -115   Unibet 15-20-2 5-8-2 0-1-0 1-0-0
49 Fowler Molder -115 -106   Expekt 21-17-2 8-5-1 0-1-1 0-1-0
50 -120 +100 +1600 Stan James 21-17-2 8-5-1 0-1-1 0-1-0
51 Fowler Snedeker +100 -120   The Greek 17-22-3 7-8-1 1-1-0 0-1-0
52 -111 -111   CentreBet 17-22-3 7-8-1 1-1-0 0-1-0
53 -125 -110   SkyBet 17-22-3 7-8-1 1-1-0 0-1-0
54 -120 -120   Paddy Power 17-22-3 7-8-1 1-1-0 0-1-0
55 +100 -125 +1600 BetFred 17-22-3 7-8-1 1-1-0 0-1-0
56 -118 -105 +1600 Boyle Sports 17-22-3 7-8-1 1-1-0 0-1-0
57 -110 -110 +1400 BlueSq 17-22-3 7-8-1 1-1-0 0-1-0
58 Fowler Watney -110 -110   FiveDimes 12-16-3 5-6-0 1-0-0 0-0-1
59 -110 -110   The Greek 12-16-3 5-6-0 1-0-0 0-0-1
60 -115 -115   Carib 12-16-3 5-6-0 1-0-0 0-0-1
61 -105 -115   WSEX 12-16-3 5-6-0 1-0-0 0-0-1
62 Furyk Harrington -111 -111   CentreBet 21-12-1 7-5-0 0-0-0 2-2-1
63 Furyk Johnson, Z -120 -120   Paddy Power 27-15-3 9-6-0 0-0-0 0-0-0
64 Furyk Maggert -161 +120   Unibet 22-3-0 5-1-0 0-0-0 2-2-0
65 Furyk Na -120 -120   SkyBet 28-19-1 9-7-0 0-0-0 3-1-0
66 Furyk O'Hair -120 -102   Expekt 26-16-3 10-7-0 0-0-0 1-2-1
67 Furyk Ogilvy -110 -110 +1600 Stan James 23-12-1 6-6-1 0-0-0 0-1-0
68 Furyk Points -125 +105   The Greek 27-8-1 9-4-1 0-0-0 1-1-1
69 -110 -110 +1400 BlueSq 27-8-1 9-4-1 0-0-0 1-1-1
70 Furyk Poulter +100 -120   FiveDimes 15-14-1 5-4-1 0-0-0 0-0-0
71 +100 -130   Carib 15-14-1 5-4-1 0-0-0 0-0-0
72 -130 +110   WSEX 15-14-1 5-4-1 0-0-0 0-0-0
73 +100 -125 +1600 BetFred 15-14-1 5-4-1 0-0-0 0-0-0
74 Garrigus Holmes -118 -111   Unibet 10-23-1 3-7-1 1-1-0 1-3-0
75 Garrigus Streelman -105 -115   FiveDimes 16-31-4 5-9-3 2-1-0 1-2-0
76 -105 -125   Carib 16-31-4 5-9-3 2-1-0 1-2-0
77 -105 -115   WSEX 16-31-4 5-9-3 2-1-0 1-2-0
78 Gates Gillis -110 -120   FiveDimes 8-9-1 8-7-0 3-0-0 0-1-0
79 Gay Moore -111 -118   Unibet 16-25-4 4-6-2 0-1-1 0-0-0
80 Gay Perez +115 -135   FiveDimes 24-20-1 9-7-0 1-2-0 2-0-0
81 +110 -141   Carib 24-20-1 9-7-0 1-2-0 2-0-0
82 +115 -140   WSEX 24-20-1 9-7-0 1-2-0 2-0-0
83 Goggin Kisner -135 +105   FiveDimes 1-3-0 1-3-0 0-3-0 0-0-0
84 Haas Stadler +110 -141   FiveDimes 10-11-4 8-10-4 0-1-0 0-1-0
85 Harrington Na -111 -111 +1600 Bet365 17-15-2 5-6-0 0-0-0 3-0-1
86 Harrington Ogilvy -105 -115   FiveDimes 18-14-0 7-4-0 0-0-0 1-0-0
87 -105 -115   The Greek 18-14-0 7-4-0 0-0-0 1-0-0
88 -110 -120   Carib 18-14-0 7-4-0 0-0-0 1-0-0
89 +100 -120   WSEX 18-14-0 7-4-0 0-0-0 1-0-0
90 -125 +100 +1600 BetFred 18-14-0 7-4-0 0-0-0 1-0-0
91 Harrington Points -111 -111   Expekt 16-10-1 6-4-0 0-0-0 1-1-1
92 Harrington Poulter -120 -120   SkyBet 13-13-0 4-4-0 0-0-0 0-0-0
93 -120 -120   Paddy Power 13-13-0 4-4-0 0-0-0 0-0-0
94 -110 -110 +1600 Stan James 13-13-0 4-4-0 0-0-0 0-0-0
95 Henry Sutherland -120 +100   FiveDimes 21-26-1 6-4-1 0-3-0 3-2-0
96 -115 -115   Carib 21-26-1 6-4-1 0-3-0 3-2-0
97 +100 -120   WSEX 21-26-1 6-4-1 0-3-0 3-2-0
98 Hoffman Pampling +100 -130   FiveDimes 24-15-1 5-4-0 1-2-0 0-1-0
99 Holmes Trahan -120 +100   The Greek 25-19-2 7-5-1 1-1-0 3-1-1
100 Imada Weir -145 +115   FiveDimes 20-15-2 8-1-1 0-0-0 0-1-0
101 Immelman Ogilvy -111 -111   Expekt 9-15-2 7-4-1 1-0-0 1-0-0
102 Immelman Perez -111 -111 +1600 Bet365 12-21-2 8-8-1 1-2-0 1-0-0
103 Immelman Sabbatini +105 -139   Unibet 12-21-1 4-10-0 0-1-0 0-1-0
104 +100 -120   FiveDimes 12-21-1 4-10-0 0-1-0 0-1-0
105 -115 -115   Carib 12-21-1 4-10-0 0-1-0 0-1-0
106 +100 -120   WSEX 12-21-1 4-10-0 0-1-0 0-1-0
107 Janzen Owen -125 -105   FiveDimes 17-20-5 0-0-0 0-0-0 1-3-0
108 Johnson, D Laird -125 +100 +1600 BetFred 21-13-3 5-6-2 0-1-1 2-0-0
109 Johnson, D Mahan +100 -120   The Greek 21-23-2 4-10-0 0-1-0 3-1-0
110 -120 -102   Expekt 21-23-2 4-10-0 0-1-0 3-1-0
111 -120 -120   Paddy Power 21-23-2 4-10-0 0-1-0 3-1-0
112 Johnson, D Mickelson -111 -111   CentreBet 14-26-3 4-12-0 1-2-0 3-1-0
113 -138 +100   SkyBet 14-26-3 4-12-0 1-2-0 3-1-0
114 -111 -111 +1600 Bet365 14-26-3 4-12-0 1-2-0 3-1-0
115 +100 -120 +1600 Stan James 14-26-3 4-12-0 1-2-0 3-1-0
116 -110 -110 +1600 Boyle Sports 14-26-3 4-12-0 1-2-0 3-1-0
117 -110 -110 +1400 BlueSq 14-26-3 4-12-0 1-2-0 3-1-0
118 Johnson, D Watney -118 -111   Unibet 21-17-4 6-5-1 1-0-0 3-1-0
119 Johnson, D Woods +170 -200   FiveDimes 8-15-0 1-2-0 0-0-0 0-0-0
120 +175 -213   Carib 8-15-0 1-2-0 0-0-0 0-0-0
121 +160 -200   WSEX 8-15-0 1-2-0 0-0-0 0-0-0
122 Johnson, Z Laird -111 -111   Expekt 20-13-0 8-6-0 1-0-0 0-0-0
123 Johnson, Z Levin -118 -105   CentreBet 20-14-2 6-7-2 1-1-0 0-0-0
124 -110 -110 +1600 BetFred 20-14-2 6-7-2 1-1-0 0-0-0
125 Johnson, Z Mahan -105 -115   FiveDimes 23-16-1 6-5-1 0-0-0 0-0-0
126 -105 -125   Carib 23-16-1 6-5-1 0-0-0 0-0-0
127 +100 -120   WSEX 23-16-1 6-5-1 0-0-0 0-0-0
128 Johnson, Z Molder -110 -125   SkyBet 24-9-0 8-5-0 1-0-0 0-0-0
129 +100 -120 +1600 Bet365 24-9-0 8-5-0 1-0-0 0-0-0
130 +105 -125 +1600 Boyle Sports 24-9-0 8-5-0 1-0-0 0-0-0
131 -110 -110 +1400 BlueSq 24-9-0 8-5-0 1-0-0 0-0-0
132 Killeen Kokrak -120 -110   FiveDimes 3-1-0 3-1-0 3-1-0 0-0-0
133 Laird Levin -110 -110   The Greek 28-20-2 9-6-1 1-1-0 0-1-0
134 -120 -120   SkyBet 28-20-2 9-6-1 1-1-0 0-1-0
135 -105 -118 +1600 Boyle Sports 28-20-2 9-6-1 1-1-0 0-1-0
136 -110 -110 +1400 BlueSq 28-20-2 9-6-1 1-1-0 0-1-0
137 Laird Molder +100 -125   CentreBet 19-26-2 8-6-1 2-1-0 0-1-0
138 Laird Na -120 -120   Paddy Power 24-25-1 12-5-1 2-1-0 0-2-0
139 Laird Points -159 +140   FiveDimes 24-20-3 10-3-0 1-1-0 0-1-0
140 -145 +115   Carib 24-20-3 10-3-0 1-1-0 0-1-0
141 -170 +140   WSEX 24-20-3 10-3-0 1-1-0 0-1-0
142 Laird Sabbatini -120 +100 +1600 Bet365 22-19-3 6-6-1 1-0-1 1-0-0
143 -110 -110 +1600 Stan James 22-19-3 6-6-1 1-0-1 1-0-0
144 Levin Na -111 -111   Expekt 25-21-4 11-7-2 2-1-0 3-0-0
145 Levin Points -111 -111 +1600 Bet365 29-33-2 10-9-0 1-2-0 1-1-0
146 Lyle Wi +115 -145   FiveDimes 13-29-3 6-12-1 3-0-0 0-3-0
147 Maggert Stroud +100 -130   FiveDimes 26-34-3 7-9-2 1-1-1 3-1-0
148 Mahan Snedeker -110 -110 +1600 Stan James 22-19-4 7-7-0 0-1-0 3-2-0
149 Mahan Watney -111 -111   CentreBet 20-22-5 6-7-0 1-0-0 2-3-0
150 -120 -120   SkyBet 20-22-5 6-7-0 1-0-0 2-3-0
151 -111 -111 +1600 Bet365 20-22-5 6-7-0 1-0-0 2-3-0
152 -110 -110 +1600 BetFred 20-22-5 6-7-0 1-0-0 2-3-0
153 -120 +100 +1600 Boyle Sports 20-22-5 6-7-0 1-0-0 2-3-0
154 -110 -110 +1400 BlueSq 20-22-5 6-7-0 1-0-0 2-3-0
155 Mallinger Moore +100 -120   FiveDimes 14-17-2 2-2-0 1-1-0 3-0-0
156 +100 -130   Carib 14-17-2 2-2-0 1-1-0 3-0-0
157 -110 -110   WSEX 14-17-2 2-2-0 1-1-0 3-0-0
158 Mallinger Singh +105 -125   The Greek 11-19-0 1-6-0 0-2-0 2-3-0
159 Mallinger Teater -110 -110 +1600 Stan James 15-24-1 4-11-1 1-2-0 0-2-0
160 McGirt Teater +120 -149   FiveDimes 16-16-1 14-13-1 1-2-0 1-0-0
161 McNeill Reavie -105 -115   FiveDimes 22-22-1 8-11-0 1-1-0 0-1-0
162 -120 -110   Carib 22-22-1 8-11-0 1-1-0 0-1-0
163 -110 -110   WSEX 22-22-1 8-11-0 1-1-0 0-1-0
164 Mickelson Watney +100 -120   FiveDimes 24-13-3 5-6-0 0-1-0 2-3-0
165 -110 -120   Carib 24-13-3 5-6-0 0-1-0 2-3-0
166 +100 -120   WSEX 24-13-3 5-6-0 0-1-0 2-3-0
167 Mickelson Woods +135 -182   Unibet 11-9-2 1-1-1 0-0-0 0-0-0
168 +155 -175   FiveDimes 11-9-2 1-1-1 0-0-0 0-0-0
169 +145 -170   The Greek 11-9-2 1-1-1 0-0-0 0-0-0
170 +139 -169   Expekt 11-9-2 1-1-1 0-0-0 0-0-0
171 +160 -200   Carib 11-9-2 1-1-1 0-0-0 0-0-0
172 +150 -180   WSEX 11-9-2 1-1-1 0-0-0 0-0-0
173 +150 -200   Paddy Power 11-9-2 1-1-1 0-0-0 0-0-0
174 +160 -200 +1600 BetFred 11-9-2 1-1-1 0-0-0 0-0-0
175 Molder Points -133 +100   Unibet 31-21-3 8-7-1 2-1-0 1-1-0
176 -125 -110   Paddy Power 31-21-3 8-7-1 2-1-0 1-1-0
177 -125 +100 +1600 BetFred 31-21-3 8-7-1 2-1-0 1-1-0
178 Na O'Hair -125 +105   The Greek 26-20-1 9-8-0 2-1-0 0-3-0
179 Na Points -120 +100   FiveDimes 27-18-4 6-5-3 1-1-1 1-2-0
180 -115 -115   Carib 27-18-4 6-5-3 1-1-1 1-2-0
181 -105 -118   CentreBet 27-18-4 6-5-3 1-1-1 1-2-0
182 -120 +100   WSEX 27-18-4 6-5-3 1-1-1 1-2-0
183 Na Poulter -118 -105 +1600 Boyle Sports 13-17-1 3-7-0 1-0-0 0-0-0
184 Na Sabbatini -125 +100 +1600 BetFred 24-23-1 4-11-0 0-3-0 1-1-0
185 O'Hair Perez -125 -110   Paddy Power 24-17-2 8-7-0 1-1-0 2-1-1
186 -110 -110 +1600 Stan James 24-17-2 8-7-0 1-1-0 2-1-1
187 -125 +100 +1600 BetFred 24-17-2 8-7-0 1-1-0 2-1-1
188 O'Hair Singh -133 +100   Unibet 23-22-3 12-8-0 2-0-0 1-2-1
189 Palmer Tringale -120 +100   FiveDimes 18-13-1 8-9-0 2-1-0 1-0-0
190 -110 -120   Carib 18-13-1 8-9-0 2-1-0 1-0-0
191 -120 +100   WSEX 18-13-1 8-9-0 2-1-0 1-0-0
192 Pernice Taylor -105 -125   FiveDimes 20-19-1 6-5-0 2-0-0 1-2-0
193 Points Sabbatini -125 -110   SkyBet 24-23-0 7-8-0 1-1-0 1-0-0
194 -118 -105 +1600 Boyle Sports 24-23-0 7-8-0 1-1-0 1-0-0
195 Points Trahan -120 +100 +1600 Stan James 30-29-1 10-8-1 1-1-0 2-1-0
196 Poulter Sabbatini -111 -111   Expekt 15-11-2 2-4-1 0-0-0 0-0-0
197 -103 -120   CentreBet 15-11-2 2-4-1 0-0-0 0-0-0
198 Singh Steele -130 +100   FiveDimes 11-8-0 9-7-0 1-1-0 1-0-0
199 Snedeker Watney -102 -120   Expekt 19-23-2 7-5-1 1-0-0 2-2-1
200 Steele Tringale -111 -118   Unibet 14-13-1 12-11-1 1-2-0 1-0-0
201 -110 -110 +1600 Stan James 14-13-1 12-11-1 1-2-0 1-0-0

Red Bottom Navigation