Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world

stanjames.com
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Subscription Info

Trial Tour-Tips!

T-Tips Data Service

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links


Database - Men:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Playing Partners
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores


Database - Ladies:
     Basic
     Head-to-Head
     Position by Round
     Top Players
     Shots off the Lead
     Player Stats
     Weather
     Sunday Supplement
     Consecutive Weeks
     In/Out Contention
     Three-Ball H2H
     Scoring Stats
     Adjusted Scores
 

Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


The Masters

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA events.

To break down the odds by bookie click here

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Year 3-Months Course
1 Blixt Harrington -149 +130   FiveDimes 16-9-1 7-4-1 3-2-1 0-0-0
2 -159 +130   Carib 16-9-1 7-4-1 3-2-1 0-0-0
3 Bradley Casey -120 -120   SkyBet 16-6-4 7-5-3 4-2-1 1-0-0
4 Bradley Horschel -145 +125   FiveDimes 24-22-4 8-9-2 3-2-1 0-1-0
5 -145 +115   Carib 24-22-4 8-9-2 3-2-1 0-1-0
6 Bradley Mahan -125 +100   Paddy Power 28-28-1 11-7-1 5-0-0 1-2-0
7 Bradley Matsuyama -105 -115   The Greek 11-16-4 5-10-2 1-3-1 1-1-0
8 Bradley Woodland -125 +110 +1600 ToteSport 26-20-4 9-10-1 3-2-0 1-1-0
9 Cabrera Kaymer -141 +120   FiveDimes 13-20-0 5-8-0 1-1-0 4-1-0
10 -145 +115   Carib 13-20-0 5-8-0 1-1-0 4-1-0
11 Casey Donald -125 +110 +1600 ToteSport 14-14-2 10-2-2 5-0-1 0-3-0
12 Casey Furyk +100 -120   The Greek 3-13-0 2-7-0 1-1-0 1-2-0
13 Casey Matsuyama +115 -135   FiveDimes 7-12-1 5-8-1 2-2-1 0-2-0
14 +110 -141   Carib 7-12-1 5-8-1 2-2-1 0-2-0
15 +100 -125   Paddy Power 7-12-1 5-8-1 2-2-1 0-2-0
16 Casey Oosthuizen +100 -120   FiveDimes 7-22-2 3-8-0 1-2-0 1-2-0
17 -105 -125   Carib 7-22-2 3-8-0 1-2-0 1-2-0
18 Clarke O'Meara -105 -105 +1600 ToteSport 2-0-0 1-0-0 0-0-0 1-0-0
19 Couples Jimenez -130 +110   FiveDimes 2-5-0 1-4-0 1-1-0 3-1-0
20 -135 +105   Carib 2-5-0 1-4-0 1-1-0 3-1-0
21 -120 -120   SkyBet 2-5-0 1-4-0 1-1-0 3-1-0
22 -125 +100   Paddy Power 2-5-0 1-4-0 1-1-0 3-1-0
23 +100 -110 +1600 ToteSport 2-5-0 1-4-0 1-1-0 3-1-0
24 Day McIlroy +120 -141   FiveDimes 12-19-4 2-10-1 0-2-0 2-2-0
25 +115 -145   Carib 12-19-4 2-10-1 0-2-0 2-2-0
26 Day Scott -138 +100   SkyBet 14-21-4 5-6-2 1-1-0 0-3-1
27 Day Spieth -110 -110   FiveDimes 18-15-1 7-7-1 2-1-0 0-1-0
28 -115 -115   Carib 18-15-1 7-7-1 2-1-0 0-1-0
29 Day Stenson -125 +105   The Greek 10-17-2 2-7-1 0-2-0 2-2-0
30 Day Watson, B -120 +100   FiveDimes 19-15-2 8-5-1 1-1-0 2-2-0
31 -125 -105   Carib 19-15-2 8-5-1 1-1-0 2-2-0
32 -111 -111   Paddy Power 19-15-2 8-5-1 1-1-0 2-2-0
33 Donald Grace -135 +115   FiveDimes 29-10-1 6-4-0 1-0-0 1-1-0
34 -141 +110   Carib 29-10-1 6-4-0 1-0-0 1-1-0
35 Donald Haas +105 -125   The Greek 20-24-2 3-12-0 1-3-0 2-3-0
36 Donaldson Dubuisson -110 -120   Paddy Power 21-19-1 8-9-1 2-2-0 1-0-0
37 Donaldson Kirk -105 -115   FiveDimes 9-10-1 7-5-0 3-0-0 1-0-0
38 -110 -120   Carib 9-10-1 7-5-0 3-0-0 1-0-0
39 Donaldson Lowry -125 +105   The Greek 21-24-2 6-10-0 0-2-0 0-0-0
40 Donaldson Willett -125 +110 +1600 ToteSport 22-21-2 9-7-0 2-1-0 0-0-0
41 Dubuisson Henley +100 -110 +1600 ToteSport 7-6-1 4-5-1 0-3-0 0-1-0
42 Dubuisson Mahan -110 -110   FiveDimes 6-6-2 4-3-2 2-0-0 0-1-0
43 -105 -125   Carib 6-6-2 4-3-2 2-0-0 0-1-0
44 Dufner McDowell -110 -110   FiveDimes 18-15-1 3-5-0 2-0-0 2-2-0
45 -120 -110   Carib 18-15-1 3-5-0 2-0-0 2-2-0
46 -105 -105 +1600 ToteSport 18-15-1 3-5-0 2-0-0 2-2-0
47 Els Hoffman +125 -145   FiveDimes 19-19-3 6-7-1 1-2-0 0-1-0
48 +120 -149   Carib 19-19-3 6-7-1 1-2-0 0-1-0
49 Every Todd +150 -169   FiveDimes 17-24-1 3-14-0 0-5-0 0-0-0
50 +150 -179   Carib 17-24-1 3-14-0 0-5-0 0-0-0
51 Fowler Furyk -110 +100 +1600 ToteSport 14-26-6 5-6-4 0-0-1 1-3-0
52 Fowler Garcia +105 -125   FiveDimes 16-24-3 7-4-3 1-2-0 1-3-0
53 +100 -130   Carib 16-24-3 7-4-3 1-2-0 1-3-0
54 Fowler Holmes -125 -105   Carib 19-14-2 12-6-1 2-3-0 0-0-0
55 Fowler Kuchar +100 -120   The Greek 17-23-4 7-6-2 1-2-0 0-3-1
56 +110 -138   Paddy Power 17-23-4 7-6-2 1-2-0 0-3-1
57 Fowler Reed -120 -120   SkyBet 24-11-3 12-4-2 1-3-0 1-0-0
58 Furyk Mahan -150 +110   SkyBet 37-17-2 16-1-2 3-0-0 4-1-0
59 Furyk Poulter -159 +140   FiveDimes 22-11-3 9-1-2 2-1-0 3-2-0
60 -164 +135   Carib 22-11-3 9-1-2 2-1-0 3-2-0
61 -150 +120   Paddy Power 22-11-3 9-1-2 2-1-0 3-2-0
62 Gallacher Streb +120 -141   FiveDimes 1-2-0 1-2-0 1-1-0 0-0-0
63 +120 -149   Carib 1-2-0 1-2-0 1-1-0 0-0-0
64 Garcia Holmes -135 +105   Carib 15-3-1 8-3-1 1-2-0 0-0-0
65 Garcia Kuchar -105 -105 +1600 ToteSport 17-17-3 7-4-0 1-1-0 0-4-1
66 Garcia Reed -110 -110   The Greek 18-8-1 9-5-1 0-3-0 1-0-0
67 -110 -120   Paddy Power 18-8-1 9-5-1 0-3-0 1-0-0
68 Grace Lowry -120 -120   SkyBet 17-22-3 4-8-2 2-1-0 0-0-0
69 Grace Mahan +105 -120 +1600 ToteSport 3-21-1 1-6-0 1-1-0 1-1-0
70 Haas Johnson, Z +105 -120 +1600 ToteSport 22-26-4 11-5-2 2-1-0 4-1-0
71 Haas Moore -111 -111   Paddy Power 25-21-5 9-7-2 2-3-0 2-2-0
72 Haas Simpson -125 +105   FiveDimes 27-27-5 11-4-4 1-1-1 3-0-0
73 -135 +105   Carib 27-27-5 11-4-4 1-1-1 3-0-0
74 Harrington Lowry -350 +225   Paddy Power 8-22-1 2-9-1 1-2-0 0-0-0
75 Harrington McDowell -105 -115   The Greek 12-17-2 2-5-0 2-0-0 1-2-1
76 Henley Johnson, Z +105 -125   FiveDimes 15-30-0 8-13-0 3-3-0 1-1-0
77 +115 -145   Carib 15-30-0 8-13-0 3-3-0 1-1-0
78 Henley Kirk -125 -110   SkyBet 17-28-3 6-12-3 4-0-1 0-1-0
79 Hoffman Na -110 -120   Paddy Power 15-16-6 6-7-2 3-3-0 1-0-0
80 Hoffmann Tringale +130 -149   FiveDimes 17-26-4 6-11-1 3-3-0 0-0-0
81 +125 -154   Carib 17-26-4 6-11-1 3-3-0 0-0-0
82 Holmes Horschel -140 +120   The Greek 15-22-3 7-13-1 3-3-0 0-0-0
83 Holmes Oosthuizen -120 -110   Paddy Power 10-10-1 5-5-1 2-1-0 0-0-0
84 Holmes Rose -120 +105 +1600 ToteSport 10-15-0 7-8-0 3-0-0 0-0-0
85 Holmes Snedeker -120 -120   SkyBet 13-19-0 5-11-0 3-3-0 0-0-0
86 Horschel Matsuyama -120 -120   SkyBet 12-22-2 7-13-1 0-5-0 1-0-0
87 Horschel Schwartzel -110 +100 +1600 ToteSport 10-20-3 6-8-1 1-1-0 1-0-0
88 Jaidee Villegas -110 -110   FiveDimes 1-0-1 0-0-1 0-0-0 0-1-0
89 -115 -115   Carib 1-0-1 0-0-1 0-0-0 0-1-0
90 Johnson, D McIlroy +130 -150 +1600 ToteSport 14-18-4 2-5-1 1-1-0 2-2-0
91 Johnson, D Mickelson -130 +110   FiveDimes 21-18-3 7-3-1 3-1-0 1-3-0
92 -130 +110   The Greek 21-18-3 7-3-1 3-1-0 1-3-0
93 -135 +105   Carib 21-18-3 7-3-1 3-1-0 1-3-0
94 Johnson, D Scott +100 -120   FiveDimes 10-21-4 2-5-1 1-0-0 0-4-0
95 -105 -125   Carib 10-21-4 2-5-1 1-0-0 0-4-0
96 Johnson, D Spieth +100 -110 +1600 ToteSport 17-14-2 7-4-2 4-1-0 0-1-0
97 Johnson, D Stenson -130 +110   FiveDimes 10-16-2 2-2-1 1-0-0 3-1-0
98 -135 +105   Carib 10-16-2 2-2-1 1-0-0 3-1-0
99 -138 +100   SkyBet 10-16-2 2-2-1 1-0-0 3-1-0
100 Johnson, D Watson, B +100 -110 +1600 ToteSport 17-16-5 4-3-2 2-0-0 1-1-1
101 Johnson, Z Kirk -125 +100   Paddy Power 26-25-4 8-13-1 3-3-1 0-1-0
102 Johnson, Z Woodland -115 -105   The Greek 22-16-3 7-9-1 3-2-0 1-2-0
103 Kaymer Koepka +100 -110 +1600 ToteSport 14-12-1 6-6-1 1-1-0 0-0-0
104 Kaymer Mahan -105 -115   The Greek 14-21-2 8-6-2 1-1-0 1-4-0
105 Kaymer Poulter +100 -138   SkyBet 18-23-5 6-7-2 1-1-0 1-4-0
106 Koepka Schwartzel -115 -105   The Greek 9-10-2 6-3-2 2-0-0 0-0-0
107 Kuchar Reed -115 -105   FiveDimes 29-5-2 12-4-2 2-3-1 1-0-0
108 -120 -110   Carib 29-5-2 12-4-2 2-3-1 1-0-0
109 Kuchar Rose +105 -125   FiveDimes 19-18-1 5-6-1 2-1-0 3-1-0
110 +100 -130   Carib 19-18-1 5-6-1 2-1-0 3-1-0
111 Kuchar Walker +115 -135   FiveDimes 26-17-1 7-9-0 1-3-0 1-0-0
112 +115 -145   Carib 26-17-1 7-9-0 1-3-0 1-0-0
113 Langer Singh +110 -130   FiveDimes 4-1-0 2-1-0 0-0-0 3-1-0
114 -105 -125   Carib 4-1-0 2-1-0 0-0-0 3-1-0
115 -120 -120   SkyBet 4-1-0 2-1-0 0-0-0 3-1-0
116 -105 -105 +1600 ToteSport 4-1-0 2-1-0 0-0-0 3-1-0
117 Lowry Luiten -120 +105 +1600 ToteSport 19-24-2 7-7-2 1-0-0 0-0-0
118 Lowry Na +150 -169   FiveDimes 6-5-0 4-5-0 1-3-0 0-0-0
119 +145 -175   Carib 6-5-0 4-5-0 1-3-0 0-0-0
120 Luiten Senden -145 +125   FiveDimes 4-11-1 3-6-1 0-2-0 0-1-0
121 -149 +120   Carib 4-11-1 3-6-1 0-2-0 0-1-0
122 Martin Streelman -130 +110   FiveDimes 9-6-3 8-5-3 2-2-1 0-0-0
123 -135 +105   Carib 9-6-3 8-5-3 2-2-1 0-0-0
124 Matsuyama Oosthuizen -141 +120   FiveDimes 8-8-1 5-6-1 0-2-0 1-2-0
125 -145 +115   Carib 8-8-1 5-6-1 0-2-0 1-2-0
126 McIlroy Spieth -130 +110   FiveDimes 16-9-3 7-4-2 1-0-0 0-1-0
127 -135 +115   The Greek 16-9-3 7-4-2 1-0-0 0-1-0
128 -135 +105   Carib 16-9-3 7-4-2 1-0-0 0-1-0
129 -150 +120   Paddy Power 16-9-3 7-4-2 1-0-0 0-1-0
130 -138 +120 +1600 ToteSport 16-9-3 7-4-2 1-0-0 0-1-0
131 McIlroy Watson, B -154 +135   FiveDimes 19-17-2 8-4-1 0-1-0 2-2-0
132 -150 +130   The Greek 19-17-2 8-4-1 0-1-0 2-2-0
133 -159 +130   Carib 19-17-2 8-4-1 0-1-0 2-2-0
134 -138 +120 +1600 ToteSport 19-17-2 8-4-1 0-1-0 2-2-0
135 Mickelson Reed -110 +100 +1600 ToteSport 18-13-4 7-6-3 0-3-2 1-0-0
136 Mickelson Scott +120 -141   FiveDimes 13-24-1 1-10-0 0-1-0 2-3-0
137 +115 -145   Carib 13-24-1 1-10-0 0-1-0 2-3-0
138 +110 -138   Paddy Power 13-24-1 1-10-0 0-1-0 2-3-0
139 Mickelson Stenson -110 -110   FiveDimes 14-18-2 3-7-0 0-1-0 3-2-0
140 -115 -105   Carib 14-18-2 3-7-0 0-1-0 3-2-0
141 Mickelson Walker -125 -110   SkyBet 23-21-2 6-7-1 0-2-1 0-1-0
142 Moore Palmer -105 -105 +1600 ToteSport 19-16-2 4-8-1 1-2-0 1-1-0
143 Moore Poulter -105 -115   The Greek 18-19-0 6-5-0 2-0-0 1-3-0
144 Moore Woodland -125 +105   FiveDimes 29-13-2 11-6-2 4-0-0 0-2-0
145 -125 -105   Carib 29-13-2 11-6-2 4-0-0 0-2-0
146 -120 -120   SkyBet 29-13-2 11-6-2 4-0-0 0-2-0
147 Na Simpson -105 -105 +1600 ToteSport 18-16-3 11-5-1 2-3-0 2-0-0
148 Oosthuizen Snedeker -105 -105 +1600 ToteSport 17-14-0 6-7-0 2-1-0 2-2-0
149 Oosthuizen Westwood +100 -120   The Greek 17-21-5 7-7-2 2-1-0 1-4-0
150 Palmer Schwartzel -149 +130   FiveDimes 14-15-1 7-5-0 2-0-0 0-3-0
151 -141 +110   Carib 14-15-1 7-5-0 2-0-0 0-3-0
152 Palmer Woodland -120 -110   Paddy Power 25-15-1 8-7-0 3-1-0 2-0-0
153 Poulter Westwood +100 -110 +1600 ToteSport 27-23-5 7-8-2 1-2-0 0-5-0
154 Reed Rose +105 -125   FiveDimes 8-17-2 6-9-1 4-0-0 0-1-0
155 +105 -135   Carib 8-17-2 6-9-1 4-0-0 0-1-0
156 Reed Walker +135 -154   FiveDimes 14-33-2 6-9-0 2-1-0 0-1-0
157 +130 -159   Carib 14-33-2 6-9-0 2-1-0 0-1-0
158 Rose Snedeker -115 -105   The Greek 22-17-1 6-6-0 0-3-0 3-1-0
159 Rose Walker -105 -115   FiveDimes 17-16-1 7-7-0 0-2-0 0-1-0
160 -105 -125   Carib 17-16-1 7-7-0 0-2-0 0-1-0
161 +120 -150   Paddy Power 17-16-1 7-7-0 0-2-0 0-1-0
162 Rose Westwood -150 +110   SkyBet 33-18-3 10-6-1 1-3-0 0-3-1
163 Scott Stenson -135 +115   FiveDimes 12-14-5 6-5-2 0-2-1 4-0-1
164 -141 +110   Carib 12-14-5 6-5-2 0-2-1 4-0-1
165 Scott Walker -125 +105   The Greek 22-9-3 8-4-1 1-0-0 0-1-0
166 -105 -105 +1600 ToteSport 22-9-3 8-4-1 1-0-0 0-1-0
167 Snedeker Westwood -105 -115   FiveDimes 18-19-3 5-6-1 0-2-0 1-3-0
168 -105 -125   Carib 18-19-3 5-6-1 0-2-0 1-3-0
169 -125 +100   Paddy Power 18-19-3 5-6-1 0-2-0 1-3-0
170 Snedeker Woods -154 +135   FiveDimes 12-17-1 5-0-0 1-0-0 1-2-0
171 -164 +135   Carib 12-17-1 5-0-0 1-0-0 1-2-0
172 Spieth Watson, B -120 +100   FiveDimes 12-18-2 5-9-2 1-2-0 0-1-0
173 -120 +100   The Greek 12-18-2 5-9-2 1-2-0 0-1-0
174 -130 +100   Carib 12-18-2 5-9-2 1-2-0 0-1-0
175 -125 -110   SkyBet 12-18-2 5-9-2 1-2-0 0-1-0
176 -105 -105 +1600 ToteSport 12-18-2 5-9-2 1-2-0 0-1-0
177 Stricker Woods +120 -138 +1600 ToteSport 12-12-0 2-0-0 0-0-0 0-4-0
178 Westwood Woods -154 +135   FiveDimes 13-17-1 2-1-0 0-0-0 2-2-0
179 -159 +130   Carib 13-17-1 2-1-0 0-0-0 2-2-0
180 Wiesberger Willett -105 -115   FiveDimes 30-24-0 9-11-0 2-2-0 0-0-0
181 -105 -125   Carib 30-24-0 9-11-0 2-2-0 0-0-0
182 +100 -125   Paddy Power 30-24-0 9-11-0 2-2-0 0-0-0

Red Bottom Navigation