Home|PGA|European|Champions|LPGA|WGC|Others |
|
Player | TT Win | TT Odds | Best Odds | Kelly | Result | P/L | ||||||
Dylan Wu | 0.01086 | 92 | 101 | 0.1% | 19 | -0.10 | ||||||
Harris English | 0.04429 | 23 | 17 | 19 | ||||||||
Greyson Sigg | 0.01871 | 53 | 71 | 0.5% | 93 | -0.50 | ||||||
Grayson Murray | 0.00911 | 110 | 126 | 0.1% | 42 | -0.10 | ||||||
Gary Woodland | 0.01202 | 83 | 81 | 72 | ||||||||
Garrick Higgo | 0.01284 | 78 | 71 | 143 | ||||||||
Francesco Molinari | 0.00554 | 181 | 126 | 54 | ||||||||
Erik Van Rooyen | 0.03446 | 29 | 26 | 82 | ||||||||
Collin Morikawa | 0.07973 | 13 | 8 | 45 | ||||||||
Emiliano Grillo | 0.03815 | 26 | 23 | 54 | ||||||||
Hideki Matsuyama | 0.06331 | 16 | 7.5 | 6 | ||||||||
Doug Ghim | 0.03857 | 26 | 29 | 0.4% | 16 | -0.40 | ||||||
Denny McCarthy | 0.04174 | 24 | 26 | 0.3% | 35 | -0.30 | ||||||
Davis Thompson | 0.02527 | 40 | 36 | 93 | ||||||||
Davis Riley | 0.00712 | 140 | 126 | 114 | ||||||||
David Skinns | 0.00924 | 108 | 101 | 74 | ||||||||
David Lipsky | 0.00843 | 119 | 276 | 0.5% | 42 | -0.50 | ||||||
- | - | - | ||||||||||
Eric Cole | 0.03617 | 28 | 19 | 93 | ||||||||
Joseph Bramlett | 0.01527 | 65 | 81 | 0.3% | 114 | -0.30 | ||||||
Kurt Kitayama | 0.01768 | 57 | 34 | 19 | ||||||||
Kevin Yu | 0.01806 | 55 | 41 | 106 | ||||||||
Kevin Streelman | 0.00915 | 109 | 126 | 0.1% | 137 | -0.10 | ||||||
Keith Mitchell | 0.03804 | 26 | 17 | 73 | ||||||||
Keegan Bradley | 0.04921 | 20 | 17 | 125 | ||||||||
Justin Thomas | 0.11857 | 8.4 | 6.5 | 82 | ||||||||
Justin Suh | 0.01367 | 73 | 71 | 82 | ||||||||
Harry Hall | 0.01085 | 92 | 126 | 0.3% | 134 | -0.30 | ||||||
Justin Lower | 0.01428 | 70 | 71 | 93 | ||||||||
Hayden Buckley | 0.00548 | 182 | 201 | 0.1% | 82 | -0.10 | ||||||
Jordan Spieth | 0.10778 | 9.3 | 8 | 93 | ||||||||
Joel Dahmen | 0.01073 | 93 | 111 | 0.2% | 11 | -0.20 | ||||||
Jimmy Stanger | 0.02105 | 48 | 81 | 0.9% | 35 | -0.90 | ||||||
Jason Day | 0.05893 | 17 | 12 | 35 | ||||||||
Jake Knapp | 0.02598 | 38 | 34 | 45 | ||||||||
J.T. Poston | 0.04124 | 24 | 19 | 45 | ||||||||
J.J. Spaun | 0.01057 | 95 | 91 | 64 | ||||||||
Christiaan Bezuidenhout | 0.03729 | 27 | 21 | 13 | ||||||||
Justin Rose | 0.03095 | 32 | 34 | 0.2% | 106 | -0.20 | ||||||
Alex Noren | 0.03857 | 26 | 21 | 19 | ||||||||
Ben Silverman | 0.01825 | 55 | 71 | 0.4% | 93 | -0.40 | ||||||
Ben Martin | 0.00964 | 104 | 91 | 31 | ||||||||
Ben Kohles | 0.0155 | 65 | 71 | 0.1% | 139 | -0.10 | ||||||
Ben Griffin | 0.02058 | 49 | 51 | 0.1% | 74 | -0.10 | ||||||
Beau Hossler | 0.03379 | 30 | 26 | 82 | ||||||||
Austin Eckroat | 0.02616 | 38 | 29 | 45 | ||||||||
Andrew Putnam | 0.0308 | 32 | 34 | 0.1% | 53 | -0.10 | ||||||
Corey Conners | 0.06534 | 15 | 13 | 13 | ||||||||
Alex Smalley | 0.01482 | 67 | 81 | 0.3% | 106 | -0.30 | ||||||
Brandon Wu | 0.01364 | 73 | 71 | 82 | ||||||||
Akshay Bhatia | 0.01772 | 56 | 56 | 74 | ||||||||
Adam Svensson | 0.01885 | 53 | 56 | 0.1% | 106 | -0.10 | ||||||
Adam Scott | 0.05968 | 17 | 17 | 0.1% | 45 | -0.10 | ||||||
Adam Schenk | 0.02098 | 48 | 56 | 0.3% | 19 | -0.30 | ||||||
Adam Hadwin | 0.04403 | 23 | 21 | 114 | ||||||||
Aaron Rai | 0.03275 | 31 | 29 | 35 | ||||||||
Aaron Baddeley | 0.01228 | 81 | 81 | 125 | ||||||||
Andrew Novak | 0.01739 | 58 | 51 | 114 | ||||||||
Cameron Young | 0.06098 | 16 | 11 | 54 | ||||||||
Chris Kirk | 0.03453 | 29 | 21 | 26 | ||||||||
Chez Reavie | 0.00474 | 211 | 201 | 106 | ||||||||
Chesson Hadley | 0.01773 | 56 | 67 | 0.3% | 93 | -0.30 | ||||||
Charley Hoffman | 0.01107 | 90 | 71 | 120 | ||||||||
Chan Kim | 0.01708 | 59 | 71 | 0.3% | 68 | -0.30 | ||||||
Chad Ramey | 0.01362 | 73 | 81 | 0.1% | 120 | -0.10 | ||||||
Carson Young | 0.01493 | 67 | 71 | 0.1% | 93 | -0.10 | ||||||
Ben Taylor | 0.00181 | 552 | 501 | 125 | ||||||||
Camilo Villegas | 0.00858 | 117 | 251 | 0.5% | 141 | -0.50 | ||||||
Billy Horschel | 0.02874 | 35 | 29 | 82 | ||||||||
Cam Davis | 0.03354 | 30 | 21 | 142 | ||||||||
Callum Tarren | 0.00526 | 190 | 201 | 139 | ||||||||
C.T. Pan | 0.01564 | 64 | 71 | 0.2% | 42 | -0.20 | ||||||
Byeong Hun An | 0.05036 | 20 | 15 | 120 | ||||||||
Brice Garnett | 0.0108 | 93 | 101 | 0.1% | 35 | -0.10 | ||||||
Brian Harman | 0.04385 | 23 | 13 | 2 | ||||||||
Brendon Todd | 0.03522 | 28 | 26 | 125 | ||||||||
Lucas Glover | 0.02374 | 42 | 34 | 74 | ||||||||
Carl Yuan | 0.00544 | 184 | 111 | 125 | ||||||||
Sungjae Im | 0.05431 | 18 | 13 | 31 | ||||||||
Troy Merritt | 0.01181 | 85 | 101 | 0.2% | 93 | -0.20 | ||||||
Tony Finau | 0.05456 | 18 | 12 | 45 | ||||||||
Tommy Fleetwood | 0.076 | 13 | 12 | 35 | ||||||||
Tom Kim | 0.05044 | 20 | 13 | |||||||||
Tom Hoge | 0.04099 | 24 | 17 | 54 | ||||||||
Thomas Detry | 0.01959 | 51 | 51 | 62 | ||||||||
Taylor Pendrith | 0.01824 | 55 | 41 | 125 | ||||||||
Kyoung-Hoon Lee | 0.01893 | 53 | 51 | 134 | ||||||||
Taylor Montgomery | 0.01991 | 50 | 51 | 11 | ||||||||
Viktor Hovland | 0.11041 | 9.1 | 6.5 | 62 | ||||||||
Steve Stricker | 0.01415 | 71 | 101 | 0.4% | 93 | -0.40 | ||||||
Stephan Jaeger | 0.03532 | 28 | 26 | 74 | ||||||||
Si Woo Kim | 0.04141 | 24 | 14 | 6 | ||||||||
Shane Lowry | 0.08859 | 11 | 8.5 | 19 | ||||||||
Sepp Straka | 0.02043 | 49 | 41 | 16 | ||||||||
Seonghyeon Kim | 0.01226 | 82 | 91 | 0.1% | 82 | -0.10 | ||||||
Seamus Power | 0.02271 | 44 | 67 | 0.8% | 64 | -0.80 | ||||||
Taylor Moore | 0.02398 | 42 | 51 | 0.4% | 31 | -0.40 | ||||||
Tyler Duncan | 0.01223 | 82 | 81 | 64 | ||||||||
Tyson Alexander | 0.00497 | 201 | 301 | 0.2% | 82 | -0.20 | ||||||
Zac Blair | 0.00968 | 103 | 151 | 0.3% | 54 | -0.30 | ||||||
Xander Schauffele | 0.16834 | 5.9 | 5.75 | 2 | ||||||||
Wyndham Clark | 0.05888 | 17 | 8.5 | 2 | ||||||||
Will Zalatoris | 0.10363 | 9.6 | 6.5 | 114 | ||||||||
Webb Simpson | 0.02005 | 50 | 56 | 0.2% | 74 | -0.20 | ||||||
Vincent Norrman | 0.01471 | 68 | 71 | 0.1% | 125 | -0.10 | ||||||
Sami Valimaki | 0.01184 | 84 | 71 | 54 | ||||||||
Matt NeSmith | 0.01347 | 74 | 126 | 0.6% | 26 | -0.60 | ||||||
Scottie Scheffler | 0.404 | 2.5 | 2.5 | 0.7% | 1 | 1.05 | ||||||
Nate Lashley | 0.01274 | 78 | 91 | 0.2% | 13 | -0.20 | ||||||
Min Woo Lee | 0.04693 | 21 | 12 | 54 | ||||||||
Michael Kim | 0.01465 | 68 | 81 | 0.2% | 114 | -0.20 | ||||||
Max Homa | 0.10409 | 9.6 | 7.5 | 64 | ||||||||
Maverick McNealy | 0.02041 | 49 | 41 | 9 | ||||||||
Matti Schmid | 0.00901 | 111 | 111 | 26 | ||||||||
Nick Hardy | 0.01289 | 78 | 101 | 0.3% | 134 | -0.30 | ||||||
Matt Wallace | 0.01266 | 79 | 71 | 106 | ||||||||
Nick Taylor | 0.03223 | 31 | 29 | 26 | ||||||||
Matt Kuchar | 0.01615 | 62 | 71 | 0.2% | 93 | -0.20 | ||||||
Matt Fitzpatrick | 0.06075 | 16 | 13 | 5 | ||||||||
Martin Laird | 0.01459 | 69 | 81 | 0.2% | 54 | -0.20 | ||||||
Mark Hubbard | 0.02146 | 47 | 51 | 0.2% | 31 | -0.20 | ||||||
Mackenzie Hughes | 0.01689 | 59 | 71 | 0.3% | 26 | -0.30 | ||||||
Luke List | 0.02277 | 44 | 34 | 74 | ||||||||
Ludvig Aberg | 0.09436 | 11 | 8 | 8 | ||||||||
Matthieu Pavon | 0.03588 | 28 | 34 | 0.7% | 106 | -0.70 | ||||||
Rory McIlroy | 0.18781 | 5.3 | 4.5 | 19 | ||||||||
Lee Hodges | 0.01715 | 58 | 81 | 0.5% | 35 | -0.50 | ||||||
Sam Stevens | 0.01448 | 69 | 81 | 0.2% | 120 | -0.20 | ||||||
Sam Ryder | 0.01558 | 64 | 71 | 0.2% | 16 | -0.20 | ||||||
Sam Burns | 0.1199 | 8.3 | 9 | 1.0% | 45 | -1.00 | ||||||
Sahith Theegala | 0.05198 | 19 | 12 | 9 | ||||||||
Ryo Hisatsune | 0.02449 | 41 | 41 | 74 | ||||||||
Ryan Moore | 0.00671 | 149 | 151 | 45 | ||||||||
Nick Dunlap | 0.0089 | 112 | 101 | 106 | ||||||||
Russell Henley | 0.07322 | 14 | 13 | 93 | ||||||||
Scott Stallings | 0.01021 | 98 | 81 | 125 | ||||||||
Robert MacIntyre | 0.01441 | 69 | 71 | 125 | ||||||||
Robby Shelton | 0.00738 | 136 | 111 | 137 | ||||||||
Rickie Fowler | 0.03137 | 32 | 23 | 68 | ||||||||
Peter Malnati | 0.00986 | 101 | 101 | 68 | ||||||||
Patrick Rodgers | 0.02753 | 36 | 36 | 82 | ||||||||
Patrick Cantlay | 0.1101 | 9.1 | 6.5 | 68 | ||||||||
Nicolai Hojgaard | 0.02994 | 33 | 23 | 120 | ||||||||
Nico Echavarria | 0.01111 | 90 | 91 | 93 | ||||||||
Ryan Fox | 0.0248 | 40 | 46 | 0.3% | 82 | -0.30 | ||||||
The data in the above table is as follows:
|