![]() |
![]() |
![]() |
HomePGAEuropeanChampionsLPGAWGCOthers |||||| |
![]() |
Rank | Last Week | Player | AdjScore | Events | OWGR |
---|---|---|---|---|---|
1 | 1 | Scottie Scheffler | 67.06 | 39 | 1 |
2 | 2 | Xander Schauffele | 67.72 | 41 | 3 |
3 | 3 | Rory McIlroy | 68.04 | 48 | 2 |
4 | 4 | Collin Morikawa | 68.23 | 44 | 5 |
5 | 5 | Jon Rahm | 68.42 | 40 | 58 |
6 | 6 | Hideki Matsuyama | 68.43 | 46 | 6 |
7 | 8 | Russell Henley | 68.45 | 41 | 14 |
8 | 7 | Patrick Cantlay | 68.46 | 39 | 13 |
9 | 9 | Tommy Fleetwood | 68.62 | 51 | 10 |
10 | 10 | Bryson DeChambeau | 68.67 | 36 | 11 |
11 | 11 | Tyrrell Hatton | 68.68 | 49 | 9 |
12 | 12 | Sam Burns | 68.71 | 45 | 28 |
13 | 13 | Ludvig Aberg | 68.73 | 41 | 4 |
14 | 14 | Justin Thomas | 68.79 | 42 | 8 |
15 | 15 | Joaquin Niemann | 68.82 | 44 | 77 |
16 | 17 | Shane Lowry | 68.94 | 50 | 17 |
17 | 16 | Corey Conners | 68.95 | 48 | 50 |
18 | 18 | Tony Finau | 69.03 | 44 | 27 |
19 | 19 | Viktor Hovland | 69.08 | 39 | 15 |
20 | 20 | Sungjae Im | 69.13 | 57 | 22 |
21 | 21 | Luke Clanton | 69.13 | 12 | 92 |
22 | 22 | Jason Day | 69.17 | 41 | 34 |
23 | 24 | Keegan Bradley | 69.20 | 43 | 16 |
24 | 23 | Denny McCarthy | 69.21 | 47 | 38 |
25 | 25 | Si Woo Kim | 69.25 | 54 | 71 |
26 | 26 | Adam Scott | 69.25 | 49 | 24 |
27 | 27 | Wyndham Clark | 69.29 | 46 | 7 |
28 | 28 | J.T. Poston | 69.30 | 51 | 39 |
29 | 29 | Sahith Theegala | 69.34 | 53 | 21 |
30 | 30 | Sepp Straka | 69.34 | 55 | 18 |
31 | 33 | Akshay Bhatia | 69.38 | 56 | 30 |
32 | 34 | Brian Harman | 69.38 | 51 | 37 |
33 | 32 | Christiaan Bezuidenhout | 69.39 | 56 | 54 |
34 | 31 | Taylor Pendrith | 69.39 | 55 | 40 |
35 | 35 | Brooks Koepka | 69.40 | 37 | 172 |
36 | 36 | Aaron Rai | 69.40 | 57 | 25 |
37 | 38 | Tom Kim | 69.44 | 53 | 26 |
38 | 39 | Maverick Mcnealy | 69.46 | 45 | 12 |
39 | 37 | Davis Thompson | 69.47 | 54 | 51 |
40 | 41 | Matt Fitzpatrick | 69.51 | 51 | 61 |
41 | 44 | Jordan Spieth | 69.51 | 42 | 64 |
42 | 43 | Min Woo Lee | 69.51 | 51 | 55 |
43 | 42 | Cameron Young | 69.54 | 46 | 52 |
44 | 45 | Sergio Garcia | 69.57 | 34 | 499 |
45 | 40 | Byeong Hun An | 69.58 | 48 | 32 |
46 | 47 | Will Zalatoris | 69.61 | 30 | 70 |
47 | 51 | Ben Griffin | 69.63 | 68 | 48 |
48 | 48 | Lucas Glover | 69.64 | 54 | 44 |
49 | 46 | Alex Noren | 69.64 | 46 | 60 |
50 | 50 | Harris English | 69.64 | 48 | 33 |
Rank | Last Week | Player | AdjScore | Events | OWGR |
This table displays our rankings of men's professional golfers, based on a weighted average of their 'adjusted score' (AdjScore) over the last two years. Tour-Tips' proprietory 'adjusted score' measure takes into account field strength and course difficulty when 'adjusting' a player's 18-hole score. A full explanation can be found here. This enables rankings to be produced for players competing across the primary professional Tours (not just those recognised by the OWGR, but also LIV Golf, plus the Champions and European Legends Tours). Using field- and course-adjusted 18-hole scores means that the rankings are based on actual performances rather than arbitrary weights ascribed to particular Tours or finishing positions. This means that the 'adjusted scores' can be easily interpreted with differences in relative scores between players being reflective of their average 18-hole scores. This is not possible with a points-based system. In line with the Rolex Rankings, full weights are applied to scores in the previous 13 weeks, and those weights are then reduced in 91 equal decrements for the remaining 91 weeks of the two-year period. To be included in these rankings, a player must have competed in a minimum of 10 events over the past two years. Tours included in the Tour-Tips Men's Golf Rankings: PGA, DP World, LIV Golf, Champions, WGC, Korn Ferry, Australasian, Southern Africa, Asian PGA, Japan, European Legends, European Challenge, Canadian, Latinoamerica, Alps, Europro, Nordic Golf League, Pro Golf, Asian Development, Korean, China, All Thailand, PGTI, AbamaTV, MENA, GGPM. |