Tour-Tips.com - golf betting tips and stats for the PGA Tour, European Tour and other Tour events around the world

 
RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others

Men's Golf Rankings
Updated: 28th October 2024
Rank Last Week Player AdjScore Events OWGR
1 1 Scottie Scheffler 66.98 42 1
2 2 Xander Schauffele 67.66 45 2
3 3 Rory McIlroy 68.15 47 3
4 4 Jon Rahm 68.18 43 14
5 5 Collin Morikawa 68.37 46 4
6 6 Ludvig Aberg 68.45 37 5
7 7 Patrick Cantlay 68.48 39 11
8 8 Russell Henley 68.49 42 15
9 10 Viktor Hovland 68.55 41 8
10 9 Hideki Matsuyama 68.60 45 7
11 11 Tommy Fleetwood 68.61 52 10
12 12 Tyrrell Hatton 68.69 48 20
13 13 Corey Conners 68.74 47 37
14 14 Sam Burns 68.78 45 18
15 15 Bryson DeChambeau 68.83 35 9
16 16 Joaquin Niemann 68.89 40 138
17 17 Tony Finau 68.98 46 26
18 18 Shane Lowry 69.06 50 28
19 19 Wyndham Clark 69.07 47 6
20 20 Sungjae Im 69.10 57 22
21 24 Justin Thomas 69.11 41 24
22 21 Jason Day 69.11 42 33
23 29 Byeong Hun An 69.19 51 27
24 23 Adam Scott 69.20 48 19
25 30 Tom Kim 69.22 53 25
26 25 Keegan Bradley 69.22 43 12
27 26 Denny McCarthy 69.23 49 38
28 22 Sahith Theegala 69.24 54 13
29 31 Si Woo Kim 69.24 52 52
30 27 Cameron Young 69.24 45 32
31 28 Brian Harman 69.25 50 23
32 33 Brooks Koepka 69.31 38 71
33 32 Max Homa 69.33 45 30
34 34 J.T. Poston 69.37 52 40
35 35 Alex Noren 69.38 52 53
36 37 Christiaan Bezuidenhout 69.39 56 51
37 36 Matt Fitzpatrick 69.39 52 36
38 38 Davis Thompson 69.40 53 39
39 39 Jordan Spieth 69.44 43 56
40 40 Sergio Garcia 69.45 34 401
41 41 Min Woo Lee 69.49 49 44
42 42 Aaron Rai 69.53 62 21
43 47 Kurt Kitayama 69.53 46 63
44 43 Sepp Straka 69.54 55 35
45 44 Billy Horschel 69.56 52 17
46 45 Taylor Pendrith 69.58 55 45
47 46 Harris English 69.60 50 67
48 48 Akshay Bhatia 69.61 56 31
49 49 Patrick Reed 69.63 42 149
50 55 Eric Cole 69.66 68 54
51 52 Louis Oosthuizen 69.67 37 225
52 51 Chris Kirk 69.67 47 43
53 53 Richard Bland 69.67 37 797
54 50 Tom Hoge 69.70 60 65
55 60 Seamus Power 69.71 50 116
56 57 Talor Gooch 69.72 34 1093
57 59 Lucas Glover 69.73 52 47
58 58 Andrew Putnam 69.73 53 117
59 61 MacKenzie Hughes 69.73 51 60
60 56 Will Zalatoris 69.74 29 59
61 62 Dean Burmester 69.76 47 139
62 64 Justin Rose 69.80 45 41
63 66 Marc Leishman 69.81 31 875
64 69 Ben Griffin 69.81 66 69
65 75 Rickie Fowler 69.82 45 66
66 63 Beau Hossler 69.82 58 80
67 65 Cameron Smith 69.82 40 121
68 67 Adam Hadwin 69.82 50 57
69 68 Stephan Jaeger 69.82 55 48
70 54 Brendon Todd 69.83 53 83
71 70 Abraham Ancer 69.84 36 501
72 71 Paul Casey 69.85 29 871
73 73 Doug Ghim 69.88 55 91
74 72 Austin Eckroat 69.88 54 62
75 77 Taylor Moore 69.88 53 70
76 76 Carlos Ortiz 69.91 34 310
77 78 Emiliano Grillo 69.92 52 79
78 79 Cameron Tringale 69.94 27 3069
79 80 Nick Dunlap 69.95 25 -
80 81 Nick Taylor 69.96 54 64
81 82 Mark Hubbard 69.98 64 110
82 74 Maverick Mcnealy 69.98 42 72
83 84 Matt Wallace 69.98 64 68
84 83 Keith Mitchell 69.98 54 85
85 85 Thomas Detry 70.00 58 61
86 88 Robert Macintyre 70.04 60 16
87 97 Max Greyserman 70.05 49 42
88 89 Thorbjorn Olesen 70.05 55 78
89 90 Dustin Johnson 70.06 34 453
90 86 Ryan Fox 70.07 57 77
91 87 Patrick Rodgers 70.09 57 89
92 91 Rasmus Hojgaard 70.09 50 58
93 93 Victor Perez 70.11 54 75
94 92 Matt Kuchar 70.11 51 103
95 96 Sam Stevens 70.13 61 131
96 94 Adam Svensson 70.14 61 114
97 95 Ben Silverman 70.17 45 132
98 98 John Keefer 70.18 11 -
99 99 Erik Van Rooyen 70.19 60 73
100 108 J.J. Spaun 70.19 54 107
101 105 Andrew Novak 70.19 54 152
102 100 David Puig 70.20 49 93
103 101 Neal Shipley 70.21 14 -
104 102 Adrian Meronk 70.22 53 96
105 115 Jhonattan Vegas 70.22 31 76
106 106 Lucas Herbert 70.22 43 193
107 103 Cam Davis 70.23 52 46
108 104 Jordan Smith 70.23 54 87
109 107 Webb Simpson 70.24 32 314
110 111 Harry Hall 70.24 58 100
111 112 Mac Meissner 70.26 49 130
112 109 Michael Kim 70.28 56 157
113 116 Nicolai Hojgaard 70.28 59 55
114 113 Sebastian Munoz 70.29 36 1420
115 114 Matthieu Pavon 70.29 59 29
116 110 Justin Lower 70.31 62 155
117 119 Zach Johnson 70.35 39 294
118 120 Chan Kim 70.37 58 134
119 128 C.T. Pan 70.37 39 92
120 117 Sebastian Soderberg 70.38 48 113
121 122 Gary Woodland 70.38 45 169
122 118 Charley Hoffman 70.38 52 122
123 121 Jacob Bridgeman 70.38 50 185
124 124 Lee Hodges 70.39 58 90
125 123 Michael Thorbjornsen 70.41 16 -
126 125 Patrick Fishburn 70.42 50 125
127 131 Chandler Phillips 70.44 49 145
128 126 Chesson Hadley 70.44 54 271
129 129 Bud Cauley 70.46 18 -
130 130 Anirban Lahiri 70.46 36 791
131 133 Tom Mckibbin 70.47 57 118
132 138 Nate Lashley 70.48 54 165
133 134 Jake Knapp 70.48 45 81
134 135 Laurie Canter 70.48 40 128
135 132 Charles Howell 70.48 22 -
136 140 Luke List 70.49 55 101
137 127 Adam Schenk 70.50 61 82
138 136 Thriston Lawrence 70.50 65 50
139 137 Joseph Bramlett 70.52 48 287
140 139 Greyson Sigg 70.52 58 184
141 142 Matti Schmid 70.54 69 94
142 141 Nick Hardy 70.54 61 245
143 144 Jorge Campillo 70.55 66 105
144 143 Alexander Bjork 70.55 44 151
145 145 Bernd Wiesberger 70.56 40 200
146 152 Kevin Yu 70.57 47 74
147 149 Peter Uihlein 70.57 40 231
148 148 Chad Ramey 70.59 58 253
149 147 Brendan Steele 70.59 33 1840
150 150 Daniel Berger 70.60 24 237
151 151 Dylan Wu 70.61 56 226
152 153 Matthew Wolff 70.62 28 1187
153 161 Rico Hoey 70.63 53 109
154 146 Chris Gotterup 70.63 53 176
155 155 Ryo Hisatsune 70.64 67 88
156 157 Henrik Norlander 70.64 53 204
157 156 Justin Suh 70.65 57 195
158 160 Takumi Kanaya 70.65 51 126
159 158 Thomas Pieters 70.65 37 417
160 159 Vince Whaley 70.65 40 120
161 162 Keita Nakajima 70.67 49 123
162 164 Jason Kokrak 70.69 32 923
163 163 Ben Kohles 70.70 51 106
164 166 Ryan Moore 70.70 50 242
165 167 Alex Fitzpatrick 70.71 54 159
166 165 Mito Pereira 70.71 36 523
167 169 Matt McCarty 70.72 53 49
168 154 Yannik Paul 70.72 56 154
169 168 Harold Varner 70.72 33 707
170 170 Henrik Stenson 70.73 34 633
171 172 Carson Young 70.73 59 178
172 171 Kevin Na 70.75 28 3069
173 173 Seonghyeon Kim 70.76 66 166
174 175 Kevin Tway 70.77 55 257
175 176 Zac Blair 70.77 51 147
176 174 Kyoung-Hoon Lee 70.78 57 136
177 177 Steve Stricker 70.80 31 -
178 179 Niklas Norgaard Moller 70.80 57 -
179 198 Nico Echavarria 70.81 57 102
180 180 Connor Syme 70.81 54 174
181 178 Sam Ryder 70.81 57 199
182 181 Alex Smalley 70.82 56 164
183 184 Julien Guerrier 70.82 50 115
184 183 Matt NeSmith 70.83 55 223
185 185 Chez Reavie 70.83 52 247
186 195 Antoine Rozner 70.84 55 168
187 182 Sami Valimaki 70.86 57 136
188 189 Ewen Ferguson 70.87 55 124
189 197 Johannes Veerman 70.88 49 214
190 190 Lanto Griffin 70.88 43 317
191 211 Guido Migliozzi 70.90 51 127
192 188 Joost Luiten 70.90 53 192
193 192 Romain Langasque 70.91 58 84
194 191 Grayson Murray 70.92 39 -
195 196 Matteo Manassero 70.92 52 86
196 186 Davis Riley 70.93 56 95
197 200 Martin Laird 70.95 50 250
198 199 Brandon Wu 70.95 58 263
199 201 Joe Dean 70.95 20 -
200 204 Peter Malnati 70.97 59 111
201 203 Adrian Otaegui 70.97 59 173
202 205 Patton Kizzire 70.97 53 98
203 206 Parker Coody 70.97 44 300
204 207 Cameron Champ 70.97 50 373
205 210 Matthew Jordan 70.98 53 146
206 209 Joe Highsmith 70.98 45 191
207 202 Calum Hill 70.98 51 221
208 212 Vincent Norrman 70.99 52 198
209 218 Rikuya Hoshino 70.99 54 129
210 213 Kevin Streelman 71.00 49 206
211 214 Quade Cummins 71.00 51 233
212 208 Richard Mansell 71.01 52 205
213 187 Scott Vincent 71.01 45 739
214 216 Joel Dahmen 71.02 54 240
215 215 Brice Garnett 71.03 45 182
216 193 Sam Horsfield 71.04 26 1903
217 217 Matt Jones 71.04 34 800
218 194 David Skinns 71.04 45 175
219 219 Hayden Springer 71.05 36 183
220 233 Rasmus Neergaard-Petersen 71.08 39 99
221 221 Jesper Svensson 71.09 51 104
222 228 Wesley Bryan 71.09 35 271
223 223 Frankie Capan 71.09 49 133
224 224 John Catlin 71.09 54 119
225 225 Brian Campbell 71.10 49 181
226 222 Charl Schwartzel 71.10 39 682
227 226 Paul Waring 71.10 51 236
228 229 David Lipsky 71.11 57 160
229 231 Norman Xiong 71.11 36 326
230 220 Ben Martin 71.12 46 268
231 230 Robby Shelton 71.12 56 274
232 227 Stewart Cink 71.12 53 344
233 234 Luke Donald 71.15 37 530
234 236 Austin Smotherman 71.16 56 319
235 237 Shugo Imahira 71.16 48 216
236 238 Ryan Gerard 71.16 53 193
237 235 Branden Grace 71.17 39 835
238 243 Kensei Hirata 71.18 52 112
239 232 Aaron Cockerill 71.19 52 256
240 241 Tyler Duncan 71.20 55 266
241 242 Marcel Siem 71.20 49 162
242 245 Pierceson Coody 71.21 53 177
243 244 Troy Merritt 71.21 56 324
244 239 Richie Ramsay 71.22 50 263
245 247 Caleb Surratt 71.23 21 -
246 248 Kelly Kraft 71.23 43 405
247 250 Roger Sloan 71.24 46 297
248 249 Alejandro Tosti 71.24 54 153
249 251 Seung-Yul Noh 71.24 50 348
250 263 Gavin Green 71.25 59 277
251 252 Frederic Lacroix 71.25 48 142
252 253 Steven Fisk 71.26 47 142
253 255 Graeme McDowell 71.27 35 1208
254 254 Ian Poulter 71.27 32 867
255 246 Shubhankar Sharma 71.27 52 187
256 256 Ryan Palmer 71.28 45 403
257 259 Daniel Brown (Oct1994) 71.28 53 141
258 257 Andy Ogletree 71.28 33 419
259 260 Adrien Saddier 71.28 48 239
260 258 Garrick Higgo 71.28 56 336
261 262 Martin Kaymer 71.29 27 1097
262 265 Trace Crowe 71.30 45 189
263 264 Andy Sullivan 71.30 58 219
264 266 Andrew Johnston 71.30 16 380
265 261 Aaron Baddeley 71.30 48 306
266 267 Fabrizio Zanotti 71.30 49 286
267 269 Max McGreevy 71.30 64 108
268 268 Taiga Semikawa 71.31 58 230
269 270 Wenyi Ding 71.31 12 -
270 272 Kevin Chappell 71.34 41 371
271 271 Nicholas Lindheim 71.34 27 351
272 274 Tim Widing 71.34 51 140
273 273 Trey Mullinax 71.35 32 564
274 276 Scott Jamieson 71.37 51 316
275 277 Kevin Roy 71.38 57 209
276 279 Ryan Cole 71.38 11 748
277 281 John Parry 71.38 52 179
278 240 Young-Han Song 71.38 54 260
279 280 Davis Chatfield 71.38 49 357
280 278 Ricky Castillo 71.38 37 243
281 283 Sean Crocker 71.39 49 224
282 284 Wilson Furr 71.39 48 384
283 285 Karl Vilips 71.40 13 -
284 289 Miguel Tabuena 71.40 34 331
285 286 Hayden Buckley 71.41 50 217
286 288 Dan Bradbury 71.41 55 158
287 290 Isaiah Salinda 71.41 46 220
288 291 Grant Forrest 71.42 52 180
289 337 Yuta Sugiura 71.42 25 163
290 287 Pablo Larrazabal 71.42 45 241
291 294 Yu-Bin Jang 71.43 33 135
292 293 Brandon Crick 71.43 44 321
293 297 Thomas Rosenmuller 71.43 47 167
294 296 Nacho Elvira 71.43 54 172
295 295 Travis Smyth 71.44 37 267
296 309 Daniel Hillier 71.45 56 201
297 298 William Mouw 71.45 35 156
298 299 Eugenio Chacarra 71.45 41 -
299 306 Padraig Harrington 71.46 57 301
300 300 Phil Mickelson 71.46 35 327
301 301 Taylor Dickson 71.46 49 144
302 292 Zander Lombard 71.46 52 211
303 302 Alistair Docherty 71.47 48 212
304 324 Todd Clements 71.48 57 259
305 304 Angel Hidalgo 71.48 60 170
306 303 Jayden Schaper 71.48 56 305
307 326 Marcus Kinhult 71.48 48 312
308 307 Sam Bairstow 71.49 53 186
309 335 Francesco Laporta 71.49 57 292
310 310 Zach Bauchou 71.50 36 280
311 308 Andrea Pavan 71.50 60 288
312 333 Brandon Stone 71.50 62 265
313 330 Jason Scrivener 71.50 51 346
314 275 Sangmoon Bae 71.51 26 555
315 311 Bill Haas 71.51 27 688
316 334 Alejandro Del Rey 71.51 55 276
317 313 Jeff Winther 71.51 50 196
318 312 Jackson Suber 71.51 45 203
319 315 Shad Tuten 71.52 37 389
320 314 James Hahn 71.52 36 622
321 316 Bubba Watson 71.53 29 4589
322 305 Scott Stallings 71.53 35 318
323 318 Scott Piercy 71.53 52 477
324 317 Francesco Molinari 71.54 43 476
325 320 Jeremy Paul 71.54 52 302
326 282 Thomas Aiken 71.55 49 381
327 319 Callum Tarren 71.55 58 468
328 322 Tom Vaillant 71.55 49 291
329 323 Adrien Dumont De Chassart 71.55 39 273
330 327 Rafael Campos 71.56 52 307
331 321 Will Gordon 71.56 47 513
332 328 Trevor Cone 71.56 54 332
333 329 Frederik Kjettrup 71.56 13 -
334 332 Tom Whitney 71.57 47 362
335 342 Maximilian Kieffer 71.58 53 320
336 338 Brandon Robinson Thompson 71.58 50 238
337 339 Daniel Summerhays 71.59 44 330
338 350 David Law 71.59 56 409
339 336 Zecheng Dou 71.59 53 462
340 347 Callum Shinkwin 71.59 44 342
341 331 Steven Alker 71.60 47 3550
342 325 Jimmy Stanger 71.60 38 248
343 340 Doc Redman 71.60 54 367
344 359 Yuto Katsuragawa 71.61 50 229
345 341 Pat Perez 71.61 30 1405
346 343 Russell Knox 71.61 51 646
347 346 Kris Ventura 71.62 47 295
348 344 Taylor Montgomery 71.63 47 188
349 351 Louis De Jager 71.63 64 426
350 348 Kevin Dougherty 71.64 46 459
351 349 Kyle Westmoreland 71.64 56 424
352 352 Darius Van Driel 71.64 54 285
353 364 Ryosuke Kinoshita 71.65 58 261
354 353 Mikko Korhonen 71.66 21 814
355 355 Brandt Snedeker 71.66 35 532
356 354 Kalle Samooja 71.66 46 604
357 356 Ugo Coussaud 71.67 53 244
358 345 Ross Fisher 71.68 54 437
359 360 Matthew Southgate 71.68 66 296
360 358 Lee Westwood 71.68 32 2567
361 361 Yuki Inamori 71.70 53 340
362 381 Taisei Shimizu 71.71 49 337
363 362 Cristobal Del Solar 71.72 53 210
364 363 Taihei Sato 71.72 51 422
365 365 Jimmy Walker 71.72 37 382
366 357 Ben Campbell 71.73 27 202
367 366 Jason Dufner 71.73 37 821
368 367 Jung-Hwan Lee 71.74 42 308
369 382 David Micheluzzi 71.74 48 246
370 369 Noah Goodwin 71.76 47 333
371 372 Pontus Nyholm 71.76 51 388
372 370 Mitchell Meissner 71.76 48 421
373 371 Anders Albertson 71.76 14 1451
374 373 Matthias Schwab 71.77 64 491
375 375 Matthew Baldwin 71.79 61 275
376 374 Peter Kuest 71.79 38 258
377 378 Tano Goya 71.81 52 474
378 377 Sam Bennett 71.81 36 232
379 395 Richard T. Lee 71.81 52 -
380 386 Daan Huizing 71.81 52 480
381 383 Dan McCarthy 71.82 48 538
382 408 Chieh-Po Lee 71.82 35 255
383 384 Roberto Diaz 71.82 55 472
384 376 Jinichiro Kozuma 71.83 60 445
385 403 Casey Jarvis 71.84 71 299
386 388 Shaun Norris 71.84 57 298
387 379 Harrison Endycott 71.85 49 629
388 400 Eddie Pepperell 71.85 51 412
389 387 Wilco Nienaber 71.85 60 398
390 390 Sadom Kaewkanjana 71.85 44 424
391 380 Marcus Helligkilde 71.85 35 415
392 389 Angel Ayora 71.85 30 292
393 391 Wil Bateman 71.86 46 449
394 394 Harry Higgs 71.87 52 161
395 396 Richy Werenski 71.87 60 436
396 399 Nicolai Von Dellingshausen 71.88 53 478
397 398 Camilo Villegas 71.88 55 270
398 397 Ben Taylor 71.89 57 475
399 393 Jacques Kruyswijk 71.89 51 394
400 401 Tom Lewis 71.90 51 578
401 385 Kyung-Nam Kang 71.91 37 368
402 392 Kazuki Higa 71.92 61 406
403 405 Braden Thornberry 71.92 31 249
404 404 William McGirt 71.93 30 803
405 406 Edoardo Molinari 71.93 57 552
406 402 Kieran Vincent 71.93 44 542
407 410 John VanDerLaan 71.94 53 461
408 414 Rick Lamb 71.94 29 581
409 412 Ryan McCormick 71.94 50 339
410 436 Marcel Schneider 71.95 56 364
411 413 Carter Jenkins 71.95 45 278
412 419 Andrew Wilson 71.95 45 361
413 416 Robert Streb 71.96 48 631
414 415 Adam Long 71.96 58 554
415 407 Rafa Cabrera Bello 71.97 58 555
416 409 Jens Dantorp 71.97 61 323
417 421 Matt Atkins 71.97 40 325
418 417 Ryan Armour 71.97 38 1035
419 422 Tyson Alexander 71.98 58 499
420 411 Ashun Wu 71.98 53 553
421 428 Kota Kaneko 71.98 40 -
422 425 Danny Walker 71.98 40 262
423 424 Minkyu Kim 71.98 51 -
424 420 Julien Brun 71.99 38 450
425 423 Marcus Armitage 71.99 58 304
426 430 Julian Suri 71.99 36 429
427 435 Ryo Ishikawa 71.99 49 283
428 426 Mason Andersen 71.99 50 284
429 429 Ian Holt 71.99 26 579
430 427 Patrick Cover 72.00 51 420
431 431 Cole Sherwood 72.00 12 -
432 434 Kevin Velo 72.01 52 281
433 433 Michael Brennan 72.01 11 -
434 447 Manuel Elvira 72.01 56 430
435 418 Takashi Ogiso 72.03 47 334
436 437 M.J. Daffue 72.03 54 614
437 438 Carl Yuan 72.03 53 213
438 454 Paul Peterson 72.04 56 252
439 441 Chase Seiffert 72.04 41 473
440 444 Trey Winstead 72.04 24 352
441 439 Alfredo Garcia-Heredia 72.04 46 279
442 443 Trent Phillips 72.05 45 303
443 442 Ernie Els 72.05 52 2229
444 445 Brendon Jelley 72.06 36 585
445 446 James Morrison 72.06 62 457
446 440 Hennie Du Plessis 72.07 39 363
447 368 Jens Fahrbring 72.07 22 481
448 449 Emilio Gonzalez 72.07 41 439
449 456 Maximilian Rottluff 72.07 45 345
450 450 Curtis Luck 72.07 33 453
451 453 Joe Weiler 72.07 46 375
452 455 Ryan Brehm 72.08 56 741
453 452 Josh Teater 72.08 50 642
454 457 Alvaro Ortiz 72.08 50 407
455 472 Hanbyeol Kim 72.09 35 494
456 467 Kazuma Kobori 72.09 26 418
457 448 Kiradech Aphibarnrat 72.09 54 322
458 477 Haotong Li 72.10 47 311
459 458 Deon Germishuys 72.10 65 338
460 463 Daniel Van Tonder 72.11 60 413
461 460 Sean O'Hair 72.12 46 635
462 465 Cody Blick 72.13 51 510
463 471 Nicolas Colsaerts 72.13 39 190
464 468 Jonathan Byrd 72.14 40 715
465 473 David Ravetto 72.14 57 170
466 470 Mats Ege 72.14 10 -
467 469 Jacob Solomon 72.14 50 527
468 - Sampson Zheng 72.15 10 -
469 478 Wil Besseling 72.15 46 563
470 479 Jack Maguire 72.15 37 446
471 461 Mike Lorenzo-Vera 72.16 35 479
472 476 Martin Trainer 72.16 49 519
473 482 Etienne Papineau 72.16 36 487
474 481 Bernhard Langer 72.17 43 4589
475 483 Alexander Levy 72.17 59 383
476 486 Chandler Blanchet 72.17 34 565
477 462 Tatsunori Shogenji 72.18 47 442
478 487 Yung-Hua Liu 72.18 10 -
479 489 John Pak 72.18 34 222
480 488 Jamie Donaldson 72.18 31 636
481 459 Oliver Wilson 72.18 53 492
482 491 Oliver Lindell 72.19 47 350
483 466 Jaco Ahlers 72.19 52 397
484 514 Seung-Taek Lee 72.19 50 369
485 490 Danny Willett 72.19 35 604
486 451 Stephen Ames 72.19 48 -
487 475 Sang-Hyun Park 72.20 48 354
488 432 Danny Lee 72.20 39 1655
489 496 Tomoharu Otsuki 72.20 54 462
490 497 Yusaku Hosono 72.21 43 471
491 495 Patrick Welch 72.21 39 493
492 494 Scott Gutschewski 72.21 45 587
493 484 Bronson Burgoon 72.21 19 726
494 506 Jeongwoo Ham 72.22 46 360
495 499 Taichi Nabetani 72.22 44 365
496 500 Jack Davidson 72.22 40 627
497 501 Euan Walker 72.22 47 467
498 507 Robin Williams 72.22 57 197
499 480 Adri Arnaus 72.22 55 456
500 508 Cooper Musselman 72.23 25 1098
501 502 Ryutaro Nagano 72.23 44 410
502 503 Simon Forsstrom 72.23 52 511
503 511 Austin Hitt 72.23 41 399
504 485 Matthis Besard 72.23 33 508
505 474 Lukas Nemecz 72.24 56 466
506 513 Benjamin Hebert 72.24 47 416
507 512 Jamie Rutherford 72.24 53 498
508 510 Dylan Frittelli 72.24 62 353
509 509 Brent Grant 72.24 50 608
510 516 Taichi Kho 72.24 34 503
511 515 Hunter Wolcott 72.25 10 -
512 529 Austen Truslow 72.25 17 971
513 524 Jeong Weon Ko 72.25 63 328
514 517 Tapio Pulkkanen 72.25 54 432
515 493 Nathan Kimsey 72.25 26 359
516 520 Chris Naegel 72.26 41 609
517 519 Niklas Lemke 72.26 37 566
518 547 Marco Penge 72.26 59 400
519 521 Conor Purcell 72.26 51 269
520 522 Hank Lebioda 72.26 50 592
521 505 Ratchanon Chantananuwat 72.26 21 906
522 553 Ivan Cantero 72.27 57 -
523 527 Blaine Hale 72.27 25 -
524 526 J.C. Ritchie 72.27 56 576
525 525 Chase Johnson 72.27 13 1222
526 530 Ryan Hall 72.28 24 680
527 531 T.J. Vogel 72.29 46 547
528 532 William Moll 72.29 12 -
529 542 Joel Girrbach 72.29 56 434
530 492 Santiago Tarrio 72.29 65 518
531 528 Inhoi Hur 72.30 40 289
532 533 Brad Hopfinger 72.30 46 640
533 535 Lorenzo Scalise 72.30 58 614
534 540 Mikiya Akutsu 72.30 51 452
535 536 Joshua Creel 72.30 44 767
536 538 Fabian Gomez 72.31 52 469
537 537 Daniel Miernicki 72.31 38 866
538 518 Freddy Schott 72.31 60 465
539 539 Jamie Lovemark 72.31 32 599
540 498 Kristoffer Broberg 72.31 39 533
541 543 Dalton Ward 72.32 41 348
542 504 Kaito Onishi 72.33 62 315
543 523 Jerry Kelly 72.33 47 2459
544 464 James Nicholas 72.33 28 612
545 546 Thomas Walsh 72.33 48 387
546 548 Matthew Riedel 72.33 14 -
547 534 Jorge Fernandez Valdes 72.34 37 541
548 549 Nick Gabrelcik 72.34 15 -
549 550 Chris Baker 72.35 30 732
550 551 Jannik De Bruyn 72.35 43 358
551 559 Phachara Khongwatmai 72.35 41 402
552 552 Paul Barjon 72.36 47 408
553 560 Satoshi Kodaira 72.36 52 591
554 541 James Piot 72.36 26 1286
555 567 Sang-Hee Lee 72.37 52 521
556 555 Yosuke Tsukada 72.37 48 663
557 554 Joakim Lagergren 72.38 42 251
558 558 Mikumu Horikawa 72.38 55 444
559 562 Robin Sciot-Siegrist 72.38 54 577
560 556 Brandon Harkins 72.38 52 583
561 561 Ross Steelman 72.38 34 517
562 591 M.J. Maguire 72.39 31 379
563 564 Taiki Yoshida 72.39 46 435
564 563 David Kocher 72.39 50 505
565 569 Will Chandler 72.39 19 544
566 566 Jim Herman 72.40 32 1191
567 568 Darren Fichardt 72.40 54 392
568 565 Cody Gribble 72.40 39 656
569 573 Hamish Brown 72.41 40 227
570 570 Ryan Blaum 72.41 43 588
571 571 David Perkins 72.41 10 766
572 572 Masahiro Kawamura 72.41 44 448
573 574 Pierre Pineau 72.42 58 520
574 557 Augusto Nunez 72.42 44 803
575 588 Rattanon Wannasrichan 72.43 52 438
576 576 Ian Snyman 72.43 47 670
577 575 William Cannon 72.43 11 509
578 614 Hongtaek Kim 72.43 44 386
579 577 Martin Couvra 72.44 39 391
580 579 Morgan Hoffmann 72.45 21 699
581 600 Naoyuki Kataoka 72.45 52 440
582 619 Ren Yonezawa 72.45 46 254
583 578 Christo Lamprecht 72.45 15 -
584 592 Hurly Long 72.45 56 431
585 581 Aldrich Potgieter 72.45 36 343
586 586 Clement Sordet 72.45 56 752
587 583 Kevin Kisner 72.47 37 830
588 585 Kristian Krogh Johannessen 72.48 42 723
589 608 Soren Kjeldsen 72.48 51 714
590 587 Seth Reeves 72.48 32 355
591 580 D.J. Trahan 72.48 12 1684
592 545 Min-Gyu Cho 72.48 51 525
593 544 Taehoon Ok 72.48 45 496
594 615 Bjorn Hellgren 72.49 40 549
595 589 Tomohiro Ishizaka 72.49 44 697
596 582 Jeunghun Wang 72.50 44 441
597 602 Jin-Ho Choi 72.51 14 -
598 594 Yujiro Ohori 72.51 46 757
599 598 Sarit Suwannarut 72.51 36 486
600 596 Hyun-Woo Ryu 72.51 49 572
601 590 Austin Cook 72.52 52 562
602 595 Cole Hammer 72.52 49 641
603 597 Brad Kennedy 72.52 43 561
604 604 Yusuke Sakamoto 72.53 42 580
605 601 Logan McAllister 72.53 50 548
606 606 Ollie Schniederjans 72.54 24 688
607 607 Thomas Ponder 72.54 10 -
608 629 Gunn Charoenkul 72.55 49 536
609 609 Rhein Gibson 72.55 54 545
610 612 Shunya Takeyasu 72.55 48 638
611 603 Kyongjun Moon 72.55 55 699
612 611 Tripp Kinney 72.56 15 1040
613 610 Michael Johnson 72.56 50 583
614 620 Jeffrey Kang 72.56 35 470
615 617 Koshiro Maeda 72.56 41 483
616 616 Patrick Flavin 72.56 34 767
617 618 Grant Booth 72.57 12 742
618 599 Poom Saksansin 72.57 47 515
619 651 Filippo Celli 72.57 44 455
620 613 Pavit Tangkamolprasert 72.57 53 487
621 621 Yuxin Lin 72.58 26 708
622 593 Ryan Van Velzen 72.58 54 396
623 624 Nelson Ledesma 72.58 49 507
624 623 K.J. Choi 72.58 57 853
625 634 Stefano Mazzoli 72.58 43 482
626 625 Hiroshi Iwata 72.59 52 395
627 626 Logan McCracken 72.59 11 2276
628 605 Tomoyo Ikemura 72.59 59 543
629 627 Davis Shore 72.59 40 376
630 632 Matthew Anderson 72.60 27 377
631 628 Jack Senior 72.60 46 411
632 633 Daniel Young 72.60 43 557
633 631 Spencer Levin 72.60 47 647
634 653 Y.E. Yang 72.60 57 4589
635 638 Taehee Lee 72.60 50 643
636 630 Richard Green 72.60 53 2306
637 637 Joey Vrzich 72.60 28 705
638 635 Louis Albertse 72.61 61 550
639 642 Gregorio De Leo 72.61 51 621
640 641 Myles Creighton 72.62 43 347
641 644 Mikael Lindberg 72.62 54 443
642 640 David Horsey 72.62 41 586
643 643 Lars Van Meijel 72.62 56 616
644 647 Matthew Cheung 72.62 33 688
645 648 Yusaku Miyazato 72.62 47 671
646 646 Jordan Gumberg 72.62 49 428
647 645 Evan Harmeling 72.63 44 659
648 650 Cooper Dossey 72.63 36 589
649 676 Seung-Hyuk Kim 72.64 32 749
650 667 Suteepat Prateeptienchai 72.64 53 313
651 652 Bryce Lewis 72.64 11 -
652 584 Nick Bachem 72.65 54 390
653 655 Tim Tillmanns 72.65 11 -
654 660 Sebastian Friedrichsen 72.65 53 658
655 639 Jung-Gon Hwang 72.65 49 653
656 636 Kyle Reifers 72.66 11 1549
657 656 Pieter Moolman 72.66 59 694
658 659 Kk Limbhasut 72.66 34 -
659 658 Tommy Gainey 72.67 52 460
