Home|PGA|European|Champions|LPGA|WGC|Others |
Rank | Last Week | Player | AdjScore | Events | Rolex |
---|---|---|---|---|---|
1 | 1 | Miyuu Yamashita | 69.14 | 66 | 14 |
2 | 2 | Nelly Korda | 69.29 | 36 | 1 |
3 | 3 | Jeeno Thitikul | 69.38 | 41 | 7 |
4 | 4 | Ruoning Yin | 69.54 | 42 | 3 |
5 | 5 | Ayaka Furue | 69.73 | 62 | 9 |
6 | 8 | Haeran Ryu | 69.76 | 53 | 6 |
7 | 6 | Rio Takeda | 69.77 | 73 | 18 |
8 | 10 | Akie Iwai | 69.90 | 75 | 26 |
9 | 9 | Ally Ewing | 69.91 | 39 | 19 |
10 | 13 | Charley Hull | 69.96 | 43 | 13 |
11 | 7 | Jin Young Ko | 69.96 | 40 | 10 |
12 | 15 | Su Ji Kim | 70.01 | 53 | 41 |
13 | 17 | Ina Yoon | 70.02 | 23 | 29 |
14 | 12 | Hyo Joo Kim | 70.04 | 45 | 20 |
15 | 14 | Lydia Ko | 70.05 | 46 | 4 |
16 | 11 | Lilia Vu | 70.08 | 40 | 2 |
17 | 16 | Celine Boutier | 70.08 | 51 | 8 |
18 | 21 | Hannah Green | 70.12 | 43 | 5 |
19 | 23 | Linn Grant | 70.14 | 49 | 28 |
20 | 18 | Xiyu Lin | 70.16 | 48 | 21 |
21 | 20 | Rose Zhang | 70.16 | 34 | 12 |
22 | 24 | Sei Young Kim | 70.17 | 47 | 38 |
23 | 19 | Sakura Koiwai | 70.20 | 75 | 47 |
24 | 22 | Nasa Hataoka | 70.21 | 50 | 32 |
25 | 29 | Chisato Iwai | 70.23 | 76 | 48 |
26 | 26 | Mao Saigo | 70.25 | 61 | 33 |
27 | 28 | Jiyai Shin | 70.26 | 53 | 27 |
28 | 32 | Ji Young Park | 70.28 | 50 | 39 |
29 | 27 | Brooke M. Henderson | 70.29 | 50 | 25 |
30 | 31 | Hyun Kyung Park | 70.30 | 55 | 43 |
31 | 36 | Yewon Lee | 70.40 | 55 | 36 |
32 | 30 | Minjee Lee | 70.40 | 42 | 17 |
33 | 33 | Megan Khang | 70.41 | 44 | 22 |
34 | 25 | Jenny Shin | 70.44 | 48 | 56 |
35 | 35 | Jennifer Kupcho | 70.46 | 49 | 54 |
36 | 34 | Jin Hee Im | 70.48 | 56 | 37 |
37 | 38 | Shiho Kuwaki | 70.53 | 74 | 78 |
38 | 37 | Allisen Corpuz | 70.56 | 49 | 34 |
39 | 41 | Lauren Coughlin | 70.59 | 50 | 15 |
40 | 39 | Sayaka Takahashi | 70.62 | 72 | 116 |
41 | 54 | Hyunjo Yoo | 70.65 | 27 | 69 |
42 | 43 | Hye-Jin Choi | 70.66 | 56 | 45 |
43 | 44 | Esther Henseleit | 70.68 | 52 | 30 |
44 | 48 | Minsol Kim | 70.72 | 11 | 261 |
45 | 56 | Saiki Fujita | 70.73 | 66 | 102 |
46 | 42 | Patty Tavatanakit | 70.73 | 48 | 23 |
47 | 47 | Gaby Lopez | 70.73 | 51 | 71 |
48 | 57 | Ariya Jutanugarn | 70.74 | 51 | 44 |
49 | 45 | Ashleigh Buhai | 70.74 | 50 | 58 |
50 | 46 | Min Ji Park | 70.74 | 46 | 64 |
51 | 52 | Yuka Saso | 70.76 | 51 | 16 |
52 | 50 | Madelene Sagstrom | 70.78 | 47 | 55 |
53 | 59 | Yui Kawamoto | 70.78 | 66 | 82 |
54 | 53 | Seonwoo Bae | 70.78 | 62 | 128 |
55 | 40 | Georgia Hall | 70.81 | 51 | 57 |
56 | 58 | Shuri Sakuma | 70.81 | 76 | 95 |
57 | 62 | Angel Yin | 70.84 | 39 | 31 |
58 | 49 | Carlota Ciganda | 70.86 | 53 | 42 |
59 | 60 | Lexi Thompson | 70.86 | 36 | 50 |
60 | 63 | Seung Hui Ro | 70.87 | 60 | 67 |
61 | 51 | Ai Suzuki | 70.87 | 58 | 76 |
62 | 67 | Ye Rim Choi | 70.89 | 58 | 92 |
63 | 69 | Maja Stark | 70.90 | 46 | 24 |
64 | 55 | Leona Maguire | 70.90 | 52 | 46 |
65 | 61 | Sarah Schmelzel | 70.92 | 52 | 62 |
66 | 64 | Grace Kim | 70.92 | 51 | 77 |
67 | 68 | Amiyu Ozeki | 70.94 | 74 | 121 |
68 | 73 | You Min Hwang | 70.94 | 50 | 51 |
69 | 66 | Erika Hara | 70.95 | 55 | 107 |
70 | 74 | Yuka Yasuda | 70.96 | 68 | 117 |
71 | 71 | Amy Yang | 70.97 | 44 | 11 |
72 | 70 | Andrea Lee | 70.97 | 47 | 52 |
73 | 76 | Serena Aoki | 70.97 | 71 | 134 |
74 | 77 | Haruka Morita | 70.99 | 62 | 132 |
75 | 83 | Min-Young Lee | 71.00 | 63 | - |
76 | 80 | Min Byeol Kim | 71.04 | 54 | 75 |
77 | 75 | Albane Valenzuela | 71.07 | 48 | 63 |
78 | 72 | Yu Jin Sung | 71.07 | 51 | 65 |
79 | 82 | Narin An | 71.07 | 51 | 73 |
80 | 89 | Je Yeong Lee | 71.08 | 55 | 90 |
81 | 79 | Gabriela Ruffels | 71.08 | 46 | 49 |
82 | 65 | Alison Lee | 71.08 | 50 | 35 |
83 | 95 | Yealimi Noh | 71.09 | 45 | 80 |
84 | 78 | Ye Sung Jun | 71.09 | 53 | 98 |
85 | 91 | Nanna Koerstz Madsen | 71.12 | 54 | 89 |
86 | 88 | So Hyun Bae | 71.12 | 56 | 68 |
87 | 93 | Yun Ji Jeong | 71.13 | 54 | 97 |
88 | 86 | Lala Anai | 71.14 | 73 | 171 |
89 | 96 | Hikaru Yoshimoto | 71.15 | 70 | 160 |
90 | 81 | Shin Sil Bang | 71.16 | 49 | 59 |
91 | 85 | Da Yeon Lee | 71.16 | 45 | 94 |
92 | 90 | Yuna Nishimura | 71.18 | 60 | 99 |
93 | 84 | Momoko Ueda | 71.19 | 61 | 176 |
94 | 101 | Pajaree Anannarukarn | 71.19 | 54 | 61 |
95 | 99 | A Lim Kim | 71.21 | 53 | 72 |
96 | 97 | Haruka Amamoto | 71.24 | 71 | 135 |
97 | 109 | Marina Alex | 71.24 | 47 | 85 |
98 | 100 | Kokona Sakurai | 71.30 | 72 | 103 |
99 | 113 | Yuri Yoshida | 71.30 | 58 | 141 |
100 | 87 | Anna Nordqvist | 71.30 | 46 | 88 |
101 | 105 | Karen Tsuruoka | 71.30 | 57 | 175 |
102 | 98 | Fuka Suga | 71.33 | 22 | 233 |
103 | 92 | Mami Fukuda | 71.33 | 46 | 249 |
104 | 110 | Mi Hyang Lee | 71.37 | 50 | 83 |
105 | 106 | Fumika Kawagishi | 71.37 | 70 | 173 |
106 | 103 | Ga Young Lee | 71.39 | 59 | 105 |
107 | 111 | Erika Kikuchi | 71.41 | 69 | 165 |
108 | 142 | Dong Eun Lee | 71.41 | 28 | 129 |
109 | 114 | Haruka Kawasaki | 71.41 | 71 | 86 |
110 | 119 | Hana Wakimoto | 71.42 | 68 | 219 |
111 | 134 | Jin Seon Han | 71.42 | 53 | 144 |
112 | 94 | Minami Hiruta | 71.42 | 69 | 143 |
113 | 116 | Chanettee Wannasaen | 71.42 | 52 | 40 |
114 | 107 | Chia Yen Wu | 71.43 | 38 | 222 |
115 | 102 | Peiyun Chien | 71.43 | 53 | 87 |
116 | 127 | Uh Jin Seo | 71.43 | 57 | 131 |
117 | 108 | Cheyenne Knight | 71.43 | 50 | 123 |
118 | 104 | Shina Kanazawa | 71.44 | 67 | 191 |
119 | 133 | Ju Young Pak | 71.47 | 51 | 104 |
120 | 124 | Mi-Jeong Jeon | 71.47 | 64 | 259 |
121 | 120 | Perrine Delacour | 71.48 | 50 | 101 |
122 | 130 | Arpichaya Yubol | 71.48 | 47 | 84 |
123 | 112 | Minami Katsu | 71.48 | 61 | 112 |
124 | 117 | Stephanie Kyriacou | 71.48 | 49 | 53 |
125 | 128 | Ritsuko Ryu | 71.51 | 69 | 265 |
126 | 122 | Gemma Dryburgh | 71.51 | 53 | 114 |
127 | 140 | Nicole Broch Estrup | 71.52 | 47 | 109 |
128 | 118 | Yu Liu | 71.53 | 47 | 158 |
129 | 115 | Sora Kamiya | 71.53 | 68 | 166 |
130 | 132 | Wei-Ling Hsu | 71.53 | 47 | 137 |
131 | 141 | Yumeno Masada | 71.54 | 20 | - |
132 | 125 | Aditi Ashok | 71.55 | 51 | 81 |
133 | 121 | Hana Lee | 71.55 | 71 | 183 |
134 | 144 | Seung Yeon Lee | 71.55 | 58 | - |
135 | 136 | Lucy Li | 71.55 | 47 | 79 |
136 | 135 | Kotone Hori | 71.55 | 66 | 188 |
137 | 126 | So Mi Lee | 71.56 | 59 | - |
138 | 123 | Minsun7 Kim | 71.57 | 29 | - |
139 | 143 | Mitsuki Kobayashi | 71.62 | 35 | 206 |
140 | 138 | Moriya Jutanugarn | 71.62 | 51 | 108 |
141 | 129 | Eun Woo Choi | 71.62 | 56 | 154 |
142 | 148 | Eri Okayama | 71.63 | 42 | 203 |
143 | 137 | Emily Kristine Pedersen | 71.63 | 56 | 118 |
144 | 157 | Kano Nakamura | 71.64 | 18 | 337 |
145 | 147 | So Young Lee | 71.65 | 55 | 148 |
146 | 131 | Jae Hee Kim | 71.65 | 54 | 130 |
147 | 166 | Ka Bin Choi | 71.67 | 59 | - |
148 | 177 | Da Som Ma | 71.70 | 57 | 74 |
149 | 139 | Alexa Pano | 71.70 | 52 | 106 |
150 | 145 | Hyejun Park | 71.71 | 30 | 125 |
151 | 146 | Jihyun Kim | 71.72 | 26 | - |
152 | 153 | Pei-Ying Tsai | 71.75 | 39 | 299 |
153 | 179 | Song Yi Ahn | 71.76 | 48 | - |
154 | 163 | Momoko Osato | 71.77 | 71 | 190 |
155 | 152 | Yuka Nii | 71.77 | 72 | 231 |
156 | 164 | Minkyung Choi | 71.77 | 55 | - |
157 | 150 | Jung Min Hong | 71.78 | 55 | 163 |
158 | 156 | Lindsey Weaver-Wright | 71.79 | 33 | 234 |
159 | 149 | Wichanee Meechai | 71.80 | 45 | 122 |
160 | 162 | Kristen Gillman | 71.81 | 47 | 161 |
161 | 159 | Jodi Ewart Shadoff | 71.81 | 49 | 140 |
162 | 158 | Jasmine Suwannapura | 71.81 | 55 | 70 |
163 | 160 | Ryann O'Toole | 71.82 | 50 | 91 |
164 | 172 | Jinyeong Lim | 71.85 | 32 | 214 |
165 | 168 | Megumi Kido | 71.85 | 58 | 314 |
166 | 176 | Ayako Kimura | 71.86 | 69 | 194 |
167 | 167 | Asuka Kashiwabara | 71.86 | 71 | 236 |
168 | 195 | Han Sol Ji | 71.86 | 57 | - |
169 | 154 | Nana Suganuma | 71.86 | 64 | 189 |
170 | 169 | Miyuu Abe | 71.88 | 68 | 167 |
171 | 171 | Caroline Masson | 71.89 | 18 | 385 |
172 | 151 | Shoko Sasaki | 71.89 | 71 | 198 |
173 | 178 | Naruha Miyata | 71.90 | 50 | 305 |
174 | 175 | Paula Reto | 71.91 | 59 | 172 |
175 | 174 | Saki Nagamine | 71.92 | 66 | 286 |
176 | 155 | In Gee Chun | 71.92 | 34 | 152 |
177 | 180 | Weiwei Zhang | 71.93 | 39 | 224 |
178 | 219 | Hyunji Hong | 71.94 | 27 | - |
179 | 161 | Mika Miyazato | 71.94 | 22 | 310 |
180 | 170 | Kana Mikashima | 71.96 | 60 | 330 |
181 | 165 | Sarah Kemp | 71.96 | 44 | 174 |
182 | 185 | Ayaka Watanabe | 71.97 | 60 | 244 |
183 | 205 | Ruixin Liu | 71.97 | 41 | 119 |
184 | 196 | Lindy Duncan | 71.97 | 41 | 205 |
185 | 173 | Morgane Metraux | 71.98 | 52 | 149 |
186 | 182 | Linnea Strom | 71.99 | 59 | 111 |
187 | 188 | Su Yeon Jang | 71.99 | 50 | - |
188 | 187 | Robyn Choi | 71.99 | 38 | 311 |
189 | 181 | In-Kyung Kim | 71.99 | 19 | 566 |
190 | 201 | Minami Takaku | 71.99 | 19 | 459 |
191 | 184 | Yan Liu | 72.00 | 45 | 195 |
192 | 194 | Da Been Heo | 72.03 | 54 | 247 |
193 | 212 | Ji U Ko | 72.04 | 59 | 153 |
194 | 249 | Nataliya Guseva | 72.04 | 41 | 113 |
195 | 216 | Yumeka Kobayashi | 72.04 | 32 | 207 |
196 | 189 | Jaravee Boonchant | 72.05 | 43 | 258 |
197 | 227 | Bianca Pagdanganan | 72.05 | 46 | 127 |
198 | 183 | Jeongeun Lee6 | 72.06 | 44 | 196 |
199 | 191 | Mao Nozawa | 72.07 | 76 | 237 |
200 | 192 | Minji Kang | 72.07 | 39 | 374 |
201 | 190 | Min Ju Kim | 72.07 | 60 | 187 |
202 | 231 | Hee Jeong Lim | 72.09 | 53 | 202 |
203 | 215 | Se Lin Hyun | 72.09 | 59 | 269 |
204 | 213 | Miyu Sato | 72.09 | 72 | 211 |
205 | 221 | Kotoko Uchida | 72.09 | 71 | 274 |
206 | 202 | Ingrid Lindblad | 72.10 | 13 | 228 |
207 | 222 | Seira Oki | 72.11 | 46 | 319 |
208 | 197 | Pornanong Phatlum | 72.11 | 45 | 232 |
209 | 220 | Auston Kim | 72.11 | 46 | 204 |
210 | 200 | Elizabeth Szokol | 72.11 | 42 | 253 |
211 | 209 | Gyeol Park | 72.12 | 56 | 230 |
212 | 226 | Ji Won Hong | 72.12 | 58 | 220 |
213 | 203 | Stephanie Meadow | 72.12 | 41 | 179 |
214 | 210 | Na-Ri Lee | 72.12 | 53 | 397 |
215 | 218 | Haruka Kudo | 72.12 | 53 | 297 |
216 | 199 | Risa Murata | 72.13 | 34 | 432 |
217 | 204 | Alena Sharp | 72.13 | 34 | 275 |
218 | 232 | Azahara Munoz | 72.14 | 43 | 157 |
219 | 211 | Kana Nagai | 72.15 | 73 | 318 |
220 | 224 | Rumi Yoshiba | 72.15 | 59 | 378 |
221 | 186 | Lizette Salas | 72.16 | 24 | 307 |
222 | 235 | Liqi Zeng | 72.16 | 17 | 392 |
223 | 236 | Jeongeun Lee5 | 72.17 | 28 | 345 |
224 | 234 | Mayu Hamada | 72.17 | 62 | 313 |
225 | 206 | Caroline Inglis | 72.18 | 39 | 177 |
226 | 198 | Malia Nam | 72.18 | 16 | - |
227 | 207 | Miyu Goto | 72.19 | 69 | 317 |
228 | 225 | Misaki Miyazawa | 72.20 | 69 | 327 |
229 | 214 | Jing Yan | 72.20 | 34 | 356 |
230 | 230 | Ji-Hee Lee | 72.21 | 35 | 466 |
231 | 228 | Olivia Cowan | 72.23 | 46 | 159 |
232 | 257 | So Yi Kim | 72.24 | 56 | 289 |
233 | 223 | Haeji Kang | 72.24 | 33 | 403 |
234 | 193 | Mone Inami | 72.24 | 58 | 162 |
235 | 250 | Nanako Ueno | 72.25 | 62 | 468 |
236 | 229 | Hyo Joon Jang | 72.25 | 28 | 223 |
237 | 263 | Doyeong Park | 72.25 | 25 | - |
238 | 240 | Woo Jeong Kim | 72.27 | 56 | - |
239 | 241 | Jeong Mee Hwang | 72.27 | 62 | - |
240 | 264 | Hinaco Yamauchi | 72.27 | 67 | - |
241 | 238 | Eri Fukuyama | 72.27 | 17 | 428 |
242 | 217 | Eun-Hee Ji | 72.28 | 48 | 242 |
243 | 208 | Hinako Shibuno | 72.29 | 51 | 60 |
244 | 246 | Megumi Shimokawa | 72.30 | 10 | 455 |
245 | 237 | Dottie Ardina | 72.32 | 39 | 252 |
246 | 239 | Hina Arakaki | 72.32 | 62 | 272 |
247 | 261 | Pauline Roussin-Bouchard | 72.32 | 48 | - |
248 | 258 | Yuna Takagi | 72.33 | 33 | 346 |
249 | 233 | Karis Davidson | 72.33 | 28 | 284 |
250 | 243 | Frida Kinhult | 72.34 | 40 | 168 |
251 | 245 | Xiaowen Yin | 72.34 | 41 | 216 |
252 | 266 | Angela Stanford | 72.35 | 25 | 373 |
253 | 248 | Stacy Lewis | 72.36 | 41 | 315 |
254 | 242 | Jiwon Jeon | 72.36 | 39 | 250 |
255 | 247 | Mizuki Ooide | 72.36 | 57 | 328 |
256 | 255 | Hee Young Park | 72.37 | 18 | 439 |
257 | 256 | Yeun Jung Seo | 72.37 | 53 | 239 |
258 | 265 | Reika Usui | 72.38 | 45 | 254 |
259 | 259 | Celine Borge | 72.38 | 52 | 180 |
260 | 273 | Sumika Nakasone | 72.39 | 67 | 371 |
261 | 244 | Chiara Tamburlini | 72.39 | 24 | 66 |
262 | 254 | Kumiko Kaneda | 72.39 | 62 | 424 |
263 | 260 | Mio Kotaki | 72.40 | 50 | 262 |
264 | 274 | Sun Ju Ahn | 72.41 | 50 | 240 |
265 | 290 | Jeongmin Moon | 72.42 | 38 | 138 |
266 | 272 | Pernilla Lindberg | 72.44 | 46 | 357 |
267 | 269 | A Yean Cho | 72.45 | 55 | 292 |
268 | 278 | Ji Hyun3 Lee | 72.45 | 39 | - |
269 | 270 | Shin-Ae Ahn | 72.46 | 19 | - |
270 | 268 | Yahui Zhang | 72.46 | 13 | 308 |
271 | 251 | Yuna Araki | 72.46 | 10 | 461 |
272 | 271 | Reika Miyako | 72.46 | 15 | 460 |
273 | 280 | Aline Krauter | 72.50 | 47 | 271 |
274 | 253 | Mel Reid | 72.50 | 25 | 380 |
275 | 284 | Jiwon Han | 72.50 | 50 | 279 |
276 | 296 | Joo Mi Lee | 72.51 | 58 | - |
277 | 262 | Maria Fassi | 72.51 | 52 | 248 |
278 | 279 | Mirai Hamasaki | 72.51 | 61 | 450 |
279 | 286 | Karen Fujita | 72.51 | 36 | 325 |
280 | 287 | Amanda Doherty | 72.51 | 45 | 333 |
281 | 294 | Manon De Roey | 72.53 | 50 | 146 |
282 | 281 | Lauren Stephenson | 72.54 | 38 | 260 |
283 | 277 | Ssu-Chia Cheng | 72.54 | 40 | 287 |
284 | 283 | Rin Yoshida | 72.55 | 16 | 553 |
285 | 267 | Kotona Izumida | 72.57 | 59 | 388 |
286 | 288 | Mei Takagi | 72.57 | 54 | 430 |
287 | 291 | Savannah Grewal | 72.57 | 21 | - |
288 | 285 | Mariajo Uribe | 72.58 | 29 | 197 |
289 | 282 | Bronte Law | 72.58 | 44 | 147 |
290 | 289 | Lauren Hartlage | 72.59 | 43 | 136 |
291 | 252 | Alexandra Forsterling | 72.59 | 47 | 96 |
292 | 298 | Hanane Nagashima | 72.59 | 17 | 500 |
293 | 299 | Sakura Yokomine | 72.60 | 51 | 498 |
294 | 307 | Hye Lim Jo | 72.60 | 57 | 290 |
295 | 300 | Jin Young2 Hong | 72.61 | 51 | - |
296 | 335 | Rie Tsuji | 72.62 | 48 | 454 |
297 | 275 | Mary Liu | 72.62 | 19 | - |
298 | 295 | Hinano Muguruma | 72.62 | 17 | 531 |
299 | 301 | Polly Mack | 72.62 | 38 | 282 |
300 | 297 | Reika Arakawa | 72.62 | 43 | 386 |
301 | 320 | Bo Kyeom Park | 72.63 | 56 | - |
302 | 276 | Jung Min Lee | 72.64 | 50 | 181 |
303 | 302 | Rui Hiraoka | 72.64 | 36 | 462 |
304 | 306 | Soomin Oh | 72.65 | 15 | 339 |
305 | 304 | Roberta Liti | 72.67 | 39 | 446 |
306 | 310 | Muni He | 72.68 | 34 | 355 |
307 | 303 | Ji Su Kim | 72.69 | 59 | - |
308 | 311 | Miyu Shinkai | 72.70 | 50 | 413 |
309 | 322 | U Ree Jun | 72.70 | 54 | 417 |
310 | 325 | Chae Eun2 Lee | 72.71 | 60 | - |
311 | 314 | Hyojin Yang | 72.71 | 10 | 643 |
312 | 312 | Sehee Lee | 72.72 | 46 | 358 |
313 | 292 | Kaitlyn Papp Budde | 72.72 | 30 | 364 |
314 | 340 | Bailey Tardy | 72.73 | 44 | 100 |
315 | 336 | Chaeyeon Kang | 72.75 | 36 | 291 |
316 | 313 | Brittany Lang | 72.75 | 10 | 930 |
317 | 293 | Nanako Inagaki | 72.75 | 11 | 443 |
318 | 318 | Maiko Wakabayashi | 72.76 | 42 | 477 |
319 | 316 | Sakura Kito | 72.77 | 36 | 437 |
320 | 309 | Dewi Weber | 72.78 | 37 | 323 |
321 | 331 | Ji Sun Kang | 72.78 | 31 | - |
322 | 337 | Saki Baba | 72.78 | 31 | 354 |
323 | 315 | Danielle Kang | 72.79 | 44 | 217 |
324 | 305 | Lee-Anne Pace | 72.79 | 40 | 215 |
325 | 323 | Mana Shinozaki | 72.79 | 33 | 526 |
326 | 357 | Yebeen Sohn | 72.80 | 56 | 302 |
327 | 454 | Hiroko Azuma | 72.80 | 14 | 633 |
328 | 319 | Ga Eun Song | 72.81 | 61 | 316 |
329 | 329 | Brittany Lincicome | 72.83 | 31 | 463 |
330 | 327 | Shuying Li | 72.83 | 46 | 298 |
331 | 342 | Alice Hewson | 72.83 | 49 | 185 |
332 | 346 | Emma Spitz | 72.83 | 45 | 200 |
333 | 333 | Yukari Nishiyama | 72.83 | 23 | 625 |
334 | 332 | Ana Belac | 72.83 | 39 | 277 |
335 | 328 | Phoebe Yao | 72.84 | 30 | 485 |
336 | 324 | Akira Yamaji | 72.84 | 52 | 519 |
337 | 308 | Ana Pelaez Trivino | 72.84 | 50 | 199 |
338 | 334 | Maude-Aimee Leblanc | 72.85 | 28 | 410 |
339 | 326 | Kirsten Rudgeley | 72.86 | 40 | 164 |
340 | 353 | Ayano Yasuda | 72.86 | 40 | 599 |
341 | 339 | Kokone Yoshimoto | 72.87 | 33 | 561 |
342 | 360 | Seo Yoon2 Kim | 72.87 | 51 | - |
343 | 352 | Gina Kim | 72.87 | 45 | 335 |
344 | 343 | Do Eun Park | 72.88 | 58 | - |
345 | 338 | Miyuki Takeuchi | 72.89 | 33 | 591 |
346 | 330 | Matilda Castren | 72.89 | 48 | 474 |
347 | 348 | Hailee Cooper | 72.90 | 11 | - |
348 | 347 | Nao Obayashi | 72.90 | 18 | - |
349 | 349 | Sung Hyun Park | 72.91 | 21 | 520 |
350 | 344 | Johanna Gustavsson | 72.91 | 44 | 150 |
351 | 350 | Au-Reum Hwang | 72.92 | 45 | 467 |
352 | 354 | Rio Ishii | 72.94 | 54 | 522 |
353 | 364 | Pavarisa Yoktuan | 72.95 | 38 | 352 |
354 | 355 | Yuina Yogo | 72.95 | 17 | 595 |
355 | 381 | Hira Naveed | 72.96 | 42 | 139 |
356 | 356 | Isabella Fierro | 72.97 | 43 | 350 |
357 | 317 | Min A Yoon | 72.98 | 44 | - |
358 | 361 | Casandra Alexander | 72.98 | 39 | 142 |
359 | 351 | Min Lee | 72.98 | 31 | 421 |
360 | 375 | Da In Shin | 72.99 | 26 | - |
361 | 368 | Brooke Matthews | 72.99 | 35 | 391 |
362 | 345 | Natthakritta Vongtaveelap | 73.00 | 22 | 209 |
363 | 406 | Geena Yoo | 73.00 | 28 | 320 |
364 | 359 | Babe Liu | 73.00 | 23 | 394 |
365 | 341 | Jennifer Chang | 73.01 | 37 | 400 |
366 | 371 | Laetitia Beck | 73.01 | 37 | 618 |
367 | 366 | Hae Rym Kim | 73.02 | 52 | - |
368 | 367 | Kana Taneda | 73.03 | 34 | 534 |
369 | 358 | Emma Talley | 73.03 | 41 | 445 |
370 | 370 | Miranda Wang | 73.03 | 39 | 362 |
371 | 379 | Luna Sobron Galmes | 73.04 | 43 | 270 |
372 | 391 | Fatima Fernandez Cano | 73.04 | 26 | 170 |
373 | 363 | Hyosong Lee | 73.04 | 16 | 226 |
374 | 362 | Ka Young Kim | 73.06 | 50 | 414 |
375 | 374 | Ayame Morii | 73.06 | 24 | 488 |
376 | 382 | Sophia Popov | 73.07 | 19 | 405 |
377 | 372 | Yuting Seki | 73.07 | 38 | 524 |
378 | 384 | Annabel Dimmock | 73.08 | 29 | 178 |
379 | 378 | Runa Ikegaya | 73.08 | 23 | 509 |
380 | 390 | Liz Young | 73.08 | 49 | 210 |
381 | 373 | Mina Harigae | 73.09 | 37 | - |
382 | 408 | Ji Won Ko | 73.09 | 48 | - |
383 | 376 | Michelle Zhang | 73.10 | 30 | - |
384 | 321 | Su Jin3 Lee | 73.10 | 26 | - |
385 | 380 | Yeji Park | 73.10 | 23 | 359 |
386 | 383 | Shannon Tan | 73.12 | 27 | 145 |
387 | 405 | Sofia Garcia | 73.12 | 35 | 387 |
388 | 377 | Diksha Dagar | 73.12 | 53 | 208 |
389 | 365 | Daniela Darquea | 73.13 | 35 | 438 |
390 | 402 | Sophia Schubert | 73.15 | 35 | 527 |
391 | 369 | Asako Fujimoto | 73.16 | 37 | 507 |
392 | 387 | Lauren Walsh | 73.16 | 22 | 229 |
393 | 404 | Anne Van Dam | 73.16 | 41 | 110 |
394 | 385 | Miki Sakai | 73.17 | 26 | 584 |
395 | 386 | Hee Ji Kim | 73.18 | 57 | 396 |
396 | 393 | Cara Gainer | 73.21 | 43 | 227 |
397 | 409 | Seo Yeon2 Yoo | 73.22 | 52 | - |
398 | 400 | Jessica Porvasnik | 73.23 | 36 | 349 |
399 | 396 | Yumiko Yoshida | 73.23 | 27 | 649 |
400 | 401 | Seul Gi Jeong | 73.25 | 51 | - |
401 | 395 | Dana Fall | 73.25 | 33 | 431 |
402 | 410 | Junna Okuyama | 73.26 | 14 | 583 |
403 | 389 | Cristie Kerr | 73.27 | 13 | - |
404 | 407 | Mamiko Higa | 73.27 | 38 | 648 |
405 | 421 | Nastasia Nadaud | 73.27 | 44 | 213 |
406 | 423 | Hyo Ju You | 73.28 | 57 | - |
407 | 425 | Sae Ro Mi Kim | 73.29 | 35 | - |
408 | 388 | Isi Gabsa | 73.30 | 18 | 487 |
409 | 430 | Trichat Cheenglab | 73.30 | 49 | 212 |
410 | 417 | Se Been Jung | 73.30 | 25 | - |
411 | 415 | Caroline Hedwall | 73.30 | 37 | 225 |
412 | 413 | Christina Kim | 73.31 | 18 | 1007 |
413 | 426 | Yoo Na Hwang | 73.31 | 23 | - |
414 | 416 | Misuzu Narita | 73.32 | 11 | 901 |
415 | 420 | Nanoko Hayashi | 73.33 | 42 | 637 |
416 | 427 | Laura Wearn | 73.33 | 43 | 493 |
417 | 403 | Cydney Clanton | 73.33 | 43 | 348 |
418 | 418 | Rika Yabuta | 73.33 | 37 | 704 |
419 | 422 | Keiko Yamamoto | 73.34 | 13 | 601 |
420 | 394 | So Yeon Ryu | 73.34 | 17 | 659 |
421 | 429 | Ah Reum Park | 73.34 | 25 | - |
422 | 398 | Nayoung Kim | 73.35 | 29 | 436 |
423 | 392 | Sandra Gal | 73.35 | 12 | - |
424 | 424 | Jenny Bae | 73.35 | 26 | 303 |
425 | 399 | Dani Holmqvist | 73.37 | 33 | 544 |
426 | 431 | P. Saipan | 73.37 | 36 | - |
427 | 412 | Ines Laklalech | 73.37 | 34 | 332 |
428 | 433 | So Yi Jeong | 73.37 | 55 | - |
429 | 439 | Momoko Kishibe | 73.38 | 58 | 646 |
430 | 444 | Seon Yeong2 Lee | 73.38 | 28 | - |
431 | 443 | Ga In Ju | 73.38 | 25 | - |
432 | 428 | Fiona Xu | 73.38 | 16 | - |
433 | 449 | Ga Yul Kang | 73.39 | 27 | - |
434 | 397 | Nuria Iturrioz | 73.39 | 46 | 184 |
435 | 432 | Kanako Ishida | 73.39 | 16 | 741 |
436 | 411 | Ju Yeon In | 73.39 | 29 | - |
437 | 441 | Annie Park | 73.40 | 39 | 539 |
438 | 434 | Cassie Porter | 73.41 | 31 | 343 |
439 | 414 | Seo Yeon Kwon | 73.42 | 32 | - |
440 | 468 | Gurleen Kaur | 73.43 | 27 | 530 |
441 | 419 | Benedetta Moresco | 73.45 | 23 | 434 |
