Home|PGA|European|Champions|LPGA|WGC|Others |
Rank | Last Week | Player | AdjScore | Events | Rolex |
---|---|---|---|---|---|
1 | 1 | Nelly Korda | 69.14 | 36 | 1 |
2 | 2 | Jeeno Thitikul | 69.25 | 40 | 4 |
3 | 3 | Ruoning Yin | 69.47 | 43 | 2 |
4 | 4 | Haeran Ryu | 69.78 | 54 | 7 |
5 | 5 | Charley Hull | 69.85 | 43 | 10 |
6 | 6 | Ally Ewing | 69.88 | 39 | 19 |
7 | 7 | Miyu Yamashita | 69.89 | 65 | 13 |
8 | 8 | Lydia Ko | 69.91 | 46 | 3 |
9 | 9 | Ayaka Furue | 69.94 | 60 | 9 |
10 | 10 | Jin Young Ko | 69.99 | 39 | 11 |
11 | 11 | Ina Yoon | 70.00 | 23 | 29 |
12 | 12 | Celine Boutier | 70.00 | 51 | 8 |
13 | 13 | Suji Kim | 70.03 | 51 | 40 |
14 | 14 | Linn Grant | 70.08 | 50 | 28 |
15 | 15 | Sei Young Kim | 70.12 | 47 | 38 |
16 | 16 | Lilia Vu | 70.16 | 41 | 5 |
17 | 17 | Rose Zhang | 70.19 | 36 | 14 |
18 | 18 | Hannah Green | 70.20 | 43 | 6 |
19 | 19 | Xiyu Lin | 70.25 | 47 | 22 |
20 | 20 | Jiyoung Park | 70.26 | 48 | 42 |
21 | 21 | Hyunkyung Park | 70.27 | 52 | 44 |
22 | 22 | Hyo Joo Kim | 70.28 | 45 | 23 |
23 | 23 | Brooke M. Henderson | 70.28 | 49 | 25 |
24 | 24 | Megan Khang | 70.35 | 44 | 21 |
25 | 25 | Nasa Hataoka | 70.35 | 51 | 34 |
26 | 26 | Minjee Lee | 70.40 | 43 | 17 |
27 | 27 | Yewon Lee | 70.42 | 53 | 39 |
28 | 28 | Jin Hee Im | 70.43 | 55 | 32 |
29 | 29 | Mao Saigo | 70.48 | 60 | 33 |
30 | 30 | Jennifer Kupcho | 70.52 | 49 | 47 |
31 | 31 | Jenny Shin | 70.56 | 48 | 57 |
32 | 32 | Allisen Corpuz | 70.56 | 49 | 35 |
33 | 33 | Lauren Coughlin | 70.58 | 51 | 15 |
34 | 34 | Rio Takeda | 70.59 | 73 | 18 |
35 | 35 | Hye-Jin Choi | 70.60 | 56 | 41 |
36 | 36 | Hyunjo Yoo | 70.64 | 27 | 68 |
37 | 37 | Esther Henseleit | 70.66 | 52 | 31 |
38 | 38 | Gaby Lopez | 70.70 | 50 | 76 |
39 | 39 | Akie Iwai | 70.71 | 75 | 30 |
40 | 40 | Ariya Jutanugarn | 70.72 | 51 | 43 |
41 | 41 | Minji Park | 70.74 | 44 | 75 |
42 | 42 | Angel Yin | 70.81 | 40 | 20 |
43 | 43 | Seunghui Ro | 70.81 | 57 | 65 |
44 | 44 | Carlota Ciganda | 70.83 | 53 | 37 |
45 | 45 | Patty Tavatanakit | 70.84 | 48 | 26 |
46 | 46 | Georgia Hall | 70.86 | 50 | 62 |
47 | 47 | Yerim Choi | 70.86 | 55 | 96 |
48 | 48 | Ashleigh Buhai | 70.86 | 49 | 56 |
49 | 49 | Amy Yang | 70.90 | 44 | 12 |
50 | 50 | Youmin Hwang | 70.91 | 48 | 50 |
51 | 51 | Grace Kim | 70.92 | 52 | 79 |
52 | 52 | Madelene Sagstrom | 70.93 | 47 | 58 |
53 | 53 | Minsol Kim | 70.93 | 11 | 275 |
54 | 54 | Sarah Schmelzel | 70.94 | 53 | 71 |
55 | 55 | Lexi Thompson | 70.95 | 36 | 52 |
56 | 56 | Leona Maguire | 70.99 | 51 | 51 |
57 | 57 | Albane Valenzuela | 71.00 | 49 | 67 |
58 | 58 | Yuka Saso | 71.02 | 50 | 16 |
59 | 59 | Yealimi Noh | 71.02 | 43 | 74 |
60 | 60 | Gabriela Ruffels | 71.03 | 48 | 49 |
61 | 61 | Andrea Lee | 71.03 | 47 | 53 |
62 | 62 | Jeyeong Lee | 71.04 | 54 | - |
63 | 63 | Jiyai Shin | 71.04 | 51 | 24 |
64 | 64 | Sakura Koiwai | 71.05 | 74 | 45 |
65 | 65 | Minbyeol Kim | 71.05 | 53 | - |
66 | 66 | Narin An | 71.07 | 52 | 63 |
67 | 67 | Maja Stark | 71.08 | 45 | 27 |
68 | 68 | Yesung Jun | 71.08 | 50 | - |
69 | 69 | Nanna Koerstz Madsen | 71.08 | 54 | 86 |
70 | 70 | Sohyun Bae | 71.09 | 53 | - |
71 | 71 | Yunji Jeong | 71.11 | 52 | - |
72 | 72 | Chisato Iwai | 71.13 | 75 | 48 |
73 | 73 | Shinsil Bang | 71.14 | 49 | - |
74 | 74 | Alison Lee | 71.14 | 48 | 36 |
75 | 75 | Pajaree Anannarukarn | 71.17 | 53 | 61 |
76 | 76 | Dayeon Lee | 71.17 | 45 | - |
77 | 77 | A Lim Kim | 71.18 | 53 | 55 |
78 | 78 | Yu Jin Sung | 71.19 | 50 | 77 |
79 | 79 | Mi Hyang Lee | 71.29 | 51 | 81 |
80 | 80 | Marina Alex | 71.32 | 47 | 82 |
81 | 81 | Yuna Nishimura | 71.35 | 58 | 108 |
82 | 82 | Anna Nordqvist | 71.35 | 45 | 93 |
83 | 83 | Gayoung Lee | 71.38 | 56 | - |
84 | 84 | Jinseon Han | 71.38 | 51 | - |
85 | 85 | Dongeun Lee | 71.39 | 28 | - |
86 | 86 | Shiho Kuwaki | 71.40 | 74 | 60 |
87 | 87 | Uhjin Seo | 71.40 | 55 | - |
88 | 88 | Juyoung Pak | 71.41 | 51 | - |
89 | 89 | Chanettee Wannasaen | 71.45 | 54 | 46 |
90 | 90 | Peiyun Chien | 71.46 | 53 | 88 |
91 | 91 | Cheyenne Knight | 71.49 | 49 | 142 |
92 | 92 | Seungyeon Lee | 71.50 | 55 | - |
93 | 93 | Arpichaya Yubol | 71.50 | 49 | 87 |
94 | 94 | Lucy Li | 71.52 | 49 | 80 |
95 | 95 | Perrine Delacour | 71.53 | 51 | 117 |
96 | 96 | Nicole Broch Estrup | 71.54 | 47 | 107 |
97 | 97 | Gemma Dryburgh | 71.56 | 52 | 124 |
98 | 98 | Minami Katsu | 71.57 | 59 | 105 |
99 | 99 | Wei-Ling Hsu | 71.57 | 47 | 131 |
100 | 100 | Minsun7 Kim | 71.57 | 29 | - |
101 | 101 | Stephanie Kyriacou | 71.58 | 49 | 54 |
102 | 102 | Sayaka Takahashi | 71.58 | 71 | 114 |
103 | 103 | Kabin Choi | 71.60 | 57 | - |
104 | 104 | Eunwoo Choi | 71.61 | 53 | - |
105 | 105 | Yui Kawamoto | 71.63 | 66 | 84 |
106 | 106 | Aditi Ashok | 71.63 | 51 | 94 |
107 | 107 | Jaehee Kim | 71.64 | 51 | - |
108 | 108 | Soyoung Lee | 71.64 | 52 | - |
109 | 109 | Dasom Ma | 71.64 | 54 | - |
110 | 110 | Somi Lee | 71.64 | 57 | - |
111 | 111 | Alexa Pano | 71.65 | 53 | 111 |
112 | 112 | Ai Suzuki | 71.67 | 57 | 64 |
113 | 113 | Emily Kristine Pedersen | 71.68 | 55 | 132 |
114 | 114 | Yu Liu | 71.69 | 47 | 174 |
115 | 115 | Weiwei Zhang | 71.70 | 39 | 99 |
116 | 116 | Hyejun Park | 71.70 | 30 | 127 |
117 | 117 | Seonwoo Bae | 71.70 | 60 | 128 |
118 | 118 | Wichanee Meechai | 71.71 | 45 | 97 |
119 | 119 | Moriya Jutanugarn | 71.72 | 51 | 118 |
120 | 120 | Jihyun Kim | 71.72 | 26 | - |
121 | 121 | Minkyung Choi | 71.73 | 52 | - |
122 | 122 | Shuri Sakuma | 71.73 | 75 | 95 |
123 | 123 | Saiki Fujita | 71.73 | 65 | 102 |
124 | 124 | Songyi Ahn | 71.73 | 46 | - |
125 | 125 | Kristen Gillman | 71.75 | 47 | 162 |
126 | 126 | Jasmine Suwannapura | 71.77 | 56 | 73 |
127 | 127 | Ryann O'Toole | 71.79 | 50 | 89 |
128 | 128 | Jungmin Hong | 71.79 | 52 | - |
129 | 129 | Lindsey Weaver-Wright | 71.80 | 32 | 256 |
130 | 130 | Erika Hara | 71.82 | 54 | 106 |
131 | 131 | Hansol Ji | 71.83 | 55 | - |
132 | 132 | Jinyeong Lim | 71.84 | 32 | 216 |
133 | 133 | Jodi Ewart Shadoff | 71.85 | 48 | 147 |
134 | 134 | Yuri Yoshida | 71.87 | 56 | 139 |
135 | 135 | Nataliya Guseva | 71.87 | 42 | 78 |
136 | 136 | Yuka Yasuda | 71.89 | 67 | 98 |
137 | 137 | Lindy Duncan | 71.90 | 41 | 176 |
138 | 138 | Hyunji Hong | 71.91 | 27 | - |
139 | 139 | Min-Young Lee | 71.91 | 62 | - |
140 | 140 | Caroline Masson | 71.93 | 17 | 366 |
141 | 141 | Suyeon Jang | 71.93 | 47 | - |
142 | 142 | Haruka Morita | 71.94 | 61 | 125 |
143 | 143 | Linnea Strom | 71.96 | 59 | 112 |
144 | 144 | Amiyu Ozeki | 71.96 | 73 | 129 |
145 | 145 | Ruixin Liu | 71.97 | 41 | 122 |
146 | 146 | Paula Reto | 71.97 | 58 | 177 |
147 | 147 | Bianca Pagdanganan | 71.97 | 46 | 121 |
148 | 148 | Serena Aoki | 71.97 | 70 | 136 |
149 | 149 | Robyn Choi | 71.98 | 39 | 319 |
150 | 150 | Morgane Metraux | 72.00 | 51 | 158 |
151 | 151 | Auston Kim | 72.01 | 47 | 155 |
152 | 152 | Yan Liu | 72.01 | 46 | 194 |
153 | 153 | Dabeen Heo | 72.01 | 53 | - |
154 | 154 | Jiu Ko | 72.02 | 56 | - |
155 | 155 | Elizabeth Szokol | 72.05 | 42 | 245 |
156 | 156 | Jaravee Boonchant | 72.06 | 43 | 281 |
157 | 157 | Alena Sharp | 72.06 | 34 | 266 |
158 | 158 | Hyo Joon Jang | 72.07 | 29 | 159 |
159 | 159 | Selin Hyun | 72.07 | 56 | - |
160 | 160 | Minju Kim | 72.07 | 57 | - |
161 | 161 | Heejeong Lim | 72.08 | 50 | - |
162 | 162 | Minji Kang | 72.09 | 40 | 400 |
163 | 163 | Ingrid Lindblad | 72.09 | 13 | 230 |
164 | 164 | Jeongeun Lee5 | 72.09 | 28 | 307 |
165 | 165 | Pornanong Phatlum | 72.10 | 43 | 240 |
166 | 166 | Gyeol Park | 72.11 | 53 | 238 |
167 | 167 | Lala Anai | 72.11 | 73 | 172 |
168 | 168 | Jiwon Hong | 72.11 | 55 | - |
169 | 169 | Olivia Cowan | 72.12 | 45 | 141 |
170 | 170 | Jeongeun Lee6 | 72.14 | 44 | 226 |
171 | 171 | Jing Yan | 72.14 | 35 | 335 |
172 | 172 | Hikaru Yoshimoto | 72.16 | 70 | 163 |
173 | 173 | Malia Nam | 72.17 | 17 | - |
174 | 174 | Caroline Inglis | 72.18 | 39 | 193 |
175 | 175 | Liqi Zeng | 72.18 | 18 | 390 |
176 | 176 | Haruka Amamoto | 72.20 | 71 | 137 |
177 | 177 | In-Kyung Kim | 72.20 | 19 | 602 |
178 | 178 | Azahara Munoz | 72.20 | 42 | 160 |
179 | 179 | In Gee Chun | 72.21 | 32 | 168 |
180 | 180 | Soyi Kim | 72.22 | 54 | - |
181 | 181 | Sarah Kemp | 72.23 | 43 | 186 |
182 | 182 | Jeongmee Hwang | 72.24 | 59 | - |
183 | 183 | Doyeong Park | 72.25 | 25 | - |
184 | 184 | Haruka Kawasaki | 72.26 | 70 | 85 |
185 | 185 | Woojeong Kim | 72.26 | 53 | - |
186 | 186 | Fuka Suga | 72.28 | 23 | 219 |
187 | 187 | Kokona Sakurai | 72.29 | 73 | 119 |
188 | 188 | Jiwon Jeon | 72.30 | 40 | 250 |
189 | 189 | Pauline Roussin-Bouchard | 72.30 | 47 | - |
190 | 190 | Karen Tsuruoka | 72.30 | 58 | 178 |
191 | 191 | Momoko Ueda | 72.31 | 59 | 196 |
192 | 192 | Celine Borge | 72.32 | 53 | 192 |
193 | 193 | Hinako Shibuno | 72.33 | 50 | 66 |
194 | 194 | Chia Yen Wu | 72.33 | 40 | 190 |
195 | 195 | Angela Stanford | 72.34 | 25 | 363 |
196 | 196 | Haeji Kang | 72.34 | 33 | 413 |
197 | 197 | Stephanie Meadow | 72.35 | 40 | 199 |
198 | 198 | Eun-Hee Ji | 72.35 | 46 | 265 |
199 | 199 | Fumika Kawagishi | 72.36 | 69 | 183 |
200 | 200 | Hee Young Park | 72.37 | 18 | 449 |
201 | 201 | Chiara Tamburlini | 72.37 | 24 | 69 |
202 | 202 | Yeunjung Seo | 72.37 | 51 | - |
203 | 203 | Stacy Lewis | 72.39 | 39 | 339 |
204 | 204 | Xiaowen Yin | 72.39 | 42 | 233 |
205 | 205 | Jeongmin Moon | 72.39 | 38 | 140 |
206 | 206 | Lizette Salas | 72.41 | 22 | 337 |
207 | 207 | Yumeno Masada | 72.42 | 21 | - |
208 | 208 | Hana Wakimoto | 72.42 | 70 | 222 |
209 | 209 | Manon De Roey | 72.43 | 49 | 126 |
210 | 210 | Minami Hiruta | 72.43 | 71 | 154 |
211 | 211 | Ji Hyun3 Lee | 72.43 | 37 | - |
212 | 212 | Amanda Doherty | 72.43 | 45 | 302 |
213 | 213 | Ayean Cho | 72.44 | 52 | - |
214 | 214 | Shina Kanazawa | 72.44 | 67 | 204 |
215 | 215 | Sora Kamiya | 72.44 | 69 | 179 |
216 | 216 | Dottie Ardina | 72.44 | 40 | 271 |
217 | 217 | Frida Kinhult | 72.45 | 40 | 181 |
218 | 218 | Mi-Jeong Jeon | 72.45 | 61 | 232 |
219 | 219 | Pernilla Lindberg | 72.46 | 45 | 365 |
220 | 220 | Savannah Katarina Grewal | 72.46 | 22 | - |
221 | 221 | Erika Kikuchi | 72.46 | 67 | 170 |
222 | 222 | Ritsuko Ryu | 72.47 | 68 | 259 |
223 | 223 | Yahui Zhang | 72.47 | 13 | 311 |
224 | 224 | Joomi Lee | 72.48 | 55 | - |
225 | 225 | Jiwon Han | 72.48 | 49 | 286 |
226 | 226 | Kotone Hori | 72.48 | 65 | 180 |
227 | 227 | Sunju Ahn | 72.49 | 48 | - |
228 | 228 | Aline Krauter | 72.49 | 46 | 278 |
229 | 229 | Eri Okayama | 72.51 | 41 | 188 |
230 | 230 | Pei-Ying Tsai | 72.52 | 37 | 267 |
231 | 231 | Lauren Stephenson | 72.55 | 37 | 264 |
232 | 232 | Mami Fukuda | 72.56 | 43 | 258 |
233 | 233 | Karis Davidson | 72.57 | 27 | 306 |
234 | 234 | Bailey Tardy | 72.58 | 46 | 91 |
235 | 235 | Hana Lee | 72.58 | 70 | 201 |
236 | 236 | Ssu-Chia Cheng | 72.58 | 41 | 295 |
237 | 237 | Polly Mack | 72.59 | 39 | 299 |
238 | 238 | Jinyoung2 Hong | 72.59 | 51 | - |
239 | 239 | Hyelim Jo | 72.60 | 55 | - |
240 | 240 | Bokyeom Park | 72.60 | 55 | - |
241 | 241 | Bronte Law | 72.60 | 44 | 152 |
242 | 242 | Mary Liu | 72.62 | 20 | - |
243 | 243 | Soomin Oh | 72.62 | 14 | 349 |
244 | 244 | Maria Fassi | 72.63 | 52 | 268 |
245 | 245 | Hyojin Yang | 72.65 | 10 | 384 |
246 | 246 | Mitsuki Kobayashi | 72.65 | 37 | 213 |
247 | 247 | Momoko Osato | 72.65 | 70 | 175 |
248 | 248 | Kaitlyn Papp Budde | 72.66 | 31 | 352 |
249 | 249 | U Ree Jun | 72.67 | 51 | 420 |
250 | 250 | Roberta Liti | 72.67 | 39 | 487 |
251 | 251 | Chaeeun2 Lee | 72.67 | 57 | - |
252 | 252 | Muni He | 72.68 | 33 | 356 |
253 | 253 | Sehee Lee | 72.68 | 45 | 370 |
254 | 254 | Jungmin Lee | 72.68 | 47 | - |
255 | 255 | Chaeyeon Kang | 72.70 | 36 | 294 |
256 | 256 | Lauren Hartlage | 72.71 | 43 | 145 |
257 | 257 | Jisu Kim | 72.72 | 56 | - |
258 | 258 | Yuka Nii | 72.73 | 73 | 239 |
259 | 259 | Brittany Lincicome | 72.74 | 31 | 433 |
260 | 260 | Jisun Kang | 72.75 | 31 | - |
261 | 261 | Kano Nakamura | 72.75 | 19 | 341 |
262 | 262 | Mel Reid | 72.78 | 25 | 416 |
263 | 263 | Dewi Weber | 72.78 | 37 | 325 |
264 | 264 | Yebeen Sohn | 72.78 | 54 | 310 |
265 | 265 | Asuka Kashiwabara | 72.80 | 70 | 236 |
266 | 266 | Mariajo Uribe | 72.80 | 28 | 214 |
267 | 267 | Shuying Li | 72.81 | 46 | 280 |
268 | 268 | Alice Hewson | 72.83 | 48 | 185 |
269 | 269 | Alexandra Forsterling | 72.83 | 48 | 115 |
270 | 270 | Mone Inami | 72.83 | 56 | 173 |
271 | 271 | Seoyoon2 Kim | 72.83 | 49 | - |
272 | 272 | Megumi Kido | 72.84 | 58 | 320 |
273 | 273 | Ana Pelaez Trivino | 72.85 | 49 | 209 |
274 | 274 | Ayako Kimura | 72.85 | 68 | 203 |
275 | 275 | Ana Belac | 72.85 | 39 | 291 |
276 | 276 | Emma Spitz | 72.85 | 45 | 207 |
277 | 277 | Shoko Sasaki | 72.85 | 70 | 212 |
278 | 278 | Naruha Miyata | 72.86 | 51 | 304 |
279 | 279 | Danielle Kang | 72.87 | 43 | 255 |
280 | 280 | Doeun Park | 72.87 | 55 | - |
281 | 281 | Maude-Aimee Leblanc | 72.88 | 27 | 434 |
282 | 282 | Miyuu Abe | 72.88 | 68 | 169 |
283 | 283 | Hailee Cooper | 72.88 | 11 | - |
284 | 284 | Gina Kim | 72.88 | 44 | 350 |
285 | 285 | Kirsten Rudgeley | 72.89 | 41 | 165 |
286 | 286 | Sung Hyun Park | 72.90 | 21 | 563 |
287 | 287 | Saki Nagamine | 72.90 | 65 | 296 |
288 | 288 | Matilda Castren | 72.91 | 46 | 514 |
289 | 289 | Brooke Matthews | 72.92 | 35 | 393 |
290 | 290 | Isabella Fierro | 72.94 | 44 | 385 |
291 | 291 | Kana Mikashima | 72.94 | 58 | 327 |
292 | 292 | Annabel Dimmock | 72.96 | 29 | 161 |
293 | 293 | Dain Shin | 72.97 | 26 | - |
294 | 294 | Lee-Anne Pace | 72.97 | 39 | 223 |
295 | 295 | Hira Naveed | 72.97 | 43 | 148 |
296 | 296 | Saki Baba | 72.97 | 29 | 367 |
297 | 297 | Nana Suganuma | 72.97 | 62 | 215 |
298 | 298 | Minami Takaku | 72.98 | 19 | 453 |
299 | 299 | Pavarisa Yoktuan | 72.98 | 38 | 377 |
300 | 300 | Geena Yoo | 72.98 | 28 | 321 |
301 | 301 | Laetitia Beck | 72.98 | 37 | 646 |
302 | 302 | Mina Yoon | 72.98 | 44 | - |
303 | 303 | Ayaka Watanabe | 72.99 | 58 | 237 |
304 | 304 | Johanna Gustavsson | 72.99 | 43 | 157 |
305 | 305 | Casandra Alexander | 72.99 | 38 | 143 |
306 | 306 | Gaeun Song | 73.00 | 59 | - |
307 | 307 | Miranda Wang | 73.00 | 39 | 378 |
308 | 308 | Min Lee | 73.00 | 30 | 423 |
309 | 309 | Mika Miyazato | 73.02 | 23 | 301 |
310 | 310 | Kotoko Uchida | 73.02 | 70 | 269 |
311 | 311 | Sofia Garcia | 73.03 | 36 | 336 |
312 | 312 | Fatima Fernandez Cano | 73.03 | 26 | 167 |
313 | 313 | Luna Sobron Galmes | 73.03 | 42 | 263 |
314 | 314 | Emma Talley | 73.03 | 40 | 482 |
315 | 315 | Miyu Sato | 73.04 | 72 | 206 |
316 | 316 | Liz Young | 73.05 | 48 | 202 |
317 | 317 | Haerym Kim | 73.05 | 50 | - |
318 | 318 | Natthakritta Vongtaveelap | 73.06 | 22 | 246 |
319 | 319 | Kayoung Kim | 73.06 | 48 | - |
320 | 320 | Jiwon Ko | 73.07 | 47 | - |
321 | 321 | Mao Nozawa | 73.08 | 73 | 244 |
322 | 322 | Sophia Popov | 73.08 | 19 | 402 |
323 | 323 | Jennifer Chang | 73.09 | 37 | 417 |
324 | 324 | Sophia Schubert | 73.10 | 33 | 529 |
325 | 325 | Shannon Tan | 73.11 | 27 | 144 |
326 | 326 | Na-Ri Lee | 73.11 | 51 | 396 |
327 | 327 | Rumi Yoshiba | 73.12 | 58 | 380 |
328 | 328 | Kana Nagai | 73.12 | 71 | 318 |
329 | 329 | Michelle Zhang | 73.12 | 30 | - |
330 | 330 | Haruka Kudo | 73.13 | 54 | 297 |
331 | 331 | Seira Oki | 73.14 | 45 | 316 |
332 | 332 | Lauren Walsh | 73.14 | 23 | 224 |
333 | 333 | Mina Harigae | 73.15 | 36 | - |
334 | 334 | Daniela Darquea | 73.15 | 34 | 476 |
335 | 335 | Sujin3 Lee | 73.16 | 26 | - |
336 | 336 | Diksha Dagar | 73.17 | 52 | 221 |
337 | 337 | Yumeka Kobayashi | 73.18 | 34 | 208 |
338 | 338 | Mayu Hamada | 73.18 | 63 | 317 |
339 | 339 | Nanako Ueno | 73.18 | 61 | 436 |
340 | 340 | Risa Murata | 73.18 | 35 | 426 |
341 | 341 | Yeji Park | 73.19 | 22 | 369 |
342 | 342 | Misaki Miyazawa | 73.20 | 70 | 329 |
343 | 343 | Ji-Hee Lee | 73.20 | 33 | 465 |
344 | 344 | Jessica Porvasnik | 73.21 | 36 | 357 |
345 | 345 | Miyu Goto | 73.21 | 68 | 328 |
346 | 346 | Heeji Kim | 73.21 | 54 | - |
347 | 347 | Anne Van Dam | 73.22 | 40 | 116 |
348 | 348 | Hinaco Yamauchi | 73.23 | 68 | - |
349 | 349 | Seoyeon2 Yoo | 73.24 | 50 | - |
350 | 350 | Megumi Shimokawa | 73.24 | 10 | 472 |
351 | 351 | Nastasia Nadaud | 73.26 | 45 | 220 |
352 | 352 | Seulgi Jeong | 73.26 | 49 | - |
353 | 353 | Cara Gainer | 73.26 | 42 | 234 |
354 | 354 | Saeromi Kim | 73.27 | 35 | - |
355 | 355 | Hyoju You | 73.27 | 54 | - |
356 | 356 | Sebeen Jung | 73.28 | 25 | 545 |
357 | 357 | Yoona Hwang | 73.29 | 23 | - |
358 | 358 | Trichat Cheenglab | 73.30 | 50 | 218 |
359 | 359 | Laura Wearn | 73.31 | 43 | 519 |
360 | 360 | Dana Fall | 73.31 | 32 | 448 |
361 | 361 | Hina Arakaki | 73.31 | 63 | 277 |
362 | 362 | Cydney Clanton | 73.33 | 43 | 376 |
363 | 363 | Gurleen Kaur | 73.33 | 28 | 419 |
364 | 364 | Sumika Nakasone | 73.33 | 66 | 364 |
365 | 365 | Shin-Ae Ahn | 73.33 | 19 | - |
366 | 366 | Reika Usui | 73.34 | 45 | 228 |
367 | 367 | Christina Kim | 73.35 | 18 | 1049 |
368 | 368 | Ahreum2 Park | 73.35 | 25 | - |
369 | 369 | Jenny Bae | 73.35 | 26 | 305 |
370 | 370 | Sandra Gal | 73.35 | 12 | - |
371 | 371 | Nayoung Kim | 73.35 | 29 | 438 |
372 | 372 | Soyi Jeong | 73.36 | 54 | - |
373 | 373 | Seonyeong2 Lee | 73.36 | 28 | - |
374 | 374 | Eri Fukuyama | 73.36 | 17 | 444 |
375 | 375 | Mizuki Ooide | 73.37 | 56 | 338 |
376 | 376 | Caroline Hedwall | 73.37 | 36 | 231 |
377 | 377 | Ga In Ju | 73.37 | 25 | - |
378 | 378 | Gayul Kang | 73.37 | 27 | - |
379 | 379 | Yuna Takagi | 73.38 | 34 | 362 |
380 | 380 | Ines Laklalech | 73.39 | 35 | 324 |
381 | 381 | Cassie Porter | 73.39 | 31 | 334 |
382 | 382 | Kumiko Kaneda | 73.42 | 60 | 441 |
383 | 383 | Annie Park | 73.42 | 38 | 559 |
384 | 384 | Fiona Xu | 73.42 | 16 | - |
385 | 385 | Mio Kotaki | 73.43 | 51 | 284 |
386 | 386 | Hannah Screen | 73.44 | 18 | 260 |
387 | 387 | Yu-Sang Hou | 73.44 | 40 | 293 |
388 | 388 | Benedetta Moresco | 73.45 | 23 | 437 |
389 | 389 | Mariel Galdiano | 73.46 | 36 | 391 |
390 | 390 | Kelsey Bennett | 73.46 | 11 | 361 |
391 | 391 | Yue Ren | 73.46 | 33 | 475 |
392 | 392 | Yujin Shin | 73.46 | 43 | - |
393 | 393 | Reika Miyako | 73.46 | 15 | 471 |
394 | 394 | Nuria Iturrioz | 73.48 | 45 | 200 |
395 | 395 | Isi Gabsa | 73.49 | 17 | 499 |
396 | 396 | Yeonhee Kim | 73.50 | 47 | - |
397 | 397 | Ursula Wikstrom | 73.50 | 46 | 235 |
398 | 398 | Sara Kouskova | 73.51 | 48 | 242 |
399 | 399 | Chloe Williams | 73.51 | 42 | 282 |
400 | 400 | Cristie Kerr | 73.52 | 12 | - |
401 | 401 | Rie Tsuji | 73.53 | 48 | 300 |
402 | 402 | Mirai Hamasaki | 73.54 | 60 | 457 |
403 | 403 | Kotona Izumida | 73.54 | 58 | 397 |
404 | 404 | Marta Martin | 73.54 | 22 | 205 |
405 | 405 | Rin Yoshida | 73.55 | 16 | 577 |
406 | 406 | Karen Fujita | 73.55 | 37 | 333 |
407 | 407 | Nicole Garcia | 73.56 | 41 | 253 |
408 | 408 | Jiyoo Lim | 73.56 | 31 | 589 |
409 | 409 | Maddie Szeryk | 73.57 | 37 | 454 |
410 | 410 | Mei Takagi | 73.57 | 55 | 427 |
411 | 411 | Sakura Yokomine | 73.58 | 50 | 511 |
412 | 412 | Ji Min2 Jung | 73.58 | 52 | - |
413 | 413 | He Yong Choi | 73.59 | 29 | - |
414 | 414 | So Yeon Ryu | 73.59 | 16 | 711 |
415 | 415 | Moa Folke | 73.59 | 46 | 276 |
416 | 416 | Hinano Muguruma | 73.61 | 17 | 548 |
417 | 417 | Jennifer Song | 73.61 | 36 | 739 |
418 | 418 | Ju Yeon In | 73.62 | 28 | - |
419 | 419 | Sun Jeung Youn | 73.62 | 28 | - |
420 | 420 | Juni Lee | 73.62 | 27 | - |
421 | 421 | Se Eun Kim | 73.63 | 28 | - |
422 | 422 | Alessandra Fanali | 73.63 | 39 | 229 |
423 | 423 | Becca Huffer | 73.64 | 40 | 524 |
424 | 424 | Gabriella Then | 73.64 | 39 | 677 |
425 | 425 | Rui Hiraoka | 73.64 | 36 | 515 |
426 | 426 | Dani Holmqvist | 73.66 | 32 | 603 |
427 | 427 | Dorthea Forbrigd | 73.66 | 31 | 312 |
428 | 428 | Seo Yeon Kwon | 73.66 | 29 | - |
429 | 429 | Miyu Shinkai | 73.67 | 50 | 424 |
430 | 430 | Yuna Araki | 73.67 | 10 | 466 |
431 | 431 | Annabell Fuller | 73.69 | 22 | - |
432 | 432 | Jeehyun Ahn | 73.69 | 47 | - |
433 | 433 | Chae Yoon Park | 73.69 | 42 | - |
434 | 434 | Soo Bin Joo | 73.69 | 39 | 348 |
435 | 435 | Hanane Nagashima | 73.70 | 17 | 504 |
436 | 436 | Madison Young | 73.72 | 32 | 408 |
437 | 437 | Alana Uriell | 73.73 | 32 | 605 |
438 | 438 | Kaleigh Telfer | 73.73 | 35 | 435 |
439 | 439 | Reika Arakawa | 73.73 | 43 | 410 |
440 | 440 | Nanako Inagaki | 73.73 | 11 | 422 |
441 | 441 | Maiko Wakabayashi | 73.74 | 41 | 506 |
442 | 442 | Maria Hernandez | 73.74 | 49 | 198 |
443 | 443 | Vivian Hou | 73.74 | 16 | 358 |
444 | 444 | Kiira Riihijarvi | 73.75 | 35 | 618 |
445 | 445 | Hiroko Azuma | 73.77 | 13 | 542 |
