Tour-Tips - the online golf betting resource

Green Top Navigation
Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright   Matchups   18H Matchups   Spreads STATS:  Tour   Event   PROFILES:  Players   Event Live Scoring Archive

Left Column Box

Subscription Info

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Graphical Analysis
     Three-Ball H2H
     Playing Partners

Database - Ladies:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Three-Ball H2H
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Mastercard Championship

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only Champions Tour events.

Centrebet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bryant  Kite  -105  -118    Centrebet  17-13-3 13-5-2 1-1-0 0-0-0
Edwards  McNulty  -114  -109    Centrebet  12-6-0 12-6-0 1-2-0 0-0-0
Funk  Haas  -111  -111    Centrebet  1-2-0 1-2-0 1-0-0 0-0-0
Funk  Roberts  -108  -115    Centrebet  1-2-0 1-2-0 1-0-0 0-0-0
Morgan  Simpson  -111  -111    Centrebet  17-12-1 14-11-1 1-2-0 0-0-0
Purtzer  Quigley  -109  -114    Centrebet  34-28-3 16-7-1 3-0-0 0-3-0
Romero  Watson  -111  -111    Centrebet  3-2-0 3-1-0 1-0-0 0-0-0

Expekt
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bryant  Romero  -111  -111    Expekt  2-3-0 2-3-0 0-2-0 0-0-0
Doyle  Thorpe  -111  -111    Expekt  29-34-8 9-12-3 0-2-0 4-0-1
Edwards  Weibring  -111  -111    Expekt  11-4-2 11-4-2 1-2-0 0-0-0
Funk  Watson  -169  +138    Expekt  1-1-0 1-1-0 0-0-0 0-0-0
Haas  Roberts  -102  -120    Expekt  8-10-2 5-8-2 1-2-0 0-1-0
Irwin  Smyth  -111  -111    Expekt  33-15-6 9-7-1 1-1-0 0-1-0
Jacobsen  Stadler  -115  -106    Expekt  11-14-1 4-5-1 0-0-0 1-1-0
Jenkins  Pooley  -111  -111    Expekt  33-30-7 10-10-4 2-1-0 1-1-1
Kite  Morgan  -120  -102    Expekt  27-31-3 11-11-1 2-1-0 2-3-0
10  McNulty  Simpson  -102  -120    Expekt  13-11-4 10-11-4 1-2-0 0-0-0
11  Purtzer  Quigley  -111  -111    Expekt  34-28-3 16-7-1 3-0-0 0-3-0

Pinnacle
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bryant  Morgan  -125  115    Pinnacle  17-19-4 12-5-3 1-1-0 0-0-0
Funk  Watson  -152  142    Pinnacle  1-1-0 1-1-0 0-0-0 0-0-0
Haas  Roberts  105  -115    Pinnacle  8-10-2 5-8-2 1-2-0 0-1-0
Jenkins  Purtzer  101  -111    Pinnacle  32-30-2 12-11-1 1-2-0 1-2-0
Kite  Romero  -105  -105    Pinnacle  4-4-1 3-4-1 2-1-0 0-0-0
McNulty  Smyth  -120  110    Pinnacle  32-21-3 9-12-1 1-2-0 0-1-0
Pooley  Thorpe  -104  -106    Pinnacle  31-31-6 11-12-1 1-2-0 2-1-0
Simpson  Stadler  -104  -106    Pinnacle  11-11-1 10-9-1 2-1-0 0-0-0


Odds Updated: 22 January 04:00 EST
Red Bottom Navigation