Tour-Tips - the online golf betting resource

Green Top Navigation
Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright   Matchups   18H Matchups   Spreads STATS:  Tour   Event   PROFILES:  Players   Event Live Scoring Archive

Left Column Box

Subscription Info

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Graphical Analysis
     Three-Ball H2H
     Playing Partners

Database - Ladies:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Three-Ball H2H
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


Regions Charity Classic

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only Champions Tour events.

BlueSq
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course

Centrebet
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bryant  Roberts  +100  -125    Centrebet  6-21-1 5-11-1 1-4-0 1-0-0
Hatalsky  Weibring  -111  -111    Centrebet  26-36-4 7-14-2 3-4-0 1-0-0

Expekt
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bean  Hatalsky  -111  -111    Expekt  26-38-6 13-8-3 4-3-0 0-1-0
Bryant  Romero  -111  -111    Expekt  7-5-0 7-5-0 3-2-0 0-0-0
Doyle  Jenkins  -111  -111    Expekt  25-41-5 9-14-0 3-3-0 1-0-0
Edwards, Da  Gilder  -111  -111    Expekt  16-11-2 13-11-2 4-3-0 1-0-0
Eger  Wadkins  -125  +103    Expekt  33-34-2 15-8-1 5-1-0 0-1-0
Fergus  Weibring  +112  -137    Expekt  19-40-2 11-11-0 4-3-0 1-0-0
Haas  Roberts  -111  -111    Expekt  12-15-2 8-9-2 3-3-0 0-0-0
Hoch  Irwin  -125  +103    Expekt  6-2-0 6-2-0 4-2-0 0-0-0
Kite  Ozaki  -137  +112    Expekt  9-6-1 9-6-1 1-3-0 0-0-0
10  Pooley  Simpson, S  -111  -111    Expekt  15-17-4 9-12-2 4-3-0 0-0-1
11  Simpson, T  Thorpe  -111  -111    Expekt  9-9-5 9-8-5 3-2-1 0-0-0

Olympic
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bean  Eger  -120  +100    The Greek  37-25-9 15-5-4 2-3-1 0-0-1
Haas  Roberts  +100  -120    The Greek  12-15-2 8-9-2 3-3-0 0-0-0
Irwin  Kite  -115  -105    The Greek  27-29-2 7-10-1 4-2-1 1-0-0
Pooley  Simpson, S  -115  -105    The Greek  15-17-4 9-12-2 4-3-0 0-0-1
Simpson, T  Wadkins  -110  -110    The Greek  11-9-3 11-8-3 3-3-0 0-0-0

Pinnacle
No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Bean  Crenshaw  -120  110    Pinnacle  30-19-1 8-7-1 3-3-0 0-1-0
Doyle  Eger  -110  100    Pinnacle  37-27-4 11-8-2 2-3-0 1-0-0
Edwards, Da  Simpson, S  100  -110    Pinnacle  12-13-3 10-12-3 3-4-0 1-0-0
Fergus  Jenkins  -121  111    Pinnacle  30-36-2 17-7-0 5-2-0 1-0-0
Haas  Roberts  -104  -106    Pinnacle  12-15-2 8-9-2 3-3-0 0-0-0
Hatalsky  Wadkins  -115  105    Pinnacle  44-21-4 15-8-1 3-4-0 1-0-0
Hoch  Irwin  -118  108    Pinnacle  6-2-0 6-2-0 4-2-0 0-0-0
Kite  Ozaki  -118  108    Pinnacle  9-6-1 9-6-1 1-3-0 0-0-0
Pooley  Thorpe  -120  110    Pinnacle  35-31-5 12-12-0 5-2-0 0-1-0


Odds Updated: 21 May 02:00 EST
Red Bottom Navigation