RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


Vodacom Unlocked
 

Bookie Bet365 Skybet       BetVictor       Betway Boyle Sports
Each-way terms 5 5 5 5 5
  1/4 1/4       1/4       1/4 1/4
Jaco Ahlers 8 8 8 7.5 7.5
Daniel van Tonder 8 8 8 7.5 7.5
Louis De Jager 6.5 8 8 7.5 6.5
Darren Fichardt 8 8 8 7.5 7.5
Adilson Da Silva 17 15 17 15 15
Jayden Trey Schaper 19 17 19 17 17
Thriston Lawrence 19 15 17 15 15
Keith Horne 23 21 21 21 21
Jaco van Zyl 23 21 21 21 21
Martin Rohwer 26 26 26 26 26
Jaco Prinsloo 34 34 34 34 34
Neil Schietekat 41 34 41 34 34
M.J. Viljoen 41 34 34 34 34
Jake Roos 46 46 46 41 41
Peter Karmis 51 41 51 51 51
Oliver Bekker 41 51 51 41 41
Jacques Blaauw 51 41 51 41 41
Tristen Strydom 51 51 51 51 51
Deon Germishuys 51 36 41 41 41
Heinrich Bruiners 56 51 51 51 51
Malcolm Mitchell 61 46 51 51 51
Hennie Otto 67 41 51 51 51
Ulrich Van Den Berg 71 41 51 51 51
Alex Haindl 91 67 81 67 67
Anthony Michael 101 81 101 81 81
Ockie Strydom 101 101 101 101 101
Keenan Davidse 126 81 101  
Jake Redman 126 101 126 101 101
Kyle Barker 111 126 126 101 101
Louis Albertse 101 126 126 101 101
Ruan Conradie 126 81 101 81 81
Keagan Thomas 126 126 126 126 126
Dylan Mostert 101 151 101 101 126
Anton Haig 151 81 101 101 101
J.J. Senekal 101 151 81 81 81
Dylan Naidoo 161 126 151 151 151
James Hart du Preez 161 126 126 126 126
Riekus Nortje 161 151 151 151 151
Luke Brown 176 151 151 151 151
Clayton Mansfield 151 176 151 151 151
Merrick Bremner 201 151 151 151 151
Christiaan Basson 201 176 201 151 151
Luke Jerling 201 126 151 151 151
Ruan De Smidt 201 201 201 201 201
Michael Hollick 201 201 201 201 201
Chris Swanepoel 201 251 251 201 201
Clinton Grobler 251 251 251 251 251
Wynand Dingle 251 176 201 201 201
Jared Harvey 226 251 251 201 201
Lyle Rowe 276 201 201 201 251
Peetie van der Merwe 301 301 301 301 251
Breyten Meyer 201 301 201 201 201
Pieter Moolman 301 251 301 251 251
Andre de Decker 226 301 201 201 201
Ruan Korb 301 251 301 251 251
Hennie O'Kennedy 301 301 301 301 251
Rupert Kaminski 226 301 301 251 251
Albert Venter 401 401 401 401 351
Quintin Wilsnach 401 401 401 401 351
Derick Petersen 401 401 401 401 351
Cameron Moralee 351 401 401 301 351
Colin Nel 351 401 301 301 351
Stefan Wears-Taylor 301 401 401 301 351
Coert Groenewald 501 251 251 401 301
Toto Thimba 501 501 501 501
Matthew Spacey 301 501 501 401 351
Hayden Griffiths 401 501 501 401 401
Jacques De Villiers 501 401 501 401 351
James Kingston 501 501 501 501 501
Richard Joubert 301 501 401 401 401
Doug McGuigan 501 501 501 501 501
Byron Coetzee 351 501 401 401 401
Nikhil Rama 501 501 501 501 501
Desne Van den Bergh 601 501 501 501 501
Dwayne Basson 401 601 501 501 501
Callum Mowat 601 501 501 501 501
Paul Boshoff 601 501 501 501 501
Musiwalo Nethunzwi 401 751 501 501 501
C.J. Du Plessis 751 401 401 401 501
Roberto Lupini 501 751 501 501 501
Sean Bradley 251 751 501 401 351
Makhetha Mazibuko 1001 1001 1001 1001 1001
James Kamte 601 1001 751  
Marthin Scheepers 1001 751 751 751 751
Luca Filippi 1001 501 501 501 751
Allister De Kock 1001 751 1001 751 751
Andrew van der Knaap 1001 751 1001 751 751
Teaghan Gauche 1001 1001 1001 1001 1001
P.H. McIntyre 1001 1001 1001 1001 1001
Thanda Mavundla 1001 1001 1001 1001 1001
Bradford Vaughan 1001 1001 1001 1001 1001
Juran Dreyer 751 1001 1001 751 751
Evance Vukeya 1001 1001 1001 1001 1001
Gideon van der Vyver 1001 1001 1001 1001 1001
Thato Mazibuko 1001 1001 1001 1001 1001
Andrew Williamson 751 1001 1001 751 751
Jack Duthie 1001 1001 1001 1001 1001
Aubrey Beckley 1251 1001 1001 1001 1001
Adriel Poonan 1251 1001 1001 1001 1001
Greg Bentley 1501 1001 1501 1001 1001
Jason Roets 1501 1001 1501 1001 1001
Siyanda Mwandla 1001 1501 1501 1001 1001
Alpheus Kelapile 1251 1501 1501 1001 1001
Jason Diab 1251 1501 1501 1001 1001
Tumelo Molloyi 1501 1001 1001 1001 1001
James Pennington 2001 1501 1501 1001 1001
Leon Visser 2001 1501 1501 1001 1001
Brett Liddle 2001 1501 1501  
Thabang Simon 2501 1501 2001  
Thabiso Ngcobo 2501 1501 2001 1001 1001
Shalan Govender 2501 2501 2501 1501 1001
Gareth Sargent 2501 2001       2501       1501 1001