RegisterLoginLogout

Home|PGA|European|Champions|LPGA|WGC|Others


Vodacom Origins - Sishen
 

Bookie Bet365 Skybet Paddy Power William Hill 888sport Betfair
Each-way terms 5 6 6
    1/4 1/5     1/5
Jaco Ahlers 6.5 5 5
Louis De Jager 9 9 9
Jayden Schaper 15 17 17
Thriston Lawrence 17 15 15
Tristen Strydom 17 19 19
Jaco Van Zyl 21 13 13
Jaco Prinsloo 17 23 23
Adilson Da Silva 23 21 21
Malcolm Mitchell 21 23 23
Ockie Strydom 26 19 19
Louis Albertse 21 26 26
Jean-Paul Strydom 29 21 21
Deon Germishuys 29 29 29
Estiaan Conradie 34 31 31
Michael Palmer 34 29 29
Keith Horne 34 36 36
Luke Jerling 41 36 36
Alex Haindl 41 31 31
M.J. Viljoen 31 46 46
Keenan Davidse 51 46 46
Jake Roos 41 51 51
Ruan Korb 51 36 36
Hennie Otto 46 56 56
Jean Hugo 67 61 61
Madalitso Muthiya 67 67 67
Luke Brown 67 61 61
Kyle Barker 51 67 67
Albert Venter 67 71 71
Peter Karmis 61 71 71
Lyle Rowe 81 71 71
Riekus Nortje 81 71 71
Christiaan Basson 81 71 71
Jake Redman 81 101 101
Paul Boshoff 67 101 101
Stephen Ferreira 101 101 101
Merrick Bremner 101 101 101
Pieter Moolman 81 101 101
Keagan Thomas 67 126 126
Fredrik From 101 126 126
Nikhil Rama 101 126 126
Jacques De Villiers 126  
Doug McGuigan 126 151 151
Dylan Naidoo 101 151 151
Jared Harvey 151 151 151
Benjamin Follett-Smith 151 126 126
Wynand Dingle 151 126 126
Heinrich Bruiners 151 201 201
Michael Hollick 201 201 201
C.J. Du Plessis 201 101 101
Desne Van den Bergh 201 201 201
Luca Filippi 176 201 201
James Hart Du Preez 126 201 201
Ruan De Smidt 251 201 201
Ethan Smith 251 61 61
Chris Swanepoel 251 251 251
Rourke Van der Spuy 251 176 176
Callum Mowat 251 276 276
Jason Smith 301 251 251
Rupert Kaminski 301 301 301
Roberto Lupini 301 326 326
Clinton Grobler 401 301 301
Andrew Curlewis 401 301 301
Clayton Mansfield 401 401 401
Stefan Wears-Taylor 401 301 301
Andre De Decker 301 401 401
J.J. Senekal 501 501 501
Richard Joubert 501 401 401
Toto Thimba 501  
Hayden Griffiths 751 501 501
Richie O'Donovan 751  
Gideon Van der Vyver 751 1001 1001
Jack Duthie 1001 251 251
James Pennington 1001 1001 1001
Jacquin Hess 751 1001 1001
Andrew Williamson 1001 1001 1001
Derick Petersen 751 1001 1001
Daniel Nduva 751 1001 1001
Makhetha Mazibuko 751 1001 1001
Hennie O'Kennedy 751 1001 1001
Allister de Kock 1001 1001 1001
P.H. McIntyre 751 1001 1001
Yubin Jung 601 1001 1001
Irvin Mazibuko 2001 1001 1001
Dayne Moore 2001 3001 3001
Combrinck Smit 2001 3001 3001
Stuart Smith 1001 3001 3001
Kayyam Rauf Mandhu 2001 3001 3001
Tumelo Molloyi 2501 3001 3001
Dwayne Basson 1001 3001 3001
Thabang Simon 1001 3001 3001
Marthin Scheepers 1501 3001 3001
Kouassi Jean Romaric Djezou 2501 3001 3001
Thanda Mavundla 2001 3001 3001
Siyanda Mwandla 2001 3001 3001
Mohammad Rauf Mandhu 2501 3001 3001
Evance Vukeya 2501 3001 3001
Juran Dreyer 2001 3001 3001
Adriel Poonan 1501 3001 3001
Leon Visser 1501 3001 3001
Shalan Govender 2001 3001 3001
Aubrey Beckley 1501 3001 3001
Matthew Spacey 1001 3001 3001
Alphius Kelapile 2001 3001 3001
Philip Geerts   1001 3001     3001