RegisterLoginLogout

HomePGAEuropeanChampionsLPGAWGCOthers ||||||


Ubunye Championship
 
 
Bookie Bet365 Skybet Paddy Power William Hill 888sport Betfair BetVictor Coral Unibet Spreadex Betfred Boyle Sports 10Bet Star Sports BetUK Sporting Index LiveScoreBet QuinnBet Betway Ladbrokes BetGoodwin Parimatch VBet
Each-way terms 5 5 5 5 5
    1/4   1/4               1/4             1/4       1/4
Brandon Stone 7 7 7 7
Pieter Moolman 17 17 17 17 17
Jean Hugo 15 15 17 15
Louis Albertse 17 17 17 17
J.J. Senekal 17 17 17 17
Malcolm Mitchell 21 21 21 21
Keenan Davidse 21 19 21 21 21
Jaco Prinsloo 19 19 21 19
Ryan Van Velzen 21 17 21 21 21
James Hart Du Preez 23 23 23 23
Luca Filippi 23 21 23 23 23
Jonathan Broomhead 26 26 26 26
Dylan Naidoo 26 23 26 26 26
Trevor Fisher, Jr. 31 31 29 31
Luke Jerling 34 34 34 34
Hennie Otto 34 34 29 34
Estiaan Conradie 34 34 34 34
Heinrich Bruiners 36 36 34 36
Robin Williams 41 34 41 34 41
Ruan Korb 41 41 41 41
Kyle Barker 41 41 41 41
Martin Rohwer 36 34 36 41 36
Matthew Spacey 46 41 41 46
Jaco Van Zyl 46 41 41 46
Jovan Rebula 51 51 51 51 51
Wynand Dingle 51 51 51 51
Jean-Paul Strydom 51 41 51 51 51
Keegan McLachlan 51 51 51 51
Jacques Blaauw 51 51 51 51
Rupert Kaminski 51 51 51 51
Gerhard Pepler 51 51 51 51 51
Ricky Hendler 67 67 67 67
Sean Bradley 81 81 81 81
Adam Breen 81 81 81 81
Martin Vorster 67 81 67 67 67
Anthony Michael 81 81 81 81
Albert Venter 81 81 81 81
Hennie O'Kennedy 81 81 81 81
Stefan Wears-Taylor 81 67 81 81 81
C.J. Du Plessis 81 81 81 81
David Wicks 101 67 101 101 101
Lyle Rowe 101 101 81 101
Jared Harvey 101 101 101 101
Madalitso Muthiya 101 101 101 101
Keagan Thomas 126 126 81 126
James Mack 126 126 126 126
Rhys West 126 126 126 126
Rourke Van der Spuy 126 126 101 126
Ulrich Van Den Berg 151 101 151 151 151
Quintin Wilsnach 151 151 151 151
Nikhil Rama 176 151 151 176
Combrinck Smit 176 151 151 151 176
Fredrik From 176 151 151 176
Hayden Griffiths 176 151 151 176
Richard Joubert 201 201 151 201
Michael Hollick 201 201 201 201
Jacques De Villiers 201 201 201 201
Robson Chinhoi 201 201 201 201
Jason Smith 251 201 251 251 251
Luke Brown 251 201 251 201  
Hunter Epson 251 251 251 251
Ruan Conradie 251 251 251 251
Danie Van Niekerk 251 251 251 251
Keelan Van Wyk 251 251 251 251
Sean Cronje 251 251 251 251
Stuart Krog 251 251 251 251
Merrick Bremner 251 201 251 251 251
Callum Mowat 251 201 251 251 251
Steve Surry 301 301 301 301
Jack Hawksby 301 301 301 301
Dongkwan Kim 301 301 301
Kyle McClatchie 301 301 301 301
Jake Redman 401 401 401 401
Clancy Waugh 501 501 501 501
Nyasha Muyambo 501 501 501 501
Leon Visser 501 501 501 501
Gerhard Trytsman 601 501 501 601
Chris Cannon 601 501 501 601
Erhard Lambrechts 751 501 501 751 751
Aneurin Gounden 751 501 751 751
Conner Mackenzie 1001 1001 1001 1001
Gregory Mckay 1001 1001 1001 1001
Tyron Davidowitz 1001 1001 1001 1001
Alex Haindl 1001 1001 1001 1001
Willie Olivier 1001 1001 1001 1001
Drikus Joubert 1001 1001 1001 1001
Luan Boshoff 1001 1001 1001 1001
Franklin Manchest 1001 1001 1001 1001
Allister de Kock 1001 1001 1001 1001 1001
Toto Thimba 1001 1001 1001 1001
Vaughn Van Deventer 1001 1001 1001 1001
Michael Kok 1001 1001 1001 1001
Tristin Galant 1001 1001 1001 1001
Makhetha Mazibuko 1501 1001 1501 1501
Adriel Poonan 2001 1001 1001 1501 2001
Keelan Africa   2001                   1001             1501       2001