Name Bentgrass Bermudagrass Poa Annua Paspalum
Aberg Ludvig 68.70 69.11 68.23 67.25
Young Cameron 69.84 69.61 69.04 67.25
Hovland Viktor 69.63 69.60 69.37 67.86
Scheffler Scottie 68.98 68.50 68.90 68.33
Eckroat Austin 69.57 69.68 70.26 68.42
Thomas Justin 69.84 68.81 70.03 68.60
Harman Brian 69.81 69.24 69.60 68.88
Finau Tony 69.55 68.99 69.67 68.95
Kizzire Patton 69.91 70.11 70.29 69.04
Vegas Jhonattan 69.49 70.09 70.86 69.12
Taylor Nick 70.92 70.00 70.43 69.17
Bhatia Akshay 69.95 69.75 69.72 69.32
Lowry Shane 70.15 69.77 70.20 69.47
Pavon Matthieu 70.47 70.65 70.80 69.66
Detry Thomas 70.32 69.92 70.31 69.76
Thompson Davis 69.47 69.72 69.80 69.81
Greyserman Max 69.18 69.20 69.94 69.81
Bezuidenhout Christiaan 69.91 69.87 70.47 69.81
Fleetwood Tommy 69.62 69.77 69.60 69.82
Hoge Tom 70.27 69.52 70.41 69.89
Garnett Brice 69.96 70.00 70.97 69.91
Riley Davis 69.93 69.78 70.51 69.94
Echavarria Nico 70.08 69.90 70.86 69.97
Theegala Sahith 69.90 69.39 69.51 70.00
Burns Sam 69.61 69.12 70.00 70.00
MacIntyre Robert 70.41 70.07 71.26 70.02
Hall Harry 69.09 69.94 70.43 70.03
Noren Alex 69.82 69.58 70.56 70.04
Cole Eric 70.02 69.39 69.69 70.06
Henley Russell 69.74 69.04 69.69 70.07
McIlroy Rory 69.11 69.13 69.14 70.25
Day Jason 70.36 69.10 69.78 70.25
Bradley Keegan 70.16 69.86 69.85 70.25
Straka Sepp 70.55 69.99 70.28 70.35
Zalatoris Will 69.79 69.38 69.22 70.36
Conners Corey 70.03 69.13 70.29 70.50
Yu Kevin 69.39 69.42 70.39 70.50
Homa Max 70.30 69.60 69.61 70.67
Rai Aaron 69.35 69.95 69.86 70.78
Hadwin Adam 70.45 69.71 70.56 70.79
Clark Wyndham 70.35 69.67 70.04 70.83
Fitzpatrick Matt 70.15 69.42 70.01 70.88
McCarthy Denny 70.32 69.41 70.12 70.93
Schauffele Xander 69.20 68.39 69.22 71.00
Kirk Chris 70.51 69.41 69.98 71.00
Scott Adam 70.37 69.65 69.99 71.00
An Byeong Hun 70.30 69.90 70.52 71.19
McCarty Matt 69.09 69.42 68.62 71.29
Malnati Peter 71.03 70.43 70.52 71.29
Pendrith Taylor 69.22 69.60 69.70 71.33
Jaeger Stephan 69.62 69.26 69.73 71.59
Davis Cam 69.89 69.79 69.80 71.63
Gotterup Chris 69.63 69.02 69.48 71.69
Im Sungjae 69.67 69.10 69.98 72.00
Cantlay Patrick 69.48 68.71 68.98 72.25
Matsuyama Hideki 69.83 69.34 69.65 72.25
Poston J.T. 70.29 69.71 70.63 72.33
Knapp Jake 69.75 70.33 69.23 74.38
Kim Si Woo 70.27 69.49 70.63 75.50
No data for the following players:
Dunlap Nick