Name | Bentgrass | Bermudagrass | Poa Annua | Paspalum |
---|---|---|---|---|
Biondi Fred | - | - | - | - |
Cho Wooyoung | - | - | - | - |
Chuenboonngam Chonlatit | - | - | - | - |
Del Solar Cristobal | - | - | - | - |
Grenville-Wood Joshua | - | - | - | - |
Guillamoundeguy Oihan | - | - | - | - |
Jang Yu-Bin | - | - | - | - |
Sugiura Yuta | 69.91 | - | - | 66.25 |
Niemann Joaquin | 69.74 | 69.15 | 70.09 | 68.26 |
Johnson Dustin | 69.68 | 69.27 | 70.10 | 68.41 |
Garcia Sergio | 70.03 | 69.38 | 71.10 | 68.44 |
Wolff Matthew | 70.42 | 70.87 | 70.67 | 68.48 |
Gooch Talor | 69.71 | 69.48 | 70.96 | 68.52 |
Puig David | 69.97 | 69.06 | 70.17 | 68.54 |
Ancer Abraham | 70.25 | 69.31 | 70.82 | 68.66 |
Boriboonsub Denwit David | 72.57 | 70.13 | 74.33 | 68.80 |
Hatton Tyrrell | 69.78 | 69.02 | 70.62 | 68.97 |
Ortiz Carlos | 70.40 | 69.71 | 70.78 | 69.07 |
Kokrak Jason | 69.91 | 69.89 | 70.62 | 69.36 |
Herbert Lucas | 69.78 | 70.83 | 70.45 | 69.40 |
Oosthuizen Louis | 69.84 | 69.29 | 70.58 | 69.43 |
Reed Patrick | 69.90 | 69.36 | 70.26 | 69.55 |
Smith Cameron | 69.55 | 68.60 | 70.98 | 69.56 |
Lahiri Anirban | 69.77 | 70.26 | 70.86 | 69.59 |
Shogenji Tatsunori | 70.14 | 69.19 | 75.00 | 69.61 |
Gale Daniel | 69.84 | 71.61 | 68.44 | 69.62 |
Meronk Adrian | 70.32 | 69.54 | 70.68 | 69.63 |
Lee Richard T. | 71.68 | 68.87 | 71.40 | 69.67 |
Uihlein Peter | 69.46 | 69.51 | 70.52 | 69.72 |
Carter Jak | 70.39 | 71.58 | 72.75 | 69.75 |
Khongwatmai Phachara | 72.14 | 69.22 | 72.83 | 69.75 |
Kaewkanjana Sadom | 72.00 | 69.13 | 72.73 | 69.78 |
Suwannarut Sarit | 72.10 | 69.66 | 73.17 | 69.78 |
Supupramai Poosit | 74.50 | 70.62 | 74.00 | 69.78 |
Catlin John | 70.52 | 69.18 | 71.15 | 69.79 |
Tabuena Miguel | 71.00 | 68.89 | 71.67 | 69.79 |
Campbell Ben | 69.00 | 69.24 | 69.67 | 69.82 |
Tringale Cameron | 69.67 | 69.68 | 70.19 | 69.87 |
Bland Richard | 69.84 | 69.81 | 71.02 | 69.92 |
Antcliff Maverick | 70.80 | 70.09 | 71.43 | 69.97 |
McDowell Graeme | 71.32 | 70.69 | 73.61 | 69.98 |
Ahlers Jaco | 70.45 | 69.71 | 71.75 | 70.02 |
Grace Branden | 70.08 | 70.23 | 70.84 | 70.04 |
Lindh Charlie | 71.14 | 69.46 | 71.75 | 70.06 |
Kaymer Martin | 71.21 | 70.37 | 71.15 | 70.07 |
Vincent Kieran | 70.89 | 69.56 | 71.50 | 70.07 |
Perez Pat | 69.88 | 70.98 | 70.47 | 70.11 |
Leishman Marc | 70.39 | 69.38 | 70.61 | 70.11 |
Na Kevin | 70.20 | 69.82 | 71.05 | 70.14 |
Smyth Travis | 70.54 | 69.34 | 72.29 | 70.15 |
Burmester Dean | 69.37 | 69.49 | 70.75 | 70.17 |
Munoz Sebastian | 69.94 | 69.97 | 71.56 | 70.17 |
Lee Danny | 70.86 | 70.79 | 72.16 | 70.18 |
Varner Harold | 69.58 | 69.69 | 70.14 | 70.20 |
Vincent Scott | 69.87 | 69.29 | 71.15 | 70.25 |
Charoenkul Gunn | 70.42 | 69.52 | 71.63 | 70.26 |
Pieters Thomas | 70.05 | 70.26 | 70.63 | 70.31 |
Lee Chieh-Po | 71.48 | 68.60 | 72.13 | 70.31 |
Kho Taichi | 70.95 | 69.41 | 72.07 | 70.33 |
Mazzoli Stefano | 71.37 | 70.07 | 70.25 | 70.36 |
Higa Kazuki | 70.06 | 69.53 | 70.56 | 70.36 |
Moore Ryan | 70.09 | 70.45 | 70.72 | 70.36 |
Chantananuwat Ratchanon | 73.67 | 69.81 | - | 70.39 |
Voke Nick | 70.04 | 70.26 | 71.32 | 70.39 |
Wang Jeunghun | 72.34 | 69.73 | 73.06 | 70.41 |
Schaper Jayden | 70.67 | 71.35 | 71.29 | 70.42 |
Bhullar Gaganjeet | 72.45 | 70.47 | 73.35 | 70.47 |
Swafford Hudson | 71.93 | 70.91 | 71.83 | 70.50 |
Wannasrichan Rattanon | 72.05 | 70.35 | 74.25 | 70.50 |
Horsfield Sam | 70.09 | 69.79 | 70.00 | 70.53 |
Hellgren Bjorn | 71.74 | 70.47 | 73.50 | 70.53 |
Steele Brendan | 70.31 | 69.99 | 70.67 | 70.54 |
Aphibarnrat Kiradech | 70.89 | 70.69 | 71.49 | 70.54 |
Maguire M.J. | 70.52 | 70.07 | 70.70 | 70.56 |
Chacarra Eugenio | 71.23 | 69.24 | 71.89 | 70.59 |
Schwartzel Charl | 70.63 | 70.94 | 71.88 | 70.60 |
Chang Wei-Lun | 73.43 | 70.46 | 76.17 | 70.60 |
Jones Matt | 70.48 | 70.02 | 71.16 | 70.62 |
Lewton Steve | 71.06 | 69.76 | 71.33 | 70.64 |
Watson Bubba | 70.66 | 70.00 | 70.73 | 70.65 |
Samooja Kalle | 70.90 | 70.43 | 71.72 | 70.67 |
Sharma Shubhankar | 71.22 | 71.58 | 72.00 | 70.67 |
Saksansin Poom | 72.65 | 70.27 | 73.17 | 70.75 |
Prateeptienchai Suteepat | 72.24 | 69.39 | 74.38 | 70.75 |
Kozuma Jinichiro | 70.31 | 71.11 | 71.62 | 70.76 |
Kinoshita Ryosuke | 69.90 | 69.10 | 73.00 | 70.79 |
Snyman Ian | 70.81 | 69.89 | 72.92 | 70.81 |
Ormsby Wade | 71.91 | 69.70 | 72.27 | 70.86 |
Xiong Norman | 69.85 | 70.37 | 69.35 | 70.90 |
Diaz Roberto | 69.95 | 69.69 | 69.15 | 71.00 |
Quiban Justin | 71.43 | 70.42 | 73.50 | 71.04 |
Kruger Jbe | 71.00 | 70.19 | 74.33 | 71.05 |
Morgan Jediah | 72.03 | 69.59 | 74.92 | 71.11 |
Winaicharoenchai Atiruj | 73.55 | 69.95 | 74.10 | 71.13 |
Tangkamolprasert Pavit | 71.00 | 70.12 | 70.75 | 71.15 |
Chan Shih-Chang | 72.53 | 69.99 | 74.63 | 71.23 |
Janewattananond Jazz | 71.56 | 69.70 | 72.46 | 71.33 |
Srithong Natipong | 73.00 | 70.42 | 77.25 | 71.33 |
McAllister Logan | 70.34 | 70.63 | 69.76 | 71.93 |
Schietekat Neil | 70.68 | 72.64 | 72.25 | 71.93 |
Lguirati Ayoub | 73.67 | 73.20 | 73.67 | 72.11 |
Kim Hongtaek | 72.38 | 71.33 | 71.25 | 72.23 |
Kaminski Rupert | 71.22 | 75.00 | - | 72.25 |
Lee Jung-Hwan | 71.32 | 68.83 | 70.75 | 72.75 |
Coletta Brett | 70.11 | 69.51 | 70.21 | 73.00 |
Bauchou Zach | 69.74 | 70.70 | 68.85 | 73.46 |
Rosenmuller Thomas | 70.11 | 69.87 | 68.83 | 73.61 |
Al Kurdi Shergo | 79.60 | 74.83 | 88.00 | 74.11 |
Salhab Faisal | 76.83 | 73.10 | 77.00 | 75.36 |
Phillips Trent | 70.26 | 68.89 | 69.00 | 75.50 |
Almulla Othman | 76.67 | 75.75 | 76.00 | 75.51 |
Al Sharif Saud | 76.50 | 75.67 | 77.50 | 75.58 |
Attieh Khaled, Banke Christian, Bresnu Adam, De La Fuente Santiago, Kim Anthony, Masaveu Luis, Surratt Caleb, Zheng Sampson