Name Bentgrass Bermudagrass Poa Annua Paspalum
Crabtree Chris - - - -
Georgiadis Liam - - - -
Hong Jason - - - -
Fairfax Gavin 70.42 72.50 - -
Lamb Corey 70.62 75.50 - -
Bland Adam 71.13 72.20 68.63 -
John Cameron 69.86 70.89 68.70 -
Wilson Peter A. 70.20 72.45 69.43 -
Curtis Lawrence 73.55 74.00 70.88 -
Loypur D.J. 72.13 73.58 71.00 -
McKinney Connor 71.58 71.63 71.50 -
McKenzie David 71.58 71.50 71.54 -
Pickin Jye 71.22 73.00 72.00 -
Evans Andrew 70.76 72.30 73.67 -
Kelly Andrew 70.72 71.57 70.00 68.75
Sanchez Matias 69.99 72.00 70.20 68.75
Ferguson Ben 71.68 74.42 70.50 68.75
Bugdalski Jackson 72.11 74.00 70.83 68.75
Bautista Austin 71.74 73.56 71.31 69.00
Wharton Ben 70.78 73.55 69.70 69.17
McBride Kade 70.43 71.71 71.25 69.29
Barbieri Nathan 69.89 71.86 67.88 69.55
Ieremia Denzel 71.03 71.71 69.00 69.63
Pike Aaron 70.53 71.55 68.00 69.71
Marchesani James 70.04 73.29 67.50 70.00
Townsend Aaron 71.27 73.43 68.50 70.00
Mackenzie Jay 71.24 75.00 70.83 70.00
Edge Alex 71.96 75.20 72.38 70.00
Lawson Deyen 70.74 71.24 70.72 70.04
Hart Tim 71.16 73.42 71.50 70.18
Jeffress Steven 72.58 73.71 73.50 70.29
Quayle Anthony 70.72 71.57 70.00 70.40
McLeod Jake 70.73 71.27 71.30 70.40
Brazel Sam 70.59 71.25 73.38 70.48
Armstrong Josh 70.84 71.85 71.00 70.50
Micheluzzi David 69.73 70.33 70.39 70.59
Barker Lachlan 71.14 71.69 70.92 70.67
Power Horan Thomas 70.65 71.94 70.81 70.71
Stubbs Jasper 71.13 72.00 72.25 70.80
Munro Jack 71.12 73.88 69.08 71.00
Norris Jason 71.02 72.00 71.67 71.00
Crawford Cory 70.53 72.27 70.50 71.13
Barron Haydn 71.07 72.04 72.92 71.13
Wood Christopher 70.54 71.90 70.67 71.22
Gibellini James 71.12 73.20 - 71.25
Choat Anthony 71.80 73.39 72.38 71.33
Wools-Cobb Shae 70.60 73.44 71.88 71.45
Conran James 71.98 74.14 - 71.50
Didone Aiden 71.16 74.90 - 71.50
Maxwell Zachary 71.95 75.00 - 71.50
Greer Joshua 70.93 72.30 68.75 71.50
Becker Braden 70.56 72.71 69.10 71.50
Strange Scott 71.08 71.30 69.20 71.50
Felton Jarryd 70.72 72.52 70.31 71.50
Peake Ryan 71.72 73.50 - 71.88
Higgins Lucas 71.20 72.83 70.50 72.00
Harrison Jack 72.41 71.56 75.00 72.06
Windred Blake 71.09 72.27 72.74 72.09
Tighe Lincoln 71.02 72.86 70.80 72.22
Richards Andrew 72.58 74.33 - 72.25
Dobbelaar Louis 70.85 71.75 71.75 72.29
Drewitt Brett 70.77 69.96 70.33 72.32
Donoghue Edward 71.43 73.56 71.25 72.50
Aylen Lachlan 72.74 76.00 72.83 72.50
Proverbs Blake 71.06 71.90 68.00 72.75
Griffin Matthew 70.51 70.90 69.43 73.00
Kivimets Bradley 72.37 73.63 70.50 73.00
Walker Toby 72.67 74.25 - 73.17
Lautee Andre 70.96 74.33 70.75 73.25
Brereton Darcy 71.34 72.24 72.00 73.25
Fraser Marcus 71.05 71.88 70.89 73.32
Eccles Ben 70.69 72.41 69.90 73.43
Collyer Blake 71.79 75.44 69.70 73.50
Bittle Kit 71.17 73.58 68.75 74.00
Buchanan Jack 69.76 72.09 - 75.00
Pountney Jack 72.40 73.63 74.50 76.40
No data for the following players:
Ang Ryan, Arnott Bailey, Barakat Arthur, Basic Neven, Bell Cameron, Bourandanis Angelo, Boyd Darcy, Brady Adam, Charles Max, Chrystie Jack, Doull Jordan, Duncan Tyler A., Fan Christopher, Gardner Dylan, Gentle Cooper, Goakes Harry, Hall Ashley, Hart Dillon, Henkel Ben, Hodge Tyler, Holbrook Joshua, Htwe Aung Myint, Hydes James, Ion Zach, McCumber Tyler, McDade Connor, McGill Bradley, McLeod Jack, Meenhorst Jake, Migur Adam, Nadimpalli Siddharth, Page Nathan, Papadatos Dimitrios, Pepper Jonathan, Perkins Blaike, Reaper Liam, Robbins Charlie, Simpson Alexander, Sims Thomas, Siporin Matthew, Stenson Matthew, Walker Tim, Wearne Bryan, Wood Tyler