Name | Bentgrass | Bermudagrass | Poa Annua | Paspalum |
---|---|---|---|---|
Barrow Callan | - | - | - | - |
Besard Matthis | - | - | - | - |
Broholt Lind Soren | - | - | - | - |
Cheema Angad | - | - | - | - |
Cheung Matthew | - | - | - | - |
Cross Spencer | - | - | - | - |
Davidson Jack | - | - | - | - |
Ejlersen Anders Emil | - | - | - | - |
Frances Alexander George | - | - | - | - |
Friedrichsen Sebastian | - | - | - | - |
Funk Taylor | - | - | - | - |
Garcia Sebastian | - | - | - | - |
Goldenberg Josh | - | - | - | - |
Goth-Rasmussen Jonathan | - | - | - | - |
Hall Gavin | - | - | - | - |
Halvorsen Andreas | - | - | - | - |
Katich Philipp | - | - | - | - |
Laussot Aymeric | - | - | - | - |
Reiter Charles | - | - | - | - |
Steinlechner Maximilian | - | - | - | - |
Syr Sebastian Eidaether | - | - | - | - |
Talwar Saptak | - | - | - | - |
Thurloway Thomas | - | - | - | - |
Van Veen Vince | - | - | - | - |
Verdonk Aydan | - | - | - | - |
Zuska Jiri | - | - | - | - |
Tetak Tadeas | 71.06 | - | - | - |
Meyer De Beco James | 73.68 | - | - | - |
Mcelroy Dermot | 71.13 | 72.38 | - | - |
Kouwenaar Koen | 74.50 | 73.20 | - | - |
Jacobsen Christian | 72.12 | 74.50 | - | - |
John Cameron | 69.86 | 70.89 | 68.70 | - |
Yonezawa Ren | 70.09 | 70.50 | 70.00 | - |
Foley Robert | 72.73 | 72.83 | 70.50 | - |
Winslow Joseph | 70.15 | 70.14 | 71.75 | - |
Perrier Damien | 71.49 | 69.50 | 72.33 | - |
Plant Alfie | 71.13 | 71.41 | 73.75 | - |
Evans Ryan | 72.52 | 71.50 | 74.00 | - |
Petersson Robin | 71.39 | 72.07 | 74.00 | - |
Hammer Marc | 71.36 | 71.06 | 74.88 | - |
Sugiura Yuta | 69.91 | - | - | 66.25 |
De Leo Gregorio | 70.90 | 71.30 | - | 68.00 |
Rutherford Jamie | 70.49 | 70.58 | - | 68.75 |
Boriboonsub Denwit David | 72.57 | 70.13 | 74.33 | 68.80 |
Sloman Tom | 70.78 | 69.00 | - | 69.00 |
Floydd Jack | 72.16 | 73.00 | - | 69.50 |
Virto Borja | 71.12 | 70.64 | 71.67 | 69.50 |
Shaun Corey | 70.81 | 71.32 | 70.75 | 69.75 |
Van Meijel Lars | 71.03 | 71.18 | 72.77 | 69.92 |
Wu Ashun | 70.99 | 71.31 | 71.35 | 70.33 |
Schmidt Ben | 70.71 | 71.27 | 73.75 | 70.33 |
Sordet Clement | 70.78 | 71.18 | 72.02 | 70.37 |
Enoch Rhys | 71.87 | 71.45 | 73.20 | 70.43 |
Coetzee George | 70.33 | 72.21 | 70.67 | 70.52 |
Broomhead Jonathan | 70.21 | 77.00 | - | 70.55 |
Besseling Wil | 70.43 | 72.04 | 70.73 | 70.64 |
Samooja Kalle | 70.90 | 70.43 | 71.72 | 70.67 |
Power Horan Thomas | 70.65 | 71.94 | 70.81 | 70.71 |
Arnaus Adri | 70.96 | 70.08 | 72.61 | 70.71 |
Morrison James | 71.00 | 71.83 | 70.93 | 70.72 |
Mory Felix | 70.66 | 71.21 | 70.50 | 70.75 |
Hurley Gary | 71.69 | 71.36 | 70.50 | 70.81 |
Slattery Lee | 70.91 | 71.90 | 71.67 | 70.82 |
Etulain Julian | 70.06 | 70.88 | 70.74 | 70.89 |
Law David | 70.92 | 72.10 | 71.69 | 70.89 |
Sinnott Todd | 71.54 | 70.18 | 70.58 | 70.90 |
Molinari Edoardo | 70.90 | 70.80 | 71.51 | 70.90 |
Ritchie J.C. | 70.65 | 72.19 | 72.72 | 71.00 |
Walters Justin | 71.08 | 71.29 | 71.58 | 71.06 |
Gill Bailey | 71.86 | - | 71.50 | 71.10 |
Barron Haydn | 71.07 | 72.04 | 72.92 | 71.13 |
Hopewell Hayden | 70.52 | 70.26 | 67.75 | 71.17 |
Harding Justin | 70.77 | 70.77 | 70.48 | 71.18 |
Lemke Niklas | 70.68 | 69.64 | 72.33 | 71.18 |
Horsey David | 70.88 | 71.59 | 71.37 | 71.23 |
Lumsden Ryan | 71.53 | 70.36 | - | 71.25 |
Gallacher Stephen | 71.84 | 72.00 | 72.94 | 71.29 |
Kristensen Nicolai | 70.71 | 70.25 | 73.50 | 71.33 |
Southgate Matthew | 70.60 | 71.68 | 71.50 | 71.37 |
Johannessen Kristian Krogh | 70.79 | 70.00 | 72.29 | 71.38 |
Nemecz Lukas | 70.53 | 71.25 | 71.31 | 71.39 |
Bring Christoffer | 71.61 | 74.88 | 74.70 | 71.50 |
Fahrbring Jens | 70.87 | 71.50 | 71.36 | 71.58 |
Nienaber Wilco | 70.50 | 71.16 | 71.98 | 71.63 |
Tarrio Santiago | 70.72 | 72.06 | 72.43 | 71.63 |
Huizing Daan | 70.79 | 71.75 | 71.57 | 71.69 |
Wilson Oliver | 71.25 | 72.47 | 71.98 | 71.69 |
Hanna Chase | 71.25 | 72.67 | 71.89 | 71.70 |
Axelsen John | 70.94 | 72.19 | 72.29 | 71.72 |
Pepperell Eddie | 70.57 | 71.54 | 71.93 | 71.74 |
Sciot-Siegrist Robin | 70.63 | 69.54 | 72.18 | 71.75 |
Gros Sebastien | 71.04 | - | 73.50 | 71.75 |
Rottluff Maximilian | 70.84 | 71.00 | 72.21 | 71.86 |
Erickson Dan | 71.24 | 74.00 | - | 71.88 |
Schietekat Neil | 70.68 | 72.64 | 72.25 | 71.93 |
Nicholas James | 70.49 | 70.39 | 71.53 | 72.00 |
Schott Freddy | 70.70 | 73.12 | 72.68 | 72.00 |
Hutsby Sam | 70.71 | 71.46 | 73.30 | 72.00 |
Follett-Smith Benjamin | 71.68 | 72.56 | 74.50 | 72.09 |
Scalise Lorenzo | 71.23 | 70.00 | 73.70 | 72.12 |
Celli Filippo | 71.06 | 71.20 | 73.78 | 72.19 |
Kaminski Rupert | 71.22 | 75.00 | - | 72.25 |
Sturehed Henric | 71.40 | 71.25 | 71.88 | 72.25 |
Stevens Scott | 70.55 | 70.83 | 70.64 | 72.63 |
Chen Guxin | 71.13 | 69.96 | 74.13 | 72.69 |
Warren Marc | 71.86 | 71.67 | 72.88 | 72.71 |
Paratore Renato | 71.01 | 71.46 | 70.84 | 72.73 |
Griffin Matthew | 70.51 | 70.90 | 69.43 | 73.00 |
Coletta Brett | 70.11 | 69.51 | 70.21 | 73.00 |
Kennedy Frank | 71.29 | 70.17 | 73.40 | 73.13 |
Fernandez-Castano Gonzalo | 71.53 | 72.00 | 72.97 | 73.14 |
Lewis Tom | 70.36 | 70.98 | 70.60 | 73.15 |
Wood Chris | 72.40 | 72.09 | 71.50 | 73.33 |
Eden Tobias | 72.79 | 74.17 | 80.33 | 73.33 |
Wiebe Gunner | 71.97 | 72.29 | 72.72 | 73.48 |
Freiburghaus Jeremy | 71.30 | 73.40 | 72.76 | 73.57 |
Enefer Will | 71.65 | 70.25 | 72.60 | 74.00 |
Manley Stuart | 71.02 | 71.21 | 72.93 | 74.42 |
Rusch Benjamin | 71.19 | 72.31 | 71.21 | 74.63 |
Bekirian Jean | 72.23 | 72.38 | 73.50 | 76.50 |
Amat Bastien, Berry Brandon, Berry Joshua, Boneta Albert, Bryant Davis, Carlson Nick, Christensen Tiger, Crockett Charlie, De Vries Wouter, Evans Giles, Fernandez De Oliveira Mateo, Hanson Chris, Hrinda Jakub, Hunt Toby, Jackson Palmer, Johnston Ryggs, Jones Sam, Kennedy Max, Legendre Nathan, List Danny, Masaveu Luis, Miller Michael, Morgan Gabriel, Nyfjall David, Olesen Jacob Skov, Perico Julian, Settemsdal Alexander, Shadbolt Tom, Sharpstene Matt, Sigel Ben, Skogen Bard Bjornevik, Thomas Rayhan, Tillmanns Tim, Torres Joseba, Wallin Adam, Zalli Ilirian